Chris Gayle
Sydney Thunder
21
Sixes
Batting Records - BBL Season 2011-12
Sydney Thunder
21
Sixes
Hobart Hurricanes
16
Sixes
Perth Scorchers
14
Sixes
Batting Insights - BBL 2011
The BBL 2011-12 most sixes list tracks power-hitting in BBL 2011-12. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Chris Gayle, TR Birt and Mitchell Marsh show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Finch | 6 | 12 | 72 | 186 | 138 | 21 | 12 | 2 | 0 |
| 5 | LJ Wright | 7 | 11 | 117 | 146 | 144 | 18 | 11 | 0 | 1 |
| 6 | Andrew McDonald | 6 | 10 | 60 | 118 | 129 | 4 | 10 | 2 | 0 |
| 7 | Rob Quiney | 7 | 10 | 97 | 179 | 127 | 17 | 10 | 2 | 0 |
| 8 | Daniel Christian | 5 | 8 | 75 | 96 | 144 | 7 | 8 | 1 | 0 |
| 9 | Nicolas Maddinson | 9 | 7 | 68 | 219 | 125 | 24 | 7 | 1 | 0 |
| 10 | DJ Hussey | 7 | 6 | 52 | 135 | 142 | 17 | 6 | 1 | 0 |
| 11 | Owais Shah | 7 | 6 | 55 | 145 | 146 | 18 | 6 | 1 | 0 |
| 12 | PJ Forrest | 5 | 6 | 59 | 100 | 120 | 5 | 6 | 1 | 0 |
| 13 | Chris Lynn | 5 | 6 | 37 | 63 | 142 | 6 | 6 | 0 | 0 |
| 14 | Moises Henriques | 9 | 6 | 70 | 189 | 122 | 16 | 6 | 1 | 0 |
| 15 | David Warner | 1 | 6 | 102 | 51 | 200 | 6 | 6 | 0 | 1 |
| 16 | Herschelle Gibbs | 7 | 6 | 71 | 199 | 151 | 41 | 6 | 4 | 0 |
| 17 | Steven Smith | 9 | 5 | 51 | 127 | 130 | 13 | 5 | 1 | 0 |
| 18 | Shaun Marsh | 2 | 5 | 99 | 70 | 167 | 12 | 5 | 1 | 0 |
| 19 | DJ Thornely | 6 | 5 | 29 | 48 | 168 | 3 | 5 | 0 | 0 |
| 20 | Marcus North | 7 | 5 | 70 | 202 | 116 | 22 | 5 | 2 | 0 |
| 21 | Brad Haddin | 2 | 5 | 76 | 61 | 124 | 5 | 5 | 1 | 0 |
| 22 | Bradley Hodge | 4 | 5 | 72 | 128 | 140 | 18 | 5 | 2 | 0 |
| 23 | Sean Abbott | 3 | 4 | 39 | 63 | 103 | 3 | 4 | 0 | 0 |
| 24 | DJ Harris | 5 | 4 | 49 | 95 | 131 | 11 | 4 | 0 | 0 |
| 25 | TIF Triffitt | 5 | 4 | 21 | 59 | 128 | 5 | 4 | 0 | 0 |
| 26 | AC Blizzard | 5 | 4 | 30 | 75 | 138 | 10 | 4 | 0 | 0 |
| 27 | Glenn Maxwell | 5 | 4 | 46 | 70 | 142 | 8 | 4 | 0 | 0 |
| 28 | AW Robinson | 5 | 3 | 25 | 57 | 124 | 8 | 3 | 0 | 0 |
| 29 | Abdur Razzaq | 4 | 3 | 27 | 35 | 120 | 1 | 3 | 0 | 0 |
| 30 | Matthew Wade | 6 | 3 | 53 | 83 | 136 | 6 | 3 | 1 | 0 |
| 31 | Dwayne Bravo | 3 | 3 | 51 | 54 | 112 | 5 | 3 | 1 | 0 |
| 32 | Shahid Afridi | 4 | 3 | 26 | 45 | 153 | 6 | 3 | 0 | 0 |
| 33 | MJ Lumb | 7 | 2 | 25 | 81 | 111 | 11 | 2 | 0 | 0 |
| 34 | Michael Neser | 3 | 2 | 30 | 31 | 174 | 3 | 2 | 0 | 0 |
| 35 | Philip Jaques | 7 | 2 | 73 | 174 | 118 | 17 | 2 | 2 | 0 |
| 36 | Roelof van der Merwe | 2 | 2 | 36 | 28 | 150 | 3 | 2 | 0 | 0 |
| 37 | MJ Johnston | 4 | 2 | 13 | 21 | 133 | 0 | 2 | 0 | 0 |
| 38 | Luke Ronchi | 8 | 2 | 34 | 58 | 112 | 5 | 2 | 0 | 0 |
| 39 | BJ Rohrer | 7 | 2 | 38 | 82 | 141 | 8 | 2 | 0 | 0 |
| 40 | CJ Borgas | 5 | 2 | 31 | 86 | 123 | 9 | 2 | 0 | 0 |
| 41 | Naved-ul-Hasan | 3 | 2 | 30 | 20 | 175 | 3 | 2 | 0 | 0 |
| 42 | Steve O'Keefe | 4 | 2 | 48 | 72 | 108 | 8 | 2 | 0 | 0 |
| 43 | AJ Crosthwaite | 6 | 2 | 18 | 60 | 100 | 5 | 2 | 0 | 0 |
| 44 | Cameron White | 7 | 2 | 28 | 68 | 79 | 1 | 2 | 0 | 0 |
| 45 | Paul Collingwood | 7 | 2 | 32 | 92 | 122 | 10 | 2 | 0 | 0 |
| 46 | Peter Nevill | 6 | 2 | 24 | 46 | 128 | 3 | 2 | 0 | 0 |
| 47 | Jonathan Wells | 6 | 2 | 72 | 166 | 106 | 19 | 2 | 1 | 0 |
| 48 | NJ Rimmington | 5 | 2 | 22 | 28 | 121 | 1 | 2 | 0 | 0 |
| 49 | MR Day | 1 | 1 | 29 | 20 | 145 | 1 | 1 | 0 | 0 |
| 50 | AW O'Brien | 5 | 1 | 13 | 28 | 100 | 1 | 1 | 0 | 0 |
| 51 | Callum Ferguson | 5 | 1 | 41 | 63 | 107 | 2 | 1 | 0 | 0 |
| 52 | Brendon McCullum | 3 | 1 | 36 | 44 | 106 | 5 | 1 | 0 | 0 |
| 53 | Clinton McKay | 3 | 1 | 14 | 16 | 143 | 1 | 1 | 0 | 0 |
| 54 | Kane Richardson | 3 | 1 | 11 | 8 | 137 | 1 | 1 | 0 | 0 |
| 55 | Simon Katich | 6 | 1 | 31 | 66 | 128 | 9 | 1 | 0 | 0 |
| 56 | M Klinger | 6 | 1 | 46 | 117 | 123 | 15 | 1 | 0 | 0 |
| 57 | Tom Cooper | 4 | 1 | 43 | 47 | 123 | 6 | 1 | 0 | 0 |
| 58 | Ben Dunk | 6 | 1 | 19 | 66 | 69 | 1 | 1 | 0 | 0 |
| 59 | NJ Reardon | 5 | 1 | 22 | 50 | 100 | 2 | 1 | 0 | 0 |
| 60 | NL McCullum | 3 | 1 | 20 | 24 | 95 | 1 | 1 | 0 | 0 |
| 61 | Matthew Hayden | 5 | 1 | 33 | 98 | 120 | 16 | 1 | 0 | 0 |
| 62 | Daniel Vettori | 1 | 1 | 40 | 25 | 160 | 4 | 1 | 0 | 0 |
| 63 | TD Cruickshank | 3 | 1 | 15 | 30 | 56 | 1 | 1 | 0 | 0 |
| 64 | George Bailey | 6 | 1 | 33 | 82 | 109 | 9 | 1 | 0 | 0 |
| 65 | RJG Lockyear | 3 | 1 | 23 | 30 | 100 | 2 | 1 | 0 | 0 |
Chris Gayle leads BBL 2011-12 with 21 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.