#1 - Leader
Ish Sodhi
Adelaide Strikers
7.67
Strike Rate
3Inn
7.67Wkts
7.67SR
6.09Eco
Bowling Records - BBL All Time
Adelaide Strikers
7.67
Strike Rate
Sydney Thunder
10.62
Strike Rate
Hobart Hurricanes
11.00
Strike Rate
Bowling Insights
The BBL best strike rate list ranks bowlers by balls per wicket across all BBL seasons (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.
Leaders such as Ish Sodhi, Saqib Mahmood and Waqar Salamkheil break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.
| # | Player | Inn | SR | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Tabraiz Shamsi | 4 | 11.12 | 11.12 | 5.66 | 1 | 1 | 0 |
| 5 | Dan Lawrence | 7 | 11.14 | 11.14 | 8.23 | 0 | 1 | 0 |
| 6 | Mitchell Starc | 15 | 11.50 | 11.50 | 7.95 | 2 | 1 | 0 |
| 7 | Naved-ul-Hasan | 7 | 11.93 | 11.93 | 7.65 | 1 | 1 | 0 |
| 8 | Sam Curran | 3 | 12.00 | 12.00 | 9.60 | 1 | 0 | 0 |
| 9 | Liam Livingstone | 11 | 12.11 | 12.11 | 8.20 | 0 | 0 | 0 |
| 10 | Haris Rauf | 33 | 12.48 | 12.48 | 7.92 | 8 | 0 | 1 |
| 11 | Liam Plunkett | 8 | 12.83 | 12.83 | 8.22 | 1 | 1 | 0 |
| 12 | Zak Evans | 10 | 12.92 | 12.92 | 10.04 | 1 | 0 | 1 |
| 13 | Adil Rashid | 9 | 13.00 | 13.00 | 6.52 | 2 | 0 | 0 |
| 14 | Yasir Arafat | 15 | 13.27 | 13.27 | 7.43 | 1 | 2 | 0 |
| 15 | Nathan McSweeney | 8 | 13.40 | 13.40 | 7.88 | 1 | 0 | 0 |
| 16 | JK Reed | 9 | 13.50 | 13.50 | 9.85 | 2 | 0 | 0 |
| 17 | Simon Milenko | 12 | 13.67 | 13.67 | 10.10 | 1 | 0 | 0 |
| 18 | Jackson Coleman | 10 | 13.82 | 13.82 | 7.18 | 3 | 0 | 0 |
| 19 | Thomas Balkin | 5 | 13.83 | 13.83 | 8.60 | 0 | 0 | 0 |
| 20 | HTRY Thornton | 35 | 13.96 | 13.96 | 8.68 | 1 | 2 | 1 |
| 21 | SM Harwood | 4 | 14.00 | 14.00 | 8.50 | 0 | 0 | 0 |
| 22 | Shakib Al Hasan | 6 | 14.00 | 14.00 | 6.10 | 0 | 1 | 0 |
| 23 | BM Edmondson | 9 | 14.07 | 14.07 | 8.84 | 0 | 1 | 0 |
| 24 | Tim Bresnan | 13 | 14.20 | 14.20 | 8.58 | 2 | 0 | 0 |
| 25 | JA Thompson | 9 | 14.25 | 14.25 | 9.00 | 2 | 0 | 0 |
| 26 | KA Pollard | 19 | 14.25 | 14.25 | 9.37 | 1 | 0 | 0 |
| 27 | DA Payne | 22 | 14.30 | 14.30 | 7.96 | 5 | 0 | 0 |
| 28 | Sean Abbott | 129 | 14.42 | 14.42 | 8.36 | 20 | 5 | 1 |
| 29 | Chris Morris | 15 | 14.50 | 14.50 | 8.01 | 1 | 0 | 0 |
| 30 | O Patterson | 3 | 14.50 | 14.50 | 9.10 | 0 | 0 | 0 |
| 31 | W Prestwidge | 8 | 14.62 | 14.62 | 10.00 | 0 | 0 | 0 |
| 32 | Dilbar Hussain | 3 | 14.75 | 14.75 | 9.36 | 0 | 0 | 0 |
| 33 | Craig Overton | 27 | 14.77 | 14.77 | 8.36 | 5 | 0 | 0 |
| 34 | Thisara Perera | 9 | 14.91 | 14.91 | 9.11 | 1 | 1 | 0 |
| 35 | Tom Curran | 51 | 14.94 | 14.94 | 8.28 | 10 | 2 | 0 |
| 36 | PI Walter | 17 | 15.14 | 15.14 | 8.81 | 1 | 0 | 0 |
| 37 | AC McDermott | 14 | 15.17 | 15.17 | 8.59 | 3 | 0 | 0 |
| 38 | Matthew Kelly | 39 | 15.18 | 15.18 | 8.12 | 3 | 2 | 0 |
| 39 | Zaman Khan | 7 | 15.20 | 15.20 | 8.41 | 1 | 0 | 0 |
| 40 | Daniel Sams | 96 | 15.23 | 15.23 | 8.67 | 9 | 6 | 1 |
| 41 | SH Johnson | 28 | 15.27 | 15.27 | 7.55 | 4 | 2 | 0 |
| 42 | DJ Hussey | 12 | 15.27 | 15.27 | 7.11 | 0 | 0 | 0 |
| 43 | Marnus Labuschagne | 18 | 15.31 | 15.31 | 9.44 | 2 | 0 | 0 |
| 44 | Ryan Harris | 4 | 15.33 | 15.33 | 7.96 | 0 | 0 | 0 |
| 45 | M Beardman | 13 | 15.38 | 15.38 | 7.98 | 2 | 0 | 0 |
| 46 | Mark Steketee | 77 | 15.46 | 15.46 | 8.94 | 7 | 3 | 1 |
| 47 | Wes Agar | 69 | 15.57 | 15.57 | 9.12 | 8 | 4 | 0 |
| 48 | Dale Steyn | 4 | 15.60 | 15.60 | 6.23 | 0 | 0 | 0 |
| 49 | Andrew McDonald | 9 | 15.60 | 15.60 | 9.77 | 1 | 0 | 0 |
| 50 | Andrew Tye | 116 | 15.67 | 15.67 | 8.01 | 12 | 6 | 1 |
| 51 | James Faulkner | 66 | 15.76 | 15.76 | 7.73 | 9 | 1 | 0 |
| 52 | Jhye Richardson | 80 | 15.78 | 15.78 | 7.88 | 10 | 6 | 0 |
| 53 | Carlos Brathwaite | 23 | 15.79 | 15.79 | 7.85 | 1 | 1 | 0 |
| 54 | John Hastings | 36 | 15.85 | 15.85 | 7.87 | 4 | 1 | 0 |
| 55 | Lloyd Pope | 50 | 15.87 | 15.87 | 8.38 | 2 | 3 | 0 |
| 56 | Xavier Bartlett | 58 | 15.96 | 15.96 | 8.69 | 8 | 2 | 0 |
| 57 | Rishad Hossain | 11 | 16.00 | 16.00 | 7.82 | 2 | 0 | 0 |
| 58 | LR Butterworth | 3 | 16.00 | 16.00 | 7.78 | 0 | 0 | 0 |
| 59 | C Connolly | 28 | 16.00 | 16.00 | 6.85 | 2 | 0 | 0 |
| 60 | Jacob Ball | 7 | 16.00 | 16.00 | 11.12 | 1 | 0 | 0 |
| 61 | Shaun Tait | 31 | 16.05 | 16.05 | 8.79 | 5 | 0 | 0 |
| 62 | Josh Hazlewood | 18 | 16.08 | 16.08 | 7.34 | 3 | 0 | 0 |
| 63 | Rashid Khan | 68 | 16.31 | 16.31 | 6.44 | 7 | 1 | 1 |
| 64 | Ben Dwarshuis | 126 | 16.40 | 16.40 | 8.10 | 12 | 4 | 2 |
| 65 | CJ Gannon | 25 | 16.45 | 16.45 | 8.89 | 2 | 2 | 0 |
| 66 | Marlon Samuels | 6 | 16.50 | 16.50 | 6.59 | 2 | 0 | 0 |
| 67 | H Kerr | 51 | 16.57 | 16.57 | 8.44 | 2 | 1 | 0 |
| 68 | Nicolas Maddinson | 22 | 16.62 | 16.62 | 7.69 | 2 | 0 | 0 |
| 69 | Lance Morris | 35 | 16.62 | 16.62 | 8.28 | 4 | 0 | 1 |
| 70 | Riley Meredith | 90 | 16.63 | 16.63 | 8.33 | 14 | 1 | 0 |
| 71 | Peter Siddle | 103 | 16.72 | 16.72 | 7.56 | 11 | 2 | 2 |
| 72 | JG Bethell | 5 | 16.75 | 16.75 | 6.81 | 0 | 0 | 0 |
| 73 | BE Young | 4 | 16.80 | 16.80 | 7.36 | 0 | 0 | 0 |
| 74 | Tom O'Connell | 7 | 16.80 | 16.80 | 8.00 | 0 | 0 | 0 |
| 75 | Jason Behrendorff | 112 | 16.81 | 16.81 | 7.12 | 9 | 2 | 0 |
| 76 | Tom Rogers | 59 | 16.87 | 16.87 | 8.39 | 8 | 1 | 1 |
| 77 | L Wood | 21 | 16.96 | 16.96 | 9.03 | 2 | 0 | 1 |
| 78 | RJW Topley | 12 | 17.07 | 17.07 | 8.99 | 3 | 0 | 0 |
| 79 | Gurinder Sandhu | 81 | 17.10 | 17.10 | 8.27 | 6 | 4 | 0 |
| 80 | Marcus Stoinis | 68 | 17.10 | 17.10 | 8.48 | 6 | 1 | 0 |
| 81 | Jason Krejza | 8 | 17.40 | 17.40 | 7.79 | 1 | 0 | 0 |
| 82 | Jack Edwards | 33 | 17.42 | 17.42 | 7.93 | 2 | 0 | 1 |
| 83 | Shadab Khan | 17 | 17.43 | 17.43 | 7.97 | 1 | 1 | 0 |
| 84 | Shoaib Malik | 10 | 17.45 | 17.45 | 7.81 | 1 | 0 | 0 |
| 85 | PG Dooley | 21 | 17.50 | 17.50 | 7.61 | 2 | 1 | 0 |
| 86 | Michael Neser | 99 | 17.60 | 17.60 | 8.47 | 8 | 3 | 0 |
| 87 | Usama Mir | 13 | 17.62 | 17.62 | 7.32 | 1 | 0 | 0 |
| 88 | Nathan Ellis | 80 | 17.66 | 17.66 | 8.29 | 7 | 3 | 0 |
| 89 | Nathan Coulter-Nile | 74 | 17.77 | 17.77 | 7.46 | 9 | 1 | 0 |
| 90 | JJS Sangha | 12 | 17.80 | 17.80 | 8.70 | 0 | 0 | 0 |
| 91 | Nathan Lyon | 36 | 17.81 | 17.81 | 7.19 | 3 | 1 | 1 |
| 92 | Shahid Afridi | 6 | 17.88 | 17.88 | 7.89 | 2 | 0 | 0 |
| 93 | Clinton McKay | 35 | 17.93 | 17.93 | 8.19 | 5 | 1 | 0 |
| 94 | Kane Richardson | 113 | 17.94 | 17.94 | 7.92 | 12 | 5 | 0 |
| 95 | Ben Laughlin | 90 | 17.95 | 17.95 | 8.15 | 8 | 2 | 0 |
| 96 | Steven Smith | 6 | 18.00 | 18.00 | 8.06 | 0 | 0 | 0 |
| 97 | HP Kingston | 5 | 18.00 | 18.00 | 11.17 | 0 | 0 | 0 |
| 98 | GHS Garton | 9 | 18.00 | 18.00 | 10.04 | 0 | 0 | 0 |
| 99 | Lasith Malinga | 11 | 18.00 | 18.00 | 5.38 | 0 | 0 | 1 |
| 100 | ND Buchanan | 5 | 18.00 | 18.00 | 10.75 | 0 | 0 | 0 |
Ish Sodhi leads the BBL best strike rate list with 7.67 SR.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.