BBL Records Header

Batting Records - BBL All Time

Most Fours By a Batsman

All Seasons
#1 - Leader

Chris Lynn

Adelaide Strikers

342

Fours

133Inn
149SR
1100s
2256s
#2 - Second

D'Arcy Short

Adelaide Strikers

305

Fours

102Inn
131SR
2100s
1076s
#3 - Third

Aaron Finch

Melbourne Renegades

292

Fours

104Inn
131SR
2100s
1186s

Batting Insights

BBL Most Fours leaderboard

BBL most fours BBL batting records BBL most fours list BBL top batters BBL batting stats BBL most fours leaders

The BBL most fours list counts boundary 4s across all BBL seasons. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like Chris Lynn, D'Arcy Short and Aaron Finch show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • Chris Lynn leads with 342 4s.
  • Gap to #2 (D'Arcy Short) is 37 4s.
  • Top three: Chris Lynn, D'Arcy Short and Aaron Finch.
  • Chris Lynn scored at SR 149 across 133 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Marcus Stoinis 114 286 147 2402 133 286 117 21 1
5 Josh Philippe 110 267 99 2002 137 267 78 18 0
6 Glenn Maxwell 116 263 154 2058 155 263 149 20 2
7 Shaun Marsh 77 255 99 2157 129 255 89 27 0
8 Usman Khawaja 71 254 104 1612 131 254 35 13 1
9 Matthew Wade 111 249 130 2077 141 249 103 19 1
10 Moises Henriques 143 244 77 2580 128 244 99 17 0
11 Jonathan Wells 123 237 73 2412 121 237 51 14 0
12 Alex Hales 76 233 110 1511 148 233 98 15 1
13 Daniel Hughes 105 230 96 2038 122 230 58 16 0
14 James Vince 77 218 101 1640 131 218 49 11 1
15 Jake Weatherald 92 216 115 1658 131 216 85 15 1
16 Ben McDermott 110 214 127 2248 138 214 146 18 3
17 Alex Carey 62 199 101 1514 131 199 52 12 2
18 Matt Short 91 194 109 1738 141 194 105 17 2
19 Nicolas Maddinson 109 188 87 1735 124 188 94 10 0
20 Jordan Silk 112 179 78 1949 124 179 44 8 0
21 Sam Harper 97 178 110 1491 134 178 69 12 1
22 Josh Inglis 77 177 79 1356 139 177 61 14 0
23 Max Bryant 81 174 81 1233 141 174 71 7 0
24 Ashton Turner 120 172 99 1681 147 172 109 14 0
25 M Klinger 67 167 105 1486 116 167 33 9 1
26 Matthew Renshaw 89 164 102 1566 135 164 72 8 1
27 Jimmy Peirson 111 162 72 1559 122 162 48 7 0
28 Alex Ross 100 161 77 1713 128 161 77 9 0
29 Hilton Cartwright 102 158 79 1631 124 158 78 7 0
30 Callum Ferguson 80 157 113 1516 124 157 41 8 1
31 Mitchell Marsh 80 154 102 1614 135 154 99 12 2
32 LJ Wright 53 152 117 1058 131 152 41 6 2
33 Cameron Bancroft 80 150 95 1666 121 150 49 15 0
34 Sam Billings 65 141 83 1179 138 141 55 8 0
35 Ben Dunk 77 141 96 1328 127 141 54 10 0
36 Daniel Christian 121 138 75 1525 135 138 100 9 0
37 George Bailey 62 128 74 1161 135 128 47 11 0
38 Caleb Jewell 59 127 76 934 126 127 27 6 0
39 Ben Cutting 97 126 81 1198 142 126 94 2 0
40 Tom Cooper 77 120 65 1109 125 120 45 6 0
41 Beau Webster 74 118 78 1426 121 118 55 13 0
42 Aaron Hardie 63 116 94 1123 133 116 58 7 0
43 Matthew Gilkes 59 111 93 915 123 111 33 6 0
44 Cameron White 70 111 88 1357 115 111 55 11 0
45 Steven Smith 38 111 125 979 151 111 65 10 4
46 Kurtis Patterson 61 110 78 1050 120 110 31 4 0
47 Bradley Hodge 42 109 88 989 134 109 52 10 0
48 Marcus Harris 53 107 85 853 118 107 28 4 0
49 Nick Larkin 50 107 83 888 120 107 17 6 0
50 David Warner 31 106 130 791 143 106 38 6 3
51 Colin Munro 58 105 114 1160 129 105 68 10 1
52 J Brown 42 101 140 742 150 101 75 5 1
53 Tim David 72 100 76 914 155 100 79 4 0
54 Peter Handscomb 71 100 103 1058 118 100 29 4 1
55 Travis Head 55 99 101 1069 130 99 61 8 1
56 Joe Clarke 43 97 101 833 134 97 43 7 1
57 Tim Paine 39 96 91 779 123 96 22 7 0
58 Kevin Pietersen 31 92 74 759 135 92 32 9 0
59 Joseph Burns 64 90 69 1076 119 90 46 5 0
60 TP Ludeman 41 87 92 750 123 87 29 5 0
61 Brendon McCullum 34 87 72 674 136 87 38 9 0
62 MJ Lumb 40 87 80 749 124 87 33 5 0
63 Shane Watson 39 86 100 757 133 86 53 6 1
64 TF Rogers 42 85 53 631 121 85 17 2 0
65 Nathan McSweeney 32 77 84 694 119 77 15 4 0
66 Adam Voges 47 76 58 763 125 76 13 4 0
67 Philip Salt 30 74 67 458 146 74 21 6 0
68 Jack Edwards 49 72 47 579 120 72 13 0 0
69 JJS Sangha 38 70 91 743 118 70 21 6 0
70 MWG Harvey 47 70 71 659 116 70 18 2 0
71 Sam Heazlett 50 68 74 678 123 68 33 2 0
72 BJ Rohrer 51 68 52 685 133 68 28 1 0
73 Colin Ingram 35 67 75 642 135 67 40 6 0
74 Rob Quiney 32 67 97 555 134 67 31 4 0
75 LJ Evans 33 65 85 542 156 65 42 5 0
76 Jason Roy 24 63 74 396 132 63 14 2 0
77 Daniel Sams 82 62 98 676 143 62 57 3 0
78 DJ Hussey 36 60 52 566 131 60 19 2 0
79 Ben Duckett 19 60 78 392 139 60 12 6 0
80 Sam Whiteman 43 59 68 557 115 59 17 2 0
81 MJ Owen 31 59 108 373 186 59 50 0 2
82 Herschelle Gibbs 15 59 71 347 140 59 14 6 0
83 Chris Green 81 59 50 623 133 59 23 1 0
84 Jake Fraser-McGurk 52 58 95 686 129 58 47 3 0
85 Nikhil Chaudhary 26 58 79 488 142 58 27 2 0
86 Michael Neser 69 58 64 533 131 58 24 1 0
87 Marnus Labuschagne 29 56 77 531 121 56 9 2 0
88 Tom Curran 36 55 62 345 145 55 14 1 0
89 Jos Buttler 18 54 89 429 141 54 26 6 0
90 Oliver Davies 44 53 65 645 129 53 38 3 0
91 LA Pomersbach 16 52 112 355 127 52 13 2 1
92 Liam Livingstone 28 52 79 616 138 52 55 7 0
93 Michael Hussey 23 52 96 511 131 52 20 6 0
94 AC Blizzard 25 51 80 451 126 51 15 2 0
95 C Connolly 34 50 77 572 137 50 42 4 0
96 Brad Haddin 23 48 76 414 132 48 22 4 0
97 FH Allen 21 47 101 351 184 47 48 4 1
98 TR Birt 23 46 65 394 145 46 29 3 0
99 NJ Reardon 35 45 52 576 124 45 32 1 0
100 Mohammad Nabi 36 45 71 529 124 45 25 3 0

FAQs

Who leads most fours in BBL history?

Chris Lynn leads the BBL most fours list with 342 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.