Andrew Tye
Melbourne Renegades
6
Four Wicket Hauls
Bowling Records - BBL All Time
Melbourne Renegades
6
Four Wicket Hauls
Perth Scorchers
6
Four Wicket Hauls
Sydney Thunder
6
Four Wicket Hauls
Bowling Insights
The BBL most 4-wicket hauls list tracks four-wicket spells across all BBL seasons. These spells often decide matches and highlight peak bowling days.
Leaders such as Andrew Tye, Jhye Richardson and Daniel Sams show who consistently produces big-haul performances. Check economy and strike rate for balance.
| # | Player | Inn | 4W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Sean Abbott | 129 | 5 | 14.42 | 8.36 | 20 | 5 | 1 |
| 5 | Kane Richardson | 113 | 5 | 17.94 | 7.92 | 12 | 5 | 0 |
| 6 | Wes Agar | 69 | 4 | 15.57 | 9.12 | 8 | 4 | 0 |
| 7 | Gurinder Sandhu | 81 | 4 | 17.10 | 8.27 | 6 | 4 | 0 |
| 8 | Ben Dwarshuis | 126 | 4 | 16.40 | 8.10 | 12 | 4 | 2 |
| 9 | Steve O'Keefe | 95 | 3 | 20.23 | 6.59 | 7 | 3 | 0 |
| 10 | Michael Neser | 99 | 3 | 17.60 | 8.47 | 8 | 3 | 0 |
| 11 | Mark Steketee | 77 | 3 | 15.46 | 8.94 | 7 | 3 | 1 |
| 12 | Lloyd Pope | 50 | 3 | 15.87 | 8.38 | 2 | 3 | 0 |
| 13 | Nathan Ellis | 80 | 3 | 17.66 | 8.29 | 7 | 3 | 0 |
| 14 | CJ Gannon | 25 | 2 | 16.45 | 8.89 | 2 | 2 | 0 |
| 15 | Matthew Kelly | 39 | 2 | 15.18 | 8.12 | 3 | 2 | 0 |
| 16 | SH Johnson | 28 | 2 | 15.27 | 7.55 | 4 | 2 | 0 |
| 17 | Daniel Christian | 111 | 2 | 19.39 | 8.24 | 4 | 2 | 2 |
| 18 | Brendan Doggett | 51 | 2 | 21.45 | 8.56 | 1 | 2 | 1 |
| 19 | Xavier Bartlett | 58 | 2 | 15.96 | 8.69 | 8 | 2 | 0 |
| 20 | Yasir Arafat | 15 | 2 | 13.27 | 7.43 | 1 | 2 | 0 |
| 21 | Ben Laughlin | 90 | 2 | 17.95 | 8.15 | 8 | 2 | 0 |
| 22 | Jackson Bird | 84 | 2 | 20.54 | 7.39 | 4 | 2 | 0 |
| 23 | Peter Siddle | 103 | 2 | 16.72 | 7.56 | 11 | 2 | 2 |
| 24 | Tom Curran | 51 | 2 | 14.94 | 8.28 | 10 | 2 | 0 |
| 25 | Scott Boland | 59 | 2 | 18.12 | 8.47 | 3 | 2 | 0 |
| 26 | Jason Behrendorff | 112 | 2 | 16.81 | 7.12 | 9 | 2 | 0 |
| 27 | HTRY Thornton | 35 | 2 | 13.96 | 8.68 | 1 | 2 | 1 |
| 28 | Mitchell Starc | 15 | 1 | 11.50 | 7.95 | 2 | 1 | 0 |
| 29 | Dan Lawrence | 7 | 1 | 11.14 | 8.23 | 0 | 1 | 0 |
| 30 | Xavier Doherty | 29 | 1 | 24.24 | 7.73 | 0 | 1 | 0 |
| 31 | Tom Rogers | 59 | 1 | 16.87 | 8.39 | 8 | 1 | 1 |
| 32 | Nathan McAndrew | 74 | 1 | 20.10 | 9.02 | 3 | 1 | 1 |
| 33 | Jono Cook | 24 | 1 | 19.75 | 7.59 | 1 | 1 | 0 |
| 34 | Naved-ul-Hasan | 7 | 1 | 11.93 | 7.65 | 1 | 1 | 0 |
| 35 | Fawad Ahmed | 93 | 1 | 23.17 | 7.13 | 8 | 1 | 0 |
| 36 | Daniel Worrall | 46 | 1 | 24.68 | 8.05 | 1 | 1 | 0 |
| 37 | James Bazley | 39 | 1 | 20.94 | 8.75 | 2 | 1 | 0 |
| 38 | D'Arcy Short | 72 | 1 | 23.65 | 8.56 | 2 | 1 | 1 |
| 39 | Chris Green | 117 | 1 | 25.97 | 7.27 | 4 | 1 | 0 |
| 40 | Saqib Mahmood | 6 | 1 | 10.62 | 9.13 | 0 | 1 | 0 |
| 41 | Thisara Perera | 9 | 1 | 14.91 | 9.11 | 1 | 1 | 0 |
| 42 | John Hastings | 36 | 1 | 15.85 | 7.87 | 4 | 1 | 0 |
| 43 | SM Elliott | 6 | 1 | 19.00 | 7.96 | 0 | 1 | 0 |
| 44 | Chris Jordan | 62 | 1 | 21.59 | 8.76 | 5 | 1 | 0 |
| 45 | Nathan Lyon | 36 | 1 | 17.81 | 7.19 | 3 | 1 | 1 |
| 46 | James Pattinson | 31 | 1 | 18.37 | 8.58 | 3 | 1 | 1 |
| 47 | Brad Hogg | 55 | 1 | 22.36 | 6.73 | 3 | 1 | 0 |
| 48 | H Kerr | 51 | 1 | 16.57 | 8.44 | 2 | 1 | 0 |
| 49 | Ben Hilfenhaus | 31 | 1 | 18.75 | 8.13 | 2 | 1 | 0 |
| 50 | Carlos Brathwaite | 23 | 1 | 15.79 | 7.85 | 1 | 1 | 0 |
| 51 | Brett Lee | 34 | 1 | 24.06 | 7.17 | 2 | 1 | 0 |
| 52 | Marcus Stoinis | 68 | 1 | 17.10 | 8.48 | 6 | 1 | 0 |
| 53 | DP Nannes | 24 | 1 | 18.68 | 7.02 | 2 | 1 | 0 |
| 54 | AC Thomas | 20 | 1 | 22.32 | 6.83 | 2 | 1 | 0 |
| 55 | BM Edmondson | 9 | 1 | 14.07 | 8.84 | 0 | 1 | 0 |
| 56 | Tabraiz Shamsi | 4 | 1 | 11.12 | 5.66 | 1 | 1 | 0 |
| 57 | Shadab Khan | 17 | 1 | 17.43 | 7.97 | 1 | 1 | 0 |
| 58 | Liam Plunkett | 8 | 1 | 12.83 | 8.22 | 1 | 1 | 0 |
| 59 | Cameron Boyce | 103 | 1 | 19.81 | 7.54 | 6 | 1 | 1 |
| 60 | Clinton McKay | 35 | 1 | 17.93 | 8.19 | 5 | 1 | 0 |
| 61 | Qais Ahmad | 27 | 1 | 18.88 | 7.67 | 2 | 1 | 0 |
| 62 | Josh Lalor | 59 | 1 | 19.31 | 8.43 | 6 | 1 | 1 |
| 63 | James Faulkner | 66 | 1 | 15.76 | 7.73 | 9 | 1 | 0 |
| 64 | Shakib Al Hasan | 6 | 1 | 14.00 | 6.10 | 0 | 1 | 0 |
| 65 | Riley Meredith | 90 | 1 | 16.63 | 8.33 | 14 | 1 | 0 |
| 66 | Mohammad Nabi | 40 | 1 | 22.89 | 7.40 | 0 | 1 | 0 |
| 67 | NJ Rimmington | 41 | 1 | 20.92 | 8.19 | 1 | 1 | 0 |
| 68 | Rashid Khan | 68 | 1 | 16.31 | 6.44 | 7 | 1 | 1 |
| 69 | PG Dooley | 21 | 1 | 17.50 | 7.61 | 2 | 1 | 0 |
| 70 | Beau Webster | 39 | 1 | 29.40 | 7.42 | 1 | 1 | 0 |
| 71 | Nathan Coulter-Nile | 74 | 1 | 17.77 | 7.46 | 9 | 1 | 0 |
| 72 | Tanveer Sangha | 49 | 1 | 18.22 | 7.41 | 3 | 1 | 0 |
Andrew Tye leads the BBL most four-wicket hauls list with 6.0 4W.
Players are ranked by most four-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.