Chris Lynn
Adelaide Strikers
4088
Runs
Batting Records - BBL All Time
Adelaide Strikers
4088
Runs
Sydney Sixers
3322
Runs
Melbourne Renegades
3310
Runs
Batting Insights
The BBL most runs list ranks batters by total runs across all BBL seasons. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.
Leaders like Chris Lynn, Moises Henriques and Aaron Finch combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.
| # | Player | Inn | Runs | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|
| 4 | Marcus Stoinis | 114 | 3218 | 133 | 286 | 117 | 1 |
| 5 | Glenn Maxwell | 116 | 3196 | 155 | 263 | 149 | 2 |
| 6 | D'Arcy Short | 102 | 3138 | 131 | 305 | 107 | 2 |
| 7 | Ben McDermott | 110 | 3104 | 138 | 214 | 146 | 3 |
| 8 | Matthew Wade | 111 | 2946 | 141 | 249 | 103 | 1 |
| 9 | Jonathan Wells | 123 | 2935 | 121 | 237 | 51 | 0 |
| 10 | Shaun Marsh | 77 | 2802 | 129 | 255 | 89 | 0 |
| 11 | Josh Philippe | 110 | 2745 | 137 | 267 | 78 | 0 |
| 12 | Daniel Hughes | 105 | 2493 | 122 | 230 | 58 | 0 |
| 13 | Ashton Turner | 120 | 2485 | 147 | 172 | 109 | 0 |
| 14 | Matt Short | 91 | 2466 | 141 | 194 | 105 | 2 |
| 15 | Jordan Silk | 112 | 2429 | 124 | 179 | 44 | 0 |
| 16 | Alex Hales | 76 | 2240 | 148 | 233 | 98 | 1 |
| 17 | Alex Ross | 100 | 2209 | 128 | 161 | 77 | 0 |
| 18 | Mitchell Marsh | 80 | 2187 | 135 | 154 | 99 | 2 |
| 19 | Jake Weatherald | 92 | 2176 | 131 | 216 | 85 | 1 |
| 20 | James Vince | 77 | 2162 | 131 | 218 | 49 | 1 |
| 21 | Nicolas Maddinson | 109 | 2158 | 124 | 188 | 94 | 0 |
| 22 | Matthew Renshaw | 89 | 2124 | 135 | 164 | 72 | 1 |
| 23 | Usman Khawaja | 71 | 2123 | 131 | 254 | 35 | 1 |
| 24 | Daniel Christian | 121 | 2065 | 135 | 138 | 100 | 0 |
| 25 | Hilton Cartwright | 102 | 2037 | 124 | 158 | 78 | 0 |
| 26 | Cameron Bancroft | 80 | 2030 | 121 | 150 | 49 | 0 |
| 27 | Sam Harper | 97 | 2004 | 134 | 178 | 69 | 1 |
| 28 | Alex Carey | 62 | 1986 | 131 | 199 | 52 | 2 |
| 29 | Jimmy Peirson | 111 | 1914 | 122 | 162 | 48 | 0 |
| 30 | Josh Inglis | 77 | 1887 | 139 | 177 | 61 | 0 |
| 31 | Callum Ferguson | 80 | 1882 | 124 | 157 | 41 | 1 |
| 32 | Max Bryant | 81 | 1739 | 141 | 174 | 71 | 0 |
| 33 | M Klinger | 67 | 1737 | 116 | 167 | 33 | 1 |
| 34 | Beau Webster | 74 | 1726 | 121 | 118 | 55 | 0 |
| 35 | Ben Cutting | 97 | 1708 | 142 | 126 | 94 | 0 |
| 36 | Ben Dunk | 77 | 1692 | 127 | 141 | 54 | 0 |
| 37 | Sam Billings | 65 | 1634 | 138 | 141 | 55 | 0 |
| 38 | George Bailey | 62 | 1574 | 135 | 128 | 47 | 0 |
| 39 | Cameron White | 70 | 1568 | 115 | 111 | 55 | 0 |
| 40 | Colin Munro | 58 | 1502 | 129 | 105 | 68 | 1 |
| 41 | Aaron Hardie | 63 | 1499 | 133 | 116 | 58 | 0 |
| 42 | Steven Smith | 38 | 1485 | 151 | 111 | 65 | 4 |
| 43 | Tim David | 72 | 1424 | 155 | 100 | 79 | 0 |
| 44 | Travis Head | 55 | 1394 | 130 | 99 | 61 | 1 |
| 45 | Tom Cooper | 77 | 1392 | 125 | 120 | 45 | 0 |
| 46 | LJ Wright | 53 | 1389 | 131 | 152 | 41 | 2 |
| 47 | Bradley Hodge | 42 | 1330 | 134 | 109 | 52 | 0 |
| 48 | Joseph Burns | 64 | 1286 | 119 | 90 | 46 | 0 |
| 49 | Kurtis Patterson | 61 | 1264 | 120 | 110 | 31 | 0 |
| 50 | Peter Handscomb | 71 | 1259 | 118 | 100 | 29 | 1 |
| 51 | Caleb Jewell | 59 | 1178 | 126 | 127 | 27 | 0 |
| 52 | David Warner | 31 | 1139 | 143 | 106 | 38 | 3 |
| 53 | Matthew Gilkes | 59 | 1131 | 123 | 111 | 33 | 0 |
| 54 | Joe Clarke | 43 | 1121 | 134 | 97 | 43 | 1 |
| 55 | J Brown | 42 | 1118 | 150 | 101 | 75 | 1 |
| 56 | Nick Larkin | 50 | 1069 | 120 | 107 | 17 | 0 |
| 57 | Kevin Pietersen | 31 | 1026 | 135 | 92 | 32 | 0 |
| 58 | Shane Watson | 39 | 1014 | 133 | 86 | 53 | 1 |
| 59 | Marcus Harris | 53 | 1012 | 118 | 107 | 28 | 0 |
| 60 | Daniel Sams | 82 | 972 | 143 | 62 | 57 | 0 |
| 61 | Adam Voges | 47 | 959 | 125 | 76 | 13 | 0 |
| 62 | Tim Paine | 39 | 959 | 123 | 96 | 22 | 0 |
| 63 | MJ Lumb | 40 | 931 | 124 | 87 | 33 | 0 |
| 64 | TP Ludeman | 41 | 924 | 123 | 87 | 29 | 0 |
| 65 | Brendon McCullum | 34 | 920 | 136 | 87 | 38 | 0 |
| 66 | BJ Rohrer | 51 | 912 | 133 | 68 | 28 | 0 |
| 67 | Jake Fraser-McGurk | 52 | 887 | 129 | 58 | 47 | 0 |
| 68 | JJS Sangha | 38 | 882 | 118 | 70 | 21 | 0 |
| 69 | Colin Ingram | 35 | 868 | 135 | 67 | 40 | 0 |
| 70 | Liam Livingstone | 28 | 851 | 138 | 52 | 55 | 0 |
| 71 | LJ Evans | 33 | 850 | 156 | 65 | 42 | 0 |
| 72 | Sam Heazlett | 50 | 840 | 123 | 68 | 33 | 0 |
| 73 | Oliver Davies | 44 | 836 | 129 | 53 | 38 | 0 |
| 74 | Chris Green | 81 | 831 | 133 | 59 | 23 | 0 |
| 75 | Nathan McSweeney | 32 | 830 | 119 | 77 | 15 | 0 |
| 76 | Ashton Agar | 67 | 792 | 117 | 42 | 33 | 0 |
| 77 | C Connolly | 34 | 786 | 137 | 50 | 42 | 0 |
| 78 | TF Rogers | 42 | 767 | 121 | 85 | 17 | 0 |
| 79 | MWG Harvey | 47 | 765 | 116 | 70 | 18 | 0 |
| 80 | Will Sutherland | 61 | 750 | 131 | 41 | 35 | 0 |
| 81 | Rob Quiney | 32 | 748 | 134 | 67 | 31 | 0 |
| 82 | DJ Hussey | 36 | 744 | 131 | 60 | 19 | 0 |
| 83 | NJ Reardon | 35 | 717 | 124 | 45 | 32 | 0 |
| 84 | Michael Neser | 69 | 701 | 131 | 58 | 24 | 0 |
| 85 | MJ Owen | 31 | 697 | 186 | 59 | 50 | 2 |
| 86 | Jack Edwards | 49 | 696 | 120 | 72 | 13 | 0 |
| 87 | Nikhil Chaudhary | 26 | 693 | 142 | 58 | 27 | 0 |
| 88 | Dwayne Bravo | 37 | 677 | 134 | 36 | 36 | 0 |
| 89 | Philip Salt | 30 | 671 | 146 | 74 | 21 | 0 |
| 90 | Michael Hussey | 23 | 671 | 131 | 52 | 20 | 0 |
| 91 | Mohammad Nabi | 36 | 661 | 124 | 45 | 25 | 0 |
| 92 | FH Allen | 21 | 647 | 184 | 47 | 48 | 1 |
| 93 | Sam Whiteman | 43 | 644 | 115 | 59 | 17 | 0 |
| 94 | Marnus Labuschagne | 29 | 643 | 121 | 56 | 9 | 0 |
| 95 | Ben Dwarshuis | 65 | 642 | 141 | 43 | 30 | 0 |
| 96 | Chris Gayle | 20 | 616 | 137 | 34 | 49 | 1 |
| 97 | Sean Abbott | 72 | 610 | 114 | 36 | 23 | 0 |
| 98 | Jos Buttler | 18 | 605 | 141 | 54 | 26 | 0 |
| 99 | AC Blizzard | 25 | 572 | 126 | 51 | 15 | 0 |
| 100 | TR Birt | 23 | 572 | 145 | 46 | 29 | 0 |
Chris Lynn leads the BBL most runs list with 4088 Runs.
Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.