BBL Records Header

Batting Records - BBL Season 2023-24

Most Runs — Top 100

All Seasons 2023-24
#1 - Leader

Matt Short

Adelaide Strikers

541

Runs

11Inn
153SR
0100s
256s
#2 - Second

J Brown

Brisbane Heat

366

Runs

9Inn
150SR
1100s
236s
#3 - Third

Aaron Hardie

Perth Scorchers

334

Runs

11Inn
127SR
0100s
146s

Batting Insights - BBL 2023

BBL 2023-24 Most Runs leaderboard

BBL 2023-24 most runs BBL 2023-24 batting records BBL 2023-24 most runs list BBL 2023-24 top batters BBL 2023-24 batting stats BBL 2023-24 most runs leaders

The BBL 2023-24 most runs list ranks batters by total runs in BBL 2023-24. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.

Leaders like Matt Short, J Brown and Aaron Hardie combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.

Key insights

  • Matt Short leads with 541 Runs.
  • Gap to #2 (J Brown) is 175 Runs.
  • Top three: Matt Short, J Brown and Aaron Hardie.
  • Matt Short scored at SR 153 across 11 innings.

Top players mentioned

# Player Inn Runs SR 4s 6s 100s
4 Chris Lynn 7 304 164 31 14 0
5 LJ Evans 7 292 189 29 16 0
6 Beau Webster 8 262 114 21 7 0
7 Ben McDermott 8 261 135 25 12 0
8 Alex Hales 9 258 140 27 13 0
9 Jake Fraser-McGurk 8 257 158 17 18 0
10 Josh Philippe 11 257 128 30 5 0
11 Moises Henriques 10 257 117 17 8 0
12 D'Arcy Short 11 244 119 26 7 0
13 James Vince 9 244 124 26 5 0
14 Glenn Maxwell 9 243 173 27 13 0
15 Josh Inglis 10 238 127 20 8 0
16 Cameron Bancroft 9 230 114 19 3 0
17 Colin Munro 7 224 140 14 11 0
18 Nathan McSweeney 9 222 105 17 3 0
19 Daniel Hughes 7 221 130 19 5 0
20 Hilton Cartwright 8 209 151 19 9 0
21 Jake Weatherald 7 202 168 20 11 0
22 Mac Wright 8 202 142 13 12 0
23 Jordan Silk 10 189 128 14 4 0
24 Caleb Jewell 10 187 128 24 3 0
25 TF Rogers 10 187 127 28 0 0
26 Matthew Wade 6 186 137 21 5 0
27 C Connolly 10 181 136 12 7 0
28 Shaun Marsh 5 181 138 17 7 0
29 Matthew Renshaw 10 175 123 12 4 0
30 Oliver Davies 9 171 128 15 5 0
31 Marcus Stoinis 9 169 135 15 7 0
32 Alex Ross 8 164 115 8 6 0
33 Jonathan Wells 8 157 127 11 6 0
34 Zak Crawley 6 155 108 17 2 0
35 Nikhil Chaudhary 5 154 142 15 5 0
36 Sam Billings 7 145 140 13 4 0
37 Chris Jordan 7 133 164 9 10 0
38 Jack Edwards 8 116 139 14 3 0
39 Dan Lawrence 5 116 139 12 4 0
40 Chris Green 8 115 161 10 3 0
41 Tim David 9 112 134 10 7 0
42 Will Sutherland 8 112 162 6 6 0
43 Joe Clarke 5 111 114 12 4 0
44 Corey Anderson 9 110 92 8 4 0
45 Quinton de Kock 6 104 120 11 5 0
46 Daniel Sams 9 102 118 9 2 0
47 PI Walter 10 99 125 8 5 0
48 Max Bryant 5 94 164 7 5 0
49 T Kelly 4 91 118 6 3 0
50 AJ Hose 7 90 136 7 4 0
51 Michael Neser 8 88 144 7 3 0
52 Craig Overton 5 85 139 5 4 0
53 Sam Whiteman 7 83 106 8 3 0
54 SR Hain 7 79 108 3 3 0
55 Jimmy Peirson 4 76 101 9 1 0
56 Marnus Labuschagne 2 75 133 9 0 0
57 Harry Nielsen 5 72 156 7 2 0
58 Nathan McAndrew 9 67 148 6 3 0
59 Aaron Finch 4 66 94 6 0 0
60 Steven Smith 2 61 141 7 1 0
61 NR Hobson 4 61 141 2 5 0
62 JM Cox 4 60 127 6 3 0
63 David Warner 2 50 102 3 2 0
64 Nicolas Maddinson 4 48 82 3 2 0
65 Tom Rogers 5 45 128 3 2 0
66 SS Eskinazi 4 44 83 2 2 0
67 Usman Khawaja 2 42 155 7 0 0
68 T Kohler-Cadmore 3 37 115 2 2 0
69 Alex Carey 1 36 138 4 1 0
70 Ben Manenti 2 35 102 2 0 0
71 DA Payne 3 35 205 0 4 0
72 Sean Abbott 6 34 113 1 2 0
73 Ben Dwarshuis 7 33 157 1 3 0
74 Joel Davies 4 32 160 3 2 0
75 S Fanning 1 31 155 3 2 0
76 Liam Dawson 3 31 88 2 1 0
77 HTRY Thornton 3 30 115 2 1 0
78 Nathan Ellis 4 30 187 2 2 0
79 JJS Sangha 2 30 85 1 1 0
80 MJ Owen 2 29 120 3 0 0
81 Liam Hatcher 5 29 120 1 2 0
82 Imad Wasim 2 28 116 3 0 0
83 Sam Harper 5 27 117 4 0 0
84 Gurinder Sandhu 4 27 122 1 1 0
85 James Bazley 5 25 125 2 1 0
86 PG Dooley 5 25 78 2 1 0
87 Joseph Burns 1 22 95 1 1 0
88 Matthew Gilkes 4 21 72 2 0 0
89 H Kerr 4 20 83 0 0 0
90 Kurtis Patterson 2 20 117 3 0 0
91 MWG Harvey 2 20 105 2 0 0
92 Ashton Turner 1 19 111 1 1 0
93 Ashton Agar 5 16 64 0 0 0
94 TR Murphy 2 15 107 2 0 0
95 SH Johnson 4 15 125 3 0 0
96 Mitchell Swepson 3 14 155 3 0 0
97 Andrew Tye 3 14 127 2 1 0
98 TW Gray 1 10 142 1 0 0
99 Xavier Bartlett 5 10 62 0 0 0
100 Usama Mir 3 9 69 0 0 0

FAQs

Who leads most runs in BBL 2023-24?

Matt Short leads BBL 2023-24 with 541 Runs.

How is this leaderboard calculated?

Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.