Lasith Malinga
Melbourne Stars
5.38
Economy
Bowling Records - BBL All Time
Melbourne Stars
5.38
Economy
Adelaide Strikers
5.66
Economy
Melbourne Renegades
5.70
Economy
Bowling Insights
The BBL best economy list ranks bowlers by runs conceded per over across all BBL seasons (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Lasith Malinga, Tabraiz Shamsi and Muttiah Muralitharan show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Fazalhaq Farooqi | 4 | 5.81 | 19.20 | 5.81 | 1 | 0 | 0 |
| 5 | Ish Sodhi | 3 | 6.09 | 7.67 | 6.09 | 0 | 0 | 1 |
| 6 | Shakib Al Hasan | 6 | 6.10 | 14.00 | 6.10 | 0 | 1 | 0 |
| 7 | Usman Shinwari | 7 | 6.14 | 21.00 | 6.14 | 1 | 0 | 0 |
| 8 | Mitchell Johnson | 19 | 6.15 | 22.20 | 6.15 | 3 | 0 | 0 |
| 9 | Dale Steyn | 4 | 6.23 | 15.60 | 6.23 | 0 | 0 | 0 |
| 10 | Ajantha Mendis | 3 | 6.25 | 24.00 | 6.25 | 0 | 0 | 0 |
| 11 | CJ Simmons | 6 | 6.29 | 28.00 | 6.29 | 0 | 0 | 0 |
| 12 | Corey Anderson | 7 | 6.35 | 25.50 | 6.35 | 0 | 0 | 0 |
| 13 | Mujeeb Ur Rahman | 52 | 6.42 | 23.23 | 6.42 | 4 | 0 | 1 |
| 14 | S Badree | 13 | 6.42 | 22.29 | 6.42 | 0 | 0 | 1 |
| 15 | Yasir Shah | 7 | 6.43 | 33.60 | 6.43 | 0 | 0 | 0 |
| 16 | Rashid Khan | 68 | 6.44 | 16.31 | 6.44 | 7 | 1 | 1 |
| 17 | Adil Rashid | 9 | 6.52 | 13.00 | 6.52 | 2 | 0 | 0 |
| 18 | Marlon Samuels | 6 | 6.59 | 16.50 | 6.59 | 2 | 0 | 0 |
| 19 | Steve O'Keefe | 95 | 6.59 | 20.23 | 6.59 | 7 | 3 | 0 |
| 20 | Stuart MacGill | 7 | 6.64 | 21.43 | 6.64 | 0 | 0 | 0 |
| 21 | Kemar Roach | 6 | 6.69 | 30.25 | 6.69 | 1 | 0 | 0 |
| 22 | Michael Beer | 52 | 6.71 | 27.82 | 6.71 | 1 | 0 | 0 |
| 23 | Brad Hogg | 55 | 6.73 | 22.36 | 6.73 | 3 | 1 | 0 |
| 24 | TR Murphy | 29 | 6.74 | 19.71 | 6.74 | 1 | 0 | 0 |
| 25 | Akeal Hosein | 15 | 6.79 | 18.32 | 6.79 | 3 | 0 | 0 |
| 26 | JG Bethell | 5 | 6.81 | 16.75 | 6.81 | 0 | 0 | 0 |
| 27 | AC Thomas | 20 | 6.83 | 22.32 | 6.83 | 2 | 1 | 0 |
| 28 | C Connolly | 28 | 6.85 | 16.00 | 6.85 | 2 | 0 | 0 |
| 29 | Adam Voges | 6 | 6.91 | 22.00 | 6.91 | 0 | 0 | 0 |
| 30 | Joel Davies | 17 | 6.98 | 18.00 | 6.98 | 1 | 0 | 0 |
| 31 | Daniel Vettori | 14 | 7.02 | 36.67 | 7.02 | 0 | 0 | 0 |
| 32 | DP Nannes | 24 | 7.02 | 18.68 | 7.02 | 2 | 1 | 0 |
| 33 | DJ Hussey | 12 | 7.11 | 15.27 | 7.11 | 0 | 0 | 0 |
| 34 | Nikhil Chaudhary | 21 | 7.12 | 32.67 | 7.12 | 0 | 0 | 0 |
| 35 | Jason Behrendorff | 112 | 7.12 | 16.81 | 7.12 | 9 | 2 | 0 |
| 36 | Fawad Ahmed | 93 | 7.13 | 23.17 | 7.13 | 8 | 1 | 0 |
| 37 | AK Heal | 3 | 7.17 | 24.00 | 7.17 | 0 | 0 | 0 |
| 38 | Lockie Ferguson | 6 | 7.17 | 18.00 | 7.17 | 1 | 0 | 0 |
| 39 | Brett Lee | 34 | 7.17 | 24.06 | 7.17 | 2 | 1 | 0 |
| 40 | Jacques Kallis | 11 | 7.18 | 33.00 | 7.18 | 0 | 0 | 0 |
| 41 | William Somerville | 7 | 7.18 | 44.00 | 7.18 | 0 | 0 | 0 |
| 42 | Jackson Coleman | 10 | 7.18 | 13.82 | 7.18 | 3 | 0 | 0 |
| 43 | Nathan Lyon | 36 | 7.19 | 17.81 | 7.19 | 3 | 1 | 1 |
| 44 | Johan Botha | 64 | 7.20 | 29.88 | 7.20 | 1 | 0 | 0 |
| 45 | SJ Coyte | 11 | 7.22 | 31.71 | 7.22 | 0 | 0 | 0 |
| 46 | JR Hopes | 28 | 7.24 | 27.65 | 7.24 | 1 | 0 | 0 |
| 47 | AW O'Brien | 22 | 7.26 | 22.29 | 7.26 | 2 | 0 | 0 |
| 48 | Shane Warne | 11 | 7.26 | 29.25 | 7.26 | 0 | 0 | 0 |
| 49 | Chris Green | 117 | 7.27 | 25.97 | 7.27 | 4 | 1 | 0 |
| 50 | Adam Zampa | 116 | 7.31 | 19.81 | 7.31 | 9 | 0 | 1 |
| 51 | Ben Manenti | 37 | 7.32 | 27.14 | 7.32 | 0 | 0 | 0 |
| 52 | Usama Mir | 13 | 7.32 | 17.62 | 7.32 | 1 | 0 | 0 |
| 53 | Josh Hazlewood | 18 | 7.34 | 16.08 | 7.34 | 3 | 0 | 0 |
| 54 | Ashton Agar | 93 | 7.35 | 25.97 | 7.35 | 2 | 0 | 0 |
| 55 | BE Young | 4 | 7.36 | 16.80 | 7.36 | 0 | 0 | 0 |
| 56 | C Stow | 6 | 7.36 | 19.83 | 7.36 | 0 | 0 | 0 |
| 57 | Izharulhaq Naveed | 9 | 7.37 | 23.33 | 7.37 | 0 | 0 | 0 |
| 58 | Samit Patel | 8 | 7.38 | 29.00 | 7.38 | 0 | 0 | 0 |
| 59 | Zahir Khan | 29 | 7.39 | 24.81 | 7.39 | 1 | 0 | 0 |
| 60 | Jackson Bird | 84 | 7.39 | 20.54 | 7.39 | 4 | 2 | 0 |
| 61 | Sunil Narine | 12 | 7.40 | 20.57 | 7.40 | 1 | 0 | 0 |
| 62 | Mohammad Nabi | 40 | 7.40 | 22.89 | 7.40 | 0 | 1 | 0 |
| 63 | Tanveer Sangha | 49 | 7.41 | 18.22 | 7.41 | 3 | 1 | 0 |
| 64 | Danny Briggs | 14 | 7.42 | 25.00 | 7.42 | 1 | 0 | 0 |
| 65 | Beau Webster | 39 | 7.42 | 29.40 | 7.42 | 1 | 1 | 0 |
| 66 | Sandeep Lamichhane | 43 | 7.42 | 19.98 | 7.42 | 4 | 0 | 0 |
| 67 | JA Chohan | 5 | 7.42 | 28.50 | 7.42 | 0 | 0 | 0 |
| 68 | Yasir Arafat | 15 | 7.43 | 13.27 | 7.43 | 1 | 2 | 0 |
| 69 | Ashton Turner | 43 | 7.45 | 19.33 | 7.45 | 0 | 0 | 0 |
| 70 | Nathan Coulter-Nile | 74 | 7.46 | 17.77 | 7.46 | 9 | 1 | 0 |
| 71 | LW Feldman | 12 | 7.46 | 18.14 | 7.46 | 0 | 0 | 0 |
| 72 | RA Whiteley | 6 | 7.50 | 20.00 | 7.50 | 0 | 0 | 0 |
| 73 | RP Kellepotha | 3 | 7.50 | 20.00 | 7.50 | 0 | 0 | 0 |
| 74 | Mohammad Hasnain | 7 | 7.52 | 18.25 | 7.52 | 2 | 0 | 0 |
| 75 | Cameron Boyce | 103 | 7.54 | 19.81 | 7.54 | 6 | 1 | 1 |
| 76 | Darren Pattinson | 8 | 7.54 | 24.00 | 7.54 | 0 | 0 | 0 |
| 77 | Imad Wasim | 17 | 7.54 | 26.64 | 7.54 | 0 | 0 | 0 |
| 78 | SH Johnson | 28 | 7.55 | 15.27 | 7.55 | 4 | 2 | 0 |
| 79 | Peter Siddle | 103 | 7.56 | 16.72 | 7.56 | 11 | 2 | 2 |
| 80 | LA Doran | 13 | 7.56 | 24.00 | 7.56 | 0 | 0 | 0 |
| 81 | NP Winter | 6 | 7.57 | 18.40 | 7.57 | 1 | 0 | 0 |
| 82 | Matthew Renshaw | 31 | 7.57 | 24.07 | 7.57 | 0 | 0 | 0 |
| 83 | Chris Gayle | 13 | 7.58 | 28.80 | 7.58 | 0 | 0 | 0 |
| 84 | J Wadia | 5 | 7.58 | 36.00 | 7.58 | 0 | 0 | 0 |
| 85 | Tom Cooper | 27 | 7.59 | 26.40 | 7.59 | 0 | 0 | 0 |
| 86 | Jono Cook | 24 | 7.59 | 19.75 | 7.59 | 1 | 1 | 0 |
| 87 | PG Dooley | 21 | 7.61 | 17.50 | 7.61 | 2 | 1 | 0 |
| 88 | Mitchell Swepson | 94 | 7.62 | 24.48 | 7.62 | 5 | 0 | 0 |
| 89 | Matthew Kuhnemann | 61 | 7.64 | 23.08 | 7.64 | 4 | 0 | 0 |
| 90 | Matt Short | 69 | 7.64 | 25.89 | 7.64 | 1 | 0 | 0 |
| 91 | Fidel Edwards | 5 | 7.65 | 20.00 | 7.65 | 0 | 0 | 0 |
| 92 | Naved-ul-Hasan | 7 | 7.65 | 11.93 | 7.65 | 1 | 1 | 0 |
| 93 | H McKenzie | 5 | 7.67 | 36.00 | 7.67 | 0 | 0 | 0 |
| 94 | MJ Johnston | 6 | 7.67 | 30.00 | 7.67 | 0 | 0 | 0 |
| 95 | Joe Denly | 9 | 7.67 | 45.00 | 7.67 | 0 | 0 | 0 |
| 96 | Qais Ahmad | 27 | 7.67 | 18.88 | 7.67 | 2 | 1 | 0 |
| 97 | Arjun Nair | 30 | 7.68 | 21.00 | 7.68 | 2 | 0 | 0 |
| 98 | Nicolas Maddinson | 22 | 7.69 | 16.62 | 7.69 | 2 | 0 | 0 |
| 99 | Glenn Maxwell | 94 | 7.70 | 26.78 | 7.70 | 2 | 0 | 0 |
| 100 | Liam O'Connor | 23 | 7.71 | 30.40 | 7.71 | 1 | 0 | 0 |
Lasith Malinga leads the BBL best economy list with 5.38 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.