8
Teams
BBL 2019-20 featured 8 teams across 59 matches.
Sydney Sixers defeated Melbourne Stars in the BBL 2019-20 final.
The final was played at Sydney.
| Date | Winner | Opponent | Win By | Venue | Player of Match |
|---|---|---|---|---|---|
| 08 Feb | Sydney Sixers | Melbourne Stars | 19 runs | Sydney Cricket Ground | J JR Philippe |
| 06 Feb | Melbourne Stars | Sydney Thunder | 28 runs | Melbourne Cricket Ground | N NCR Larkin |
| 01 Feb | Sydney Thunder | Adelaide Strikers | 8 runs | Adelaide Oval | A AD Hales |
| 31 Jan | Sydney Sixers | Melbourne Stars | 43 runs | Melbourne Cricket Ground | S SNJ O'Keefe |
| 30 Jan | Sydney Thunder | Hobart Hurricanes | 57 runs | Bellerive Oval | J JD Cook |
| 27 Jan | Melbourne Renegades | Brisbane Heat | 7 wickets | Docklands Stadium | A AJ Finch |
| 26 Jan | Hobart Hurricanes | Adelaide Strikers | 10 runs | Adelaide Oval | M MS Wade |
| 26 Jan | Sydney Thunder | Perth Scorchers | 7 wickets | Sydney Showground Stadium | A AD Hales |
| 25 Jan | Sydney Sixers | Melbourne Renegades | 7 wickets | Sydney Cricket Ground | S SPD Smith |
| 25 Jan | Brisbane Heat | Melbourne Stars | 71 runs | Melbourne Cricket Ground | A AB de Villiers |
| 24 Jan | Adelaide Strikers | Perth Scorchers | 16 runs | Perth Stadium | W WA Agar |
| 24 Jan | Hobart Hurricanes | Sydney Thunder | 57 runs | Bellerive Oval | D DJM Short |
| 23 Jan | Sydney Sixers | Brisbane Heat | 8 wickets | Brisbane Cricket Ground, Woolloongabba | S SNJ O'Keefe |
| 22 Jan | Adelaide Strikers | Melbourne Stars | 11 runs | Adelaide Oval | J JW Wells |
| 21 Jan | Hobart Hurricanes | Melbourne Renegades | 4 runs | Docklands Stadium | M M Wright |
| 20 Jan | Perth Scorchers | Sydney Thunder | 8 wickets | Perth Stadium | L LS Livingstone |
| 20 Jan | Sydney Sixers | Melbourne Stars | 21 runs | Sydney Cricket Ground | M MC Henriques |
| 19 Jan | Melbourne Renegades | Brisbane Heat | 44 runs | Brisbane Cricket Ground, Woolloongabba | C CJ Boyce |
| 19 Jan | Adelaide Strikers | Hobart Hurricanes | 10 runs | Aurora Stadium | T TM Head |
| 18 Jan | Melbourne Stars | Perth Scorchers | 10 runs | Melbourne Cricket Ground | G GJ Maxwell |
| 18 Jan | Sydney Thunder | Sydney Sixers | 4 runs | Sydney Showground Stadium | C CH Morris |
| 17 Jan | Adelaide Strikers | Brisbane Heat | 10 wickets | Adelaide Oval | L LN O'Connor |
| 15 Jan | Melbourne Stars | Perth Scorchers | 8 wickets | Perth Stadium | J JR Coleman |
| 15 Jan | Melbourne Renegades | Sydney Thunder | 12 runs | Manuka Oval | S SB Harper |
| 14 Jan | Brisbane Heat | Adelaide Strikers | 7 wickets | Brisbane Cricket Ground, Woolloongabba | J JL Pattinson |
| 13 Jan | Perth Scorchers | Hobart Hurricanes | 77 runs | Bellerive Oval | J JP Inglis |
| 12 Jan | Melbourne Stars | Sydney Sixers | 44 runs | Melbourne Cricket Ground | M MP Stoinis |
| 12 Jan | Adelaide Strikers | Melbourne Renegades | 63 runs | Adelaide Oval | J JW Wells |
| 11 Jan | Perth Scorchers | Brisbane Heat | 34 runs | Perth Stadium | M MR Marsh |
| 11 Jan | Sydney Thunder | Hobart Hurricanes | 4 wickets | Sydney Showground Stadium | A AD Hales |
| 10 Jan | Melbourne Stars | Melbourne Renegades | 7 wickets | Docklands Stadium | G GJ Maxwell |
| 09 Jan | Brisbane Heat | Hobart Hurricanes | 5 wickets | Brisbane Cricket Ground, Woolloongabba | B BCJ Cutting |
| 08 Jan | Melbourne Stars | Sydney Thunder | 6 wickets | Melbourne Cricket Ground | H Haris Rauf |
| 08 Jan | Sydney Sixers | Adelaide Strikers | 2 wickets | Adelaide Oval | T TK Curran |
| 07 Jan | Perth Scorchers | Melbourne Renegades | 6 wickets | Simonds Stadium, South Geelong, Victoria | L LS Livingstone |
| 06 Jan | Brisbane Heat | Sydney Thunder | 16 runs | Sydney Showground Stadium | T T Banton |
| 05 Jan | Hobart Hurricanes | Perth Scorchers | 8 runs | Perth Stadium | D DJM Short |
| 05 Jan | Sydney Sixers | Adelaide Strikers | 7 wickets | International Sports Stadium | J JR Philippe |
| 04 Jan | Melbourne Stars | Melbourne Renegades | 8 wickets | Melbourne Cricket Ground | A A Zampa |
| 03 Jan | Brisbane Heat | Hobart Hurricanes | 31 runs | Bellerive Oval | C CA Lynn |
| 02 Jan | Melbourne Stars | Sydney Thunder | 3 wickets | Sydney Showground Stadium | N NCR Larkin |
| 02 Jan | Sydney Sixers | Melbourne Renegades | 6 wickets | Docklands Stadium | J JM Vince |
| 01 Jan | Perth Scorchers | Brisbane Heat | 40 runs | Carrara Oval | F Fawad Ahmed |
| 31 Dec | Sydney Thunder | Adelaide Strikers | 3 runs | Adelaide Oval | C CJ Ferguson |
| 30 Dec | Melbourne Stars | Hobart Hurricanes | 4 runs | Aurora Stadium | N NM Coulter-Nile |
| 29 Dec | Adelaide Strikers | Melbourne Renegades | 18 runs | Docklands Stadium | R Rashid Khan |
| 28 Dec | Sydney Sixers | Sydney Thunder | Super Over | Sydney Cricket Ground | T TK Curran |
| 27 Dec | Adelaide Strikers | Melbourne Stars | 5 runs | Carrara Oval | J JW Wells |
| 26 Dec | Sydney Sixers | Perth Scorchers | 48 runs | Perth Stadium | T TK Curran |
| 24 Dec | Hobart Hurricanes | Melbourne Renegades | 7 wickets | Bellerive Oval | R RP Meredith |
| 23 Dec | Adelaide Strikers | Perth Scorchers | 15 runs | Adelaide Oval | J J Weatherald |
| 22 Dec | Melbourne Stars | Hobart Hurricanes | 52 runs | Ted Summerton Reserve | H Haris Rauf |
| 22 Dec | Brisbane Heat | Sydney Sixers | 48 runs | Sydney Cricket Ground | C CA Lynn |
| 21 Dec | Perth Scorchers | Melbourne Renegades | 11 runs | Perth Stadium | M MR Marsh |
| 20 Dec | Hobart Hurricanes | Sydney Sixers | 25 runs | Traeger Park | Q Qais Ahmad |
| 20 Dec | Melbourne Stars | Brisbane Heat | 22 runs | Carrara Oval | G GJ Maxwell |
| 19 Dec | Sydney Thunder | Melbourne Renegades | 6 wickets | Simonds Stadium, South Geelong, Victoria | A AD Hales |
| 18 Dec | Sydney Sixers | Perth Scorchers | 8 wickets | Sydney Cricket Ground | J JR Philippe |
| 17 Dec | Sydney Thunder | Brisbane Heat | 29 runs | Brisbane Cricket Ground, Woolloongabba | C CJ Ferguson |
Sydney Sixers won BBL 2019-20.
Melbourne Stars finished as runner-up in BBL 2019-20.
8 teams competed in BBL 2019-20.
Qualified teams are not available.