Marcus Stoinis
Melbourne Stars
516
Balls Faced
Batting Records - BBL Season 2019-20
Melbourne Stars
516
Balls Faced
Sydney Thunder
392
Balls Faced
Sydney Sixers
375
Balls Faced
Batting Insights - BBL 2019
The BBL 2019-20 most balls faced list ranks batters by deliveries faced in BBL 2019-20. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Marcus Stoinis, Alex Hales and Josh Philippe occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shaun Marsh | 12 | 362 | 63 | 362 | 124 | 40 | 14 | 3 | 0 |
| 5 | Jonathan Wells | 14 | 353 | 68 | 353 | 135 | 38 | 9 | 4 | 0 |
| 6 | Beau Webster | 14 | 322 | 67 | 322 | 131 | 26 | 17 | 3 | 0 |
| 7 | Usman Khawaja | 17 | 312 | 66 | 312 | 124 | 42 | 5 | 3 | 0 |
| 8 | Alex Carey | 11 | 312 | 55 | 312 | 125 | 30 | 13 | 1 | 0 |
| 9 | Jake Weatherald | 15 | 304 | 83 | 304 | 133 | 47 | 13 | 2 | 0 |
| 10 | Liam Livingstone | 14 | 298 | 79 | 298 | 142 | 26 | 27 | 4 | 0 |
| 11 | Callum Ferguson | 17 | 297 | 73 | 297 | 126 | 35 | 8 | 3 | 0 |
| 12 | Alex Ross | 15 | 286 | 58 | 286 | 130 | 25 | 14 | 2 | 0 |
| 13 | D'Arcy Short | 9 | 272 | 103 | 272 | 131 | 28 | 14 | 3 | 1 |
| 14 | Glenn Maxwell | 15 | 268 | 83 | 268 | 148 | 28 | 20 | 3 | 0 |
| 15 | Matthew Renshaw | 14 | 268 | 65 | 268 | 129 | 27 | 13 | 3 | 0 |
| 16 | Josh Inglis | 14 | 263 | 73 | 263 | 153 | 41 | 15 | 4 | 0 |
| 17 | Mitchell Marsh | 14 | 263 | 93 | 263 | 145 | 19 | 20 | 2 | 0 |
| 18 | James Vince | 15 | 262 | 51 | 262 | 123 | 24 | 9 | 1 | 0 |
| 19 | Aaron Finch | 9 | 261 | 109 | 261 | 139 | 23 | 16 | 3 | 1 |
| 20 | Chris Lynn | 14 | 260 | 94 | 260 | 148 | 36 | 23 | 2 | 0 |
| 21 | Cameron Bancroft | 13 | 257 | 51 | 257 | 112 | 16 | 7 | 2 | 0 |
| 22 | Philip Salt | 15 | 220 | 67 | 220 | 164 | 45 | 12 | 4 | 0 |
| 23 | Nick Larkin | 11 | 217 | 83 | 217 | 136 | 29 | 8 | 2 | 0 |
| 24 | Ben McDermott | 14 | 216 | 51 | 216 | 122 | 11 | 11 | 1 | 0 |
| 25 | Daniel Hughes | 15 | 215 | 40 | 215 | 124 | 28 | 4 | 0 | 0 |
| 26 | Matthew Wade | 8 | 205 | 130 | 205 | 171 | 30 | 15 | 3 | 1 |
| 27 | Sam Harper | 12 | 193 | 73 | 193 | 144 | 28 | 10 | 2 | 0 |
| 28 | Hilton Cartwright | 8 | 182 | 59 | 182 | 126 | 27 | 6 | 2 | 0 |
| 29 | Moises Henriques | 14 | 180 | 72 | 180 | 148 | 12 | 15 | 1 | 0 |
| 30 | Jordan Silk | 10 | 177 | 36 | 177 | 106 | 7 | 3 | 0 | 0 |
| 31 | Ben Cutting | 13 | 177 | 43 | 177 | 122 | 17 | 10 | 0 | 0 |
| 32 | Caleb Jewell | 10 | 164 | 31 | 164 | 110 | 21 | 1 | 0 | 0 |
| 33 | Travis Head | 7 | 162 | 79 | 162 | 140 | 19 | 10 | 1 | 0 |
| 34 | Nicolas Maddinson | 14 | 161 | 40 | 161 | 88 | 17 | 2 | 0 | 0 |
| 35 | David Miller | 12 | 151 | 90 | 151 | 131 | 10 | 9 | 1 | 0 |
| 36 | Peter Handscomb | 10 | 146 | 65 | 146 | 128 | 14 | 5 | 1 | 0 |
| 37 | Matt Short | 12 | 128 | 41 | 128 | 137 | 11 | 8 | 0 | 0 |
| 38 | Tom Banton | 7 | 126 | 64 | 126 | 176 | 18 | 16 | 3 | 0 |
| 39 | Mac Wright | 4 | 119 | 70 | 119 | 125 | 11 | 5 | 2 | 0 |
| 40 | George Bailey | 9 | 116 | 43 | 116 | 149 | 15 | 8 | 0 | 0 |
| 41 | Marcus Harris | 9 | 113 | 42 | 113 | 105 | 9 | 4 | 0 | 0 |
| 42 | Sam Heazlett | 8 | 104 | 56 | 104 | 127 | 16 | 2 | 1 | 0 |
| 43 | AB de Villiers | 6 | 104 | 71 | 104 | 140 | 8 | 6 | 1 | 0 |
| 44 | Max Bryant | 10 | 101 | 65 | 101 | 143 | 19 | 5 | 1 | 0 |
| 45 | Daniel Christian | 14 | 101 | 32 | 101 | 126 | 8 | 5 | 0 | 0 |
| 46 | Mohammad Nabi | 6 | 100 | 63 | 100 | 160 | 11 | 7 | 1 | 0 |
| 47 | Matthew Gilkes | 6 | 99 | 41 | 99 | 93 | 6 | 2 | 0 | 0 |
| 48 | Cameron Green | 9 | 98 | 36 | 98 | 108 | 7 | 0 | 0 | 0 |
| 49 | Simon Milenko | 9 | 96 | 28 | 96 | 100 | 8 | 1 | 0 | 0 |
| 50 | Jimmy Peirson | 8 | 91 | 25 | 91 | 89 | 6 | 1 | 0 | 0 |
| 51 | Tom Curran | 10 | 89 | 43 | 89 | 149 | 13 | 4 | 0 | 0 |
| 52 | Ben Dunk | 8 | 83 | 19 | 83 | 114 | 5 | 3 | 0 | 0 |
| 53 | Ashton Turner | 7 | 82 | 36 | 82 | 104 | 6 | 2 | 0 | 0 |
| 54 | Rashid Khan | 11 | 81 | 40 | 81 | 153 | 10 | 8 | 0 | 0 |
| 55 | Steven Smith | 4 | 79 | 66 | 79 | 151 | 12 | 3 | 1 | 0 |
| 56 | Arjun Nair | 9 | 78 | 30 | 78 | 124 | 9 | 3 | 0 | 0 |
| 57 | Justin Avendano | 4 | 77 | 47 | 77 | 116 | 7 | 4 | 0 | 0 |
| 58 | Chris Morris | 12 | 76 | 21 | 76 | 147 | 9 | 4 | 0 | 0 |
| 59 | Tom Cooper | 8 | 76 | 24 | 76 | 117 | 10 | 3 | 0 | 0 |
| 60 | Daniel Sams | 14 | 66 | 13 | 66 | 83 | 3 | 2 | 0 | 0 |
| 61 | Ben Dwarshuis | 8 | 65 | 42 | 65 | 140 | 6 | 5 | 0 | 0 |
| 62 | Joseph Burns | 5 | 63 | 37 | 63 | 101 | 1 | 2 | 0 | 0 |
| 63 | Ashton Agar | 8 | 60 | 14 | 60 | 81 | 1 | 1 | 0 | 0 |
| 64 | Clint Hinchliffe | 6 | 57 | 25 | 57 | 77 | 3 | 0 | 0 | 0 |
| 65 | Seb Gotch | 7 | 56 | 14 | 56 | 82 | 1 | 1 | 0 | 0 |
| 66 | Clive Rose | 9 | 56 | 32 | 56 | 162 | 9 | 5 | 0 | 0 |
| 67 | Tim David | 6 | 52 | 18 | 52 | 140 | 4 | 3 | 0 | 0 |
| 68 | Chris Jordan | 9 | 48 | 11 | 48 | 93 | 3 | 1 | 0 | 0 |
| 69 | Michael Neser | 5 | 48 | 25 | 48 | 122 | 6 | 2 | 0 | 0 |
| 70 | Marnus Labuschagne | 3 | 47 | 28 | 47 | 117 | 1 | 2 | 0 | 0 |
| 71 | Will Sutherland | 5 | 46 | 20 | 46 | 89 | 1 | 2 | 0 | 0 |
| 72 | Jhye Richardson | 6 | 46 | 33 | 46 | 163 | 2 | 6 | 0 | 0 |
| 73 | Nathan Coulter-Nile | 7 | 46 | 20 | 46 | 150 | 7 | 3 | 0 | 0 |
| 74 | Nathan Ellis | 7 | 40 | 13 | 40 | 100 | 3 | 0 | 0 | 0 |
| 75 | Jake Doran | 2 | 40 | 28 | 40 | 80 | 2 | 0 | 0 | 0 |
| 76 | Cameron White | 5 | 39 | 18 | 39 | 92 | 1 | 2 | 0 | 0 |
| 77 | Ben Laughlin | 7 | 39 | 17 | 39 | 102 | 3 | 1 | 0 | 0 |
| 78 | Qais Ahmad | 6 | 39 | 11 | 39 | 79 | 1 | 1 | 0 | 0 |
| 79 | Tom Rogers | 5 | 37 | 17 | 37 | 67 | 1 | 0 | 0 | 0 |
| 80 | Kurtis Patterson | 3 | 35 | 20 | 35 | 111 | 4 | 0 | 0 | 0 |
| 81 | Josh Lalor | 6 | 34 | 9 | 34 | 76 | 1 | 0 | 0 | 0 |
| 82 | Mark Steketee | 2 | 31 | 15 | 31 | 90 | 3 | 1 | 0 | 0 |
| 83 | H Kerr | 4 | 30 | 15 | 30 | 83 | 0 | 1 | 0 | 0 |
| 84 | Adam Zampa | 6 | 30 | 9 | 30 | 73 | 2 | 0 | 0 | 0 |
| 85 | Ben Manenti | 1 | 28 | 22 | 28 | 78 | 0 | 1 | 0 | 0 |
| 86 | Chris Green | 4 | 25 | 25 | 25 | 120 | 2 | 1 | 0 | 0 |
| 87 | Peter Siddle | 5 | 25 | 11 | 25 | 68 | 1 | 0 | 0 | 0 |
| 88 | Sean Abbott | 4 | 25 | 22 | 25 | 124 | 2 | 1 | 0 | 0 |
| 89 | Matthew Kelly | 4 | 25 | 23 | 25 | 136 | 2 | 2 | 0 | 0 |
| 90 | James Pattinson | 3 | 24 | 27 | 24 | 162 | 1 | 3 | 0 | 0 |
| 91 | Samit Patel | 5 | 24 | 23 | 24 | 141 | 2 | 2 | 0 | 0 |
| 92 | Cameron Boyce | 6 | 23 | 10 | 23 | 95 | 1 | 0 | 0 | 0 |
| 93 | Jack Edwards | 2 | 22 | 17 | 22 | 77 | 1 | 0 | 0 | 0 |
| 94 | Jay Lenton | 4 | 19 | 10 | 19 | 105 | 1 | 0 | 0 | 0 |
| 95 | Harry Nielsen | 3 | 19 | 9 | 19 | 94 | 3 | 0 | 0 | 0 |
| 96 | Cameron Valente | 2 | 19 | 12 | 19 | 89 | 2 | 0 | 0 | 0 |
| 97 | Jackson Bird | 3 | 18 | 9 | 18 | 83 | 1 | 0 | 0 | 0 |
| 98 | Fawad Ahmed | 4 | 18 | 19 | 18 | 150 | 1 | 3 | 0 | 0 |
| 99 | Mitchell Swepson | 4 | 17 | 3 | 17 | 41 | 0 | 0 | 0 | 0 |
| 100 | Nathan McSweeney | 1 | 15 | 11 | 15 | 73 | 0 | 0 | 0 | 0 |
Marcus Stoinis leads BBL 2019-20 with 516 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.