BBL Records Header

Bowling Records - BBL All Time

Most Wickets by a Bowler

All Seasons
#1 - Leader

Sean Abbott

Sydney Sixers

185

Wickets

129Inn
185Wkts
14.42SR
8.36Eco
#2 - Second

Ben Dwarshuis

Sydney Sixers

164

Wickets

126Inn
164Wkts
16.40SR
8.10Eco
#3 - Third

Andrew Tye

Melbourne Renegades

160

Wickets

116Inn
160Wkts
15.67SR
8.01Eco

Bowling Insights

BBL Most Wickets leaderboard

BBL most wickets BBL bowling records BBL most wickets list BBL top bowlers BBL bowling stats BBL most wickets leaders

The BBL most wickets list ranks bowlers by total wickets across all BBL seasons. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.

Leaders like Sean Abbott, Ben Dwarshuis and Andrew Tye combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.

Key insights

  • Sean Abbott leads with 185.0 Wkts.
  • Gap to #2 (Ben Dwarshuis) is 21.0 Wkts.
  • Top three: Sean Abbott, Ben Dwarshuis and Andrew Tye.
  • Sean Abbott economy rate: 8.36.

Top players mentioned

# Player Inn Wkts SR Eco 3W 4W 5W
4 Jason Behrendorff 112 145 16.81 7.12 9 2 0
5 Kane Richardson 113 138 17.94 7.92 12 5 0
6 Adam Zampa 116 130 19.81 7.31 9 0 1
7 Daniel Sams 96 128 15.23 8.67 9 6 1
8 Peter Siddle 103 127 16.72 7.56 11 2 2
9 Riley Meredith 90 117 16.63 8.33 14 1 0
10 Jhye Richardson 80 113 15.78 7.88 10 6 0
11 Michael Neser 99 112 17.60 8.47 8 3 0
12 Cameron Boyce 103 111 19.81 7.54 6 1 1
13 Ben Laughlin 90 105 17.95 8.15 8 2 0
14 Mark Steketee 77 104 15.46 8.94 7 3 1
15 Nathan Ellis 80 100 17.66 8.29 7 3 0
16 Steve O'Keefe 95 99 20.23 6.59 7 3 0
17 Rashid Khan 68 98 16.31 6.44 7 1 1
18 Gurinder Sandhu 81 92 17.10 8.27 6 4 0
19 Daniel Christian 111 92 19.39 8.24 4 2 2
20 Fawad Ahmed 93 90 23.17 7.13 8 1 0
21 Nathan Coulter-Nile 74 90 17.77 7.46 9 1 0
22 Wes Agar 69 87 15.57 9.12 8 4 0
23 Chris Green 117 86 25.97 7.27 4 1 0
24 Jackson Bird 84 84 20.54 7.39 4 2 0
25 Mitchell Swepson 94 80 24.48 7.62 5 0 0
26 James Faulkner 66 80 15.76 7.73 9 1 0
27 Tom Rogers 59 76 16.87 8.39 8 1 1
28 Xavier Bartlett 58 75 15.96 8.69 8 2 0
29 Ashton Agar 93 73 25.97 7.35 2 0 0
30 Tom Curran 51 72 14.94 8.28 10 2 0
31 Scott Boland 59 72 18.12 8.47 3 2 0
32 Ben Cutting 103 71 22.18 8.70 2 0 0
33 Nathan McAndrew 74 68 20.10 9.02 3 1 1
34 Josh Lalor 59 64 19.31 8.43 6 1 1
35 Lloyd Pope 50 62 15.87 8.38 2 3 0
36 Chris Jordan 62 59 21.59 8.76 5 1 0
37 H Kerr 51 58 16.57 8.44 2 1 0
38 Billy Stanlake 64 58 22.05 8.18 3 0 0
39 Marcus Stoinis 68 58 17.10 8.48 6 1 0
40 Haris Rauf 33 56 12.48 7.92 8 0 1
41 Brad Hogg 55 55 22.36 6.73 3 1 0
42 Tanveer Sangha 49 55 18.22 7.41 3 1 0
43 Matthew Kelly 39 55 15.18 8.12 3 2 0
44 Matthew Kuhnemann 61 53 23.08 7.64 4 0 0
45 Mujeeb Ur Rahman 52 52 23.23 6.42 4 0 1
46 Jack Wildermuth 60 51 22.73 8.43 3 0 0
47 HTRY Thornton 35 51 13.96 8.68 1 2 1
48 Dwayne Bravo 45 49 19.57 8.08 5 0 1
49 Joel Paris 51 49 20.27 8.61 3 0 0
50 Sandeep Lamichhane 43 48 19.98 7.42 4 0 0
51 John Hastings 36 48 15.85 7.87 4 1 0
52 Glenn Maxwell 94 45 26.78 7.70 2 0 0
53 Brendan Doggett 51 44 21.45 8.56 1 2 1
54 Nathan Lyon 36 43 17.81 7.19 3 1 1
55 Will Sutherland 64 43 25.88 8.86 4 0 0
56 Shaun Tait 31 42 16.05 8.79 5 0 0
57 Johan Botha 64 41 29.88 7.20 1 0 0
58 Peter Hatzoglou 45 41 23.12 7.80 2 0 0
59 Chris Tremain 49 41 24.76 8.14 2 0 0
60 Clinton McKay 35 41 17.93 8.19 5 1 0
61 SH Johnson 28 41 15.27 7.55 4 2 0
62 Michael Beer 52 40 27.82 6.71 1 0 0
63 D'Arcy Short 72 40 23.65 8.56 2 1 1
64 Lance Morris 35 40 16.62 8.28 4 0 1
65 Craig Overton 27 39 14.77 8.36 5 0 0
66 Jack Edwards 33 38 17.42 7.93 2 0 1
67 Aaron Hardie 46 38 18.82 8.37 2 0 0
68 Daniel Worrall 46 38 24.68 8.05 1 1 0
69 Matt Short 69 38 25.89 7.64 1 0 0
70 NJ Rimmington 41 37 20.92 8.19 1 1 0
71 Ben Hilfenhaus 31 36 18.75 8.13 2 1 0
72 James Pattinson 31 35 18.37 8.58 3 1 1
73 Jofra Archer 27 34 18.09 7.73 3 0 0
74 DA Payne 22 33 14.30 7.96 5 0 0
75 Brett Lee 34 33 24.06 7.17 2 1 0
76 James Bazley 39 33 20.94 8.75 2 1 0
77 Qais Ahmad 27 32 18.88 7.67 2 1 0
78 CJ Gannon 25 31 16.45 8.89 2 2 0
79 Doug Bollinger 39 31 25.48 8.36 1 0 0
80 Mitchell Starc 15 30 11.50 7.95 2 1 0
81 L Wood 21 28 16.96 9.03 2 0 1
82 Mohammad Nabi 40 28 22.89 7.40 0 1 0
83 Carlos Brathwaite 23 28 15.79 7.85 1 1 0
84 DJ Willey 28 28 19.71 7.82 1 0 0
85 Clive Rose 56 28 33.82 8.26 0 0 0
86 DP Nannes 24 28 18.68 7.02 2 1 0
87 C Connolly 28 27 16.00 6.85 2 0 0
88 Liam Hatcher 24 27 18.85 8.69 4 0 0
89 PG Dooley 21 26 17.50 7.61 2 1 0
90 Yasir Arafat 15 26 13.27 7.43 1 2 0
91 Zahir Khan 29 26 24.81 7.39 1 0 0
92 Xavier Doherty 29 25 24.24 7.73 0 1 0
93 Mitchell Marsh 45 25 25.08 8.90 0 0 0
94 Josh Hazlewood 18 25 16.08 7.34 3 0 0
95 Andre Russell 26 25 21.24 8.72 1 0 0
96 Jono Cook 24 24 19.75 7.59 1 1 0
97 BL Couch 26 24 18.38 9.02 2 0 0
98 Chris Morris 15 22 14.50 8.01 1 0 0
99 Arjun Nair 30 22 21.00 7.68 2 0 0
100 Ben Manenti 37 22 27.14 7.32 0 0 0

FAQs

Who leads most wickets in BBL history?

Sean Abbott leads the BBL most wickets list with 185.0 Wkts.

How is this leaderboard calculated?

Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.