BBL Records Header

Bowling Records - BBL Season 2025-26

BBL Season 2025-26: Most Wickets by a Bowler

All Seasons 2025-26
#1 - Leader

Haris Rauf

Melbourne Stars

20

Wickets

11Inn
20Wkts
12.20SR
8.24Eco
#2 - Second

Jack Edwards

Sydney Sixers

19

Wickets

12Inn
19Wkts
13.68SR
8.10Eco
#3 - Third

Gurinder Sandhu

Melbourne Renegades

18

Wickets

9Inn
18Wkts
10.33SR
10.48Eco

Bowling Insights - BBL 2025

BBL 2025-26 Most Wickets leaderboard

BBL 2025-26 most wickets BBL 2025-26 bowling records BBL 2025-26 most wickets list BBL 2025-26 top bowlers BBL 2025-26 bowling stats BBL 2025-26 most wickets leaders

The BBL 2025-26 most wickets list ranks bowlers by total wickets in BBL 2025-26. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.

Leaders like Haris Rauf, Jack Edwards and Gurinder Sandhu combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.

Key insights

  • Haris Rauf leads with 20.0 Wkts.
  • Gap to #2 (Jack Edwards) is 1.0 Wkts.
  • Top three: Haris Rauf, Jack Edwards and Gurinder Sandhu.
  • Haris Rauf economy rate: 8.24.

Top players mentioned

# Player Inn Wkts SR Eco 3W 4W 5W
4 Peter Siddle 11 16 14.31 7.13 2 0 0
5 Tom Curran 10 16 13.50 7.78 2 1 0
6 Ben Dwarshuis 11 16 14.38 7.85 1 1 0
7 Xavier Bartlett 10 15 15.87 9.50 2 0 0
8 C Connolly 11 15 14.00 6.40 1 0 0
9 Rishad Hossain 11 15 16.00 7.82 2 0 0
10 Lloyd Pope 10 15 14.00 8.17 0 1 0
11 Marcus Stoinis 11 15 12.53 7.44 1 0 0
12 Nathan Ellis 9 14 14.14 9.03 1 0 0
13 Joel Davies 11 14 12.86 6.23 1 0 0
14 Riley Meredith 12 14 17.14 9.58 2 0 0
15 M Beardman 11 13 16.62 8.08 1 0 0
16 Aaron Hardie 12 12 16.50 8.64 0 0 0
17 Daniel Sams 9 12 15.58 10.07 1 1 0
18 Craig Overton 9 12 15.00 7.37 2 0 0
19 Jhye Richardson 7 11 13.82 9.36 1 1 0
20 Sean Abbott 9 11 17.73 7.26 1 0 0
21 Joel Paris 7 11 12.27 8.18 1 0 0
22 DA Payne 6 11 12.55 6.48 2 0 0
23 Jack Wildermuth 8 10 15.60 9.92 1 0 0
24 Mitchell Starc 5 10 12.00 8.00 0 1 0
25 Matthew Kuhnemann 9 9 23.33 7.69 0 0 0
26 Hasan Ali 8 9 19.33 8.00 0 0 0
27 Tabraiz Shamsi 4 8 11.12 5.66 1 1 0
28 Nathan McAndrew 7 8 15.75 11.10 0 0 0
29 Mitchell Swepson 11 8 25.38 7.30 1 0 0
30 L Wood 7 8 19.50 9.38 1 0 0
31 Shadab Khan 6 7 18.00 8.86 0 1 0
32 Will Sutherland 10 7 25.86 9.15 1 0 0
33 Wes Agar 5 7 12.00 8.86 1 0 0
34 Chris Jordan 9 7 28.29 8.55 0 1 0
35 Adam Zampa 4 6 14.00 6.71 1 0 0
36 Thomas Balkin 5 6 13.83 8.60 0 0 0
37 Hassan Khan 10 5 31.60 8.24 0 0 0
38 Jason Behrendorff 8 5 28.80 9.29 0 0 0
39 SM Elliott 4 5 10.60 7.36 0 1 0
40 Matthew Renshaw 8 5 17.00 6.85 0 0 0
41 Liam Scott 7 5 14.60 7.89 0 0 0
42 RJW Topley 5 5 15.60 10.23 1 0 0
43 Billy Stanlake 5 5 16.80 8.43 1 0 0
44 Matt Short 9 5 23.80 8.02 0 0 0
45 BL Couch 8 5 24.60 10.10 0 0 0
46 Sam Curran 3 5 12.00 9.60 1 0 0
47 O Patterson 3 4 14.50 9.10 0 0 0
48 H Kerr 3 4 12.50 9.00 0 0 0
49 MJ Owen 8 4 15.00 11.70 0 0 0
50 Ashton Agar 6 4 25.50 9.71 1 0 0
51 Chris Green 10 4 44.75 7.78 0 0 0
52 Rehan Ahmed 9 3 42.00 8.05 0 0 0
53 DJ Willey 3 3 22.00 10.09 0 0 0
54 C Stow 4 3 23.67 7.10 0 0 0
55 Ben Manenti 7 3 32.00 5.94 0 0 0
56 Ashton Turner 2 3 4.00 1.00 0 0 0
57 RE Hadley 4 2 34.00 12.79 0 0 0
58 Glenn Maxwell 10 2 54.00 7.72 0 0 0
59 HTRY Thornton 3 2 21.00 8.43 0 0 0
60 Michael Neser 2 2 21.00 9.43 0 0 0
61 W Prestwidge 2 2 12.00 12.00 0 0 0
62 Tanveer Sangha 8 2 75.00 8.32 0 0 0
63 J Wadia 5 2 36.00 7.58 0 0 0
64 Zaman Khan 3 2 30.00 8.20 0 0 0
65 Shaheen Shah Afridi 4 2 41.00 11.20 0 0 0
66 TR Murphy 2 2 9.00 13.67 0 0 0
67 M Spoors 3 1 30.00 9.20 0 0 0
68 Kane Richardson 2 1 31.00 10.65 0 0 0
69 M Perry 2 1 31.00 10.84 0 0 0
70 AP O'Connor 1 1 12.00 8.50 0 0 0
71 Cameron Boyce 1 1 24.00 7.75 0 0 0
72 L Holt 3 1 30.00 10.40 0 0 0
73 Beau Webster 3 1 24.00 8.25 0 0 0
74 JA Chohan 2 1 42.00 8.71 0 0 0
75 Marnus Labuschagne 3 1 30.00 7.80 0 0 0
76 CH Stobo 1 1 12.00 6.50 0 0 0
77 Brendan Doggett 3 1 54.00 12.22 0 0 0
78 Andrew Tye 2 1 43.00 9.49 0 0 0
79 L Haskett 3 1 66.00 12.09 0 0 0
80 PG Dooley 1 1 24.00 9.25 0 0 0

FAQs

Who leads most wickets in BBL 2025-26?

Haris Rauf leads BBL 2025-26 with 20.0 Wkts.

How is this leaderboard calculated?

Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.