BBL Records Header

Bowling Records - BBL All Time

Most Three Wickets By a Bowler

All Seasons
#1 - Leader

Sean Abbott

Sydney Sixers

20

Three Wicket Hauls

129Inn
20Wkts
14.42SR
8.36Eco
#2 - Second

Riley Meredith

Hobart Hurricanes

14

Three Wicket Hauls

90Inn
14Wkts
16.63SR
8.33Eco
#3 - Third

Ben Dwarshuis

Sydney Sixers

12

Three Wicket Hauls

126Inn
12Wkts
16.40SR
8.10Eco

Bowling Insights

BBL Most 3-Wicket Hauls leaderboard

BBL most three-wicket hauls BBL bowling records BBL most three-wicket hauls list BBL top bowlers BBL bowling stats BBL most three-wicket hauls leaders

The BBL most 3-wicket hauls list ranks bowlers by three-wicket hauls across all BBL seasons. It captures frequent match-turning spells.

Bowlers like Sean Abbott, Riley Meredith and Ben Dwarshuis appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.

Key insights

  • Sean Abbott leads with 20.0 3W.
  • Gap to #2 (Riley Meredith) is 6.0 3W.
  • Top three: Sean Abbott, Riley Meredith and Ben Dwarshuis.
  • Sean Abbott economy rate: 8.36.

Top players mentioned

# Player Inn 3W SR Eco 3W 4W 5W
4 Kane Richardson 113 12 17.94 7.92 12 5 0
5 Andrew Tye 116 12 15.67 8.01 12 6 1
6 Peter Siddle 103 11 16.72 7.56 11 2 2
7 Jhye Richardson 80 10 15.78 7.88 10 6 0
8 Tom Curran 51 10 14.94 8.28 10 2 0
9 Adam Zampa 116 9 19.81 7.31 9 0 1
10 Jason Behrendorff 112 9 16.81 7.12 9 2 0
11 Daniel Sams 96 9 15.23 8.67 9 6 1
12 James Faulkner 66 9 15.76 7.73 9 1 0
13 Nathan Coulter-Nile 74 9 17.77 7.46 9 1 0
14 Xavier Bartlett 58 8 15.96 8.69 8 2 0
15 Tom Rogers 59 8 16.87 8.39 8 1 1
16 Wes Agar 69 8 15.57 9.12 8 4 0
17 Haris Rauf 33 8 12.48 7.92 8 0 1
18 Ben Laughlin 90 8 17.95 8.15 8 2 0
19 Michael Neser 99 8 17.60 8.47 8 3 0
20 Fawad Ahmed 93 8 23.17 7.13 8 1 0
21 Nathan Ellis 80 7 17.66 8.29 7 3 0
22 Mark Steketee 77 7 15.46 8.94 7 3 1
23 Steve O'Keefe 95 7 20.23 6.59 7 3 0
24 Rashid Khan 68 7 16.31 6.44 7 1 1
25 Cameron Boyce 103 6 19.81 7.54 6 1 1
26 Marcus Stoinis 68 6 17.10 8.48 6 1 0
27 Gurinder Sandhu 81 6 17.10 8.27 6 4 0
28 Josh Lalor 59 6 19.31 8.43 6 1 1
29 Chris Jordan 62 5 21.59 8.76 5 1 0
30 Shaun Tait 31 5 16.05 8.79 5 0 0
31 Clinton McKay 35 5 17.93 8.19 5 1 0
32 Dwayne Bravo 45 5 19.57 8.08 5 0 1
33 Mitchell Swepson 94 5 24.48 7.62 5 0 0
34 DA Payne 22 5 14.30 7.96 5 0 0
35 Craig Overton 27 5 14.77 8.36 5 0 0
36 Jackson Bird 84 4 20.54 7.39 4 2 0
37 Will Sutherland 64 4 25.88 8.86 4 0 0
38 Sandeep Lamichhane 43 4 19.98 7.42 4 0 0
39 Lance Morris 35 4 16.62 8.28 4 0 1
40 John Hastings 36 4 15.85 7.87 4 1 0
41 Chris Green 117 4 25.97 7.27 4 1 0
42 Liam Hatcher 24 4 18.85 8.69 4 0 0
43 SH Johnson 28 4 15.27 7.55 4 2 0
44 Daniel Christian 111 4 19.39 8.24 4 2 2
45 Mujeeb Ur Rahman 52 4 23.23 6.42 4 0 1
46 Matthew Kuhnemann 61 4 23.08 7.64 4 0 0
47 James Pattinson 31 3 18.37 8.58 3 1 1
48 Brad Hogg 55 3 22.36 6.73 3 1 0
49 Mitchell Johnson 19 3 22.20 6.15 3 0 0
50 Jack Wildermuth 60 3 22.73 8.43 3 0 0
51 Nathan McAndrew 74 3 20.10 9.02 3 1 1
52 Jackson Coleman 10 3 13.82 7.18 3 0 0
53 Scott Boland 59 3 18.12 8.47 3 2 0
54 Josh Hazlewood 18 3 16.08 7.34 3 0 0
55 Nathan Lyon 36 3 17.81 7.19 3 1 1
56 AC McDermott 14 3 15.17 8.59 3 0 0
57 RJW Topley 12 3 17.07 8.99 3 0 0
58 Akeal Hosein 15 3 18.32 6.79 3 0 0
59 Tanveer Sangha 49 3 18.22 7.41 3 1 0
60 Tymal Mills 19 3 21.10 8.52 3 0 0
61 Joel Paris 51 3 20.27 8.61 3 0 0
62 Matthew Kelly 39 3 15.18 8.12 3 2 0
63 Billy Stanlake 64 3 22.05 8.18 3 0 0
64 Jofra Archer 27 3 18.09 7.73 3 0 0
65 C Connolly 28 2 16.00 6.85 2 0 0
66 CJ Gannon 25 2 16.45 8.89 2 2 0
67 Marnus Labuschagne 18 2 15.31 9.44 2 0 0
68 Marlon Samuels 6 2 16.50 6.59 2 0 0
69 Jack Edwards 33 2 17.42 7.93 2 0 1
70 James Bazley 39 2 20.94 8.75 2 1 0
71 H Kerr 51 2 16.57 8.44 2 1 0
72 Ben Hilfenhaus 31 2 18.75 8.13 2 1 0
73 Mitchell Starc 15 2 11.50 7.95 2 1 0
74 Brett Lee 34 2 24.06 7.17 2 1 0
75 Aaron Hardie 46 2 18.82 8.37 2 0 0
76 AW O'Brien 22 2 22.29 7.26 2 0 0
77 DP Nannes 24 2 18.68 7.02 2 1 0
78 BL Couch 26 2 18.38 9.02 2 0 0
79 Arjun Nair 30 2 21.00 7.68 2 0 0
80 Glenn Maxwell 94 2 26.78 7.70 2 0 0
81 M Beardman 13 2 15.38 7.98 2 0 0
82 AC Thomas 20 2 22.32 6.83 2 1 0
83 JK Reed 9 2 13.50 9.85 2 0 0
84 Shahid Afridi 6 2 17.88 7.89 2 0 0
85 Ashton Agar 93 2 25.97 7.35 2 0 0
86 Chris Tremain 49 2 24.76 8.14 2 0 0
87 Nicolas Maddinson 22 2 16.62 7.69 2 0 0
88 Qais Ahmad 27 2 18.88 7.67 2 1 0
89 Clint Hinchliffe 26 2 18.95 8.05 2 0 0
90 Mohammad Hasnain 7 2 18.25 7.52 2 0 0
91 Adil Rashid 9 2 13.00 6.52 2 0 0
92 Ben Cutting 103 2 22.18 8.70 2 0 0
93 JA Thompson 9 2 14.25 9.00 2 0 0
94 Peter Hatzoglou 45 2 23.12 7.80 2 0 0
95 L Wood 21 2 16.96 9.03 2 0 1
96 Lloyd Pope 50 2 15.87 8.38 2 3 0
97 D'Arcy Short 72 2 23.65 8.56 2 1 1
98 PG Dooley 21 2 17.50 7.61 2 1 0
99 Rishad Hossain 11 2 16.00 7.82 2 0 0
100 Tim Bresnan 13 2 14.20 8.58 2 0 0

FAQs

Who leads most three-wicket hauls in BBL history?

Sean Abbott leads the BBL most three-wicket hauls list with 20.0 3W.

How is this leaderboard calculated?

Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.