Glenn Maxwell
Melbourne Stars
154
Highest Score
Batting Records - BBL All Time
Melbourne Stars
154
Highest Score
Melbourne Stars
147
Highest Score
Melbourne Renegades
140
Highest Score
Batting Insights
The BBL highest score list captures the biggest single-innings totals across all BBL seasons. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Glenn Maxwell, Marcus Stoinis and J Brown illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Wade | 111 | 130 | 130 | 2077 | 141 | 249 | 103 | 19 | 1 |
| 5 | David Warner | 31 | 130 | 130 | 791 | 143 | 106 | 38 | 6 | 3 |
| 6 | Ben McDermott | 110 | 127 | 127 | 2248 | 138 | 214 | 146 | 18 | 3 |
| 7 | Steven Smith | 38 | 125 | 125 | 979 | 151 | 111 | 65 | 10 | 4 |
| 8 | D'Arcy Short | 102 | 122 | 122 | 2387 | 131 | 305 | 107 | 23 | 2 |
| 9 | LJ Wright | 53 | 117 | 117 | 1058 | 131 | 152 | 41 | 6 | 2 |
| 10 | Jake Weatherald | 92 | 115 | 115 | 1658 | 131 | 216 | 85 | 15 | 1 |
| 11 | Colin Munro | 58 | 114 | 114 | 1160 | 129 | 105 | 68 | 10 | 1 |
| 12 | Callum Ferguson | 80 | 113 | 113 | 1516 | 124 | 157 | 41 | 8 | 1 |
| 13 | LA Pomersbach | 16 | 112 | 112 | 355 | 127 | 52 | 13 | 2 | 1 |
| 14 | CJ Simmons | 20 | 112 | 112 | 351 | 142 | 43 | 30 | 0 | 2 |
| 15 | Aaron Finch | 104 | 111 | 111 | 2522 | 131 | 292 | 118 | 26 | 2 |
| 16 | Jack Wildermuth | 40 | 110 | 110 | 382 | 134 | 26 | 31 | 0 | 1 |
| 17 | Sam Harper | 97 | 110 | 110 | 1491 | 134 | 178 | 69 | 12 | 1 |
| 18 | Alex Hales | 76 | 110 | 110 | 1511 | 148 | 233 | 98 | 15 | 1 |
| 19 | Matt Short | 91 | 109 | 109 | 1738 | 141 | 194 | 105 | 17 | 2 |
| 20 | MJ Owen | 31 | 108 | 108 | 373 | 186 | 59 | 50 | 0 | 2 |
| 21 | M Klinger | 67 | 105 | 105 | 1486 | 116 | 167 | 33 | 9 | 1 |
| 22 | Usman Khawaja | 71 | 104 | 104 | 1612 | 131 | 254 | 35 | 13 | 1 |
| 23 | Peter Handscomb | 71 | 103 | 103 | 1058 | 118 | 100 | 29 | 4 | 1 |
| 24 | TL Seifert | 20 | 102 | 102 | 355 | 136 | 44 | 21 | 2 | 1 |
| 25 | Mitchell Marsh | 80 | 102 | 102 | 1614 | 135 | 154 | 99 | 12 | 2 |
| 26 | Matthew Renshaw | 89 | 102 | 102 | 1566 | 135 | 164 | 72 | 8 | 1 |
| 27 | James Vince | 77 | 101 | 101 | 1640 | 131 | 218 | 49 | 11 | 1 |
| 28 | Alex Carey | 62 | 101 | 101 | 1514 | 131 | 199 | 52 | 12 | 2 |
| 29 | FH Allen | 21 | 101 | 101 | 351 | 184 | 47 | 48 | 4 | 1 |
| 30 | Chris Lynn | 133 | 101 | 101 | 2735 | 149 | 342 | 225 | 32 | 1 |
| 31 | Travis Head | 55 | 101 | 101 | 1069 | 130 | 99 | 61 | 8 | 1 |
| 32 | Joe Clarke | 43 | 101 | 101 | 833 | 134 | 97 | 43 | 7 | 1 |
| 33 | Shane Watson | 39 | 100 | 100 | 757 | 133 | 86 | 53 | 6 | 1 |
| 34 | Chris Gayle | 20 | 100 | 100 | 447 | 137 | 34 | 49 | 4 | 1 |
| 35 | Ashton Turner | 120 | 99 | 99 | 1681 | 147 | 172 | 109 | 14 | 0 |
| 36 | Shaun Marsh | 77 | 99 | 99 | 2157 | 129 | 255 | 89 | 27 | 0 |
| 37 | Josh Philippe | 110 | 99 | 99 | 2002 | 137 | 267 | 78 | 18 | 0 |
| 38 | Daniel Sams | 82 | 98 | 98 | 676 | 143 | 62 | 57 | 3 | 0 |
| 39 | H Kerr | 31 | 98 | 98 | 332 | 124 | 23 | 14 | 1 | 0 |
| 40 | Jacques Kallis | 12 | 97 | 97 | 275 | 124 | 32 | 13 | 3 | 0 |
| 41 | Rob Quiney | 32 | 97 | 97 | 555 | 134 | 67 | 31 | 4 | 0 |
| 42 | Michael Hussey | 23 | 96 | 96 | 511 | 131 | 52 | 20 | 6 | 0 |
| 43 | Daniel Hughes | 105 | 96 | 96 | 2038 | 122 | 230 | 58 | 16 | 0 |
| 44 | Ben Dunk | 77 | 96 | 96 | 1328 | 127 | 141 | 54 | 10 | 0 |
| 45 | Cameron Bancroft | 80 | 95 | 95 | 1666 | 121 | 150 | 49 | 15 | 0 |
| 46 | Jake Fraser-McGurk | 52 | 95 | 95 | 686 | 129 | 58 | 47 | 3 | 0 |
| 47 | Aaron Hardie | 63 | 94 | 94 | 1123 | 133 | 116 | 58 | 7 | 0 |
| 48 | Matthew Gilkes | 59 | 93 | 93 | 915 | 123 | 111 | 33 | 6 | 0 |
| 49 | TP Ludeman | 41 | 92 | 92 | 750 | 123 | 87 | 29 | 5 | 0 |
| 50 | Liam Scott | 18 | 91 | 91 | 300 | 136 | 33 | 15 | 3 | 0 |
| 51 | JJS Sangha | 38 | 91 | 91 | 743 | 118 | 70 | 21 | 6 | 0 |
| 52 | Tim Paine | 39 | 91 | 91 | 779 | 123 | 96 | 22 | 7 | 0 |
| 53 | TP Ward | 9 | 90 | 90 | 147 | 136 | 19 | 8 | 1 | 0 |
| 54 | David Miller | 12 | 90 | 90 | 151 | 131 | 10 | 9 | 1 | 0 |
| 55 | Andre Fletcher | 12 | 89 | 89 | 158 | 130 | 22 | 9 | 1 | 0 |
| 56 | Jos Buttler | 18 | 89 | 89 | 429 | 141 | 54 | 26 | 6 | 0 |
| 57 | Bradley Hodge | 42 | 88 | 88 | 989 | 134 | 109 | 52 | 10 | 0 |
| 58 | Cameron White | 70 | 88 | 88 | 1357 | 115 | 111 | 55 | 11 | 0 |
| 59 | JG Bethell | 8 | 87 | 87 | 156 | 125 | 15 | 9 | 1 | 0 |
| 60 | Nicolas Maddinson | 109 | 87 | 87 | 1735 | 124 | 188 | 94 | 10 | 0 |
| 61 | Marcus Harris | 53 | 85 | 85 | 853 | 118 | 107 | 28 | 4 | 0 |
| 62 | LJ Evans | 33 | 85 | 85 | 542 | 156 | 65 | 42 | 5 | 0 |
| 63 | Nathan McSweeney | 32 | 84 | 84 | 694 | 119 | 77 | 15 | 4 | 0 |
| 64 | Nick Larkin | 50 | 83 | 83 | 888 | 120 | 107 | 17 | 6 | 0 |
| 65 | Sam Billings | 65 | 83 | 83 | 1179 | 138 | 141 | 55 | 8 | 0 |
| 66 | Ben Cutting | 97 | 81 | 81 | 1198 | 142 | 126 | 94 | 2 | 0 |
| 67 | Max Bryant | 81 | 81 | 81 | 1233 | 141 | 174 | 71 | 7 | 0 |
| 68 | AC Blizzard | 25 | 80 | 80 | 451 | 126 | 51 | 15 | 2 | 0 |
| 69 | MJ Lumb | 40 | 80 | 80 | 749 | 124 | 87 | 33 | 5 | 0 |
| 70 | Nikhil Chaudhary | 26 | 79 | 79 | 488 | 142 | 58 | 27 | 2 | 0 |
| 71 | Liam Livingstone | 28 | 79 | 79 | 616 | 138 | 52 | 55 | 7 | 0 |
| 72 | Josh Inglis | 77 | 79 | 79 | 1356 | 139 | 177 | 61 | 14 | 0 |
| 73 | Hilton Cartwright | 102 | 79 | 79 | 1631 | 124 | 158 | 78 | 7 | 0 |
| 74 | Jordan Silk | 112 | 78 | 78 | 1949 | 124 | 179 | 44 | 8 | 0 |
| 75 | Kurtis Patterson | 61 | 78 | 78 | 1050 | 120 | 110 | 31 | 4 | 0 |
| 76 | Ben Duckett | 19 | 78 | 78 | 392 | 139 | 60 | 12 | 6 | 0 |
| 77 | Beau Webster | 74 | 78 | 78 | 1426 | 121 | 118 | 55 | 13 | 0 |
| 78 | Michael Carberry | 12 | 77 | 77 | 268 | 129 | 37 | 10 | 4 | 0 |
| 79 | Ben Stokes | 4 | 77 | 77 | 82 | 156 | 11 | 8 | 1 | 0 |
| 80 | Moises Henriques | 143 | 77 | 77 | 2580 | 128 | 244 | 99 | 17 | 0 |
| 81 | C Connolly | 34 | 77 | 77 | 572 | 137 | 50 | 42 | 4 | 0 |
| 82 | Alex Ross | 100 | 77 | 77 | 1713 | 128 | 161 | 77 | 9 | 0 |
| 83 | Marnus Labuschagne | 29 | 77 | 77 | 531 | 121 | 56 | 9 | 2 | 0 |
| 84 | Caleb Jewell | 59 | 76 | 76 | 934 | 126 | 127 | 27 | 6 | 0 |
| 85 | Brad Haddin | 23 | 76 | 76 | 414 | 132 | 48 | 22 | 4 | 0 |
| 86 | Tim David | 72 | 76 | 76 | 914 | 155 | 100 | 79 | 4 | 0 |
| 87 | Joe Denly | 23 | 76 | 76 | 451 | 112 | 44 | 14 | 3 | 0 |
| 88 | Daniel Christian | 121 | 75 | 75 | 1525 | 135 | 138 | 100 | 9 | 0 |
| 89 | Dawid Malan | 10 | 75 | 75 | 233 | 113 | 23 | 6 | 1 | 0 |
| 90 | Colin Ingram | 35 | 75 | 75 | 642 | 135 | 67 | 40 | 6 | 0 |
| 91 | Simon Katich | 19 | 75 | 75 | 295 | 128 | 39 | 6 | 2 | 0 |
| 92 | George Bailey | 62 | 74 | 74 | 1161 | 135 | 128 | 47 | 11 | 0 |
| 93 | Jason Roy | 24 | 74 | 74 | 396 | 132 | 63 | 14 | 2 | 0 |
| 94 | Phillip Hughes | 6 | 74 | 74 | 143 | 116 | 19 | 2 | 2 | 0 |
| 95 | Sam Heazlett | 50 | 74 | 74 | 678 | 123 | 68 | 33 | 2 | 0 |
| 96 | Kevin Pietersen | 31 | 74 | 74 | 759 | 135 | 92 | 32 | 9 | 0 |
| 97 | SR Hain | 16 | 73 | 73 | 224 | 116 | 18 | 7 | 2 | 0 |
| 98 | Jonathan Wells | 123 | 73 | 73 | 2412 | 121 | 237 | 51 | 14 | 0 |
| 99 | Philip Jaques | 7 | 73 | 73 | 174 | 118 | 17 | 2 | 2 | 0 |
| 100 | Brendon McCullum | 34 | 72 | 72 | 674 | 136 | 87 | 38 | 9 | 0 |
Glenn Maxwell leads the BBL highest score list with 154 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.