David Warner
Sydney Thunder
130
Highest Score
Batting Records - BBL Season 2025-26
Sydney Thunder
130
Highest Score
Brisbane Heat
110
Highest Score
Melbourne Stars
110
Highest Score
Batting Insights - BBL 2025
The BBL 2025-26 highest score list captures the biggest single-innings totals in BBL 2025-26. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from David Warner, Jack Wildermuth and Sam Harper illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TL Seifert | 10 | 102 | 102 | 192 | 148 | 25 | 15 | 1 | 1 |
| 5 | Mitchell Marsh | 12 | 102 | 102 | 272 | 132 | 32 | 20 | 1 | 1 |
| 6 | Matthew Renshaw | 10 | 102 | 102 | 211 | 153 | 24 | 17 | 0 | 1 |
| 7 | FH Allen | 11 | 101 | 101 | 253 | 184 | 27 | 38 | 2 | 1 |
| 8 | Steven Smith | 6 | 100 | 100 | 178 | 167 | 25 | 14 | 2 | 1 |
| 9 | Ashton Turner | 12 | 99 | 99 | 133 | 182 | 19 | 16 | 1 | 0 |
| 10 | Josh Philippe | 12 | 96 | 96 | 213 | 137 | 30 | 8 | 1 | 0 |
| 11 | Aaron Hardie | 12 | 94 | 94 | 232 | 146 | 34 | 12 | 1 | 0 |
| 12 | Liam Scott | 10 | 91 | 91 | 223 | 139 | 27 | 10 | 2 | 0 |
| 13 | TP Ward | 9 | 90 | 90 | 147 | 136 | 19 | 8 | 1 | 0 |
| 14 | J Brown | 10 | 84 | 84 | 207 | 150 | 30 | 20 | 2 | 0 |
| 15 | Chris Lynn | 10 | 79 | 79 | 132 | 134 | 18 | 7 | 1 | 0 |
| 16 | Nikhil Chaudhary | 11 | 79 | 79 | 200 | 153 | 21 | 17 | 1 | 0 |
| 17 | Usman Khawaja | 3 | 78 | 78 | 73 | 147 | 9 | 4 | 1 | 0 |
| 18 | C Connolly | 12 | 77 | 77 | 150 | 139 | 14 | 14 | 2 | 0 |
| 19 | Matthew Gilkes | 10 | 76 | 76 | 149 | 155 | 20 | 11 | 1 | 0 |
| 20 | Alex Carey | 3 | 71 | 71 | 61 | 157 | 11 | 2 | 1 | 0 |
| 21 | Nathan McSweeney | 6 | 69 | 69 | 149 | 129 | 23 | 1 | 1 | 0 |
| 22 | Ben McDermott | 11 | 69 | 69 | 238 | 135 | 20 | 15 | 2 | 0 |
| 23 | Max Bryant | 10 | 63 | 63 | 146 | 152 | 16 | 12 | 1 | 0 |
| 24 | Matt Short | 10 | 63 | 63 | 211 | 132 | 22 | 8 | 3 | 0 |
| 25 | S Konstas | 9 | 63 | 63 | 137 | 110 | 16 | 2 | 1 | 0 |
| 26 | Marcus Stoinis | 8 | 62 | 62 | 201 | 135 | 25 | 9 | 2 | 0 |
| 27 | Cameron Bancroft | 6 | 61 | 61 | 100 | 101 | 7 | 1 | 1 | 0 |
| 28 | Daniel Hughes | 8 | 60 | 60 | 129 | 124 | 19 | 4 | 1 | 0 |
| 29 | Joe Clarke | 6 | 60 | 60 | 96 | 139 | 16 | 2 | 1 | 0 |
| 30 | Babar Azam | 11 | 58 | 58 | 196 | 103 | 19 | 3 | 2 | 0 |
| 31 | OJ Peake | 6 | 57 | 57 | 113 | 146 | 14 | 7 | 1 | 0 |
| 32 | Colin Munro | 6 | 55 | 55 | 67 | 140 | 8 | 5 | 1 | 0 |
| 33 | Sam Curran | 3 | 53 | 53 | 51 | 139 | 7 | 2 | 1 | 0 |
| 34 | TF Rogers | 8 | 53 | 53 | 140 | 127 | 19 | 5 | 1 | 0 |
| 35 | Sam Billings | 10 | 51 | 51 | 156 | 130 | 15 | 8 | 1 | 0 |
| 36 | Beau Webster | 4 | 51 | 51 | 116 | 128 | 9 | 7 | 1 | 0 |
| 37 | Jimmy Peirson | 8 | 50 | 50 | 79 | 151 | 8 | 6 | 1 | 0 |
| 38 | Jack Edwards | 10 | 46 | 46 | 79 | 168 | 13 | 6 | 0 | 0 |
| 39 | Hassan Khan | 10 | 46 | 46 | 130 | 133 | 7 | 11 | 0 | 0 |
| 40 | MJ Owen | 11 | 45 | 45 | 85 | 195 | 15 | 13 | 0 | 0 |
| 41 | Matthew Wade | 9 | 43 | 43 | 91 | 176 | 12 | 9 | 0 | 0 |
| 42 | Tim David | 4 | 42 | 42 | 73 | 134 | 7 | 4 | 0 | 0 |
| 43 | Jake Fraser-McGurk | 10 | 42 | 42 | 118 | 138 | 10 | 9 | 0 | 0 |
| 44 | Josh Inglis | 5 | 42 | 42 | 72 | 120 | 7 | 5 | 0 | 0 |
| 45 | Shadab Khan | 4 | 41 | 41 | 83 | 125 | 7 | 3 | 0 | 0 |
| 46 | C Kellaway | 9 | 41 | 41 | 140 | 122 | 19 | 2 | 0 | 0 |
| 47 | Mohammad Rizwan | 10 | 41 | 41 | 182 | 102 | 19 | 2 | 0 | 0 |
| 48 | Glenn Maxwell | 8 | 39 | 39 | 63 | 120 | 5 | 4 | 0 | 0 |
| 49 | Tom Curran | 5 | 38 | 38 | 32 | 187 | 7 | 3 | 0 | 0 |
| 50 | Will Sutherland | 10 | 38 | 38 | 100 | 120 | 8 | 6 | 0 | 0 |
| 51 | MWG Harvey | 6 | 38 | 38 | 61 | 100 | 8 | 0 | 0 | 0 |
| 52 | HD Weibgen | 6 | 38 | 38 | 117 | 111 | 7 | 5 | 0 | 0 |
| 53 | BD Macdonald | 4 | 37 | 37 | 53 | 158 | 7 | 4 | 0 | 0 |
| 54 | Joel Davies | 8 | 35 | 35 | 86 | 159 | 13 | 6 | 0 | 0 |
| 55 | Michael Neser | 2 | 35 | 35 | 16 | 225 | 5 | 2 | 0 | 0 |
| 56 | J Wadia | 6 | 34 | 34 | 38 | 136 | 3 | 3 | 0 | 0 |
| 57 | Chris Green | 9 | 34 | 34 | 54 | 155 | 7 | 4 | 0 | 0 |
| 58 | S Fanning | 1 | 31 | 31 | 24 | 129 | 3 | 1 | 0 | 0 |
| 59 | JJS Sangha | 6 | 31 | 31 | 53 | 86 | 5 | 0 | 0 | 0 |
| 60 | Matthew Kuhnemann | 5 | 31 | 31 | 27 | 122 | 1 | 3 | 0 | 0 |
| 61 | Craig Overton | 8 | 30 | 30 | 79 | 113 | 7 | 3 | 0 | 0 |
| 62 | Nicolas Maddinson | 5 | 30 | 30 | 87 | 147 | 6 | 9 | 0 | 0 |
| 63 | NR Hobson | 5 | 29 | 29 | 58 | 125 | 8 | 1 | 0 | 0 |
| 64 | Rehan Ahmed | 8 | 29 | 29 | 73 | 131 | 7 | 6 | 0 | 0 |
| 65 | Hilton Cartwright | 7 | 28 | 28 | 68 | 136 | 8 | 5 | 0 | 0 |
| 66 | H Kerr | 2 | 27 | 27 | 27 | 103 | 1 | 1 | 0 | 0 |
| 67 | LJ Evans | 7 | 27 | 27 | 63 | 150 | 9 | 5 | 0 | 0 |
| 68 | Moises Henriques | 12 | 26 | 26 | 162 | 114 | 15 | 4 | 0 | 0 |
| 69 | L Shaw | 7 | 24 | 24 | 81 | 151 | 12 | 5 | 0 | 0 |
| 70 | HJ Manenti | 6 | 24 | 24 | 52 | 90 | 3 | 2 | 0 | 0 |
| 71 | Daniel Sams | 10 | 23 | 23 | 56 | 158 | 7 | 4 | 0 | 0 |
| 72 | Cameron Boyce | 2 | 23 | 23 | 31 | 138 | 3 | 2 | 0 | 0 |
| 73 | Alex Ross | 2 | 22 | 22 | 33 | 100 | 2 | 0 | 0 | 0 |
| 74 | Mac Wright | 3 | 22 | 22 | 43 | 134 | 6 | 2 | 0 | 0 |
| 75 | Xavier Bartlett | 8 | 21 | 21 | 50 | 134 | 6 | 3 | 0 | 0 |
| 76 | Joel Paris | 4 | 20 | 20 | 18 | 111 | 0 | 2 | 0 | 0 |
| 77 | Jhye Richardson | 3 | 20 | 20 | 28 | 121 | 1 | 2 | 0 | 0 |
| 78 | W Prestwidge | 1 | 19 | 19 | 13 | 146 | 2 | 1 | 0 | 0 |
| 79 | O Patterson | 2 | 19 | 19 | 27 | 77 | 1 | 0 | 0 | 0 |
| 80 | Marnus Labuschagne | 2 | 18 | 18 | 24 | 95 | 2 | 0 | 0 | 0 |
| 81 | L Wood | 6 | 18 | 18 | 38 | 92 | 3 | 0 | 0 | 0 |
| 82 | Jordan Silk | 4 | 17 | 17 | 44 | 79 | 2 | 0 | 0 | 0 |
| 83 | Chris Jordan | 9 | 16 | 16 | 57 | 94 | 4 | 0 | 0 | 0 |
| 84 | Ashton Agar | 3 | 16 | 16 | 26 | 100 | 1 | 1 | 0 | 0 |
| 85 | Nathan Ellis | 5 | 16 | 16 | 25 | 108 | 2 | 0 | 0 | 0 |
| 86 | Gurinder Sandhu | 6 | 16 | 16 | 40 | 117 | 3 | 0 | 0 | 0 |
| 87 | Ben Dwarshuis | 8 | 14 | 14 | 39 | 102 | 4 | 0 | 0 | 0 |
| 88 | Caleb Jewell | 3 | 14 | 14 | 17 | 105 | 2 | 0 | 0 | 0 |
| 89 | Hasan Ali | 6 | 14 | 14 | 19 | 136 | 4 | 0 | 0 | 0 |
| 90 | Jonathan Merlo | 1 | 14 | 14 | 21 | 66 | 0 | 0 | 0 | 0 |
| 91 | SM Elliott | 4 | 13 | 13 | 25 | 84 | 2 | 1 | 0 | 0 |
| 92 | HTRY Thornton | 1 | 12 | 12 | 6 | 200 | 0 | 1 | 0 | 0 |
| 93 | Ben Manenti | 5 | 11 | 11 | 29 | 106 | 1 | 1 | 0 | 0 |
| 94 | Brendan Doggett | 3 | 11 | 11 | 21 | 61 | 1 | 0 | 0 | 0 |
| 95 | Rishad Hossain | 4 | 11 | 11 | 20 | 135 | 3 | 1 | 0 | 0 |
| 96 | Nathan McAndrew | 3 | 11 | 11 | 9 | 177 | 3 | 0 | 0 | 0 |
| 97 | TP Alsop | 2 | 10 | 10 | 23 | 65 | 0 | 0 | 0 | 0 |
| 98 | Mitchell Swepson | 3 | 10 | 10 | 16 | 137 | 1 | 2 | 0 | 0 |
| 99 | Thomas Balkin | 3 | 9 | 9 | 16 | 62 | 0 | 0 | 0 | 0 |
| 100 | Tabraiz Shamsi | 3 | 8 | 8 | 31 | 51 | 1 | 0 | 0 | 0 |
David Warner leads BBL 2025-26 with 130 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.