Chris Lynn
Adelaide Strikers
2735
Balls Faced
Batting Records - BBL All Time
Adelaide Strikers
2735
Balls Faced
Sydney Sixers
2580
Balls Faced
Melbourne Renegades
2522
Balls Faced
Batting Insights
The BBL most balls faced list ranks batters by deliveries faced across all BBL seasons. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Chris Lynn, Moises Henriques and Aaron Finch occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jonathan Wells | 123 | 2412 | 73 | 2412 | 121 | 237 | 51 | 14 | 0 |
| 5 | Marcus Stoinis | 114 | 2402 | 147 | 2402 | 133 | 286 | 117 | 21 | 1 |
| 6 | D'Arcy Short | 102 | 2387 | 122 | 2387 | 131 | 305 | 107 | 23 | 2 |
| 7 | Ben McDermott | 110 | 2248 | 127 | 2248 | 138 | 214 | 146 | 18 | 3 |
| 8 | Shaun Marsh | 77 | 2157 | 99 | 2157 | 129 | 255 | 89 | 27 | 0 |
| 9 | Matthew Wade | 111 | 2077 | 130 | 2077 | 141 | 249 | 103 | 19 | 1 |
| 10 | Glenn Maxwell | 116 | 2058 | 154 | 2058 | 155 | 263 | 149 | 20 | 2 |
| 11 | Daniel Hughes | 105 | 2038 | 96 | 2038 | 122 | 230 | 58 | 16 | 0 |
| 12 | Josh Philippe | 110 | 2002 | 99 | 2002 | 137 | 267 | 78 | 18 | 0 |
| 13 | Jordan Silk | 112 | 1949 | 78 | 1949 | 124 | 179 | 44 | 8 | 0 |
| 14 | Matt Short | 91 | 1738 | 109 | 1738 | 141 | 194 | 105 | 17 | 2 |
| 15 | Nicolas Maddinson | 109 | 1735 | 87 | 1735 | 124 | 188 | 94 | 10 | 0 |
| 16 | Alex Ross | 100 | 1713 | 77 | 1713 | 128 | 161 | 77 | 9 | 0 |
| 17 | Ashton Turner | 120 | 1681 | 99 | 1681 | 147 | 172 | 109 | 14 | 0 |
| 18 | Cameron Bancroft | 80 | 1666 | 95 | 1666 | 121 | 150 | 49 | 15 | 0 |
| 19 | Jake Weatherald | 92 | 1658 | 115 | 1658 | 131 | 216 | 85 | 15 | 1 |
| 20 | James Vince | 77 | 1640 | 101 | 1640 | 131 | 218 | 49 | 11 | 1 |
| 21 | Hilton Cartwright | 102 | 1631 | 79 | 1631 | 124 | 158 | 78 | 7 | 0 |
| 22 | Mitchell Marsh | 80 | 1614 | 102 | 1614 | 135 | 154 | 99 | 12 | 2 |
| 23 | Usman Khawaja | 71 | 1612 | 104 | 1612 | 131 | 254 | 35 | 13 | 1 |
| 24 | Matthew Renshaw | 89 | 1566 | 102 | 1566 | 135 | 164 | 72 | 8 | 1 |
| 25 | Jimmy Peirson | 111 | 1559 | 72 | 1559 | 122 | 162 | 48 | 7 | 0 |
| 26 | Daniel Christian | 121 | 1525 | 75 | 1525 | 135 | 138 | 100 | 9 | 0 |
| 27 | Callum Ferguson | 80 | 1516 | 113 | 1516 | 124 | 157 | 41 | 8 | 1 |
| 28 | Alex Carey | 62 | 1514 | 101 | 1514 | 131 | 199 | 52 | 12 | 2 |
| 29 | Alex Hales | 76 | 1511 | 110 | 1511 | 148 | 233 | 98 | 15 | 1 |
| 30 | Sam Harper | 97 | 1491 | 110 | 1491 | 134 | 178 | 69 | 12 | 1 |
| 31 | M Klinger | 67 | 1486 | 105 | 1486 | 116 | 167 | 33 | 9 | 1 |
| 32 | Beau Webster | 74 | 1426 | 78 | 1426 | 121 | 118 | 55 | 13 | 0 |
| 33 | Cameron White | 70 | 1357 | 88 | 1357 | 115 | 111 | 55 | 11 | 0 |
| 34 | Josh Inglis | 77 | 1356 | 79 | 1356 | 139 | 177 | 61 | 14 | 0 |
| 35 | Ben Dunk | 77 | 1328 | 96 | 1328 | 127 | 141 | 54 | 10 | 0 |
| 36 | Max Bryant | 81 | 1233 | 81 | 1233 | 141 | 174 | 71 | 7 | 0 |
| 37 | Ben Cutting | 97 | 1198 | 81 | 1198 | 142 | 126 | 94 | 2 | 0 |
| 38 | Sam Billings | 65 | 1179 | 83 | 1179 | 138 | 141 | 55 | 8 | 0 |
| 39 | George Bailey | 62 | 1161 | 74 | 1161 | 135 | 128 | 47 | 11 | 0 |
| 40 | Colin Munro | 58 | 1160 | 114 | 1160 | 129 | 105 | 68 | 10 | 1 |
| 41 | Aaron Hardie | 63 | 1123 | 94 | 1123 | 133 | 116 | 58 | 7 | 0 |
| 42 | Tom Cooper | 77 | 1109 | 65 | 1109 | 125 | 120 | 45 | 6 | 0 |
| 43 | Joseph Burns | 64 | 1076 | 69 | 1076 | 119 | 90 | 46 | 5 | 0 |
| 44 | Travis Head | 55 | 1069 | 101 | 1069 | 130 | 99 | 61 | 8 | 1 |
| 45 | Peter Handscomb | 71 | 1058 | 103 | 1058 | 118 | 100 | 29 | 4 | 1 |
| 46 | LJ Wright | 53 | 1058 | 117 | 1058 | 131 | 152 | 41 | 6 | 2 |
| 47 | Kurtis Patterson | 61 | 1050 | 78 | 1050 | 120 | 110 | 31 | 4 | 0 |
| 48 | Bradley Hodge | 42 | 989 | 88 | 989 | 134 | 109 | 52 | 10 | 0 |
| 49 | Steven Smith | 38 | 979 | 125 | 979 | 151 | 111 | 65 | 10 | 4 |
| 50 | Caleb Jewell | 59 | 934 | 76 | 934 | 126 | 127 | 27 | 6 | 0 |
| 51 | Matthew Gilkes | 59 | 915 | 93 | 915 | 123 | 111 | 33 | 6 | 0 |
| 52 | Tim David | 72 | 914 | 76 | 914 | 155 | 100 | 79 | 4 | 0 |
| 53 | Nick Larkin | 50 | 888 | 83 | 888 | 120 | 107 | 17 | 6 | 0 |
| 54 | Marcus Harris | 53 | 853 | 85 | 853 | 118 | 107 | 28 | 4 | 0 |
| 55 | Joe Clarke | 43 | 833 | 101 | 833 | 134 | 97 | 43 | 7 | 1 |
| 56 | David Warner | 31 | 791 | 130 | 791 | 143 | 106 | 38 | 6 | 3 |
| 57 | Tim Paine | 39 | 779 | 91 | 779 | 123 | 96 | 22 | 7 | 0 |
| 58 | Adam Voges | 47 | 763 | 58 | 763 | 125 | 76 | 13 | 4 | 0 |
| 59 | Kevin Pietersen | 31 | 759 | 74 | 759 | 135 | 92 | 32 | 9 | 0 |
| 60 | Shane Watson | 39 | 757 | 100 | 757 | 133 | 86 | 53 | 6 | 1 |
| 61 | TP Ludeman | 41 | 750 | 92 | 750 | 123 | 87 | 29 | 5 | 0 |
| 62 | MJ Lumb | 40 | 749 | 80 | 749 | 124 | 87 | 33 | 5 | 0 |
| 63 | JJS Sangha | 38 | 743 | 91 | 743 | 118 | 70 | 21 | 6 | 0 |
| 64 | J Brown | 42 | 742 | 140 | 742 | 150 | 101 | 75 | 5 | 1 |
| 65 | Nathan McSweeney | 32 | 694 | 84 | 694 | 119 | 77 | 15 | 4 | 0 |
| 66 | Jake Fraser-McGurk | 52 | 686 | 95 | 686 | 129 | 58 | 47 | 3 | 0 |
| 67 | BJ Rohrer | 51 | 685 | 52 | 685 | 133 | 68 | 28 | 1 | 0 |
| 68 | Sam Heazlett | 50 | 678 | 74 | 678 | 123 | 68 | 33 | 2 | 0 |
| 69 | Daniel Sams | 82 | 676 | 98 | 676 | 143 | 62 | 57 | 3 | 0 |
| 70 | Ashton Agar | 67 | 675 | 68 | 675 | 117 | 42 | 33 | 2 | 0 |
| 71 | Brendon McCullum | 34 | 674 | 72 | 674 | 136 | 87 | 38 | 9 | 0 |
| 72 | MWG Harvey | 47 | 659 | 71 | 659 | 116 | 70 | 18 | 2 | 0 |
| 73 | Oliver Davies | 44 | 645 | 65 | 645 | 129 | 53 | 38 | 3 | 0 |
| 74 | Colin Ingram | 35 | 642 | 75 | 642 | 135 | 67 | 40 | 6 | 0 |
| 75 | TF Rogers | 42 | 631 | 53 | 631 | 121 | 85 | 17 | 2 | 0 |
| 76 | Chris Green | 81 | 623 | 50 | 623 | 133 | 59 | 23 | 1 | 0 |
| 77 | Liam Livingstone | 28 | 616 | 79 | 616 | 138 | 52 | 55 | 7 | 0 |
| 78 | Jack Edwards | 49 | 579 | 47 | 579 | 120 | 72 | 13 | 0 | 0 |
| 79 | NJ Reardon | 35 | 576 | 52 | 576 | 124 | 45 | 32 | 1 | 0 |
| 80 | C Connolly | 34 | 572 | 77 | 572 | 137 | 50 | 42 | 4 | 0 |
| 81 | Will Sutherland | 61 | 569 | 70 | 569 | 131 | 41 | 35 | 2 | 0 |
| 82 | DJ Hussey | 36 | 566 | 52 | 566 | 131 | 60 | 19 | 2 | 0 |
| 83 | Sam Whiteman | 43 | 557 | 68 | 557 | 115 | 59 | 17 | 2 | 0 |
| 84 | Rob Quiney | 32 | 555 | 97 | 555 | 134 | 67 | 31 | 4 | 0 |
| 85 | LJ Evans | 33 | 542 | 85 | 542 | 156 | 65 | 42 | 5 | 0 |
| 86 | Sean Abbott | 72 | 534 | 41 | 534 | 114 | 36 | 23 | 0 | 0 |
| 87 | Michael Neser | 69 | 533 | 64 | 533 | 131 | 58 | 24 | 1 | 0 |
| 88 | Marnus Labuschagne | 29 | 531 | 77 | 531 | 121 | 56 | 9 | 2 | 0 |
| 89 | Mohammad Nabi | 36 | 529 | 71 | 529 | 124 | 45 | 25 | 3 | 0 |
| 90 | Michael Hussey | 23 | 511 | 96 | 511 | 131 | 52 | 20 | 6 | 0 |
| 91 | Dwayne Bravo | 37 | 504 | 59 | 504 | 134 | 36 | 36 | 2 | 0 |
| 92 | James Faulkner | 44 | 493 | 47 | 493 | 110 | 24 | 14 | 0 | 0 |
| 93 | Nikhil Chaudhary | 26 | 488 | 79 | 488 | 142 | 58 | 27 | 2 | 0 |
| 94 | Philip Salt | 30 | 458 | 67 | 458 | 146 | 74 | 21 | 6 | 0 |
| 95 | PJ Forrest | 24 | 458 | 62 | 458 | 104 | 36 | 10 | 3 | 0 |
| 96 | Ben Dwarshuis | 65 | 454 | 66 | 454 | 141 | 43 | 30 | 1 | 0 |
| 97 | AC Blizzard | 25 | 451 | 80 | 451 | 126 | 51 | 15 | 2 | 0 |
| 98 | Joe Denly | 23 | 451 | 76 | 451 | 112 | 44 | 14 | 3 | 0 |
| 99 | Chris Gayle | 20 | 447 | 100 | 447 | 137 | 34 | 49 | 4 | 1 |
| 100 | Johan Botha | 42 | 444 | 41 | 444 | 126 | 43 | 13 | 0 | 0 |
Chris Lynn leads the BBL most balls faced list with 2735 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.