8
Teams
BBL 2018-19 featured 8 teams across 58 matches.
Melbourne Renegades defeated Melbourne Stars in the BBL 2018-19 final.
The final was played at Melbourne.
| Date | Winner | Opponent | Win By | Venue | Player of Match |
|---|---|---|---|---|---|
| 17 Feb | Melbourne Renegades | Melbourne Stars | 13 runs | Docklands Stadium | D DT Christian |
| 15 Feb | Melbourne Renegades | Sydney Sixers | 3 wickets | Docklands Stadium | D DT Christian |
| 14 Feb | Melbourne Stars | Hobart Hurricanes | 6 wickets | Bellerive Oval | D DJ Worrall |
| 10 Feb | Melbourne Stars | Sydney Sixers | 94 runs | Melbourne Cricket Ground | G GJ Maxwell |
| 09 Feb | Sydney Thunder | Hobart Hurricanes | 4 wickets | Manuka Oval | P PJ Cummins |
| 09 Feb | Adelaide Strikers | Perth Scorchers | 5 wickets | Adelaide Oval | J JW Wells |
| 08 Feb | Brisbane Heat | Melbourne Stars | 10 wickets | Brisbane Cricket Ground, Woolloongabba | B BCJ Cutting |
| 07 Feb | Hobart Hurricanes | Melbourne Renegades | 16 runs | Bellerive Oval | M MS Wade |
| 03 Feb | Brisbane Heat | Adelaide Strikers | 6 wickets | Adelaide Oval | M MT Renshaw |
| 03 Feb | Perth Scorchers | Melbourne Stars | 27 runs | Perth Stadium | A AJ Turner |
| 02 Feb | Sydney Sixers | Sydney Thunder | 9 wickets | Sydney Cricket Ground | D DP Hughes |
| 01 Feb | Brisbane Heat | Perth Scorchers | 6 wickets | Brisbane Cricket Ground, Woolloongabba | M Mujeeb Ur Rahman |
| 31 Jan | Adelaide Strikers | Hobart Hurricanes | 7 wickets | Aurora Stadium | J J Weatherald |
| 30 Jan | Melbourne Renegades | Sydney Thunder | 27 runs | Docklands Stadium | C CJ Boyce |
| 29 Jan | Sydney Sixers | Adelaide Strikers | 8 wickets | Sydney Cricket Ground | B BJ Dwarshuis |
| 29 Jan | Hobart Hurricanes | Brisbane Heat | 9 wickets | Bellerive Oval | D DJM Short |
| 28 Jan | Melbourne Renegades | Perth Scorchers | 78 runs | Perth Stadium | C CP Tremain |
| 27 Jan | Melbourne Stars | Brisbane Heat | 5 runs | Melbourne Cricket Ground | M MP Stoinis |
| 24 Jan | Sydney Thunder | Perth Scorchers | 6 wickets | Perth Stadium | C CJ Ferguson |
| 23 Jan | Sydney Sixers | Hobart Hurricanes | 9 wickets | Sydney Cricket Ground | J JR Philippe |
| 23 Jan | Melbourne Stars | Adelaide Strikers | 44 runs | Ted Summerton Reserve | B BR Dunk |
| 22 Jan | Melbourne Renegades | Sydney Thunder | 12 runs | Sydney Showground Stadium | H HF Gurney |
| 21 Jan | Hobart Hurricanes | Adelaide Strikers | 10 wickets | Adelaide Oval | M MS Wade |
| 20 Jan | Sydney Sixers | Brisbane Heat | 79 runs | Sydney Cricket Ground | J JM Vince |
| 19 Jan | Melbourne Stars | Melbourne Renegades | 6 wickets | Docklands Stadium | M MP Stoinis |
| 18 Jan | Hobart Hurricanes | Perth Scorchers | 4 wickets | Perth Stadium | G GJ Bailey |
| 16 Jan | Melbourne Renegades | Sydney Sixers | 7 wickets | Sydney Cricket Ground | K KW Richardson |
| 14 Jan | Hobart Hurricanes | Melbourne Stars | 59 runs | Melbourne Cricket Ground | D DJM Short |
| 13 Jan | Perth Scorchers | Sydney Sixers | 7 wickets | Perth Stadium | C CT Bancroft |
| 13 Jan | Brisbane Heat | Melbourne Renegades | 101 runs | Geelong Cricket Ground | M M Bryant |
| 13 Jan | Sydney Thunder | Adelaide Strikers | 71 runs | Sydney Showground Stadium | S SR Watson |
| 11 Jan | Adelaide Strikers | Melbourne Stars | 41 runs | Adelaide Oval | C CA Ingram |
| 10 Jan | Melbourne Renegades | Brisbane Heat | 8 wickets | Brisbane Cricket Ground, Woolloongabba | S SB Harper |
| 09 Jan | Perth Scorchers | Melbourne Stars | 6 wickets | Melbourne Cricket Ground | A AJ Tye |
| 08 Jan | Brisbane Heat | Sydney Thunder | 15 runs | Sydney Showground Stadium | C CA Lynn |
| 07 Jan | Melbourne Renegades | Hobart Hurricanes | 6 wickets | Docklands Stadium | S SB Harper |
| 06 Jan | Sydney Sixers | Adelaide Strikers | 6 wickets | Adelaide Oval | J JL Denly |
| 05 Jan | Brisbane Heat | Perth Scorchers | 5 wickets | Perth Stadium | M Mujeeb Ur Rahman |
| 05 Jan | Melbourne Stars | Sydney Thunder | 8 wickets | Carrara Oval | M MP Stoinis |
| 04 Jan | Hobart Hurricanes | Sydney Sixers | 5 wickets | Bellerive Oval | D DJM Short |
| 03 Jan | Adelaide Strikers | Melbourne Renegades | 32 runs | Simonds Stadium, South Geelong, Victoria | J J Weatherald |
| 02 Jan | Sydney Thunder | Perth Scorchers | 1 runs | Sydney Showground Stadium | C CJ Ferguson |
| 01 Jan | Sydney Sixers | Brisbane Heat | 5 wickets | Carrara Oval | C CA Lynn |
| 01 Jan | Melbourne Stars | Melbourne Renegades | 7 wickets | Melbourne Cricket Ground | M MP Stoinis |
| 31 Dec | Adelaide Strikers | Sydney Thunder | 20 runs | Adelaide Oval | P PM Siddle |
| 30 Dec | Hobart Hurricanes | Perth Scorchers | 6 wickets | Aurora Stadium | R RP Meredith |
| 29 Dec | Sydney Sixers | Melbourne Renegades | 33 runs | Docklands Stadium | B BAD Manenti |
| 28 Dec | Hobart Hurricanes | Sydney Thunder | 7 wickets | Bellerive Oval | M MS Wade |
| 27 Dec | Melbourne Stars | Sydney Sixers | 5 wickets | Sydney Cricket Ground | P PSP Handscomb |
| 26 Dec | Perth Scorchers | Adelaide Strikers | 7 wickets | Perth Stadium | J JA Richardson |
| 24 Dec | Sydney Thunder | Sydney Sixers | 21 runs | Sydney Showground Stadium | J JC Buttler |
| 24 Dec | Hobart Hurricanes | Melbourne Stars | 6 wickets | Bellerive Oval | D DJM Short |
| 23 Dec | Melbourne Renegades | Adelaide Strikers | 5 wickets | Adelaide Oval | D DT Christian |
| 22 Dec | Sydney Sixers | Perth Scorchers | 17 runs | Sydney Cricket Ground | S SNJ O'Keefe |
| 22 Dec | Hobart Hurricanes | Brisbane Heat | 15 runs | Carrara Oval | D DJM Short |
| 21 Dec | Sydney Thunder | Melbourne Stars | 15 runs | Manuka Oval | D DR Sams |
| 20 Dec | Melbourne Renegades | Perth Scorchers | 4 wickets | Docklands Stadium | U Usman Shinwari |
| 19 Dec | Adelaide Strikers | Brisbane Heat | 5 wickets | Brisbane Cricket Ground, Woolloongabba | R Rashid Khan |
Melbourne Renegades won BBL 2018-19.
Melbourne Stars finished as runner-up in BBL 2018-19.
8 teams competed in BBL 2018-19.
Qualified teams are not available.