#1 - Leader
Qais Ahmad
10.29
Strike Rate
3Inn
10.29Wkts
10.29SR
7.42Eco
Bowling Records - BBL Season 2018-19
10.29
Strike Rate
Melbourne Stars
11.57
Strike Rate
Brisbane Heat
11.70
Strike Rate
Bowling Insights - BBL 2018
The BBL 2018-19 best strike rate list ranks bowlers by balls per wicket in BBL 2018-19 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.
Leaders such as Qais Ahmad, Marcus Stoinis and Josh Lalor break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.
| # | Player | Inn | SR | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Liam Plunkett | 8 | 12.83 | 12.83 | 8.22 | 1 | 1 | 0 |
| 5 | Kane Richardson | 14 | 13.71 | 13.71 | 7.75 | 5 | 0 | 0 |
| 6 | Brendan Doggett | 8 | 14.10 | 14.10 | 8.30 | 1 | 0 | 0 |
| 7 | Daniel Sams | 13 | 14.40 | 14.40 | 8.78 | 3 | 0 | 0 |
| 8 | Matthew Kelly | 7 | 14.73 | 14.73 | 7.74 | 1 | 0 | 0 |
| 9 | Sean Abbott | 15 | 14.77 | 14.77 | 8.18 | 2 | 0 | 0 |
| 10 | Tom Curran | 14 | 15.55 | 15.55 | 7.66 | 4 | 0 | 0 |
| 11 | James Faulkner | 13 | 15.61 | 15.61 | 8.39 | 3 | 0 | 0 |
| 12 | Steve O'Keefe | 15 | 16.00 | 16.00 | 6.57 | 1 | 0 | 0 |
| 13 | Daniel Worrall | 5 | 16.00 | 16.00 | 7.94 | 0 | 1 | 0 |
| 14 | Andrew Tye | 14 | 16.18 | 16.18 | 8.51 | 0 | 1 | 0 |
| 15 | Sandeep Lamichhane | 8 | 16.18 | 16.18 | 6.57 | 2 | 0 | 0 |
| 16 | Jhye Richardson | 5 | 16.29 | 16.29 | 6.47 | 1 | 0 | 0 |
| 17 | Rashid Khan | 14 | 17.68 | 17.68 | 6.14 | 1 | 0 | 0 |
| 18 | Chris Tremain | 6 | 18.00 | 18.00 | 6.61 | 1 | 0 | 0 |
| 19 | DJM Moody | 5 | 18.00 | 18.00 | 9.27 | 0 | 0 | 0 |
| 20 | Riley Meredith | 13 | 18.44 | 18.44 | 8.58 | 1 | 1 | 0 |
| 21 | Jofra Archer | 15 | 18.72 | 18.72 | 7.53 | 1 | 0 | 0 |
| 22 | Daniel Christian | 16 | 18.80 | 18.80 | 7.38 | 1 | 1 | 0 |
| 23 | Peter Siddle | 6 | 19.17 | 19.17 | 7.77 | 1 | 0 | 0 |
| 24 | Adam Zampa | 13 | 19.29 | 19.29 | 6.89 | 0 | 0 | 0 |
| 25 | Ben Cutting | 13 | 19.75 | 19.75 | 9.01 | 0 | 0 | 0 |
| 26 | HF Gurney | 9 | 20.40 | 20.40 | 7.18 | 0 | 0 | 0 |
| 27 | Usman Shinwari | 7 | 21.00 | 21.00 | 6.14 | 1 | 0 | 0 |
| 28 | Jono Cook | 9 | 21.00 | 21.00 | 6.64 | 1 | 0 | 0 |
| 29 | Ben Dwarshuis | 15 | 21.25 | 21.25 | 7.31 | 2 | 0 | 0 |
| 30 | Dwayne Bravo | 15 | 21.27 | 21.27 | 7.97 | 2 | 0 | 0 |
| 31 | Billy Stanlake | 11 | 21.27 | 21.27 | 9.08 | 0 | 0 | 0 |
| 32 | Fawad Ahmed | 12 | 21.69 | 21.69 | 7.02 | 1 | 0 | 0 |
| 33 | Johan Botha | 10 | 21.75 | 21.75 | 7.45 | 1 | 0 | 0 |
| 34 | Nathan Coulter-Nile | 13 | 21.86 | 21.86 | 7.45 | 2 | 0 | 0 |
| 35 | D'Arcy Short | 15 | 22.20 | 22.20 | 8.00 | 0 | 0 | 0 |
| 36 | Gurinder Sandhu | 11 | 22.50 | 22.50 | 8.20 | 1 | 0 | 0 |
| 37 | Cameron Boyce | 16 | 22.56 | 22.56 | 6.45 | 0 | 0 | 0 |
| 38 | Jackson Bird | 9 | 23.14 | 23.14 | 6.70 | 0 | 0 | 0 |
| 39 | Mujeeb Ur Rahman | 12 | 23.25 | 23.25 | 6.04 | 1 | 0 | 0 |
| 40 | Mohammad Nabi | 13 | 23.25 | 23.25 | 7.39 | 0 | 1 | 0 |
| 41 | Scott Boland | 6 | 23.60 | 23.60 | 8.64 | 0 | 0 | 0 |
| 42 | Michael Neser | 13 | 23.82 | 23.82 | 7.74 | 0 | 0 | 0 |
| 43 | Ashton Agar | 6 | 24.00 | 24.00 | 6.90 | 0 | 0 | 0 |
| 44 | Usman Qadir | 7 | 24.00 | 24.00 | 8.46 | 0 | 0 | 0 |
| 45 | Mitchell Swepson | 11 | 24.89 | 24.89 | 8.52 | 1 | 0 | 0 |
| 46 | Cameron Valente | 7 | 25.50 | 25.50 | 9.41 | 0 | 0 | 0 |
| 47 | James Pattinson | 5 | 25.50 | 25.50 | 6.76 | 0 | 0 | 0 |
| 48 | Chris Jordan | 7 | 25.80 | 25.80 | 8.98 | 0 | 0 | 0 |
| 49 | Ben Laughlin | 13 | 26.10 | 26.10 | 8.41 | 2 | 0 | 0 |
| 50 | Matt Short | 5 | 26.50 | 26.50 | 8.60 | 0 | 0 | 0 |
| 51 | Jason Behrendorff | 11 | 26.89 | 26.89 | 6.25 | 0 | 0 | 0 |
| 52 | Liam O'Connor | 7 | 27.60 | 27.60 | 8.39 | 0 | 0 | 0 |
| 53 | Chris Green | 13 | 27.75 | 27.75 | 6.89 | 0 | 0 | 0 |
| 54 | Jack Wildermuth | 10 | 28.33 | 28.33 | 7.34 | 0 | 0 | 0 |
| 55 | Matthew Kuhnemann | 3 | 30.00 | 30.00 | 6.90 | 0 | 0 | 0 |
| 56 | Jack Prestwidge | 5 | 32.00 | 32.00 | 8.31 | 0 | 0 | 0 |
| 57 | SL Rainbird | 7 | 32.33 | 32.33 | 9.77 | 0 | 0 | 0 |
| 58 | Ben Manenti | 7 | 34.50 | 34.50 | 6.78 | 0 | 0 | 0 |
| 59 | Glenn Maxwell | 9 | 36.00 | 36.00 | 8.06 | 0 | 0 | 0 |
| 60 | DJ Willey | 6 | 39.00 | 39.00 | 7.62 | 0 | 0 | 0 |
| 61 | Matthew Renshaw | 6 | 42.00 | 42.00 | 6.93 | 0 | 0 | 0 |
| 62 | Clive Rose | 14 | 53.75 | 53.75 | 7.81 | 0 | 0 | 0 |
| 63 | Lloyd Pope | 6 | 54.00 | 54.00 | 8.50 | 0 | 0 | 0 |
Qais Ahmad leads BBL 2018-19 with 10.29 SR.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.