MJ Owen
Hobart Hurricanes
186
Strike Rate
Batting Records - BBL All Time
Hobart Hurricanes
186
Strike Rate
Perth Scorchers
184
Strike Rate
Melbourne Stars
169
Strike Rate
Batting Insights
The BBL highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) across all BBL seasons. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like MJ Owen, FH Allen and Nicholas Pooran, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Banton | 10 | 169 | 262 | 64 | 155 | 21 | 19 | 3 | 0 |
| 5 | Thisara Perera | 8 | 165 | 119 | 38 | 72 | 10 | 6 | 0 | 0 |
| 6 | LJ Evans | 33 | 156 | 850 | 85 | 542 | 65 | 42 | 5 | 0 |
| 7 | Joel Davies | 14 | 156 | 189 | 35 | 121 | 19 | 8 | 0 | 0 |
| 8 | Ben Stokes | 4 | 156 | 128 | 77 | 82 | 11 | 8 | 1 | 0 |
| 9 | Andre Russell | 24 | 156 | 454 | 57 | 291 | 25 | 35 | 1 | 0 |
| 10 | Tim David | 72 | 155 | 1424 | 76 | 914 | 100 | 79 | 4 | 0 |
| 11 | Glenn Maxwell | 116 | 155 | 3196 | 154 | 2058 | 263 | 149 | 20 | 2 |
| 12 | Steven Smith | 38 | 151 | 1485 | 125 | 979 | 111 | 65 | 10 | 4 |
| 13 | TM Beaton | 11 | 151 | 194 | 41 | 128 | 14 | 7 | 0 | 0 |
| 14 | Nathan McAndrew | 43 | 150 | 324 | 30 | 215 | 32 | 11 | 0 | 0 |
| 15 | J Brown | 42 | 150 | 1118 | 140 | 742 | 101 | 75 | 5 | 1 |
| 16 | Rashid Khan | 46 | 150 | 403 | 40 | 268 | 32 | 23 | 0 | 0 |
| 17 | Daren Sammy | 10 | 150 | 123 | 38 | 82 | 8 | 6 | 0 | 0 |
| 18 | Chris Lynn | 133 | 149 | 4088 | 101 | 2735 | 342 | 225 | 32 | 1 |
| 19 | Alex Hales | 76 | 148 | 2240 | 110 | 1511 | 233 | 98 | 15 | 1 |
| 20 | KA Pollard | 19 | 148 | 369 | 65 | 249 | 25 | 20 | 1 | 0 |
| 21 | Ashton Turner | 120 | 147 | 2485 | 99 | 1681 | 172 | 109 | 14 | 0 |
| 22 | Chris Morris | 12 | 147 | 112 | 21 | 76 | 9 | 4 | 0 | 0 |
| 23 | Philip Salt | 30 | 146 | 671 | 67 | 458 | 74 | 21 | 6 | 0 |
| 24 | Tom Curran | 36 | 145 | 501 | 62 | 345 | 55 | 14 | 1 | 0 |
| 25 | TR Birt | 23 | 145 | 572 | 65 | 394 | 46 | 29 | 3 | 0 |
| 26 | L Shaw | 11 | 144 | 196 | 33 | 136 | 19 | 6 | 0 | 0 |
| 27 | David Warner | 31 | 143 | 1139 | 130 | 791 | 106 | 38 | 6 | 3 |
| 28 | Faf du Plessis | 8 | 143 | 177 | 68 | 123 | 17 | 9 | 1 | 0 |
| 29 | Daniel Sams | 82 | 143 | 972 | 98 | 676 | 62 | 57 | 3 | 0 |
| 30 | CJ Simmons | 20 | 142 | 501 | 112 | 351 | 43 | 30 | 0 | 2 |
| 31 | Ben Cutting | 97 | 142 | 1708 | 81 | 1198 | 126 | 94 | 2 | 0 |
| 32 | Nikhil Chaudhary | 26 | 142 | 693 | 79 | 488 | 58 | 27 | 2 | 0 |
| 33 | Matt Short | 91 | 141 | 2466 | 109 | 1738 | 194 | 105 | 17 | 2 |
| 34 | Matthew Wade | 111 | 141 | 2946 | 130 | 2077 | 249 | 103 | 19 | 1 |
| 35 | S Fanning | 5 | 141 | 133 | 41 | 94 | 11 | 6 | 0 | 0 |
| 36 | IA Cockbain | 6 | 141 | 239 | 71 | 169 | 19 | 9 | 2 | 0 |
| 37 | Ben Dwarshuis | 65 | 141 | 642 | 66 | 454 | 43 | 30 | 1 | 0 |
| 38 | John Hastings | 18 | 141 | 168 | 22 | 119 | 9 | 11 | 0 | 0 |
| 39 | Max Bryant | 81 | 141 | 1739 | 81 | 1233 | 174 | 71 | 7 | 0 |
| 40 | Jos Buttler | 18 | 141 | 605 | 89 | 429 | 54 | 26 | 6 | 0 |
| 41 | Herschelle Gibbs | 15 | 140 | 488 | 71 | 347 | 59 | 14 | 6 | 0 |
| 42 | Colin de Grandhomme | 13 | 140 | 232 | 37 | 165 | 18 | 10 | 0 | 0 |
| 43 | AB de Villiers | 6 | 140 | 146 | 71 | 104 | 8 | 6 | 1 | 0 |
| 44 | Craig Overton | 22 | 139 | 366 | 45 | 262 | 23 | 17 | 0 | 0 |
| 45 | Josh Inglis | 77 | 139 | 1887 | 79 | 1356 | 177 | 61 | 14 | 0 |
| 46 | Ben Duckett | 19 | 139 | 545 | 78 | 392 | 60 | 12 | 6 | 0 |
| 47 | Clive Rose | 20 | 138 | 183 | 32 | 132 | 15 | 7 | 0 | 0 |
| 48 | Sam Billings | 65 | 138 | 1634 | 83 | 1179 | 141 | 55 | 8 | 0 |
| 49 | Liam Livingstone | 28 | 138 | 851 | 79 | 616 | 52 | 55 | 7 | 0 |
| 50 | Ben McDermott | 110 | 138 | 3104 | 127 | 2248 | 214 | 146 | 18 | 3 |
| 51 | Chris Gayle | 20 | 137 | 616 | 100 | 447 | 34 | 49 | 4 | 1 |
| 52 | C Connolly | 34 | 137 | 786 | 77 | 572 | 50 | 42 | 4 | 0 |
| 53 | OJ Peake | 7 | 137 | 184 | 57 | 134 | 15 | 7 | 1 | 0 |
| 54 | Josh Philippe | 110 | 137 | 2745 | 99 | 2002 | 267 | 78 | 18 | 0 |
| 55 | Nathan Coulter-Nile | 46 | 136 | 345 | 31 | 252 | 21 | 23 | 0 | 0 |
| 56 | Liam Scott | 18 | 136 | 410 | 91 | 300 | 33 | 15 | 3 | 0 |
| 57 | TL Seifert | 20 | 136 | 485 | 102 | 355 | 44 | 21 | 2 | 1 |
| 58 | Brendon McCullum | 34 | 136 | 920 | 72 | 674 | 87 | 38 | 9 | 0 |
| 59 | TP Ward | 9 | 136 | 200 | 90 | 147 | 19 | 8 | 1 | 0 |
| 60 | Matthew Renshaw | 89 | 135 | 2124 | 102 | 1566 | 164 | 72 | 8 | 1 |
| 61 | George Bailey | 62 | 135 | 1574 | 74 | 1161 | 128 | 47 | 11 | 0 |
| 62 | Mitchell Marsh | 80 | 135 | 2187 | 102 | 1614 | 154 | 99 | 12 | 2 |
| 63 | Daniel Christian | 121 | 135 | 2065 | 75 | 1525 | 138 | 100 | 9 | 0 |
| 64 | Colin Ingram | 35 | 135 | 868 | 75 | 642 | 67 | 40 | 6 | 0 |
| 65 | Kevin Pietersen | 31 | 135 | 1026 | 74 | 759 | 92 | 32 | 9 | 0 |
| 66 | Rob Quiney | 32 | 134 | 748 | 97 | 555 | 67 | 31 | 4 | 0 |
| 67 | Joe Clarke | 43 | 134 | 1121 | 101 | 833 | 97 | 43 | 7 | 1 |
| 68 | Bradley Hodge | 42 | 134 | 1330 | 88 | 989 | 109 | 52 | 10 | 0 |
| 69 | Sam Harper | 97 | 134 | 2004 | 110 | 1491 | 178 | 69 | 12 | 1 |
| 70 | Dwayne Bravo | 37 | 134 | 677 | 59 | 504 | 36 | 36 | 2 | 0 |
| 71 | Jay Lenton | 11 | 134 | 141 | 27 | 105 | 9 | 6 | 0 | 0 |
| 72 | Anderson Cummins | 10 | 134 | 161 | 39 | 120 | 10 | 8 | 0 | 0 |
| 73 | Jack Wildermuth | 40 | 134 | 512 | 110 | 382 | 26 | 31 | 0 | 1 |
| 74 | Marcus Stoinis | 114 | 133 | 3218 | 147 | 2402 | 286 | 117 | 21 | 1 |
| 75 | Shane Watson | 39 | 133 | 1014 | 100 | 757 | 86 | 53 | 6 | 1 |
| 76 | JR Dean | 19 | 133 | 317 | 54 | 237 | 19 | 24 | 1 | 0 |
| 77 | Hassan Khan | 11 | 133 | 179 | 46 | 134 | 8 | 11 | 0 | 0 |
| 78 | Aaron Hardie | 63 | 133 | 1499 | 94 | 1123 | 116 | 58 | 7 | 0 |
| 79 | Chris Green | 81 | 133 | 831 | 50 | 623 | 59 | 23 | 1 | 0 |
| 80 | BJ Rohrer | 51 | 133 | 912 | 52 | 685 | 68 | 28 | 1 | 0 |
| 81 | NR Hobson | 34 | 132 | 554 | 48 | 417 | 44 | 22 | 0 | 0 |
| 82 | Brad Haddin | 23 | 132 | 550 | 76 | 414 | 48 | 22 | 4 | 0 |
| 83 | J Seymour | 12 | 132 | 154 | 25 | 116 | 14 | 7 | 0 | 0 |
| 84 | Jason Roy | 24 | 132 | 523 | 74 | 396 | 63 | 14 | 2 | 0 |
| 85 | Lewis Gregory | 12 | 132 | 173 | 36 | 131 | 13 | 8 | 0 | 0 |
| 86 | James Vince | 77 | 131 | 2162 | 101 | 1640 | 218 | 49 | 11 | 1 |
| 87 | Will Sutherland | 61 | 131 | 750 | 70 | 569 | 41 | 35 | 2 | 0 |
| 88 | Usman Khawaja | 71 | 131 | 2123 | 104 | 1612 | 254 | 35 | 13 | 1 |
| 89 | Michael Neser | 69 | 131 | 701 | 64 | 533 | 58 | 24 | 1 | 0 |
| 90 | D'Arcy Short | 102 | 131 | 3138 | 122 | 2387 | 305 | 107 | 23 | 2 |
| 91 | DJ Hussey | 36 | 131 | 744 | 52 | 566 | 60 | 19 | 2 | 0 |
| 92 | Michael Hussey | 23 | 131 | 671 | 96 | 511 | 52 | 20 | 6 | 0 |
| 93 | LJ Wright | 53 | 131 | 1389 | 117 | 1058 | 152 | 41 | 6 | 2 |
| 94 | Aaron Finch | 104 | 131 | 3310 | 111 | 2522 | 292 | 118 | 26 | 2 |
| 95 | Jake Weatherald | 92 | 131 | 2176 | 115 | 1658 | 216 | 85 | 15 | 1 |
| 96 | Alex Carey | 62 | 131 | 1986 | 101 | 1514 | 199 | 52 | 12 | 2 |
| 97 | David Miller | 12 | 131 | 198 | 90 | 151 | 10 | 9 | 1 | 0 |
| 98 | Travis Head | 55 | 130 | 1394 | 101 | 1069 | 99 | 61 | 8 | 1 |
| 99 | Andre Fletcher | 12 | 130 | 206 | 89 | 158 | 22 | 9 | 1 | 0 |
| 100 | Shaun Marsh | 77 | 129 | 2802 | 99 | 2157 | 255 | 89 | 27 | 0 |
MJ Owen leads the BBL highest strike rate list with 186 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.