MJ Owen
Hobart Hurricanes
195
Strike Rate
Batting Records - BBL Season 2025-26
Hobart Hurricanes
195
Strike Rate
Perth Scorchers
184
Strike Rate
Perth Scorchers
182
Strike Rate
Batting Insights - BBL 2025
The BBL 2025-26 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2025-26. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like MJ Owen, FH Allen and Ashton Turner, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Wade | 9 | 176 | 161 | 43 | 91 | 12 | 9 | 0 | 0 |
| 5 | Jack Edwards | 10 | 168 | 133 | 46 | 79 | 13 | 6 | 0 | 0 |
| 6 | Steven Smith | 6 | 167 | 299 | 100 | 178 | 25 | 14 | 2 | 1 |
| 7 | Joel Davies | 8 | 159 | 137 | 35 | 86 | 13 | 6 | 0 | 0 |
| 8 | Jack Wildermuth | 10 | 158 | 222 | 110 | 140 | 16 | 14 | 0 | 1 |
| 9 | Matthew Gilkes | 10 | 155 | 232 | 76 | 149 | 20 | 11 | 1 | 0 |
| 10 | Sam Harper | 10 | 155 | 381 | 110 | 245 | 37 | 15 | 2 | 1 |
| 11 | David Warner | 8 | 154 | 433 | 130 | 281 | 38 | 20 | 2 | 2 |
| 12 | Matthew Renshaw | 10 | 153 | 324 | 102 | 211 | 24 | 17 | 0 | 1 |
| 13 | Nikhil Chaudhary | 11 | 153 | 307 | 79 | 200 | 21 | 17 | 1 | 0 |
| 14 | Max Bryant | 10 | 152 | 222 | 63 | 146 | 16 | 12 | 1 | 0 |
| 15 | Jimmy Peirson | 8 | 151 | 120 | 50 | 79 | 8 | 6 | 1 | 0 |
| 16 | L Shaw | 7 | 151 | 123 | 24 | 81 | 12 | 5 | 0 | 0 |
| 17 | J Brown | 10 | 150 | 311 | 84 | 207 | 30 | 20 | 2 | 0 |
| 18 | TL Seifert | 10 | 148 | 285 | 102 | 192 | 25 | 15 | 1 | 1 |
| 19 | Usman Khawaja | 3 | 147 | 108 | 78 | 73 | 9 | 4 | 1 | 0 |
| 20 | Nicolas Maddinson | 5 | 147 | 128 | 30 | 87 | 6 | 9 | 0 | 0 |
| 21 | Aaron Hardie | 12 | 146 | 339 | 94 | 232 | 34 | 12 | 1 | 0 |
| 22 | OJ Peake | 6 | 146 | 165 | 57 | 113 | 14 | 7 | 1 | 0 |
| 23 | Joe Clarke | 6 | 139 | 134 | 60 | 96 | 16 | 2 | 1 | 0 |
| 24 | C Connolly | 12 | 139 | 209 | 77 | 150 | 14 | 14 | 2 | 0 |
| 25 | Liam Scott | 10 | 139 | 310 | 91 | 223 | 27 | 10 | 2 | 0 |
| 26 | Jake Fraser-McGurk | 10 | 138 | 163 | 42 | 118 | 10 | 9 | 0 | 0 |
| 27 | Josh Philippe | 12 | 137 | 292 | 96 | 213 | 30 | 8 | 1 | 0 |
| 28 | TP Ward | 9 | 136 | 200 | 90 | 147 | 19 | 8 | 1 | 0 |
| 29 | Marcus Stoinis | 8 | 135 | 273 | 62 | 201 | 25 | 9 | 2 | 0 |
| 30 | Ben McDermott | 11 | 135 | 322 | 69 | 238 | 20 | 15 | 2 | 0 |
| 31 | Chris Lynn | 10 | 134 | 178 | 79 | 132 | 18 | 7 | 1 | 0 |
| 32 | Hassan Khan | 10 | 133 | 173 | 46 | 130 | 7 | 11 | 0 | 0 |
| 33 | Matt Short | 10 | 132 | 280 | 63 | 211 | 22 | 8 | 3 | 0 |
| 34 | Mitchell Marsh | 12 | 132 | 360 | 102 | 272 | 32 | 20 | 1 | 1 |
| 35 | Sam Billings | 10 | 130 | 204 | 51 | 156 | 15 | 8 | 1 | 0 |
| 36 | Nathan McSweeney | 6 | 129 | 193 | 69 | 149 | 23 | 1 | 1 | 0 |
| 37 | Beau Webster | 4 | 128 | 149 | 51 | 116 | 9 | 7 | 1 | 0 |
| 38 | TF Rogers | 8 | 127 | 178 | 53 | 140 | 19 | 5 | 1 | 0 |
| 39 | Shadab Khan | 4 | 125 | 104 | 41 | 83 | 7 | 3 | 0 | 0 |
| 40 | Daniel Hughes | 8 | 124 | 161 | 60 | 129 | 19 | 4 | 1 | 0 |
| 41 | C Kellaway | 9 | 122 | 172 | 41 | 140 | 19 | 2 | 0 | 0 |
| 42 | Will Sutherland | 10 | 120 | 120 | 38 | 100 | 8 | 6 | 0 | 0 |
| 43 | Moises Henriques | 12 | 114 | 185 | 26 | 162 | 15 | 4 | 0 | 0 |
| 44 | HD Weibgen | 6 | 111 | 131 | 38 | 117 | 7 | 5 | 0 | 0 |
| 45 | S Konstas | 9 | 110 | 151 | 63 | 137 | 16 | 2 | 1 | 0 |
| 46 | Babar Azam | 11 | 103 | 202 | 58 | 196 | 19 | 3 | 2 | 0 |
| 47 | Mohammad Rizwan | 10 | 102 | 187 | 41 | 182 | 19 | 2 | 0 | 0 |
| 48 | Cameron Bancroft | 6 | 101 | 101 | 61 | 100 | 7 | 1 | 1 | 0 |
MJ Owen leads BBL 2025-26 with 195 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.