8
Teams
BBL 2022-23 featured 8 teams across 60 matches.
Perth Scorchers defeated Brisbane Heat in the BBL 2022-23 final.
The final was played at Perth.
| Date | Winner | Opponent | Win By | Venue | Player of Match |
|---|---|---|---|---|---|
| 04 Feb | Perth Scorchers | Brisbane Heat | 5 wickets | Perth Stadium | A AJ Turner |
| 02 Feb | Brisbane Heat | Sydney Sixers | 4 wickets | Sydney Cricket Ground | M MG Neser |
| 29 Jan | Brisbane Heat | Melbourne Renegades | 7 wickets | Docklands Stadium, Melbourne | X XC Bartlett |
| 28 Jan | Perth Scorchers | Sydney Sixers | 7 wickets | Perth Stadium | A AJ Turner |
| 27 Jan | Brisbane Heat | Sydney Thunder | 8 runs | Sydney Showground Stadium | U UT Khawaja |
| 25 Jan | Hobart Hurricanes | Brisbane Heat | 2 runs | University of Tasmania Stadium, Launceston | N NT Ellis |
| 25 Jan | Sydney Thunder | Melbourne Stars | 3 wickets | Melbourne Cricket Ground | C CJ Green |
| 24 Jan | Melbourne Renegades | Adelaide Strikers | 6 wickets | Docklands Stadium, Melbourne | A AJ Finch |
| 23 Jan | Sydney Sixers | Hobart Hurricanes | 24 runs | Bellerive Oval, Hobart | S SPD Smith |
| 22 Jan | Brisbane Heat | Melbourne Stars | 4 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | S SR Hain |
| 22 Jan | Perth Scorchers | Melbourne Renegades | 10 runs | Perth Stadium | C CT Bancroft |
| 21 Jan | Sydney Sixers | Sydney Thunder | 125 runs | Sydney Cricket Ground | S SPD Smith |
| 20 Jan | Perth Scorchers | Adelaide Strikers | 7 wickets | Adelaide Oval | D DA Payne |
| 20 Jan | Brisbane Heat | Hobart Hurricanes | 12 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | M MG Neser |
| 19 Jan | Sydney Thunder | Melbourne Renegades | 8 wickets | Manuka Oval, Canberra | M M Gilkes |
| 18 Jan | Perth Scorchers | Hobart Hurricanes | 7 wickets | Perth Stadium | A AM Hardie |
| 17 Jan | Sydney Sixers | Adelaide Strikers | 59 runs | International Sports Stadium, Coffs Harbour | S SPD Smith |
| 16 Jan | Brisbane Heat | Melbourne Stars | 3 wickets | Melbourne Cricket Ground | M MT Renshaw |
| 15 Jan | Sydney Sixers | Perth Scorchers | 6 runs | Sydney Cricket Ground | S SA Abbott |
| 15 Jan | Hobart Hurricanes | Sydney Thunder | 5 wickets | Bellerive Oval, Hobart | N NT Ellis |
| 14 Jan | Brisbane Heat | Adelaide Strikers | 17 runs | Adelaide Oval | M MP Kuhnemann |
| 14 Jan | Melbourne Renegades | Melbourne Stars | 6 runs | Docklands Stadium, Melbourne | K KW Richardson |
| 13 Jan | Perth Scorchers | Sydney Thunder | 9 wickets | Sydney Showground Stadium | A AJ Tye |
| 12 Jan | Melbourne Stars | Adelaide Strikers | 9 wickets | Melbourne Cricket Ground | L LC Hatcher |
| 11 Jan | Perth Scorchers | Brisbane Heat | 8 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | J JP Behrendorff |
| 10 Jan | Adelaide Strikers | Melbourne Renegades | 20 runs | Adelaide Oval | C CA Lynn |
| 09 Jan | Hobart Hurricanes | Melbourne Stars | 2 wickets | Bellerive Oval, Hobart | N NT Ellis |
| 08 Jan | Sydney Sixers | Sydney Thunder | 7 wickets | Sydney Showground Stadium | S SA Abbott |
| 07 Jan | Perth Scorchers | Brisbane Heat | 7 wickets | Perth Stadium | C CT Bancroft |
| 07 Jan | Melbourne Renegades | Hobart Hurricanes | 6 wickets | Docklands Stadium, Melbourne | S SB Harper |
| 06 Jan | Sydney Sixers | Melbourne Stars | 6 wickets | Melbourne Cricket Ground | J JM Vince |
| 05 Jan | Adelaide Strikers | Hobart Hurricanes | 7 wickets | Adelaide Oval | M MW Short |
| 04 Jan | Sydney Thunder | Perth Scorchers | 6 wickets | Perth Stadium | O O Davies |
| 03 Jan | Melbourne Renegades | Melbourne Stars | 33 runs | Melbourne Cricket Ground | T TS Rogers |
| 02 Jan | Hobart Hurricanes | Adelaide Strikers | 7 wickets | Bellerive Oval, Hobart | C CP Jewell |
| 01 Jan | Brisbane Heat | Sydney Sixers | 15 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | J J Brown |
| 01 Jan | Perth Scorchers | Melbourne Renegades | 5 wickets | Docklands Stadium, Melbourne | A AJ Tye |
| 31 Dec | Melbourne Stars | Adelaide Strikers | 8 runs | Adelaide Oval | M MP Stoinis |
| 31 Dec | Sydney Thunder | Hobart Hurricanes | 62 runs | Lavington Sports Oval, Albury | O O Davies |
| 30 Dec | Sydney Sixers | Melbourne Renegades | 6 wickets | GMHBA Stadium, South Geelong, Victoria | C CJ Jordan |
| 29 Dec | Perth Scorchers | Melbourne Stars | 6 wickets | Perth Stadium | J JA Richardson |
| 29 Dec | Sydney Thunder | Brisbane Heat | 11 runs | Carrara Oval | D DR Sams |
| 28 Dec | Sydney Sixers | Melbourne Renegades | 34 runs | Sydney Cricket Ground | B BJ Dwarshuis |
| 27 Dec | Sydney Thunder | Brisbane Heat | 10 wickets | Sydney Showground Stadium | M M Gilkes |
| 26 Dec | Perth Scorchers | Adelaide Strikers | 3 wickets | Perth Stadium | A AJ Turner |
| 26 Dec | Sydney Sixers | Melbourne Stars | 7 wickets | Sydney Cricket Ground | M MC Henriques |
| 24 Dec | Hobart Hurricanes | Melbourne Renegades | 8 runs | Bellerive Oval, Hobart | R RP Meredith |
| 23 Dec | Brisbane Heat | Adelaide Strikers | 6 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | S SW Billings |
| 23 Dec | Perth Scorchers | Melbourne Stars | 61 runs | Junction Oval, Melbourne | J JP Inglis |
| 22 Dec | Sydney Sixers | Hobart Hurricanes | 6 runs | Sydney Cricket Ground | J JR Philippe |
| 21 Dec | Melbourne Renegades | Brisbane Heat | 4 wickets | GMHBA Stadium, South Geelong, Victoria | A AD Russell |
| 20 Dec | Adelaide Strikers | Sydney Thunder | 6 wickets | Adelaide Oval | M MW Short |
| 19 Dec | Hobart Hurricanes | Perth Scorchers | 8 runs | University of Tasmania Stadium, Launceston | P PG Dooley |
| 18 Dec | Melbourne Renegades | Sydney Thunder | 4 wickets | Docklands Stadium, Melbourne | A AJ Finch |
| 17 Dec | Perth Scorchers | Sydney Sixers | 38 runs | Perth Stadium | J JA Richardson |
| 16 Dec | Melbourne Stars | Hobart Hurricanes | 38 runs | Melbourne Cricket Ground | J JM Clarke |
| 16 Dec | Adelaide Strikers | Sydney Thunder | 124 runs | Sydney Showground Stadium | H HTRY Thornton |
| 15 Dec | Melbourne Renegades | Brisbane Heat | 22 runs | Cazaly's Stadium, Cairns | N NJ Maddinson |
| 14 Dec | Adelaide Strikers | Sydney Sixers | 51 runs | Adelaide Oval | M MW Short |
| 13 Dec | Sydney Thunder | Melbourne Stars | 1 wickets | Manuka Oval, Canberra | G GS Sandhu |
Perth Scorchers won BBL 2022-23.
Brisbane Heat finished as runner-up in BBL 2022-23.
8 teams competed in BBL 2022-23.
Qualified teams are not available.