Steven Smith
25
Sixes
Batting Records - BBL Season 2022-23
25
Sixes
Brisbane Heat
20
Sixes
Hobart Hurricanes
18
Sixes
Batting Insights - BBL 2022
The BBL 2022-23 most sixes list tracks power-hitting in BBL 2022-23. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Steven Smith, J Brown and Tim David show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Short | 14 | 18 | 100 | 317 | 144 | 42 | 18 | 2 | 1 |
| 5 | Aaron Hardie | 15 | 17 | 90 | 326 | 141 | 45 | 17 | 4 | 0 |
| 6 | Joe Clarke | 14 | 16 | 101 | 307 | 124 | 28 | 16 | 1 | 1 |
| 7 | Oliver Davies | 13 | 16 | 65 | 249 | 133 | 23 | 16 | 3 | 0 |
| 8 | Colin Munro | 8 | 15 | 98 | 185 | 150 | 20 | 15 | 1 | 0 |
| 9 | Sam Harper | 12 | 15 | 89 | 187 | 141 | 14 | 15 | 3 | 0 |
| 10 | Josh Inglis | 15 | 15 | 74 | 294 | 146 | 39 | 15 | 4 | 0 |
| 11 | Ashton Turner | 14 | 14 | 84 | 245 | 155 | 32 | 14 | 4 | 0 |
| 12 | Aaron Finch | 15 | 14 | 76 | 353 | 121 | 39 | 14 | 4 | 0 |
| 13 | Chris Lynn | 11 | 14 | 87 | 295 | 141 | 40 | 14 | 3 | 0 |
| 14 | Caleb Jewell | 11 | 13 | 70 | 200 | 144 | 29 | 13 | 3 | 0 |
| 15 | Marcus Stoinis | 9 | 12 | 74 | 123 | 154 | 13 | 12 | 2 | 0 |
| 16 | Will Sutherland | 14 | 12 | 42 | 140 | 150 | 10 | 12 | 0 | 0 |
| 17 | Matthew Wade | 12 | 12 | 67 | 234 | 131 | 21 | 12 | 2 | 0 |
| 18 | Alex Ross | 13 | 11 | 41 | 194 | 131 | 18 | 11 | 0 | 0 |
| 19 | Beau Webster | 12 | 11 | 78 | 243 | 112 | 13 | 11 | 1 | 0 |
| 20 | Cameron Bancroft | 11 | 11 | 95 | 255 | 140 | 29 | 11 | 4 | 0 |
| 21 | Colin de Grandhomme | 13 | 10 | 37 | 165 | 140 | 18 | 10 | 0 | 0 |
| 22 | TF Rogers | 14 | 10 | 51 | 264 | 122 | 29 | 10 | 1 | 0 |
| 23 | AJ Hose | 14 | 10 | 56 | 244 | 127 | 24 | 10 | 1 | 0 |
| 24 | Ben McDermott | 12 | 9 | 57 | 149 | 131 | 17 | 9 | 2 | 0 |
| 25 | Andre Russell | 4 | 9 | 57 | 81 | 124 | 3 | 9 | 1 | 0 |
| 26 | Alex Hales | 9 | 9 | 77 | 173 | 141 | 24 | 9 | 3 | 0 |
| 27 | Faf du Plessis | 7 | 9 | 68 | 106 | 153 | 17 | 9 | 1 | 0 |
| 28 | Moises Henriques | 15 | 9 | 58 | 239 | 128 | 20 | 9 | 3 | 0 |
| 29 | Matthew Renshaw | 12 | 9 | 90 | 209 | 135 | 20 | 9 | 1 | 0 |
| 30 | Sam Billings | 8 | 8 | 79 | 141 | 132 | 12 | 8 | 1 | 0 |
| 31 | Max Bryant | 9 | 7 | 46 | 110 | 138 | 15 | 7 | 0 | 0 |
| 32 | James Vince | 9 | 7 | 91 | 204 | 128 | 24 | 7 | 1 | 0 |
| 33 | Jordan Silk | 14 | 7 | 59 | 286 | 126 | 34 | 7 | 1 | 0 |
| 34 | Rilee Rossouw | 7 | 6 | 53 | 107 | 118 | 9 | 6 | 1 | 0 |
| 35 | MJJ Critchley | 6 | 6 | 35 | 111 | 115 | 5 | 6 | 0 | 0 |
| 36 | Nicolas Maddinson | 7 | 6 | 87 | 98 | 131 | 12 | 6 | 1 | 0 |
| 37 | NR Hobson | 10 | 6 | 46 | 95 | 137 | 9 | 6 | 0 | 0 |
| 38 | Josh Philippe | 15 | 6 | 55 | 226 | 117 | 20 | 6 | 2 | 0 |
| 39 | Asif Ali | 8 | 6 | 41 | 59 | 133 | 5 | 6 | 0 | 0 |
| 40 | James Bazley | 12 | 6 | 29 | 112 | 107 | 6 | 6 | 0 | 0 |
| 41 | H Kerr | 8 | 5 | 42 | 105 | 126 | 7 | 5 | 0 | 0 |
| 42 | Nathan McSweeney | 5 | 5 | 84 | 122 | 134 | 14 | 5 | 1 | 0 |
| 43 | Daniel Sams | 11 | 5 | 36 | 86 | 115 | 6 | 5 | 0 | 0 |
| 44 | Zak Crawley | 8 | 5 | 54 | 157 | 117 | 17 | 5 | 1 | 0 |
| 45 | SS Eskinazi | 9 | 5 | 66 | 163 | 131 | 24 | 5 | 2 | 0 |
| 46 | Shaun Marsh | 6 | 5 | 82 | 178 | 129 | 26 | 5 | 2 | 0 |
| 47 | Akeal Hosein | 8 | 5 | 30 | 70 | 128 | 4 | 5 | 0 | 0 |
| 48 | Kurtis Patterson | 13 | 4 | 43 | 217 | 111 | 21 | 4 | 0 | 0 |
| 49 | Matthew Gilkes | 15 | 4 | 74 | 252 | 111 | 34 | 4 | 2 | 0 |
| 50 | Faheem Ashraf | 7 | 4 | 26 | 57 | 107 | 3 | 4 | 0 | 0 |
| 51 | Hilton Cartwright | 14 | 4 | 57 | 283 | 113 | 29 | 4 | 1 | 0 |
| 52 | Trent Boult | 4 | 4 | 23 | 31 | 112 | 0 | 4 | 0 | 0 |
| 53 | Jonathan Wells | 14 | 4 | 44 | 222 | 109 | 20 | 4 | 0 | 0 |
| 54 | SR Hain | 9 | 4 | 73 | 151 | 119 | 15 | 4 | 1 | 0 |
| 55 | Usman Khawaja | 8 | 4 | 94 | 181 | 137 | 32 | 4 | 2 | 0 |
| 56 | Martin Guptill | 11 | 4 | 36 | 154 | 107 | 15 | 4 | 0 | 0 |
| 57 | Jimmy Peirson | 17 | 4 | 57 | 286 | 116 | 27 | 4 | 1 | 0 |
| 58 | Michael Neser | 13 | 4 | 48 | 106 | 133 | 14 | 4 | 0 | 0 |
| 59 | RA Whiteley | 9 | 3 | 28 | 72 | 102 | 2 | 3 | 0 | 0 |
| 60 | J Seymour | 4 | 3 | 20 | 25 | 168 | 4 | 3 | 0 | 0 |
| 61 | James Neesham | 5 | 3 | 28 | 43 | 144 | 7 | 3 | 0 | 0 |
| 62 | Joel Paris | 8 | 3 | 16 | 39 | 130 | 3 | 3 | 0 | 0 |
| 63 | C Connolly | 2 | 2 | 25 | 22 | 204 | 4 | 2 | 0 | 0 |
| 64 | Marnus Labuschagne | 8 | 2 | 73 | 161 | 119 | 20 | 2 | 1 | 0 |
| 65 | Ben Dwarshuis | 7 | 2 | 30 | 36 | 152 | 4 | 2 | 0 | 0 |
| 66 | Sam Heazlett | 2 | 2 | 34 | 43 | 109 | 3 | 2 | 0 | 0 |
| 67 | Nathan Ellis | 10 | 2 | 24 | 71 | 132 | 9 | 2 | 0 | 0 |
| 68 | Shadab Khan | 5 | 2 | 22 | 54 | 107 | 3 | 2 | 0 | 0 |
| 69 | T Kelly | 11 | 2 | 43 | 104 | 100 | 6 | 2 | 0 | 0 |
| 70 | Alex Carey | 4 | 2 | 65 | 90 | 135 | 13 | 2 | 2 | 0 |
| 71 | C Kellaway | 8 | 2 | 25 | 67 | 123 | 6 | 2 | 0 | 0 |
| 72 | Nathan Coulter-Nile | 7 | 2 | 15 | 26 | 88 | 0 | 2 | 0 | 0 |
| 73 | Nathan McAndrew | 7 | 2 | 21 | 47 | 117 | 4 | 2 | 0 | 0 |
| 74 | Daniel Christian | 12 | 2 | 21 | 89 | 100 | 7 | 2 | 0 | 0 |
| 75 | D'Arcy Short | 10 | 2 | 35 | 133 | 115 | 15 | 2 | 0 | 0 |
| 76 | Nick Larkin | 12 | 2 | 58 | 201 | 116 | 21 | 2 | 1 | 0 |
| 77 | Sam Whiteman | 3 | 1 | 42 | 48 | 102 | 4 | 1 | 0 | 0 |
| 78 | MJ Owen | 3 | 1 | 10 | 17 | 76 | 0 | 1 | 0 | 0 |
| 79 | David Warner | 6 | 1 | 36 | 91 | 108 | 9 | 1 | 0 | 0 |
| 80 | Peter Siddle | 5 | 1 | 8 | 14 | 78 | 0 | 1 | 0 | 0 |
| 81 | Mac Wright | 1 | 1 | 56 | 56 | 100 | 5 | 1 | 1 | 0 |
| 82 | Ben Manenti | 5 | 1 | 11 | 31 | 90 | 1 | 1 | 0 | 0 |
| 83 | Ashton Agar | 5 | 1 | 24 | 38 | 89 | 1 | 1 | 0 | 0 |
| 84 | Tom Andrews | 2 | 1 | 27 | 22 | 122 | 3 | 1 | 0 | 0 |
| 85 | Jake Fraser-McGurk | 6 | 1 | 24 | 45 | 88 | 6 | 1 | 0 | 0 |
| 86 | Andrew Tye | 5 | 1 | 13 | 26 | 134 | 2 | 1 | 0 | 0 |
| 87 | Matthew Kelly | 2 | 1 | 17 | 26 | 115 | 1 | 1 | 0 | 0 |
| 88 | L Wood | 7 | 1 | 13 | 36 | 61 | 1 | 1 | 0 | 0 |
| 89 | HJ Hunt | 3 | 1 | 49 | 51 | 101 | 5 | 1 | 0 | 0 |
| 90 | Rashid Khan | 5 | 1 | 24 | 33 | 115 | 3 | 1 | 0 | 0 |
| 91 | Jack Prestwidge | 1 | 1 | 10 | 5 | 200 | 1 | 1 | 0 | 0 |
| 92 | Ryan Gibson | 4 | 1 | 24 | 51 | 90 | 4 | 1 | 0 | 0 |
| 93 | MWG Harvey | 2 | 1 | 32 | 35 | 137 | 4 | 1 | 0 | 0 |
| 94 | Xavier Bartlett | 2 | 1 | 28 | 18 | 188 | 4 | 1 | 0 | 0 |
| 95 | Ben Cutting | 7 | 1 | 26 | 66 | 115 | 10 | 1 | 0 | 0 |
| 96 | Tom Rogers | 7 | 1 | 14 | 34 | 117 | 2 | 1 | 0 | 0 |
| 97 | Sean Abbott | 7 | 1 | 14 | 38 | 134 | 4 | 1 | 0 | 0 |
| 98 | Chris Green | 9 | 1 | 21 | 73 | 84 | 2 | 1 | 0 | 0 |
| 99 | Gurinder Sandhu | 3 | 1 | 20 | 22 | 90 | 2 | 1 | 0 | 0 |
| 100 | Travis Head | 4 | 1 | 19 | 44 | 77 | 3 | 1 | 0 | 0 |
Steven Smith leads BBL 2022-23 with 25 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.