Aaron Finch
Melbourne Renegades
353
Balls Faced
Batting Records - BBL Season 2022-23
Melbourne Renegades
353
Balls Faced
Perth Scorchers
326
Balls Faced
Adelaide Strikers
317
Balls Faced
Batting Insights - BBL 2022
The BBL 2022-23 most balls faced list ranks batters by deliveries faced in BBL 2022-23. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Aaron Finch, Aaron Hardie and Matt Short occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Joe Clarke | 14 | 307 | 101 | 307 | 124 | 28 | 16 | 1 | 1 |
| 5 | Chris Lynn | 11 | 295 | 87 | 295 | 141 | 40 | 14 | 3 | 0 |
| 6 | Josh Inglis | 15 | 294 | 74 | 294 | 146 | 39 | 15 | 4 | 0 |
| 7 | Jordan Silk | 14 | 286 | 59 | 286 | 126 | 34 | 7 | 1 | 0 |
| 8 | Jimmy Peirson | 17 | 286 | 57 | 286 | 116 | 27 | 4 | 1 | 0 |
| 9 | Hilton Cartwright | 14 | 283 | 57 | 283 | 113 | 29 | 4 | 1 | 0 |
| 10 | TF Rogers | 14 | 264 | 51 | 264 | 122 | 29 | 10 | 1 | 0 |
| 11 | Cameron Bancroft | 11 | 255 | 95 | 255 | 140 | 29 | 11 | 4 | 0 |
| 12 | Matthew Gilkes | 15 | 252 | 74 | 252 | 111 | 34 | 4 | 2 | 0 |
| 13 | Oliver Davies | 13 | 249 | 65 | 249 | 133 | 23 | 16 | 3 | 0 |
| 14 | Ashton Turner | 14 | 245 | 84 | 245 | 155 | 32 | 14 | 4 | 0 |
| 15 | AJ Hose | 14 | 244 | 56 | 244 | 127 | 24 | 10 | 1 | 0 |
| 16 | Beau Webster | 12 | 243 | 78 | 243 | 112 | 13 | 11 | 1 | 0 |
| 17 | Moises Henriques | 15 | 239 | 58 | 239 | 128 | 20 | 9 | 3 | 0 |
| 18 | Matthew Wade | 12 | 234 | 67 | 234 | 131 | 21 | 12 | 2 | 0 |
| 19 | Josh Philippe | 15 | 226 | 55 | 226 | 117 | 20 | 6 | 2 | 0 |
| 20 | Jonathan Wells | 14 | 222 | 44 | 222 | 109 | 20 | 4 | 0 | 0 |
| 21 | Tim David | 14 | 220 | 76 | 220 | 160 | 26 | 18 | 1 | 0 |
| 22 | Kurtis Patterson | 13 | 217 | 43 | 217 | 111 | 21 | 4 | 0 | 0 |
| 23 | Matthew Renshaw | 12 | 209 | 90 | 209 | 135 | 20 | 9 | 1 | 0 |
| 24 | James Vince | 9 | 204 | 91 | 204 | 128 | 24 | 7 | 1 | 0 |
| 25 | Nick Larkin | 12 | 201 | 58 | 201 | 116 | 21 | 2 | 1 | 0 |
| 26 | Caleb Jewell | 11 | 200 | 70 | 200 | 144 | 29 | 13 | 3 | 0 |
| 27 | Steven Smith | 5 | 198 | 125 | 198 | 174 | 18 | 25 | 1 | 2 |
| 28 | Alex Ross | 13 | 194 | 41 | 194 | 131 | 18 | 11 | 0 | 0 |
| 29 | Sam Harper | 12 | 187 | 89 | 187 | 141 | 14 | 15 | 3 | 0 |
| 30 | Colin Munro | 8 | 185 | 98 | 185 | 150 | 20 | 15 | 1 | 0 |
| 31 | Usman Khawaja | 8 | 181 | 94 | 181 | 137 | 32 | 4 | 2 | 0 |
| 32 | Shaun Marsh | 6 | 178 | 82 | 178 | 129 | 26 | 5 | 2 | 0 |
| 33 | J Brown | 14 | 174 | 62 | 174 | 148 | 22 | 20 | 1 | 0 |
| 34 | Alex Hales | 9 | 173 | 77 | 173 | 141 | 24 | 9 | 3 | 0 |
| 35 | Colin de Grandhomme | 13 | 165 | 37 | 165 | 140 | 18 | 10 | 0 | 0 |
| 36 | SS Eskinazi | 9 | 163 | 66 | 163 | 131 | 24 | 5 | 2 | 0 |
| 37 | Marnus Labuschagne | 8 | 161 | 73 | 161 | 119 | 20 | 2 | 1 | 0 |
| 38 | Zak Crawley | 8 | 157 | 54 | 157 | 117 | 17 | 5 | 1 | 0 |
| 39 | Martin Guptill | 11 | 154 | 36 | 154 | 107 | 15 | 4 | 0 | 0 |
| 40 | SR Hain | 9 | 151 | 73 | 151 | 119 | 15 | 4 | 1 | 0 |
| 41 | Ben McDermott | 12 | 149 | 57 | 149 | 131 | 17 | 9 | 2 | 0 |
| 42 | Sam Billings | 8 | 141 | 79 | 141 | 132 | 12 | 8 | 1 | 0 |
| 43 | Will Sutherland | 14 | 140 | 42 | 140 | 150 | 10 | 12 | 0 | 0 |
| 44 | D'Arcy Short | 10 | 133 | 35 | 133 | 115 | 15 | 2 | 0 | 0 |
| 45 | Marcus Stoinis | 9 | 123 | 74 | 123 | 154 | 13 | 12 | 2 | 0 |
| 46 | Nathan McSweeney | 5 | 122 | 84 | 122 | 134 | 14 | 5 | 1 | 0 |
| 47 | James Bazley | 12 | 112 | 29 | 112 | 107 | 6 | 6 | 0 | 0 |
| 48 | MJJ Critchley | 6 | 111 | 35 | 111 | 115 | 5 | 6 | 0 | 0 |
| 49 | Max Bryant | 9 | 110 | 46 | 110 | 138 | 15 | 7 | 0 | 0 |
| 50 | Rilee Rossouw | 7 | 107 | 53 | 107 | 118 | 9 | 6 | 1 | 0 |
| 51 | Faf du Plessis | 7 | 106 | 68 | 106 | 153 | 17 | 9 | 1 | 0 |
| 52 | Michael Neser | 13 | 106 | 48 | 106 | 133 | 14 | 4 | 0 | 0 |
| 53 | H Kerr | 8 | 105 | 42 | 105 | 126 | 7 | 5 | 0 | 0 |
| 54 | T Kelly | 11 | 104 | 43 | 104 | 100 | 6 | 2 | 0 | 0 |
| 55 | Nicolas Maddinson | 7 | 98 | 87 | 98 | 131 | 12 | 6 | 1 | 0 |
| 56 | NR Hobson | 10 | 95 | 46 | 95 | 137 | 9 | 6 | 0 | 0 |
| 57 | Harry Nielsen | 6 | 94 | 40 | 94 | 121 | 12 | 1 | 0 | 0 |
| 58 | David Warner | 6 | 91 | 36 | 91 | 108 | 9 | 1 | 0 | 0 |
| 59 | Alex Carey | 4 | 90 | 65 | 90 | 135 | 13 | 2 | 2 | 0 |
| 60 | Daniel Christian | 12 | 89 | 21 | 89 | 100 | 7 | 2 | 0 | 0 |
| 61 | Daniel Sams | 11 | 86 | 36 | 86 | 115 | 6 | 5 | 0 | 0 |
| 62 | Andre Russell | 4 | 81 | 57 | 81 | 124 | 3 | 9 | 1 | 0 |
| 63 | Adam Lyth | 7 | 76 | 35 | 76 | 96 | 8 | 0 | 0 | 0 |
| 64 | Chris Green | 9 | 73 | 21 | 73 | 84 | 2 | 1 | 0 | 0 |
| 65 | RA Whiteley | 9 | 72 | 28 | 72 | 102 | 2 | 3 | 0 | 0 |
| 66 | Nathan Ellis | 10 | 71 | 24 | 71 | 132 | 9 | 2 | 0 | 0 |
| 67 | Akeal Hosein | 8 | 70 | 30 | 70 | 128 | 4 | 5 | 0 | 0 |
| 68 | C Kellaway | 8 | 67 | 25 | 67 | 123 | 6 | 2 | 0 | 0 |
| 69 | Ben Cutting | 7 | 66 | 26 | 66 | 115 | 10 | 1 | 0 | 0 |
| 70 | JJS Sangha | 5 | 65 | 24 | 65 | 81 | 5 | 0 | 0 | 0 |
| 71 | Asif Ali | 8 | 59 | 41 | 59 | 133 | 5 | 6 | 0 | 0 |
| 72 | Faheem Ashraf | 7 | 57 | 26 | 57 | 107 | 3 | 4 | 0 | 0 |
| 73 | Daniel Hughes | 3 | 56 | 28 | 56 | 121 | 5 | 0 | 0 | 0 |
| 74 | Mac Wright | 1 | 56 | 56 | 56 | 100 | 5 | 1 | 1 | 0 |
| 75 | Shadab Khan | 5 | 54 | 22 | 54 | 107 | 3 | 2 | 0 | 0 |
| 76 | Jhye Richardson | 5 | 51 | 18 | 51 | 74 | 2 | 0 | 0 | 0 |
| 77 | HJ Hunt | 3 | 51 | 49 | 51 | 101 | 5 | 1 | 0 | 0 |
| 78 | Ryan Gibson | 4 | 51 | 24 | 51 | 90 | 4 | 1 | 0 | 0 |
| 79 | Sam Whiteman | 3 | 48 | 42 | 48 | 102 | 4 | 1 | 0 | 0 |
| 80 | Nathan McAndrew | 7 | 47 | 21 | 47 | 117 | 4 | 2 | 0 | 0 |
| 81 | Jake Fraser-McGurk | 6 | 45 | 24 | 45 | 88 | 6 | 1 | 0 | 0 |
| 82 | Travis Head | 4 | 44 | 19 | 44 | 77 | 3 | 1 | 0 | 0 |
| 83 | Sam Heazlett | 2 | 43 | 34 | 43 | 109 | 3 | 2 | 0 | 0 |
| 84 | James Neesham | 5 | 43 | 28 | 43 | 144 | 7 | 3 | 0 | 0 |
| 85 | Joel Paris | 8 | 39 | 16 | 39 | 130 | 3 | 3 | 0 | 0 |
| 86 | Ashton Agar | 5 | 38 | 24 | 38 | 89 | 1 | 1 | 0 | 0 |
| 87 | Sean Abbott | 7 | 38 | 14 | 38 | 134 | 4 | 1 | 0 | 0 |
| 88 | Ben Dwarshuis | 7 | 36 | 30 | 36 | 152 | 4 | 2 | 0 | 0 |
| 89 | L Wood | 7 | 36 | 13 | 36 | 61 | 1 | 1 | 0 | 0 |
| 90 | Cameron Boyce | 5 | 35 | 11 | 35 | 65 | 2 | 0 | 0 | 0 |
| 91 | MWG Harvey | 2 | 35 | 32 | 35 | 137 | 4 | 1 | 0 | 0 |
| 92 | Tom Rogers | 7 | 34 | 14 | 34 | 117 | 2 | 1 | 0 | 0 |
| 93 | Wes Agar | 7 | 33 | 15 | 33 | 112 | 4 | 0 | 0 | 0 |
| 94 | Rashid Khan | 5 | 33 | 24 | 33 | 115 | 3 | 1 | 0 | 0 |
| 95 | Ben Manenti | 5 | 31 | 11 | 31 | 90 | 1 | 1 | 0 | 0 |
| 96 | Trent Boult | 4 | 31 | 23 | 31 | 112 | 0 | 4 | 0 | 0 |
| 97 | PG Dooley | 6 | 31 | 10 | 31 | 80 | 3 | 0 | 0 | 0 |
| 98 | Andrew Tye | 5 | 26 | 13 | 26 | 134 | 2 | 1 | 0 | 0 |
| 99 | Matthew Kelly | 2 | 26 | 17 | 26 | 115 | 1 | 1 | 0 | 0 |
| 100 | Nathan Coulter-Nile | 7 | 26 | 15 | 26 | 88 | 0 | 2 | 0 | 0 |
Aaron Finch leads BBL 2022-23 with 353 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.