Steven Smith
125
Highest Score
Batting Records - BBL Season 2022-23
125
Highest Score
Melbourne Stars
101
Highest Score
Adelaide Strikers
100
Highest Score
Batting Insights - BBL 2022
The BBL 2022-23 highest score list captures the biggest single-innings totals in BBL 2022-23. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Steven Smith, Joe Clarke and Matt Short illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Colin Munro | 8 | 98 | 98 | 185 | 150 | 20 | 15 | 1 | 0 |
| 5 | Cameron Bancroft | 11 | 95 | 95 | 255 | 140 | 29 | 11 | 4 | 0 |
| 6 | Usman Khawaja | 8 | 94 | 94 | 181 | 137 | 32 | 4 | 2 | 0 |
| 7 | James Vince | 9 | 91 | 91 | 204 | 128 | 24 | 7 | 1 | 0 |
| 8 | Aaron Hardie | 15 | 90 | 90 | 326 | 141 | 45 | 17 | 4 | 0 |
| 9 | Matthew Renshaw | 12 | 90 | 90 | 209 | 135 | 20 | 9 | 1 | 0 |
| 10 | Sam Harper | 12 | 89 | 89 | 187 | 141 | 14 | 15 | 3 | 0 |
| 11 | Chris Lynn | 11 | 87 | 87 | 295 | 141 | 40 | 14 | 3 | 0 |
| 12 | Nicolas Maddinson | 7 | 87 | 87 | 98 | 131 | 12 | 6 | 1 | 0 |
| 13 | Ashton Turner | 14 | 84 | 84 | 245 | 155 | 32 | 14 | 4 | 0 |
| 14 | Nathan McSweeney | 5 | 84 | 84 | 122 | 134 | 14 | 5 | 1 | 0 |
| 15 | Shaun Marsh | 6 | 82 | 82 | 178 | 129 | 26 | 5 | 2 | 0 |
| 16 | Sam Billings | 8 | 79 | 79 | 141 | 132 | 12 | 8 | 1 | 0 |
| 17 | Beau Webster | 12 | 78 | 78 | 243 | 112 | 13 | 11 | 1 | 0 |
| 18 | Alex Hales | 9 | 77 | 77 | 173 | 141 | 24 | 9 | 3 | 0 |
| 19 | Tim David | 14 | 76 | 76 | 220 | 160 | 26 | 18 | 1 | 0 |
| 20 | Aaron Finch | 15 | 76 | 76 | 353 | 121 | 39 | 14 | 4 | 0 |
| 21 | Marcus Stoinis | 9 | 74 | 74 | 123 | 154 | 13 | 12 | 2 | 0 |
| 22 | Matthew Gilkes | 15 | 74 | 74 | 252 | 111 | 34 | 4 | 2 | 0 |
| 23 | Josh Inglis | 15 | 74 | 74 | 294 | 146 | 39 | 15 | 4 | 0 |
| 24 | Marnus Labuschagne | 8 | 73 | 73 | 161 | 119 | 20 | 2 | 1 | 0 |
| 25 | SR Hain | 9 | 73 | 73 | 151 | 119 | 15 | 4 | 1 | 0 |
| 26 | Caleb Jewell | 11 | 70 | 70 | 200 | 144 | 29 | 13 | 3 | 0 |
| 27 | Faf du Plessis | 7 | 68 | 68 | 106 | 153 | 17 | 9 | 1 | 0 |
| 28 | Matthew Wade | 12 | 67 | 67 | 234 | 131 | 21 | 12 | 2 | 0 |
| 29 | SS Eskinazi | 9 | 66 | 66 | 163 | 131 | 24 | 5 | 2 | 0 |
| 30 | Alex Carey | 4 | 65 | 65 | 90 | 135 | 13 | 2 | 2 | 0 |
| 31 | Oliver Davies | 13 | 65 | 65 | 249 | 133 | 23 | 16 | 3 | 0 |
| 32 | J Brown | 14 | 62 | 62 | 174 | 148 | 22 | 20 | 1 | 0 |
| 33 | Jordan Silk | 14 | 59 | 59 | 286 | 126 | 34 | 7 | 1 | 0 |
| 34 | Moises Henriques | 15 | 58 | 58 | 239 | 128 | 20 | 9 | 3 | 0 |
| 35 | Nick Larkin | 12 | 58 | 58 | 201 | 116 | 21 | 2 | 1 | 0 |
| 36 | Ben McDermott | 12 | 57 | 57 | 149 | 131 | 17 | 9 | 2 | 0 |
| 37 | Andre Russell | 4 | 57 | 57 | 81 | 124 | 3 | 9 | 1 | 0 |
| 38 | Hilton Cartwright | 14 | 57 | 57 | 283 | 113 | 29 | 4 | 1 | 0 |
| 39 | Jimmy Peirson | 17 | 57 | 57 | 286 | 116 | 27 | 4 | 1 | 0 |
| 40 | Mac Wright | 1 | 56 | 56 | 56 | 100 | 5 | 1 | 1 | 0 |
| 41 | AJ Hose | 14 | 56 | 56 | 244 | 127 | 24 | 10 | 1 | 0 |
| 42 | Josh Philippe | 15 | 55 | 55 | 226 | 117 | 20 | 6 | 2 | 0 |
| 43 | Zak Crawley | 8 | 54 | 54 | 157 | 117 | 17 | 5 | 1 | 0 |
| 44 | Rilee Rossouw | 7 | 53 | 53 | 107 | 118 | 9 | 6 | 1 | 0 |
| 45 | TF Rogers | 14 | 51 | 51 | 264 | 122 | 29 | 10 | 1 | 0 |
| 46 | HJ Hunt | 3 | 49 | 49 | 51 | 101 | 5 | 1 | 0 | 0 |
| 47 | Michael Neser | 13 | 48 | 48 | 106 | 133 | 14 | 4 | 0 | 0 |
| 48 | Max Bryant | 9 | 46 | 46 | 110 | 138 | 15 | 7 | 0 | 0 |
| 49 | NR Hobson | 10 | 46 | 46 | 95 | 137 | 9 | 6 | 0 | 0 |
| 50 | Jonathan Wells | 14 | 44 | 44 | 222 | 109 | 20 | 4 | 0 | 0 |
| 51 | Kurtis Patterson | 13 | 43 | 43 | 217 | 111 | 21 | 4 | 0 | 0 |
| 52 | T Kelly | 11 | 43 | 43 | 104 | 100 | 6 | 2 | 0 | 0 |
| 53 | Sam Whiteman | 3 | 42 | 42 | 48 | 102 | 4 | 1 | 0 | 0 |
| 54 | H Kerr | 8 | 42 | 42 | 105 | 126 | 7 | 5 | 0 | 0 |
| 55 | Will Sutherland | 14 | 42 | 42 | 140 | 150 | 10 | 12 | 0 | 0 |
| 56 | Alex Ross | 13 | 41 | 41 | 194 | 131 | 18 | 11 | 0 | 0 |
| 57 | Asif Ali | 8 | 41 | 41 | 59 | 133 | 5 | 6 | 0 | 0 |
| 58 | Harry Nielsen | 6 | 40 | 40 | 94 | 121 | 12 | 1 | 0 | 0 |
| 59 | Colin de Grandhomme | 13 | 37 | 37 | 165 | 140 | 18 | 10 | 0 | 0 |
| 60 | David Warner | 6 | 36 | 36 | 91 | 108 | 9 | 1 | 0 | 0 |
| 61 | Daniel Sams | 11 | 36 | 36 | 86 | 115 | 6 | 5 | 0 | 0 |
| 62 | Martin Guptill | 11 | 36 | 36 | 154 | 107 | 15 | 4 | 0 | 0 |
| 63 | MJJ Critchley | 6 | 35 | 35 | 111 | 115 | 5 | 6 | 0 | 0 |
| 64 | Adam Lyth | 7 | 35 | 35 | 76 | 96 | 8 | 0 | 0 | 0 |
| 65 | D'Arcy Short | 10 | 35 | 35 | 133 | 115 | 15 | 2 | 0 | 0 |
| 66 | Sam Heazlett | 2 | 34 | 34 | 43 | 109 | 3 | 2 | 0 | 0 |
| 67 | MWG Harvey | 2 | 32 | 32 | 35 | 137 | 4 | 1 | 0 | 0 |
| 68 | Ben Dwarshuis | 7 | 30 | 30 | 36 | 152 | 4 | 2 | 0 | 0 |
| 69 | Akeal Hosein | 8 | 30 | 30 | 70 | 128 | 4 | 5 | 0 | 0 |
| 70 | James Bazley | 12 | 29 | 29 | 112 | 107 | 6 | 6 | 0 | 0 |
| 71 | Daniel Hughes | 3 | 28 | 28 | 56 | 121 | 5 | 0 | 0 | 0 |
| 72 | RA Whiteley | 9 | 28 | 28 | 72 | 102 | 2 | 3 | 0 | 0 |
| 73 | James Neesham | 5 | 28 | 28 | 43 | 144 | 7 | 3 | 0 | 0 |
| 74 | Xavier Bartlett | 2 | 28 | 28 | 18 | 188 | 4 | 1 | 0 | 0 |
| 75 | Tom Andrews | 2 | 27 | 27 | 22 | 122 | 3 | 1 | 0 | 0 |
| 76 | Faheem Ashraf | 7 | 26 | 26 | 57 | 107 | 3 | 4 | 0 | 0 |
| 77 | Ben Cutting | 7 | 26 | 26 | 66 | 115 | 10 | 1 | 0 | 0 |
| 78 | C Connolly | 2 | 25 | 25 | 22 | 204 | 4 | 2 | 0 | 0 |
| 79 | C Kellaway | 8 | 25 | 25 | 67 | 123 | 6 | 2 | 0 | 0 |
| 80 | Ashton Agar | 5 | 24 | 24 | 38 | 89 | 1 | 1 | 0 | 0 |
| 81 | Nathan Ellis | 10 | 24 | 24 | 71 | 132 | 9 | 2 | 0 | 0 |
| 82 | Jake Fraser-McGurk | 6 | 24 | 24 | 45 | 88 | 6 | 1 | 0 | 0 |
| 83 | JJS Sangha | 5 | 24 | 24 | 65 | 81 | 5 | 0 | 0 | 0 |
| 84 | Rashid Khan | 5 | 24 | 24 | 33 | 115 | 3 | 1 | 0 | 0 |
| 85 | Ryan Gibson | 4 | 24 | 24 | 51 | 90 | 4 | 1 | 0 | 0 |
| 86 | Trent Boult | 4 | 23 | 23 | 31 | 112 | 0 | 4 | 0 | 0 |
| 87 | Shadab Khan | 5 | 22 | 22 | 54 | 107 | 3 | 2 | 0 | 0 |
| 88 | Nathan McAndrew | 7 | 21 | 21 | 47 | 117 | 4 | 2 | 0 | 0 |
| 89 | Daniel Christian | 12 | 21 | 21 | 89 | 100 | 7 | 2 | 0 | 0 |
| 90 | Chris Green | 9 | 21 | 21 | 73 | 84 | 2 | 1 | 0 | 0 |
| 91 | J Seymour | 4 | 20 | 20 | 25 | 168 | 4 | 3 | 0 | 0 |
| 92 | Gurinder Sandhu | 3 | 20 | 20 | 22 | 90 | 2 | 1 | 0 | 0 |
| 93 | Travis Head | 4 | 19 | 19 | 44 | 77 | 3 | 1 | 0 | 0 |
| 94 | Joseph Burns | 1 | 18 | 18 | 16 | 112 | 2 | 0 | 0 | 0 |
| 95 | Jhye Richardson | 5 | 18 | 18 | 51 | 74 | 2 | 0 | 0 | 0 |
| 96 | Matthew Kelly | 2 | 17 | 17 | 26 | 115 | 1 | 1 | 0 | 0 |
| 97 | Joel Paris | 8 | 16 | 16 | 39 | 130 | 3 | 3 | 0 | 0 |
| 98 | Nathan Coulter-Nile | 7 | 15 | 15 | 26 | 88 | 0 | 2 | 0 | 0 |
| 99 | Wes Agar | 7 | 15 | 15 | 33 | 112 | 4 | 0 | 0 | 0 |
| 100 | Tom Rogers | 7 | 14 | 14 | 34 | 117 | 2 | 1 | 0 | 0 |
Steven Smith leads BBL 2022-23 with 125 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.