FH Allen
Perth Scorchers
38
Sixes
Batting Records - BBL Season 2025-26
Perth Scorchers
38
Sixes
Melbourne Renegades
20
Sixes
Sydney Thunder
20
Sixes
Batting Insights - BBL 2025
The BBL 2025-26 most sixes list tracks power-hitting in BBL 2025-26. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as FH Allen, J Brown and David Warner show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell Marsh | 12 | 20 | 102 | 272 | 132 | 32 | 20 | 1 | 1 |
| 5 | Matthew Renshaw | 10 | 17 | 102 | 211 | 153 | 24 | 17 | 0 | 1 |
| 6 | Nikhil Chaudhary | 11 | 17 | 79 | 200 | 153 | 21 | 17 | 1 | 0 |
| 7 | Ashton Turner | 12 | 16 | 99 | 133 | 182 | 19 | 16 | 1 | 0 |
| 8 | Ben McDermott | 11 | 15 | 69 | 238 | 135 | 20 | 15 | 2 | 0 |
| 9 | Sam Harper | 10 | 15 | 110 | 245 | 155 | 37 | 15 | 2 | 1 |
| 10 | TL Seifert | 10 | 15 | 102 | 192 | 148 | 25 | 15 | 1 | 1 |
| 11 | Jack Wildermuth | 10 | 14 | 110 | 140 | 158 | 16 | 14 | 0 | 1 |
| 12 | Steven Smith | 6 | 14 | 100 | 178 | 167 | 25 | 14 | 2 | 1 |
| 13 | C Connolly | 12 | 14 | 77 | 150 | 139 | 14 | 14 | 2 | 0 |
| 14 | MJ Owen | 11 | 13 | 45 | 85 | 195 | 15 | 13 | 0 | 0 |
| 15 | Max Bryant | 10 | 12 | 63 | 146 | 152 | 16 | 12 | 1 | 0 |
| 16 | Aaron Hardie | 12 | 12 | 94 | 232 | 146 | 34 | 12 | 1 | 0 |
| 17 | Matthew Gilkes | 10 | 11 | 76 | 149 | 155 | 20 | 11 | 1 | 0 |
| 18 | Hassan Khan | 10 | 11 | 46 | 130 | 133 | 7 | 11 | 0 | 0 |
| 19 | Liam Scott | 10 | 10 | 91 | 223 | 139 | 27 | 10 | 2 | 0 |
| 20 | Marcus Stoinis | 8 | 9 | 62 | 201 | 135 | 25 | 9 | 2 | 0 |
| 21 | Nicolas Maddinson | 5 | 9 | 30 | 87 | 147 | 6 | 9 | 0 | 0 |
| 22 | Jake Fraser-McGurk | 10 | 9 | 42 | 118 | 138 | 10 | 9 | 0 | 0 |
| 23 | Matthew Wade | 9 | 9 | 43 | 91 | 176 | 12 | 9 | 0 | 0 |
| 24 | Sam Billings | 10 | 8 | 51 | 156 | 130 | 15 | 8 | 1 | 0 |
| 25 | Josh Philippe | 12 | 8 | 96 | 213 | 137 | 30 | 8 | 1 | 0 |
| 26 | TP Ward | 9 | 8 | 90 | 147 | 136 | 19 | 8 | 1 | 0 |
| 27 | Matt Short | 10 | 8 | 63 | 211 | 132 | 22 | 8 | 3 | 0 |
| 28 | Chris Lynn | 10 | 7 | 79 | 132 | 134 | 18 | 7 | 1 | 0 |
| 29 | OJ Peake | 6 | 7 | 57 | 113 | 146 | 14 | 7 | 1 | 0 |
| 30 | Beau Webster | 4 | 7 | 51 | 116 | 128 | 9 | 7 | 1 | 0 |
| 31 | Rehan Ahmed | 8 | 6 | 29 | 73 | 131 | 7 | 6 | 0 | 0 |
| 32 | Jimmy Peirson | 8 | 6 | 50 | 79 | 151 | 8 | 6 | 1 | 0 |
| 33 | Jack Edwards | 10 | 6 | 46 | 79 | 168 | 13 | 6 | 0 | 0 |
| 34 | Joel Davies | 8 | 6 | 35 | 86 | 159 | 13 | 6 | 0 | 0 |
| 35 | Will Sutherland | 10 | 6 | 38 | 100 | 120 | 8 | 6 | 0 | 0 |
| 36 | HD Weibgen | 6 | 5 | 38 | 117 | 111 | 7 | 5 | 0 | 0 |
| 37 | Hilton Cartwright | 7 | 5 | 28 | 68 | 136 | 8 | 5 | 0 | 0 |
| 38 | LJ Evans | 7 | 5 | 27 | 63 | 150 | 9 | 5 | 0 | 0 |
| 39 | TF Rogers | 8 | 5 | 53 | 140 | 127 | 19 | 5 | 1 | 0 |
| 40 | Josh Inglis | 5 | 5 | 42 | 72 | 120 | 7 | 5 | 0 | 0 |
| 41 | Colin Munro | 6 | 5 | 55 | 67 | 140 | 8 | 5 | 1 | 0 |
| 42 | L Shaw | 7 | 5 | 24 | 81 | 151 | 12 | 5 | 0 | 0 |
| 43 | Glenn Maxwell | 8 | 4 | 39 | 63 | 120 | 5 | 4 | 0 | 0 |
| 44 | Tim David | 4 | 4 | 42 | 73 | 134 | 7 | 4 | 0 | 0 |
| 45 | BD Macdonald | 4 | 4 | 37 | 53 | 158 | 7 | 4 | 0 | 0 |
| 46 | Daniel Sams | 10 | 4 | 23 | 56 | 158 | 7 | 4 | 0 | 0 |
| 47 | Daniel Hughes | 8 | 4 | 60 | 129 | 124 | 19 | 4 | 1 | 0 |
| 48 | Usman Khawaja | 3 | 4 | 78 | 73 | 147 | 9 | 4 | 1 | 0 |
| 49 | Moises Henriques | 12 | 4 | 26 | 162 | 114 | 15 | 4 | 0 | 0 |
| 50 | Chris Green | 9 | 4 | 34 | 54 | 155 | 7 | 4 | 0 | 0 |
| 51 | Shadab Khan | 4 | 3 | 41 | 83 | 125 | 7 | 3 | 0 | 0 |
| 52 | Xavier Bartlett | 8 | 3 | 21 | 50 | 134 | 6 | 3 | 0 | 0 |
| 53 | Tom Curran | 5 | 3 | 38 | 32 | 187 | 7 | 3 | 0 | 0 |
| 54 | Craig Overton | 8 | 3 | 30 | 79 | 113 | 7 | 3 | 0 | 0 |
| 55 | J Wadia | 6 | 3 | 34 | 38 | 136 | 3 | 3 | 0 | 0 |
| 56 | Matthew Kuhnemann | 5 | 3 | 31 | 27 | 122 | 1 | 3 | 0 | 0 |
| 57 | Babar Azam | 11 | 3 | 58 | 196 | 103 | 19 | 3 | 2 | 0 |
| 58 | Mohammad Rizwan | 10 | 2 | 41 | 182 | 102 | 19 | 2 | 0 | 0 |
| 59 | Mitchell Swepson | 3 | 2 | 10 | 16 | 137 | 1 | 2 | 0 | 0 |
| 60 | Joe Clarke | 6 | 2 | 60 | 96 | 139 | 16 | 2 | 1 | 0 |
| 61 | S Konstas | 9 | 2 | 63 | 137 | 110 | 16 | 2 | 1 | 0 |
| 62 | Michael Neser | 2 | 2 | 35 | 16 | 225 | 5 | 2 | 0 | 0 |
| 63 | Sam Curran | 3 | 2 | 53 | 51 | 139 | 7 | 2 | 1 | 0 |
| 64 | HJ Manenti | 6 | 2 | 24 | 52 | 90 | 3 | 2 | 0 | 0 |
| 65 | Cameron Boyce | 2 | 2 | 23 | 31 | 138 | 3 | 2 | 0 | 0 |
| 66 | Mac Wright | 3 | 2 | 22 | 43 | 134 | 6 | 2 | 0 | 0 |
| 67 | Jhye Richardson | 3 | 2 | 20 | 28 | 121 | 1 | 2 | 0 | 0 |
| 68 | C Kellaway | 9 | 2 | 41 | 140 | 122 | 19 | 2 | 0 | 0 |
| 69 | Alex Carey | 3 | 2 | 71 | 61 | 157 | 11 | 2 | 1 | 0 |
| 70 | Joel Paris | 4 | 2 | 20 | 18 | 111 | 0 | 2 | 0 | 0 |
| 71 | HTRY Thornton | 1 | 1 | 12 | 6 | 200 | 0 | 1 | 0 | 0 |
| 72 | SM Elliott | 4 | 1 | 13 | 25 | 84 | 2 | 1 | 0 | 0 |
| 73 | L Holt | 1 | 1 | 8 | 4 | 200 | 0 | 1 | 0 | 0 |
| 74 | Cameron Bancroft | 6 | 1 | 61 | 100 | 101 | 7 | 1 | 1 | 0 |
| 75 | NR Hobson | 5 | 1 | 29 | 58 | 125 | 8 | 1 | 0 | 0 |
| 76 | Rishad Hossain | 4 | 1 | 11 | 20 | 135 | 3 | 1 | 0 | 0 |
| 77 | DJ Willey | 3 | 1 | 8 | 7 | 142 | 0 | 1 | 0 | 0 |
| 78 | Ashton Agar | 3 | 1 | 16 | 26 | 100 | 1 | 1 | 0 | 0 |
| 79 | S Fanning | 1 | 1 | 31 | 24 | 129 | 3 | 1 | 0 | 0 |
| 80 | Ben Manenti | 5 | 1 | 11 | 29 | 106 | 1 | 1 | 0 | 0 |
| 81 | Peter Siddle | 2 | 1 | 6 | 9 | 133 | 1 | 1 | 0 | 0 |
| 82 | W Prestwidge | 1 | 1 | 19 | 13 | 146 | 2 | 1 | 0 | 0 |
| 83 | Nathan McSweeney | 6 | 1 | 69 | 149 | 129 | 23 | 1 | 1 | 0 |
| 84 | H Kerr | 2 | 1 | 27 | 27 | 103 | 1 | 1 | 0 | 0 |
FH Allen leads BBL 2025-26 with 38 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.