D'Arcy Short
Hobart Hurricanes
453
Balls Faced
Batting Records - BBL Season 2018-19
Hobart Hurricanes
453
Balls Faced
Melbourne Stars
408
Balls Faced
Hobart Hurricanes
403
Balls Faced
Batting Insights - BBL 2018
The BBL 2018-19 most balls faced list ranks batters by deliveries faced in BBL 2018-19. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like D'Arcy Short, Marcus Stoinis and Matthew Wade occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Callum Ferguson | 14 | 328 | 113 | 328 | 134 | 39 | 14 | 1 | 1 |
| 5 | Daniel Hughes | 15 | 308 | 62 | 308 | 129 | 46 | 6 | 4 | 0 |
| 6 | Chris Lynn | 13 | 305 | 84 | 305 | 126 | 28 | 21 | 4 | 0 |
| 7 | Ben McDermott | 13 | 305 | 53 | 305 | 123 | 16 | 14 | 2 | 0 |
| 8 | Ben Dunk | 16 | 289 | 72 | 289 | 118 | 27 | 8 | 3 | 0 |
| 9 | Jonathan Wells | 14 | 287 | 69 | 287 | 125 | 27 | 6 | 1 | 0 |
| 10 | Tom Cooper | 16 | 286 | 49 | 286 | 113 | 30 | 7 | 0 | 0 |
| 11 | Ashton Turner | 14 | 285 | 69 | 285 | 132 | 28 | 12 | 3 | 0 |
| 12 | Alex Carey | 12 | 274 | 70 | 274 | 120 | 36 | 7 | 3 | 0 |
| 13 | Shane Watson | 14 | 265 | 100 | 265 | 129 | 30 | 18 | 1 | 1 |
| 14 | Brendon McCullum | 13 | 258 | 69 | 258 | 117 | 22 | 12 | 4 | 0 |
| 15 | Jake Weatherald | 14 | 256 | 82 | 256 | 128 | 36 | 10 | 3 | 0 |
| 16 | Sam Harper | 16 | 244 | 56 | 244 | 139 | 38 | 10 | 1 | 0 |
| 17 | George Bailey | 12 | 244 | 70 | 244 | 148 | 27 | 14 | 3 | 0 |
| 18 | Colin Ingram | 13 | 240 | 75 | 240 | 138 | 22 | 17 | 3 | 0 |
| 19 | Cameron Bancroft | 11 | 239 | 87 | 239 | 124 | 20 | 9 | 2 | 0 |
| 20 | Glenn Maxwell | 12 | 233 | 82 | 233 | 142 | 16 | 17 | 2 | 0 |
| 21 | Jordan Silk | 12 | 232 | 67 | 232 | 120 | 14 | 4 | 1 | 0 |
| 22 | Moises Henriques | 13 | 225 | 61 | 225 | 128 | 22 | 9 | 2 | 0 |
| 23 | Max Bryant | 14 | 223 | 71 | 223 | 150 | 42 | 14 | 1 | 0 |
| 24 | Daniel Christian | 14 | 206 | 49 | 206 | 123 | 14 | 13 | 0 | 0 |
| 25 | Jos Buttler | 7 | 202 | 89 | 202 | 135 | 26 | 10 | 3 | 0 |
| 26 | Mohammad Nabi | 13 | 201 | 48 | 201 | 113 | 16 | 9 | 0 | 0 |
| 27 | James Vince | 8 | 197 | 75 | 197 | 136 | 25 | 6 | 2 | 0 |
| 28 | Josh Philippe | 15 | 192 | 86 | 192 | 158 | 35 | 7 | 2 | 0 |
| 29 | Aaron Finch | 8 | 187 | 54 | 187 | 117 | 18 | 8 | 1 | 0 |
| 30 | M Klinger | 10 | 169 | 30 | 169 | 85 | 14 | 0 | 0 | 0 |
| 31 | JJS Sangha | 10 | 165 | 63 | 165 | 107 | 11 | 5 | 2 | 0 |
| 32 | Ben Cutting | 13 | 162 | 81 | 162 | 153 | 16 | 17 | 2 | 0 |
| 33 | Hilton Cartwright | 11 | 159 | 53 | 159 | 102 | 11 | 3 | 1 | 0 |
| 34 | Jimmy Peirson | 10 | 152 | 50 | 152 | 113 | 11 | 4 | 1 | 0 |
| 35 | Peter Handscomb | 9 | 150 | 70 | 150 | 128 | 20 | 6 | 1 | 0 |
| 36 | MWG Harvey | 12 | 146 | 38 | 146 | 110 | 17 | 5 | 0 | 0 |
| 37 | Cameron White | 11 | 145 | 40 | 145 | 113 | 12 | 7 | 0 | 0 |
| 38 | Matt Short | 11 | 140 | 65 | 140 | 94 | 3 | 6 | 1 | 0 |
| 39 | Nick Larkin | 8 | 137 | 45 | 137 | 116 | 14 | 2 | 0 | 0 |
| 40 | Matthew Renshaw | 8 | 135 | 90 | 135 | 132 | 16 | 5 | 1 | 0 |
| 41 | Joe Denly | 7 | 133 | 76 | 133 | 103 | 14 | 2 | 1 | 0 |
| 42 | Tom Curran | 9 | 128 | 62 | 128 | 144 | 21 | 4 | 1 | 0 |
| 43 | Daniel Sams | 13 | 127 | 42 | 127 | 137 | 9 | 10 | 0 | 0 |
| 44 | Chris Green | 13 | 126 | 34 | 126 | 136 | 12 | 2 | 0 | 0 |
| 45 | Mitchell Marsh | 7 | 119 | 50 | 119 | 102 | 12 | 2 | 1 | 0 |
| 46 | JS Lehmann | 9 | 118 | 46 | 118 | 105 | 11 | 1 | 0 | 0 |
| 47 | Dwayne Bravo | 11 | 118 | 33 | 118 | 122 | 8 | 6 | 0 | 0 |
| 48 | Nicolas Maddinson | 10 | 117 | 19 | 117 | 98 | 7 | 5 | 0 | 0 |
| 49 | Seb Gotch | 9 | 113 | 35 | 113 | 113 | 8 | 3 | 0 | 0 |
| 50 | Caleb Jewell | 7 | 99 | 61 | 99 | 124 | 15 | 2 | 1 | 0 |
| 51 | Cameron Boyce | 10 | 98 | 51 | 98 | 148 | 8 | 12 | 1 | 0 |
| 52 | AP Devcich | 7 | 87 | 26 | 87 | 104 | 10 | 1 | 0 | 0 |
| 53 | Josh Inglis | 4 | 85 | 55 | 85 | 131 | 12 | 4 | 1 | 0 |
| 54 | Joe Root | 6 | 81 | 26 | 81 | 114 | 11 | 0 | 0 | 0 |
| 55 | Beau Webster | 4 | 75 | 33 | 75 | 84 | 4 | 0 | 0 | 0 |
| 56 | NR Hobson | 4 | 74 | 43 | 74 | 116 | 5 | 3 | 0 | 0 |
| 57 | Simon Milenko | 10 | 74 | 27 | 74 | 124 | 4 | 5 | 0 | 0 |
| 58 | Ashton Agar | 6 | 73 | 32 | 73 | 79 | 3 | 0 | 0 | 0 |
| 59 | Sean Abbott | 7 | 72 | 35 | 72 | 112 | 4 | 4 | 0 | 0 |
| 60 | Sam Whiteman | 4 | 71 | 68 | 71 | 138 | 10 | 4 | 1 | 0 |
| 61 | EP Gulbis | 7 | 71 | 37 | 71 | 130 | 9 | 3 | 0 | 0 |
| 62 | Marcus Harris | 7 | 70 | 28 | 70 | 105 | 11 | 2 | 0 | 0 |
| 63 | Jack Edwards | 7 | 69 | 17 | 69 | 95 | 6 | 0 | 0 | 0 |
| 64 | Alexander Doolan | 5 | 69 | 41 | 69 | 107 | 11 | 0 | 0 | 0 |
| 65 | WG Bosisto | 6 | 65 | 36 | 65 | 100 | 5 | 0 | 0 | 0 |
| 66 | Alex Ross | 6 | 64 | 62 | 64 | 162 | 11 | 3 | 1 | 0 |
| 67 | Shaun Marsh | 3 | 64 | 96 | 64 | 153 | 5 | 5 | 1 | 0 |
| 68 | Nathan Coulter-Nile | 7 | 62 | 31 | 62 | 164 | 5 | 8 | 0 | 0 |
| 69 | Harry Nielsen | 4 | 60 | 44 | 60 | 133 | 6 | 2 | 0 | 0 |
| 70 | Travis Head | 3 | 59 | 43 | 59 | 106 | 3 | 3 | 0 | 0 |
| 71 | Joseph Burns | 5 | 58 | 20 | 58 | 86 | 2 | 2 | 0 | 0 |
| 72 | Rashid Khan | 9 | 56 | 21 | 56 | 166 | 8 | 6 | 0 | 0 |
| 73 | Michael Neser | 8 | 55 | 31 | 55 | 123 | 5 | 3 | 0 | 0 |
| 74 | Jack Wildermuth | 6 | 50 | 24 | 50 | 74 | 1 | 1 | 0 | 0 |
| 75 | Cameron Valente | 5 | 47 | 21 | 47 | 140 | 6 | 1 | 0 | 0 |
| 76 | DJ Willey | 4 | 44 | 12 | 44 | 65 | 2 | 0 | 0 | 0 |
| 77 | Kane Richardson | 8 | 42 | 10 | 42 | 111 | 3 | 0 | 0 | 0 |
| 78 | Matthew Gilkes | 2 | 39 | 51 | 39 | 130 | 4 | 3 | 1 | 0 |
| 79 | Justin Avendano | 3 | 35 | 30 | 35 | 100 | 2 | 2 | 0 | 0 |
| 80 | Baxter Holt | 2 | 33 | 37 | 33 | 124 | 1 | 3 | 0 | 0 |
| 81 | James Faulkner | 5 | 33 | 28 | 33 | 115 | 1 | 2 | 0 | 0 |
| 82 | Jay Lenton | 2 | 31 | 27 | 31 | 151 | 1 | 2 | 0 | 0 |
| 83 | Steve O'Keefe | 4 | 28 | 11 | 28 | 60 | 1 | 0 | 0 | 0 |
| 84 | Jackson Bird | 6 | 27 | 10 | 27 | 85 | 0 | 0 | 0 | 0 |
| 85 | Andrew Tye | 5 | 27 | 25 | 27 | 133 | 3 | 2 | 0 | 0 |
| 86 | Liam Plunkett | 5 | 25 | 11 | 25 | 92 | 1 | 0 | 0 | 0 |
| 87 | Mujeeb Ur Rahman | 1 | 22 | 27 | 22 | 122 | 3 | 0 | 0 | 0 |
| 88 | Arjun Nair | 2 | 22 | 8 | 22 | 59 | 0 | 0 | 0 | 0 |
| 89 | Usman Khawaja | 1 | 21 | 36 | 21 | 171 | 6 | 1 | 0 | 0 |
| 90 | TP Ludeman | 3 | 20 | 10 | 20 | 100 | 2 | 0 | 0 | 0 |
| 91 | Ben Laughlin | 3 | 20 | 14 | 20 | 80 | 2 | 0 | 0 | 0 |
| 92 | Mitchell Swepson | 6 | 20 | 9 | 20 | 105 | 2 | 0 | 0 | 0 |
| 93 | Jonathan Merlo | 3 | 20 | 11 | 20 | 110 | 3 | 0 | 0 | 0 |
| 94 | Usman Qadir | 4 | 19 | 5 | 19 | 47 | 0 | 0 | 0 | 0 |
| 95 | TJ Dean | 2 | 18 | 11 | 18 | 100 | 1 | 0 | 0 | 0 |
| 96 | Clint Hinchliffe | 2 | 17 | 9 | 17 | 70 | 0 | 0 | 0 | 0 |
| 97 | Josh Lalor | 3 | 17 | 13 | 17 | 105 | 2 | 1 | 0 | 0 |
| 98 | Gurinder Sandhu | 3 | 16 | 6 | 16 | 81 | 1 | 0 | 0 | 0 |
| 99 | Jono Cook | 2 | 16 | 12 | 16 | 87 | 1 | 0 | 0 | 0 |
| 100 | James Pattinson | 4 | 15 | 4 | 15 | 53 | 0 | 0 | 0 | 0 |
D'Arcy Short leads BBL 2018-19 with 453 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.