Callum Ferguson
Sydney Thunder
113
Highest Score
Batting Records - BBL Season 2018-19
Sydney Thunder
113
Highest Score
Sydney Thunder
100
Highest Score
Perth Scorchers
96
Highest Score
Batting Insights - BBL 2018
The BBL 2018-19 highest score list captures the biggest single-innings totals in BBL 2018-19. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Callum Ferguson, Shane Watson and Shaun Marsh illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D'Arcy Short | 15 | 96 | 96 | 453 | 140 | 65 | 22 | 6 | 0 |
| 5 | Matthew Renshaw | 8 | 90 | 90 | 135 | 132 | 16 | 5 | 1 | 0 |
| 6 | Jos Buttler | 7 | 89 | 89 | 202 | 135 | 26 | 10 | 3 | 0 |
| 7 | Matthew Wade | 15 | 88 | 88 | 403 | 146 | 48 | 21 | 6 | 0 |
| 8 | Cameron Bancroft | 11 | 87 | 87 | 239 | 124 | 20 | 9 | 2 | 0 |
| 9 | Josh Philippe | 15 | 86 | 86 | 192 | 158 | 35 | 7 | 2 | 0 |
| 10 | Chris Lynn | 13 | 84 | 84 | 305 | 126 | 28 | 21 | 4 | 0 |
| 11 | Jake Weatherald | 14 | 82 | 82 | 256 | 128 | 36 | 10 | 3 | 0 |
| 12 | Glenn Maxwell | 12 | 82 | 82 | 233 | 142 | 16 | 17 | 2 | 0 |
| 13 | Marcus Stoinis | 13 | 81 | 81 | 408 | 130 | 49 | 11 | 4 | 0 |
| 14 | Ben Cutting | 13 | 81 | 81 | 162 | 153 | 16 | 17 | 2 | 0 |
| 15 | Joe Denly | 7 | 76 | 76 | 133 | 103 | 14 | 2 | 1 | 0 |
| 16 | Colin Ingram | 13 | 75 | 75 | 240 | 138 | 22 | 17 | 3 | 0 |
| 17 | James Vince | 8 | 75 | 75 | 197 | 136 | 25 | 6 | 2 | 0 |
| 18 | Ben Dunk | 16 | 72 | 72 | 289 | 118 | 27 | 8 | 3 | 0 |
| 19 | Max Bryant | 14 | 71 | 71 | 223 | 150 | 42 | 14 | 1 | 0 |
| 20 | Peter Handscomb | 9 | 70 | 70 | 150 | 128 | 20 | 6 | 1 | 0 |
| 21 | Alex Carey | 12 | 70 | 70 | 274 | 120 | 36 | 7 | 3 | 0 |
| 22 | George Bailey | 12 | 70 | 70 | 244 | 148 | 27 | 14 | 3 | 0 |
| 23 | Ashton Turner | 14 | 69 | 69 | 285 | 132 | 28 | 12 | 3 | 0 |
| 24 | Brendon McCullum | 13 | 69 | 69 | 258 | 117 | 22 | 12 | 4 | 0 |
| 25 | Jonathan Wells | 14 | 69 | 69 | 287 | 125 | 27 | 6 | 1 | 0 |
| 26 | Sam Whiteman | 4 | 68 | 68 | 71 | 138 | 10 | 4 | 1 | 0 |
| 27 | Jordan Silk | 12 | 67 | 67 | 232 | 120 | 14 | 4 | 1 | 0 |
| 28 | Matt Short | 11 | 65 | 65 | 140 | 94 | 3 | 6 | 1 | 0 |
| 29 | JJS Sangha | 10 | 63 | 63 | 165 | 107 | 11 | 5 | 2 | 0 |
| 30 | Alex Ross | 6 | 62 | 62 | 64 | 162 | 11 | 3 | 1 | 0 |
| 31 | Daniel Hughes | 15 | 62 | 62 | 308 | 129 | 46 | 6 | 4 | 0 |
| 32 | Tom Curran | 9 | 62 | 62 | 128 | 144 | 21 | 4 | 1 | 0 |
| 33 | Caleb Jewell | 7 | 61 | 61 | 99 | 124 | 15 | 2 | 1 | 0 |
| 34 | Moises Henriques | 13 | 61 | 61 | 225 | 128 | 22 | 9 | 2 | 0 |
| 35 | Sam Harper | 16 | 56 | 56 | 244 | 139 | 38 | 10 | 1 | 0 |
| 36 | Josh Inglis | 4 | 55 | 55 | 85 | 131 | 12 | 4 | 1 | 0 |
| 37 | Aaron Finch | 8 | 54 | 54 | 187 | 117 | 18 | 8 | 1 | 0 |
| 38 | Ben McDermott | 13 | 53 | 53 | 305 | 123 | 16 | 14 | 2 | 0 |
| 39 | Hilton Cartwright | 11 | 53 | 53 | 159 | 102 | 11 | 3 | 1 | 0 |
| 40 | Matthew Gilkes | 2 | 51 | 51 | 39 | 130 | 4 | 3 | 1 | 0 |
| 41 | Cameron Boyce | 10 | 51 | 51 | 98 | 148 | 8 | 12 | 1 | 0 |
| 42 | Mitchell Marsh | 7 | 50 | 50 | 119 | 102 | 12 | 2 | 1 | 0 |
| 43 | Jimmy Peirson | 10 | 50 | 50 | 152 | 113 | 11 | 4 | 1 | 0 |
| 44 | Daniel Christian | 14 | 49 | 49 | 206 | 123 | 14 | 13 | 0 | 0 |
| 45 | Tom Cooper | 16 | 49 | 49 | 286 | 113 | 30 | 7 | 0 | 0 |
| 46 | Mohammad Nabi | 13 | 48 | 48 | 201 | 113 | 16 | 9 | 0 | 0 |
| 47 | JS Lehmann | 9 | 46 | 46 | 118 | 105 | 11 | 1 | 0 | 0 |
| 48 | Nick Larkin | 8 | 45 | 45 | 137 | 116 | 14 | 2 | 0 | 0 |
| 49 | Harry Nielsen | 4 | 44 | 44 | 60 | 133 | 6 | 2 | 0 | 0 |
| 50 | NR Hobson | 4 | 43 | 43 | 74 | 116 | 5 | 3 | 0 | 0 |
| 51 | Travis Head | 3 | 43 | 43 | 59 | 106 | 3 | 3 | 0 | 0 |
| 52 | Daniel Sams | 13 | 42 | 42 | 127 | 137 | 9 | 10 | 0 | 0 |
| 53 | Alexander Doolan | 5 | 41 | 41 | 69 | 107 | 11 | 0 | 0 | 0 |
| 54 | Cameron White | 11 | 40 | 40 | 145 | 113 | 12 | 7 | 0 | 0 |
| 55 | MWG Harvey | 12 | 38 | 38 | 146 | 110 | 17 | 5 | 0 | 0 |
| 56 | Baxter Holt | 2 | 37 | 37 | 33 | 124 | 1 | 3 | 0 | 0 |
| 57 | EP Gulbis | 7 | 37 | 37 | 71 | 130 | 9 | 3 | 0 | 0 |
| 58 | Usman Khawaja | 1 | 36 | 36 | 21 | 171 | 6 | 1 | 0 | 0 |
| 59 | WG Bosisto | 6 | 36 | 36 | 65 | 100 | 5 | 0 | 0 | 0 |
| 60 | Seb Gotch | 9 | 35 | 35 | 113 | 113 | 8 | 3 | 0 | 0 |
| 61 | Sean Abbott | 7 | 35 | 35 | 72 | 112 | 4 | 4 | 0 | 0 |
| 62 | Chris Green | 13 | 34 | 34 | 126 | 136 | 12 | 2 | 0 | 0 |
| 63 | Dwayne Bravo | 11 | 33 | 33 | 118 | 122 | 8 | 6 | 0 | 0 |
| 64 | Beau Webster | 4 | 33 | 33 | 75 | 84 | 4 | 0 | 0 | 0 |
| 65 | Ashton Agar | 6 | 32 | 32 | 73 | 79 | 3 | 0 | 0 | 0 |
| 66 | Nathan Coulter-Nile | 7 | 31 | 31 | 62 | 164 | 5 | 8 | 0 | 0 |
| 67 | Michael Neser | 8 | 31 | 31 | 55 | 123 | 5 | 3 | 0 | 0 |
| 68 | M Klinger | 10 | 30 | 30 | 169 | 85 | 14 | 0 | 0 | 0 |
| 69 | Justin Avendano | 3 | 30 | 30 | 35 | 100 | 2 | 2 | 0 | 0 |
| 70 | Marcus Harris | 7 | 28 | 28 | 70 | 105 | 11 | 2 | 0 | 0 |
| 71 | James Faulkner | 5 | 28 | 28 | 33 | 115 | 1 | 2 | 0 | 0 |
| 72 | Jay Lenton | 2 | 27 | 27 | 31 | 151 | 1 | 2 | 0 | 0 |
| 73 | Mujeeb Ur Rahman | 1 | 27 | 27 | 22 | 122 | 3 | 0 | 0 | 0 |
| 74 | Simon Milenko | 10 | 27 | 27 | 74 | 124 | 4 | 5 | 0 | 0 |
| 75 | AP Devcich | 7 | 26 | 26 | 87 | 104 | 10 | 1 | 0 | 0 |
| 76 | Joe Root | 6 | 26 | 26 | 81 | 114 | 11 | 0 | 0 | 0 |
| 77 | Andrew Tye | 5 | 25 | 25 | 27 | 133 | 3 | 2 | 0 | 0 |
| 78 | Jack Wildermuth | 6 | 24 | 24 | 50 | 74 | 1 | 1 | 0 | 0 |
| 79 | Rashid Khan | 9 | 21 | 21 | 56 | 166 | 8 | 6 | 0 | 0 |
| 80 | Cameron Valente | 5 | 21 | 21 | 47 | 140 | 6 | 1 | 0 | 0 |
| 81 | Joseph Burns | 5 | 20 | 20 | 58 | 86 | 2 | 2 | 0 | 0 |
| 82 | Nicolas Maddinson | 10 | 19 | 19 | 117 | 98 | 7 | 5 | 0 | 0 |
| 83 | Matthew Kelly | 3 | 18 | 18 | 14 | 142 | 1 | 1 | 0 | 0 |
| 84 | Jack Edwards | 7 | 17 | 17 | 69 | 95 | 6 | 0 | 0 | 0 |
| 85 | Adam Zampa | 3 | 17 | 17 | 15 | 126 | 1 | 1 | 0 | 0 |
| 86 | Jhye Richardson | 2 | 15 | 15 | 15 | 133 | 2 | 0 | 0 | 0 |
| 87 | Ben Laughlin | 3 | 14 | 14 | 20 | 80 | 2 | 0 | 0 | 0 |
| 88 | Josh Lalor | 3 | 13 | 13 | 17 | 105 | 2 | 1 | 0 | 0 |
| 89 | DJ Willey | 4 | 12 | 12 | 44 | 65 | 2 | 0 | 0 | 0 |
| 90 | Jono Cook | 2 | 12 | 12 | 16 | 87 | 1 | 0 | 0 | 0 |
| 91 | Liam Plunkett | 5 | 11 | 11 | 25 | 92 | 1 | 0 | 0 | 0 |
| 92 | TJ Dean | 2 | 11 | 11 | 18 | 100 | 1 | 0 | 0 | 0 |
| 93 | Jofra Archer | 3 | 11 | 11 | 14 | 150 | 1 | 0 | 0 | 0 |
| 94 | Steve O'Keefe | 4 | 11 | 11 | 28 | 60 | 1 | 0 | 0 | 0 |
| 95 | Jonathan Merlo | 3 | 11 | 11 | 20 | 110 | 3 | 0 | 0 | 0 |
| 96 | Kane Richardson | 8 | 10 | 10 | 42 | 111 | 3 | 0 | 0 | 0 |
| 97 | Anderson Cummins | 1 | 10 | 10 | 8 | 125 | 1 | 0 | 0 | 0 |
| 98 | TP Ludeman | 3 | 10 | 10 | 20 | 100 | 2 | 0 | 0 | 0 |
| 99 | Jackson Bird | 6 | 10 | 10 | 27 | 85 | 0 | 0 | 0 | 0 |
| 100 | Clint Hinchliffe | 2 | 9 | 9 | 17 | 70 | 0 | 0 | 0 | 0 |
Callum Ferguson leads BBL 2018-19 with 113 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.