Marcus Stoinis
Melbourne Stars
28
Sixes
Batting Records - BBL Season 2019-20
Melbourne Stars
28
Sixes
Perth Scorchers
27
Sixes
Brisbane Heat
23
Sixes
Batting Insights - BBL 2019
The BBL 2019-20 most sixes list tracks power-hitting in BBL 2019-20. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Marcus Stoinis, Liam Livingstone and Chris Lynn show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Hales | 17 | 23 | 85 | 392 | 146 | 59 | 23 | 6 | 0 |
| 5 | Mitchell Marsh | 14 | 20 | 93 | 263 | 145 | 19 | 20 | 2 | 0 |
| 6 | Glenn Maxwell | 15 | 20 | 83 | 268 | 148 | 28 | 20 | 3 | 0 |
| 7 | Beau Webster | 14 | 17 | 67 | 322 | 131 | 26 | 17 | 3 | 0 |
| 8 | Tom Banton | 7 | 16 | 64 | 126 | 176 | 18 | 16 | 3 | 0 |
| 9 | Aaron Finch | 9 | 16 | 109 | 261 | 139 | 23 | 16 | 3 | 1 |
| 10 | Josh Philippe | 16 | 16 | 83 | 375 | 129 | 41 | 16 | 5 | 0 |
| 11 | Moises Henriques | 14 | 15 | 72 | 180 | 148 | 12 | 15 | 1 | 0 |
| 12 | Matthew Wade | 8 | 15 | 130 | 205 | 171 | 30 | 15 | 3 | 1 |
| 13 | Josh Inglis | 14 | 15 | 73 | 263 | 153 | 41 | 15 | 4 | 0 |
| 14 | Alex Ross | 15 | 14 | 58 | 286 | 130 | 25 | 14 | 2 | 0 |
| 15 | Shaun Marsh | 12 | 14 | 63 | 362 | 124 | 40 | 14 | 3 | 0 |
| 16 | D'Arcy Short | 9 | 14 | 103 | 272 | 131 | 28 | 14 | 3 | 1 |
| 17 | Alex Carey | 11 | 13 | 55 | 312 | 125 | 30 | 13 | 1 | 0 |
| 18 | Matthew Renshaw | 14 | 13 | 65 | 268 | 129 | 27 | 13 | 3 | 0 |
| 19 | Jake Weatherald | 15 | 13 | 83 | 304 | 133 | 47 | 13 | 2 | 0 |
| 20 | Philip Salt | 15 | 12 | 67 | 220 | 164 | 45 | 12 | 4 | 0 |
| 21 | Ben McDermott | 14 | 11 | 51 | 216 | 122 | 11 | 11 | 1 | 0 |
| 22 | Ben Cutting | 13 | 10 | 43 | 177 | 122 | 17 | 10 | 0 | 0 |
| 23 | Travis Head | 7 | 10 | 79 | 162 | 140 | 19 | 10 | 1 | 0 |
| 24 | Sam Harper | 12 | 10 | 73 | 193 | 144 | 28 | 10 | 2 | 0 |
| 25 | Jonathan Wells | 14 | 9 | 68 | 353 | 135 | 38 | 9 | 4 | 0 |
| 26 | David Miller | 12 | 9 | 90 | 151 | 131 | 10 | 9 | 1 | 0 |
| 27 | James Vince | 15 | 9 | 51 | 262 | 123 | 24 | 9 | 1 | 0 |
| 28 | Rashid Khan | 11 | 8 | 40 | 81 | 153 | 10 | 8 | 0 | 0 |
| 29 | Matt Short | 12 | 8 | 41 | 128 | 137 | 11 | 8 | 0 | 0 |
| 30 | George Bailey | 9 | 8 | 43 | 116 | 149 | 15 | 8 | 0 | 0 |
| 31 | Callum Ferguson | 17 | 8 | 73 | 297 | 126 | 35 | 8 | 3 | 0 |
| 32 | Nick Larkin | 11 | 8 | 83 | 217 | 136 | 29 | 8 | 2 | 0 |
| 33 | Mohammad Nabi | 6 | 7 | 63 | 100 | 160 | 11 | 7 | 1 | 0 |
| 34 | Cameron Bancroft | 13 | 7 | 51 | 257 | 112 | 16 | 7 | 2 | 0 |
| 35 | Hilton Cartwright | 8 | 6 | 59 | 182 | 126 | 27 | 6 | 2 | 0 |
| 36 | Jhye Richardson | 6 | 6 | 33 | 46 | 163 | 2 | 6 | 0 | 0 |
| 37 | AB de Villiers | 6 | 6 | 71 | 104 | 140 | 8 | 6 | 1 | 0 |
| 38 | Max Bryant | 10 | 5 | 65 | 101 | 143 | 19 | 5 | 1 | 0 |
| 39 | Ben Dwarshuis | 8 | 5 | 42 | 65 | 140 | 6 | 5 | 0 | 0 |
| 40 | Clive Rose | 9 | 5 | 32 | 56 | 162 | 9 | 5 | 0 | 0 |
| 41 | Usman Khawaja | 17 | 5 | 66 | 312 | 124 | 42 | 5 | 3 | 0 |
| 42 | Daniel Christian | 14 | 5 | 32 | 101 | 126 | 8 | 5 | 0 | 0 |
| 43 | Mac Wright | 4 | 5 | 70 | 119 | 125 | 11 | 5 | 2 | 0 |
| 44 | Peter Handscomb | 10 | 5 | 65 | 146 | 128 | 14 | 5 | 1 | 0 |
| 45 | Justin Avendano | 4 | 4 | 47 | 77 | 116 | 7 | 4 | 0 | 0 |
| 46 | Marcus Harris | 9 | 4 | 42 | 113 | 105 | 9 | 4 | 0 | 0 |
| 47 | Tom Curran | 10 | 4 | 43 | 89 | 149 | 13 | 4 | 0 | 0 |
| 48 | Chris Morris | 12 | 4 | 21 | 76 | 147 | 9 | 4 | 0 | 0 |
| 49 | Daniel Hughes | 15 | 4 | 40 | 215 | 124 | 28 | 4 | 0 | 0 |
| 50 | Arjun Nair | 9 | 3 | 30 | 78 | 124 | 9 | 3 | 0 | 0 |
| 51 | James Pattinson | 3 | 3 | 27 | 24 | 162 | 1 | 3 | 0 | 0 |
| 52 | Tom Cooper | 8 | 3 | 24 | 76 | 117 | 10 | 3 | 0 | 0 |
| 53 | Nathan Coulter-Nile | 7 | 3 | 20 | 46 | 150 | 7 | 3 | 0 | 0 |
| 54 | Tim David | 6 | 3 | 18 | 52 | 140 | 4 | 3 | 0 | 0 |
| 55 | Jordan Silk | 10 | 3 | 36 | 177 | 106 | 7 | 3 | 0 | 0 |
| 56 | Steven Smith | 4 | 3 | 66 | 79 | 151 | 12 | 3 | 1 | 0 |
| 57 | Fawad Ahmed | 4 | 3 | 19 | 18 | 150 | 1 | 3 | 0 | 0 |
| 58 | Ben Dunk | 8 | 3 | 19 | 83 | 114 | 5 | 3 | 0 | 0 |
| 59 | Samit Patel | 5 | 2 | 23 | 24 | 141 | 2 | 2 | 0 | 0 |
| 60 | Ashton Turner | 7 | 2 | 36 | 82 | 104 | 6 | 2 | 0 | 0 |
| 61 | Michael Neser | 5 | 2 | 25 | 48 | 122 | 6 | 2 | 0 | 0 |
| 62 | Matthew Kelly | 4 | 2 | 23 | 25 | 136 | 2 | 2 | 0 | 0 |
| 63 | Marnus Labuschagne | 3 | 2 | 28 | 47 | 117 | 1 | 2 | 0 | 0 |
| 64 | Joseph Burns | 5 | 2 | 37 | 63 | 101 | 1 | 2 | 0 | 0 |
| 65 | Sam Heazlett | 8 | 2 | 56 | 104 | 127 | 16 | 2 | 1 | 0 |
| 66 | Matthew Gilkes | 6 | 2 | 41 | 99 | 93 | 6 | 2 | 0 | 0 |
| 67 | Cameron White | 5 | 2 | 18 | 39 | 92 | 1 | 2 | 0 | 0 |
| 68 | Nicolas Maddinson | 14 | 2 | 40 | 161 | 88 | 17 | 2 | 0 | 0 |
| 69 | Daniel Sams | 14 | 2 | 13 | 66 | 83 | 3 | 2 | 0 | 0 |
| 70 | Will Sutherland | 5 | 2 | 20 | 46 | 89 | 1 | 2 | 0 | 0 |
| 71 | Ben Manenti | 1 | 1 | 22 | 28 | 78 | 0 | 1 | 0 | 0 |
| 72 | Chris Jordan | 9 | 1 | 11 | 48 | 93 | 3 | 1 | 0 | 0 |
| 73 | H Kerr | 4 | 1 | 15 | 30 | 83 | 0 | 1 | 0 | 0 |
| 74 | Chris Green | 4 | 1 | 25 | 25 | 120 | 2 | 1 | 0 | 0 |
| 75 | Sean Abbott | 4 | 1 | 22 | 25 | 124 | 2 | 1 | 0 | 0 |
| 76 | Ben Laughlin | 7 | 1 | 17 | 39 | 102 | 3 | 1 | 0 | 0 |
| 77 | Ashton Agar | 8 | 1 | 14 | 60 | 81 | 1 | 1 | 0 | 0 |
| 78 | Seb Gotch | 7 | 1 | 14 | 56 | 82 | 1 | 1 | 0 | 0 |
| 79 | Mark Steketee | 2 | 1 | 15 | 31 | 90 | 3 | 1 | 0 | 0 |
| 80 | Jimmy Peirson | 8 | 1 | 25 | 91 | 89 | 6 | 1 | 0 | 0 |
| 81 | Qais Ahmad | 6 | 1 | 11 | 39 | 79 | 1 | 1 | 0 | 0 |
| 82 | Caleb Jewell | 10 | 1 | 31 | 164 | 110 | 21 | 1 | 0 | 0 |
| 83 | Zahir Khan | 2 | 1 | 19 | 13 | 169 | 1 | 1 | 0 | 0 |
| 84 | Simon Milenko | 9 | 1 | 28 | 96 | 100 | 8 | 1 | 0 | 0 |
Marcus Stoinis leads BBL 2019-20 with 28 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.