BBL Records Header

Batting Records - BBL Season 2019-20

Most Runs — Top 100

All Seasons 2019-20
#1 - Leader

Marcus Stoinis

Melbourne Stars

705

Runs

17Inn
136SR
1100s
286s
#2 - Second

Alex Hales

Sydney Thunder

576

Runs

17Inn
146SR
0100s
236s
#3 - Third

Josh Philippe

Sydney Sixers

487

Runs

16Inn
129SR
0100s
166s

Batting Insights - BBL 2019

BBL 2019-20 Most Runs leaderboard

BBL 2019-20 most runs BBL 2019-20 batting records BBL 2019-20 most runs list BBL 2019-20 top batters BBL 2019-20 batting stats BBL 2019-20 most runs leaders

The BBL 2019-20 most runs list ranks batters by total runs in BBL 2019-20. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.

Leaders like Marcus Stoinis, Alex Hales and Josh Philippe combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.

Key insights

  • Marcus Stoinis leads with 705 Runs.
  • Gap to #2 (Alex Hales) is 129 Runs.
  • Top three: Marcus Stoinis, Alex Hales and Josh Philippe.
  • Marcus Stoinis scored at SR 136 across 17 innings.

Top players mentioned

# Player Inn Runs SR 4s 6s 100s
4 Jonathan Wells 14 478 135 38 9 0
5 Shaun Marsh 12 449 124 40 14 0
6 Beau Webster 14 425 131 26 17 0
7 Liam Livingstone 14 425 142 26 27 0
8 Jake Weatherald 15 407 133 47 13 0
9 Josh Inglis 14 405 153 41 15 0
10 Glenn Maxwell 15 398 148 28 20 0
11 Alex Carey 11 391 125 30 13 0
12 Usman Khawaja 17 388 124 42 5 0
13 Chris Lynn 14 387 148 36 23 0
14 Mitchell Marsh 14 382 145 19 20 0
15 Callum Ferguson 17 376 126 35 8 0
16 Alex Ross 15 372 130 25 14 0
17 Aaron Finch 9 363 139 23 16 1
18 Philip Salt 15 361 164 45 12 0
19 D'Arcy Short 9 357 131 28 14 1
20 Matthew Wade 8 351 171 30 15 1
21 Matthew Renshaw 14 348 129 27 13 0
22 James Vince 15 323 123 24 9 0
23 Nick Larkin 11 297 136 29 8 0
24 Cameron Bancroft 13 290 112 16 7 0
25 Sam Harper 12 279 144 28 10 0
26 Daniel Hughes 15 267 124 28 4 0
27 Moises Henriques 14 267 148 12 15 0
28 Ben McDermott 14 265 122 11 11 0
29 Hilton Cartwright 8 230 126 27 6 0
30 Travis Head 7 228 140 19 10 0
31 Tom Banton 7 223 176 18 16 0
32 Ben Cutting 13 217 122 17 10 0
33 David Miller 12 198 131 10 9 0
34 Peter Handscomb 10 188 128 14 5 0
35 Jordan Silk 10 188 106 7 3 0
36 Caleb Jewell 10 181 110 21 1 0
37 Matt Short 12 176 137 11 8 0
38 George Bailey 9 173 149 15 8 0
39 Mohammad Nabi 6 160 160 11 7 0
40 Mac Wright 4 149 125 11 5 0
41 AB de Villiers 6 146 140 8 6 0
42 Max Bryant 10 145 143 19 5 0
43 Nicolas Maddinson 14 143 88 17 2 0
44 Tom Curran 10 133 149 13 4 0
45 Sam Heazlett 8 133 127 16 2 0
46 Daniel Christian 14 128 126 8 5 0
47 Rashid Khan 11 124 153 10 8 0
48 Steven Smith 4 120 151 12 3 0
49 Marcus Harris 9 119 105 9 4 0
50 Chris Morris 12 112 147 9 4 0
51 Cameron Green 9 106 108 7 0 0
52 Arjun Nair 9 97 124 9 3 0
53 Simon Milenko 9 96 100 8 1 0
54 Ben Dunk 8 95 114 5 3 0
55 Matthew Gilkes 6 93 93 6 2 0
56 Ben Dwarshuis 8 91 140 6 5 0
57 Clive Rose 9 91 162 9 5 0
58 Justin Avendano 4 90 116 7 4 0
59 Tom Cooper 8 89 117 10 3 0
60 Ashton Turner 7 86 104 6 2 0
61 Jimmy Peirson 8 81 89 6 1 0
62 Jhye Richardson 6 75 163 2 6 0
63 Tim David 6 73 140 4 3 0
64 Nathan Coulter-Nile 7 69 150 7 3 0
65 Joseph Burns 5 64 101 1 2 0
66 Michael Neser 5 59 122 6 2 0
67 Marnus Labuschagne 3 55 117 1 2 0
68 Daniel Sams 14 55 83 3 2 0
69 Ashton Agar 8 49 81 1 1 0
70 Seb Gotch 7 46 82 1 1 0
71 Chris Jordan 9 45 93 3 1 0
72 Clint Hinchliffe 6 44 77 3 0 0
73 Will Sutherland 5 41 89 1 2 0
74 Ben Laughlin 7 40 102 3 1 0
75 Nathan Ellis 7 40 100 3 0 0
76 James Pattinson 3 39 162 1 3 0
77 Kurtis Patterson 3 39 111 4 0 0
78 Cameron White 5 36 92 1 2 0
79 Samit Patel 5 34 141 2 2 0
80 Matthew Kelly 4 34 136 2 2 0
81 Jake Doran 2 32 80 2 0 0
82 Qais Ahmad 6 31 79 1 1 0
83 Sean Abbott 4 31 124 2 1 0
84 Chris Green 4 30 120 2 1 0
85 Mark Steketee 2 28 90 3 1 0
86 Fawad Ahmed 4 27 150 1 3 0
87 Josh Lalor 6 26 76 1 0 0
88 H Kerr 4 25 83 0 1 0
89 Tom Rogers 5 25 67 1 0 0
90 Ben Manenti 1 22 78 0 1 0
91 Adam Zampa 6 22 73 2 0 0
92 Zahir Khan 2 22 169 1 1 0
93 Cameron Boyce 6 22 95 1 0 0
94 Jay Lenton 4 20 105 1 0 0
95 Harry Nielsen 3 18 94 3 0 0
96 Jack Edwards 2 17 77 1 0 0
97 Peter Siddle 5 17 68 1 0 0
98 Cameron Valente 2 17 89 2 0 0
99 Jackson Bird 3 15 83 1 0 0
100 Jack Prestwidge 2 13 130 3 0 0

FAQs

Who leads most runs in BBL 2019-20?

Marcus Stoinis leads BBL 2019-20 with 705 Runs.

How is this leaderboard calculated?

Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.