BBL Records Header

Batting Records - BBL Season 2019-20

BBL Season 2019-20: Most Fours By a Batter

All Seasons 2019-20
#1 - Leader

Marcus Stoinis

Melbourne Stars

62

Fours

17Inn
136SR
1100s
286s
#2 - Second

Alex Hales

Sydney Thunder

59

Fours

17Inn
146SR
0100s
236s
#3 - Third

Jake Weatherald

Adelaide Strikers

47

Fours

15Inn
133SR
0100s
136s

Batting Insights - BBL 2019

BBL 2019-20 Most Fours leaderboard

BBL 2019-20 most fours BBL 2019-20 batting records BBL 2019-20 most fours list BBL 2019-20 top batters BBL 2019-20 batting stats BBL 2019-20 most fours leaders

The BBL 2019-20 most fours list counts boundary 4s in BBL 2019-20. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like Marcus Stoinis, Alex Hales and Jake Weatherald show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • Marcus Stoinis leads with 62 4s.
  • Gap to #2 (Alex Hales) is 3 4s.
  • Top three: Marcus Stoinis, Alex Hales and Jake Weatherald.
  • Marcus Stoinis scored at SR 136 across 17 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Philip Salt 15 45 67 220 164 45 12 4 0
5 Usman Khawaja 17 42 66 312 124 42 5 3 0
6 Josh Inglis 14 41 73 263 153 41 15 4 0
7 Josh Philippe 16 41 83 375 129 41 16 5 0
8 Shaun Marsh 12 40 63 362 124 40 14 3 0
9 Jonathan Wells 14 38 68 353 135 38 9 4 0
10 Chris Lynn 14 36 94 260 148 36 23 2 0
11 Callum Ferguson 17 35 73 297 126 35 8 3 0
12 Matthew Wade 8 30 130 205 171 30 15 3 1
13 Alex Carey 11 30 55 312 125 30 13 1 0
14 Nick Larkin 11 29 83 217 136 29 8 2 0
15 Daniel Hughes 15 28 40 215 124 28 4 0 0
16 Glenn Maxwell 15 28 83 268 148 28 20 3 0
17 Sam Harper 12 28 73 193 144 28 10 2 0
18 D'Arcy Short 9 28 103 272 131 28 14 3 1
19 Hilton Cartwright 8 27 59 182 126 27 6 2 0
20 Matthew Renshaw 14 27 65 268 129 27 13 3 0
21 Beau Webster 14 26 67 322 131 26 17 3 0
22 Liam Livingstone 14 26 79 298 142 26 27 4 0
23 Alex Ross 15 25 58 286 130 25 14 2 0
24 James Vince 15 24 51 262 123 24 9 1 0
25 Aaron Finch 9 23 109 261 139 23 16 3 1
26 Caleb Jewell 10 21 31 164 110 21 1 0 0
27 Max Bryant 10 19 65 101 143 19 5 1 0
28 Mitchell Marsh 14 19 93 263 145 19 20 2 0
29 Travis Head 7 19 79 162 140 19 10 1 0
30 Tom Banton 7 18 64 126 176 18 16 3 0
31 Nicolas Maddinson 14 17 40 161 88 17 2 0 0
32 Ben Cutting 13 17 43 177 122 17 10 0 0
33 Sam Heazlett 8 16 56 104 127 16 2 1 0
34 Cameron Bancroft 13 16 51 257 112 16 7 2 0
35 George Bailey 9 15 43 116 149 15 8 0 0
36 Peter Handscomb 10 14 65 146 128 14 5 1 0
37 Tom Curran 10 13 43 89 149 13 4 0 0
38 Moises Henriques 14 12 72 180 148 12 15 1 0
39 Steven Smith 4 12 66 79 151 12 3 1 0
40 Ben McDermott 14 11 51 216 122 11 11 1 0
41 Mac Wright 4 11 70 119 125 11 5 2 0
42 Matt Short 12 11 41 128 137 11 8 0 0
43 Mohammad Nabi 6 11 63 100 160 11 7 1 0
44 David Miller 12 10 90 151 131 10 9 1 0
45 Rashid Khan 11 10 40 81 153 10 8 0 0
46 Tom Cooper 8 10 24 76 117 10 3 0 0
47 Chris Morris 12 9 21 76 147 9 4 0 0
48 Marcus Harris 9 9 42 113 105 9 4 0 0
49 Clive Rose 9 9 32 56 162 9 5 0 0
50 Arjun Nair 9 9 30 78 124 9 3 0 0
51 AB de Villiers 6 8 71 104 140 8 6 1 0
52 Simon Milenko 9 8 28 96 100 8 1 0 0
53 Daniel Christian 14 8 32 101 126 8 5 0 0
54 Cameron Green 9 7 36 98 108 7 0 0 0
55 Jordan Silk 10 7 36 177 106 7 3 0 0
56 Nathan Coulter-Nile 7 7 20 46 150 7 3 0 0
57 Justin Avendano 4 7 47 77 116 7 4 0 0
58 Ashton Turner 7 6 36 82 104 6 2 0 0
59 Ben Dwarshuis 8 6 42 65 140 6 5 0 0
60 Matthew Gilkes 6 6 41 99 93 6 2 0 0
61 Jimmy Peirson 8 6 25 91 89 6 1 0 0
62 Michael Neser 5 6 25 48 122 6 2 0 0
63 Ben Dunk 8 5 19 83 114 5 3 0 0
64 Tim David 6 4 18 52 140 4 3 0 0
65 Kurtis Patterson 3 4 20 35 111 4 0 0 0
66 Chris Jordan 9 3 11 48 93 3 1 0 0
67 Daniel Sams 14 3 13 66 83 3 2 0 0
68 Ben Laughlin 7 3 17 39 102 3 1 0 0
69 Nathan Ellis 7 3 13 40 100 3 0 0 0
70 Mark Steketee 2 3 15 31 90 3 1 0 0
71 Clint Hinchliffe 6 3 25 57 77 3 0 0 0
72 Jack Prestwidge 2 3 9 10 130 3 0 0 0
73 Harry Nielsen 3 3 9 19 94 3 0 0 0
74 Josh Hazlewood 1 3 12 3 400 3 0 0 0
75 Jake Doran 2 2 28 40 80 2 0 0 0
76 Matthew Kelly 4 2 23 25 136 2 2 0 0
77 Jhye Richardson 6 2 33 46 163 2 6 0 0
78 Sean Abbott 4 2 22 25 124 2 1 0 0
79 Chris Green 4 2 25 25 120 2 1 0 0
80 Samit Patel 5 2 23 24 141 2 2 0 0
81 Adam Zampa 6 2 9 30 73 2 0 0 0
82 Cameron Valente 2 2 12 19 89 2 0 0 0
83 Marnus Labuschagne 3 1 28 47 117 1 2 0 0
84 Jack Edwards 2 1 17 22 77 1 0 0 0
85 James Pattinson 3 1 27 24 162 1 3 0 0
86 Sam Whiteman 2 1 8 13 92 1 0 0 0
87 Cameron White 5 1 18 39 92 1 2 0 0
88 Peter Siddle 5 1 11 25 68 1 0 0 0
89 Jackson Bird 3 1 9 18 83 1 0 0 0
90 Will Sutherland 5 1 20 46 89 1 2 0 0
91 Ashton Agar 8 1 14 60 81 1 1 0 0
92 Seb Gotch 7 1 14 56 82 1 1 0 0
93 Qais Ahmad 6 1 11 39 79 1 1 0 0
94 Jay Lenton 4 1 10 19 105 1 0 0 0
95 Josh Lalor 6 1 9 34 76 1 0 0 0
96 Joseph Burns 5 1 37 63 101 1 2 0 0
97 Zahir Khan 2 1 19 13 169 1 1 0 0
98 Cameron Boyce 6 1 10 23 95 1 0 0 0
99 Nathan McAndrew 2 1 10 8 137 1 0 0 0
100 Fawad Ahmed 4 1 19 18 150 1 3 0 0

FAQs

Who leads most fours in BBL 2019-20?

Marcus Stoinis leads BBL 2019-20 with 62 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.