BBL Records Header

Batting Records - BBL Season 2019-20

BBL Season 2019-20: Highest Score By a Batter

All Seasons 2019-20
#1 - Leader

Marcus Stoinis

Melbourne Stars

147

Highest Score

17Inn
136SR
1100s
286s
#2 - Second

Matthew Wade

Hobart Hurricanes

130

Highest Score

8Inn
171SR
1100s
156s
#3 - Third

Aaron Finch

Melbourne Renegades

109

Highest Score

9Inn
139SR
1100s
166s

Batting Insights - BBL 2019

BBL 2019-20 Highest Score leaderboard

BBL 2019-20 highest score BBL 2019-20 batting records BBL 2019-20 highest score list BBL 2019-20 top batters BBL 2019-20 batting stats BBL 2019-20 highest score leaders

The BBL 2019-20 highest score list captures the biggest single-innings totals in BBL 2019-20. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.

Performances from Marcus Stoinis, Matthew Wade and Aaron Finch illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.

Key insights

  • Marcus Stoinis leads with 147 HS.
  • Gap to #2 (Matthew Wade) is 17 HS.
  • Top three: Marcus Stoinis, Matthew Wade and Aaron Finch.
  • Marcus Stoinis scored at SR 136 across 17 innings.

Top players mentioned

# Player Inn Highest Score HS Balls SR 4s 6s 50s 100s
4 D'Arcy Short 9 103 103 272 131 28 14 3 1
5 Chris Lynn 14 94 94 260 148 36 23 2 0
6 Mitchell Marsh 14 93 93 263 145 19 20 2 0
7 David Miller 12 90 90 151 131 10 9 1 0
8 Alex Hales 17 85 85 392 146 59 23 6 0
9 Jake Weatherald 15 83 83 304 133 47 13 2 0
10 Glenn Maxwell 15 83 83 268 148 28 20 3 0
11 Josh Philippe 16 83 83 375 129 41 16 5 0
12 Nick Larkin 11 83 83 217 136 29 8 2 0
13 Liam Livingstone 14 79 79 298 142 26 27 4 0
14 Travis Head 7 79 79 162 140 19 10 1 0
15 Sam Harper 12 73 73 193 144 28 10 2 0
16 Callum Ferguson 17 73 73 297 126 35 8 3 0
17 Josh Inglis 14 73 73 263 153 41 15 4 0
18 Moises Henriques 14 72 72 180 148 12 15 1 0
19 AB de Villiers 6 71 71 104 140 8 6 1 0
20 Mac Wright 4 70 70 119 125 11 5 2 0
21 Jonathan Wells 14 68 68 353 135 38 9 4 0
22 Beau Webster 14 67 67 322 131 26 17 3 0
23 Philip Salt 15 67 67 220 164 45 12 4 0
24 Usman Khawaja 17 66 66 312 124 42 5 3 0
25 Steven Smith 4 66 66 79 151 12 3 1 0
26 Max Bryant 10 65 65 101 143 19 5 1 0
27 Peter Handscomb 10 65 65 146 128 14 5 1 0
28 Matthew Renshaw 14 65 65 268 129 27 13 3 0
29 Tom Banton 7 64 64 126 176 18 16 3 0
30 Mohammad Nabi 6 63 63 100 160 11 7 1 0
31 Shaun Marsh 12 63 63 362 124 40 14 3 0
32 Hilton Cartwright 8 59 59 182 126 27 6 2 0
33 Alex Ross 15 58 58 286 130 25 14 2 0
34 Sam Heazlett 8 56 56 104 127 16 2 1 0
35 Alex Carey 11 55 55 312 125 30 13 1 0
36 Ben McDermott 14 51 51 216 122 11 11 1 0
37 James Vince 15 51 51 262 123 24 9 1 0
38 Cameron Bancroft 13 51 51 257 112 16 7 2 0
39 Justin Avendano 4 47 47 77 116 7 4 0 0
40 Tom Curran 10 43 43 89 149 13 4 0 0
41 George Bailey 9 43 43 116 149 15 8 0 0
42 Ben Cutting 13 43 43 177 122 17 10 0 0
43 Ben Dwarshuis 8 42 42 65 140 6 5 0 0
44 Marcus Harris 9 42 42 113 105 9 4 0 0
45 Matthew Gilkes 6 41 41 99 93 6 2 0 0
46 Matt Short 12 41 41 128 137 11 8 0 0
47 Daniel Hughes 15 40 40 215 124 28 4 0 0
48 Rashid Khan 11 40 40 81 153 10 8 0 0
49 Nicolas Maddinson 14 40 40 161 88 17 2 0 0
50 Joseph Burns 5 37 37 63 101 1 2 0 0
51 Ashton Turner 7 36 36 82 104 6 2 0 0
52 Cameron Green 9 36 36 98 108 7 0 0 0
53 Jordan Silk 10 36 36 177 106 7 3 0 0
54 Jhye Richardson 6 33 33 46 163 2 6 0 0
55 Clive Rose 9 32 32 56 162 9 5 0 0
56 Daniel Christian 14 32 32 101 126 8 5 0 0
57 Caleb Jewell 10 31 31 164 110 21 1 0 0
58 Arjun Nair 9 30 30 78 124 9 3 0 0
59 Marnus Labuschagne 3 28 28 47 117 1 2 0 0
60 Jake Doran 2 28 28 40 80 2 0 0 0
61 Simon Milenko 9 28 28 96 100 8 1 0 0
62 James Pattinson 3 27 27 24 162 1 3 0 0
63 Clint Hinchliffe 6 25 25 57 77 3 0 0 0
64 Jimmy Peirson 8 25 25 91 89 6 1 0 0
65 Chris Green 4 25 25 25 120 2 1 0 0
66 Michael Neser 5 25 25 48 122 6 2 0 0
67 Tom Cooper 8 24 24 76 117 10 3 0 0
68 Matthew Kelly 4 23 23 25 136 2 2 0 0
69 Samit Patel 5 23 23 24 141 2 2 0 0
70 Ben Manenti 1 22 22 28 78 0 1 0 0
71 Sean Abbott 4 22 22 25 124 2 1 0 0
72 Chris Morris 12 21 21 76 147 9 4 0 0
73 Kurtis Patterson 3 20 20 35 111 4 0 0 0
74 Will Sutherland 5 20 20 46 89 1 2 0 0
75 Nathan Coulter-Nile 7 20 20 46 150 7 3 0 0
76 Zahir Khan 2 19 19 13 169 1 1 0 0
77 Ben Dunk 8 19 19 83 114 5 3 0 0
78 Fawad Ahmed 4 19 19 18 150 1 3 0 0
79 Tim David 6 18 18 52 140 4 3 0 0
80 Cameron White 5 18 18 39 92 1 2 0 0
81 Jack Edwards 2 17 17 22 77 1 0 0 0
82 Ben Laughlin 7 17 17 39 102 3 1 0 0
83 Tom Rogers 5 17 17 37 67 1 0 0 0
84 H Kerr 4 15 15 30 83 0 1 0 0
85 Mark Steketee 2 15 15 31 90 3 1 0 0
86 Ashton Agar 8 14 14 60 81 1 1 0 0
87 Seb Gotch 7 14 14 56 82 1 1 0 0
88 Daniel Sams 14 13 13 66 83 3 2 0 0
89 Nathan Ellis 7 13 13 40 100 3 0 0 0
90 Cameron Valente 2 12 12 19 89 2 0 0 0
91 Josh Hazlewood 1 12 12 3 400 3 0 0 0
92 Chris Jordan 9 11 11 48 93 3 1 0 0
93 Nathan McSweeney 1 11 11 15 73 0 0 0 0
94 Peter Siddle 5 11 11 25 68 1 0 0 0
95 Qais Ahmad 6 11 11 39 79 1 1 0 0
96 Jay Lenton 4 10 10 19 105 1 0 0 0
97 Cameron Boyce 6 10 10 23 95 1 0 0 0
98 Nathan McAndrew 2 10 10 8 137 1 0 0 0
99 Jackson Bird 3 9 9 18 83 1 0 0 0
100 Josh Lalor 6 9 9 34 76 1 0 0 0

FAQs

Who leads highest score in BBL 2019-20?

Marcus Stoinis leads BBL 2019-20 with 147 HS.

How is this leaderboard calculated?

Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.