Matt Short
Adelaide Strikers
25
Sixes
Batting Records - BBL Season 2023-24
Adelaide Strikers
25
Sixes
Brisbane Heat
23
Sixes
Melbourne Renegades
18
Sixes
Batting Insights - BBL 2023
The BBL 2023-24 most sixes list tracks power-hitting in BBL 2023-24. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Matt Short, J Brown and Jake Fraser-McGurk show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LJ Evans | 7 | 16 | 85 | 154 | 189 | 29 | 16 | 3 | 0 |
| 5 | Chris Lynn | 7 | 14 | 83 | 185 | 164 | 31 | 14 | 3 | 0 |
| 6 | Aaron Hardie | 11 | 14 | 85 | 261 | 127 | 18 | 14 | 2 | 0 |
| 7 | Glenn Maxwell | 9 | 13 | 35 | 140 | 173 | 27 | 13 | 0 | 0 |
| 8 | Alex Hales | 9 | 13 | 72 | 183 | 140 | 27 | 13 | 1 | 0 |
| 9 | Mac Wright | 8 | 12 | 63 | 142 | 142 | 13 | 12 | 1 | 0 |
| 10 | Ben McDermott | 8 | 12 | 95 | 192 | 135 | 25 | 12 | 3 | 0 |
| 11 | Jake Weatherald | 7 | 11 | 80 | 120 | 168 | 20 | 11 | 2 | 0 |
| 12 | Colin Munro | 7 | 11 | 99 | 159 | 140 | 14 | 11 | 2 | 0 |
| 13 | Chris Jordan | 7 | 10 | 59 | 81 | 164 | 9 | 10 | 1 | 0 |
| 14 | Hilton Cartwright | 8 | 9 | 47 | 138 | 151 | 19 | 9 | 0 | 0 |
| 15 | Josh Inglis | 10 | 8 | 64 | 186 | 127 | 20 | 8 | 1 | 0 |
| 16 | Moises Henriques | 10 | 8 | 59 | 219 | 117 | 17 | 8 | 1 | 0 |
| 17 | Tim David | 9 | 7 | 27 | 83 | 134 | 10 | 7 | 0 | 0 |
| 18 | Marcus Stoinis | 9 | 7 | 55 | 125 | 135 | 15 | 7 | 1 | 0 |
| 19 | Beau Webster | 8 | 7 | 66 | 229 | 114 | 21 | 7 | 3 | 0 |
| 20 | Shaun Marsh | 5 | 7 | 64 | 131 | 138 | 17 | 7 | 3 | 0 |
| 21 | D'Arcy Short | 11 | 7 | 66 | 205 | 119 | 26 | 7 | 2 | 0 |
| 22 | C Connolly | 10 | 7 | 37 | 133 | 136 | 12 | 7 | 0 | 0 |
| 23 | Jonathan Wells | 8 | 6 | 40 | 123 | 127 | 11 | 6 | 0 | 0 |
| 24 | Will Sutherland | 8 | 6 | 51 | 69 | 162 | 6 | 6 | 1 | 0 |
| 25 | Alex Ross | 8 | 6 | 46 | 142 | 115 | 8 | 6 | 0 | 0 |
| 26 | Max Bryant | 5 | 5 | 29 | 57 | 164 | 7 | 5 | 0 | 0 |
| 27 | Nikhil Chaudhary | 5 | 5 | 55 | 108 | 142 | 15 | 5 | 1 | 0 |
| 28 | Quinton de Kock | 6 | 5 | 38 | 86 | 120 | 11 | 5 | 0 | 0 |
| 29 | Josh Philippe | 11 | 5 | 47 | 200 | 128 | 30 | 5 | 0 | 0 |
| 30 | NR Hobson | 4 | 5 | 48 | 43 | 141 | 2 | 5 | 0 | 0 |
| 31 | Daniel Hughes | 7 | 5 | 74 | 170 | 130 | 19 | 5 | 2 | 0 |
| 32 | PI Walter | 10 | 5 | 30 | 79 | 125 | 8 | 5 | 0 | 0 |
| 33 | Matthew Wade | 6 | 5 | 82 | 135 | 137 | 21 | 5 | 2 | 0 |
| 34 | Oliver Davies | 9 | 5 | 35 | 133 | 128 | 15 | 5 | 0 | 0 |
| 35 | James Vince | 9 | 5 | 83 | 196 | 124 | 26 | 5 | 2 | 0 |
| 36 | Craig Overton | 5 | 4 | 31 | 61 | 139 | 5 | 4 | 0 | 0 |
| 37 | Sam Billings | 7 | 4 | 40 | 103 | 140 | 13 | 4 | 0 | 0 |
| 38 | Corey Anderson | 9 | 4 | 41 | 119 | 92 | 8 | 4 | 0 | 0 |
| 39 | Matthew Renshaw | 10 | 4 | 49 | 142 | 123 | 12 | 4 | 0 | 0 |
| 40 | Joe Clarke | 5 | 4 | 38 | 97 | 114 | 12 | 4 | 0 | 0 |
| 41 | Jordan Silk | 10 | 4 | 66 | 147 | 128 | 14 | 4 | 1 | 0 |
| 42 | AJ Hose | 7 | 4 | 28 | 66 | 136 | 7 | 4 | 0 | 0 |
| 43 | DA Payne | 3 | 4 | 14 | 17 | 205 | 0 | 4 | 0 | 0 |
| 44 | Dan Lawrence | 5 | 4 | 50 | 83 | 139 | 12 | 4 | 1 | 0 |
| 45 | Nathan McAndrew | 9 | 3 | 22 | 45 | 148 | 6 | 3 | 0 | 0 |
| 46 | Sam Whiteman | 7 | 3 | 31 | 78 | 106 | 8 | 3 | 0 | 0 |
| 47 | Jack Edwards | 8 | 3 | 30 | 83 | 139 | 14 | 3 | 0 | 0 |
| 48 | Cameron Bancroft | 9 | 3 | 74 | 201 | 114 | 19 | 3 | 1 | 0 |
| 49 | Michael Neser | 8 | 3 | 64 | 61 | 144 | 7 | 3 | 1 | 0 |
| 50 | Chris Green | 8 | 3 | 33 | 71 | 161 | 10 | 3 | 0 | 0 |
| 51 | JM Cox | 4 | 3 | 47 | 47 | 127 | 6 | 3 | 0 | 0 |
| 52 | Nathan McSweeney | 9 | 3 | 73 | 211 | 105 | 17 | 3 | 1 | 0 |
| 53 | SR Hain | 7 | 3 | 51 | 73 | 108 | 3 | 3 | 1 | 0 |
| 54 | Caleb Jewell | 10 | 3 | 45 | 145 | 128 | 24 | 3 | 0 | 0 |
| 55 | T Kelly | 4 | 3 | 41 | 77 | 118 | 6 | 3 | 0 | 0 |
| 56 | Ben Dwarshuis | 7 | 3 | 13 | 21 | 157 | 1 | 3 | 0 | 0 |
| 57 | SS Eskinazi | 4 | 2 | 25 | 53 | 83 | 2 | 2 | 0 | 0 |
| 58 | Sean Abbott | 6 | 2 | 16 | 30 | 113 | 1 | 2 | 0 | 0 |
| 59 | Tom Rogers | 5 | 2 | 20 | 35 | 128 | 3 | 2 | 0 | 0 |
| 60 | Liam Hatcher | 5 | 2 | 20 | 24 | 120 | 1 | 2 | 0 | 0 |
| 61 | S Fanning | 1 | 2 | 31 | 20 | 155 | 3 | 2 | 0 | 0 |
| 62 | Harry Nielsen | 5 | 2 | 50 | 46 | 156 | 7 | 2 | 1 | 0 |
| 63 | T Kohler-Cadmore | 3 | 2 | 27 | 32 | 115 | 2 | 2 | 0 | 0 |
| 64 | Daniel Sams | 9 | 2 | 30 | 86 | 118 | 9 | 2 | 0 | 0 |
| 65 | Zak Crawley | 6 | 2 | 65 | 143 | 108 | 17 | 2 | 2 | 0 |
| 66 | Nathan Ellis | 4 | 2 | 16 | 16 | 187 | 2 | 2 | 0 | 0 |
| 67 | Nicolas Maddinson | 4 | 2 | 18 | 58 | 82 | 3 | 2 | 0 | 0 |
| 68 | Joel Davies | 4 | 2 | 15 | 20 | 160 | 3 | 2 | 0 | 0 |
| 69 | David Warner | 2 | 2 | 37 | 49 | 102 | 3 | 2 | 0 | 0 |
| 70 | HTRY Thornton | 3 | 1 | 28 | 26 | 115 | 2 | 1 | 0 | 0 |
| 71 | James Bazley | 5 | 1 | 8 | 20 | 125 | 2 | 1 | 0 | 0 |
| 72 | Gurinder Sandhu | 4 | 1 | 13 | 22 | 122 | 1 | 1 | 0 | 0 |
| 73 | Jimmy Peirson | 4 | 1 | 42 | 75 | 101 | 9 | 1 | 0 | 0 |
| 74 | Steven Smith | 2 | 1 | 61 | 43 | 141 | 7 | 1 | 1 | 0 |
| 75 | Liam Dawson | 3 | 1 | 22 | 35 | 88 | 2 | 1 | 0 | 0 |
| 76 | PG Dooley | 5 | 1 | 19 | 32 | 78 | 2 | 1 | 0 | 0 |
| 77 | Alex Carey | 1 | 1 | 36 | 26 | 138 | 4 | 1 | 0 | 0 |
| 78 | Joseph Burns | 1 | 1 | 22 | 23 | 95 | 1 | 1 | 0 | 0 |
| 79 | Andrew Tye | 3 | 1 | 8 | 11 | 127 | 2 | 1 | 0 | 0 |
| 80 | JJS Sangha | 2 | 1 | 19 | 35 | 85 | 1 | 1 | 0 | 0 |
| 81 | Ashton Turner | 1 | 1 | 19 | 17 | 111 | 1 | 1 | 0 | 0 |
Matt Short leads BBL 2023-24 with 25 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.