BBL Records Header

Batting Records - BBL Season 2025-26

BBL Season 2025-26: Most Fours By a Batter

All Seasons 2025-26
#1 - Leader

David Warner

Sydney Thunder

38

Fours

8Inn
154SR
2100s
206s
#2 - Second

Sam Harper

Melbourne Stars

37

Fours

10Inn
155SR
1100s
156s
#3 - Third

Aaron Hardie

Perth Scorchers

34

Fours

12Inn
146SR
0100s
126s

Batting Insights - BBL 2025

BBL 2025-26 Most Fours leaderboard

BBL 2025-26 most fours BBL 2025-26 batting records BBL 2025-26 most fours list BBL 2025-26 top batters BBL 2025-26 batting stats BBL 2025-26 most fours leaders

The BBL 2025-26 most fours list counts boundary 4s in BBL 2025-26. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like David Warner, Sam Harper and Aaron Hardie show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • David Warner leads with 38 4s.
  • Gap to #2 (Sam Harper) is 1 4s.
  • Top three: David Warner, Sam Harper and Aaron Hardie.
  • David Warner scored at SR 154 across 8 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Mitchell Marsh 12 32 102 272 132 32 20 1 1
5 J Brown 10 30 84 207 150 30 20 2 0
6 Josh Philippe 12 30 96 213 137 30 8 1 0
7 FH Allen 11 27 101 253 184 27 38 2 1
8 Liam Scott 10 27 91 223 139 27 10 2 0
9 Marcus Stoinis 8 25 62 201 135 25 9 2 0
10 TL Seifert 10 25 102 192 148 25 15 1 1
11 Steven Smith 6 25 100 178 167 25 14 2 1
12 Matthew Renshaw 10 24 102 211 153 24 17 0 1
13 Nathan McSweeney 6 23 69 149 129 23 1 1 0
14 Matt Short 10 22 63 211 132 22 8 3 0
15 Nikhil Chaudhary 11 21 79 200 153 21 17 1 0
16 Matthew Gilkes 10 20 76 149 155 20 11 1 0
17 Ben McDermott 11 20 69 238 135 20 15 2 0
18 Ashton Turner 12 19 99 133 182 19 16 1 0
19 TP Ward 9 19 90 147 136 19 8 1 0
20 Daniel Hughes 8 19 60 129 124 19 4 1 0
21 Babar Azam 11 19 58 196 103 19 3 2 0
22 TF Rogers 8 19 53 140 127 19 5 1 0
23 C Kellaway 9 19 41 140 122 19 2 0 0
24 Mohammad Rizwan 10 19 41 182 102 19 2 0 0
25 Chris Lynn 10 18 79 132 134 18 7 1 0
26 Max Bryant 10 16 63 146 152 16 12 1 0
27 Jack Wildermuth 10 16 110 140 158 16 14 0 1
28 S Konstas 9 16 63 137 110 16 2 1 0
29 Joe Clarke 6 16 60 96 139 16 2 1 0
30 MJ Owen 11 15 45 85 195 15 13 0 0
31 Sam Billings 10 15 51 156 130 15 8 1 0
32 Moises Henriques 12 15 26 162 114 15 4 0 0
33 C Connolly 12 14 77 150 139 14 14 2 0
34 OJ Peake 6 14 57 113 146 14 7 1 0
35 Jack Edwards 10 13 46 79 168 13 6 0 0
36 Joel Davies 8 13 35 86 159 13 6 0 0
37 L Shaw 7 12 24 81 151 12 5 0 0
38 Matthew Wade 9 12 43 91 176 12 9 0 0
39 Alex Carey 3 11 71 61 157 11 2 1 0
40 Jake Fraser-McGurk 10 10 42 118 138 10 9 0 0
41 Beau Webster 4 9 51 116 128 9 7 1 0
42 Usman Khawaja 3 9 78 73 147 9 4 1 0
43 LJ Evans 7 9 27 63 150 9 5 0 0
44 Will Sutherland 10 8 38 100 120 8 6 0 0
45 Colin Munro 6 8 55 67 140 8 5 1 0
46 Hilton Cartwright 7 8 28 68 136 8 5 0 0
47 MWG Harvey 6 8 38 61 100 8 0 0 0
48 NR Hobson 5 8 29 58 125 8 1 0 0
49 Jimmy Peirson 8 8 50 79 151 8 6 1 0
50 Tim David 4 7 42 73 134 7 4 0 0
51 Sam Curran 3 7 53 51 139 7 2 1 0
52 Tom Curran 5 7 38 32 187 7 3 0 0
53 Daniel Sams 10 7 23 56 158 7 4 0 0
54 Shadab Khan 4 7 41 83 125 7 3 0 0
55 Josh Inglis 5 7 42 72 120 7 5 0 0
56 Craig Overton 8 7 30 79 113 7 3 0 0
57 Hassan Khan 10 7 46 130 133 7 11 0 0
58 Cameron Bancroft 6 7 61 100 101 7 1 1 0
59 BD Macdonald 4 7 37 53 158 7 4 0 0
60 HD Weibgen 6 7 38 117 111 7 5 0 0
61 Chris Green 9 7 34 54 155 7 4 0 0
62 Rehan Ahmed 8 7 29 73 131 7 6 0 0
63 Mac Wright 3 6 22 43 134 6 2 0 0
64 Nicolas Maddinson 5 6 30 87 147 6 9 0 0
65 Xavier Bartlett 8 6 21 50 134 6 3 0 0
66 Glenn Maxwell 8 5 39 63 120 5 4 0 0
67 JJS Sangha 6 5 31 53 86 5 0 0 0
68 Michael Neser 2 5 35 16 225 5 2 0 0
69 Chris Jordan 9 4 16 57 94 4 0 0 0
70 Ben Dwarshuis 8 4 14 39 102 4 0 0 0
71 Hasan Ali 6 4 14 19 136 4 0 0 0
72 S Fanning 1 3 31 24 129 3 1 0 0
73 J Wadia 6 3 34 38 136 3 3 0 0
74 L Wood 6 3 18 38 92 3 0 0 0
75 Rishad Hossain 4 3 11 20 135 3 1 0 0
76 Cameron Boyce 2 3 23 31 138 3 2 0 0
77 Nathan McAndrew 3 3 11 9 177 3 0 0 0
78 Gurinder Sandhu 6 3 16 40 117 3 0 0 0
79 HJ Manenti 6 3 24 52 90 3 2 0 0
80 Alex Ross 2 2 22 33 100 2 0 0 0
81 Marnus Labuschagne 2 2 18 24 95 2 0 0 0
82 W Prestwidge 1 2 19 13 146 2 1 0 0
83 Nathan Ellis 5 2 16 25 108 2 0 0 0
84 Caleb Jewell 3 2 14 17 105 2 0 0 0
85 Jordan Silk 4 2 17 44 79 2 0 0 0
86 SM Elliott 4 2 13 25 84 2 1 0 0
87 H Kerr 2 1 27 27 103 1 1 0 0
88 Kane Richardson 1 1 5 3 166 1 0 0 0
89 BL Couch 3 1 5 7 71 1 0 0 0
90 Peter Siddle 2 1 6 9 133 1 1 0 0
91 Ben Manenti 5 1 11 29 106 1 1 0 0
92 Ashton Agar 3 1 16 26 100 1 1 0 0
93 Tabraiz Shamsi 3 1 8 31 51 1 0 0 0
94 RJW Topley 3 1 5 16 93 1 0 0 0
95 Brendan Doggett 3 1 11 21 61 1 0 0 0
96 Mitchell Swepson 3 1 10 16 137 1 2 0 0
97 Matthew Kuhnemann 5 1 31 27 122 1 3 0 0
98 Billy Stanlake 2 1 7 4 200 1 0 0 0
99 JA Chohan 1 1 5 4 125 1 0 0 0
100 Haris Rauf 3 1 4 6 66 1 0 0 0

FAQs

Who leads most fours in BBL 2025-26?

David Warner leads BBL 2025-26 with 38 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.