BBL Records Header

Batting Records - BBL Season 2023-24

BBL Season 2023-24: Most Fours By a Batter

All Seasons 2023-24
#1 - Leader

Matt Short

Adelaide Strikers

43

Fours

11Inn
153SR
0100s
256s
#2 - Second

Chris Lynn

Adelaide Strikers

31

Fours

7Inn
164SR
0100s
146s
#3 - Third

J Brown

Brisbane Heat

31

Fours

9Inn
150SR
1100s
236s

Batting Insights - BBL 2023

BBL 2023-24 Most Fours leaderboard

BBL 2023-24 most fours BBL 2023-24 batting records BBL 2023-24 most fours list BBL 2023-24 top batters BBL 2023-24 batting stats BBL 2023-24 most fours leaders

The BBL 2023-24 most fours list counts boundary 4s in BBL 2023-24. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like Matt Short, Chris Lynn and J Brown show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • Matt Short leads with 43 4s.
  • Gap to #2 (Chris Lynn) is 12 4s.
  • Top three: Matt Short, Chris Lynn and J Brown.
  • Matt Short scored at SR 153 across 11 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Josh Philippe 11 30 47 200 128 30 5 0 0
5 LJ Evans 7 29 85 154 189 29 16 3 0
6 TF Rogers 10 28 42 147 127 28 0 0 0
7 Alex Hales 9 27 72 183 140 27 13 1 0
8 Glenn Maxwell 9 27 35 140 173 27 13 0 0
9 James Vince 9 26 83 196 124 26 5 2 0
10 D'Arcy Short 11 26 66 205 119 26 7 2 0
11 Ben McDermott 8 25 95 192 135 25 12 3 0
12 Caleb Jewell 10 24 45 145 128 24 3 0 0
13 Beau Webster 8 21 66 229 114 21 7 3 0
14 Matthew Wade 6 21 82 135 137 21 5 2 0
15 Josh Inglis 10 20 64 186 127 20 8 1 0
16 Jake Weatherald 7 20 80 120 168 20 11 2 0
17 Cameron Bancroft 9 19 74 201 114 19 3 1 0
18 Hilton Cartwright 8 19 47 138 151 19 9 0 0
19 Daniel Hughes 7 19 74 170 130 19 5 2 0
20 Aaron Hardie 11 18 85 261 127 18 14 2 0
21 Moises Henriques 10 17 59 219 117 17 8 1 0
22 Jake Fraser-McGurk 8 17 70 162 158 17 18 2 0
23 Nathan McSweeney 9 17 73 211 105 17 3 1 0
24 Zak Crawley 6 17 65 143 108 17 2 2 0
25 Shaun Marsh 5 17 64 131 138 17 7 3 0
26 Nikhil Chaudhary 5 15 55 108 142 15 5 1 0
27 Oliver Davies 9 15 35 133 128 15 5 0 0
28 Marcus Stoinis 9 15 55 125 135 15 7 1 0
29 Jordan Silk 10 14 66 147 128 14 4 1 0
30 Colin Munro 7 14 99 159 140 14 11 2 0
31 Jack Edwards 8 14 30 83 139 14 3 0 0
32 Sam Billings 7 13 40 103 140 13 4 0 0
33 Mac Wright 8 13 63 142 142 13 12 1 0
34 C Connolly 10 12 37 133 136 12 7 0 0
35 Matthew Renshaw 10 12 49 142 123 12 4 0 0
36 Joe Clarke 5 12 38 97 114 12 4 0 0
37 Dan Lawrence 5 12 50 83 139 12 4 1 0
38 Quinton de Kock 6 11 38 86 120 11 5 0 0
39 Jonathan Wells 8 11 40 123 127 11 6 0 0
40 Tim David 9 10 27 83 134 10 7 0 0
41 Chris Green 8 10 33 71 161 10 3 0 0
42 Jimmy Peirson 4 9 42 75 101 9 1 0 0
43 Chris Jordan 7 9 59 81 164 9 10 1 0
44 Marnus Labuschagne 2 9 45 56 133 9 0 0 0
45 Daniel Sams 9 9 30 86 118 9 2 0 0
46 Alex Ross 8 8 46 142 115 8 6 0 0
47 PI Walter 10 8 30 79 125 8 5 0 0
48 Corey Anderson 9 8 41 119 92 8 4 0 0
49 Sam Whiteman 7 8 31 78 106 8 3 0 0
50 AJ Hose 7 7 28 66 136 7 4 0 0
51 Harry Nielsen 5 7 50 46 156 7 2 1 0
52 Michael Neser 8 7 64 61 144 7 3 1 0
53 Max Bryant 5 7 29 57 164 7 5 0 0
54 Usman Khawaja 2 7 28 27 155 7 0 0 0
55 Steven Smith 2 7 61 43 141 7 1 1 0
56 Nathan McAndrew 9 6 22 45 148 6 3 0 0
57 JM Cox 4 6 47 47 127 6 3 0 0
58 Will Sutherland 8 6 51 69 162 6 6 1 0
59 Aaron Finch 4 6 33 70 94 6 0 0 0
60 T Kelly 4 6 41 77 118 6 3 0 0
61 Craig Overton 5 5 31 61 139 5 4 0 0
62 Alex Carey 1 4 36 26 138 4 1 0 0
63 Sam Harper 5 4 17 23 117 4 0 0 0
64 SR Hain 7 3 51 73 108 3 3 1 0
65 Tom Rogers 5 3 20 35 128 3 2 0 0
66 Nicolas Maddinson 4 3 18 58 82 3 2 0 0
67 MJ Owen 2 3 28 24 120 3 0 0 0
68 Imad Wasim 2 3 14 24 116 3 0 0 0
69 S Fanning 1 3 31 20 155 3 2 0 0
70 David Warner 2 3 37 49 102 3 2 0 0
71 Mitchell Swepson 3 3 10 9 155 3 0 0 0
72 SH Johnson 4 3 11 12 125 3 0 0 0
73 Joel Davies 4 3 15 20 160 3 2 0 0
74 Kurtis Patterson 2 3 13 17 117 3 0 0 0
75 HTRY Thornton 3 2 28 26 115 2 1 0 0
76 James Bazley 5 2 8 20 125 2 1 0 0
77 MWG Harvey 2 2 18 19 105 2 0 0 0
78 Liam Dawson 3 2 22 35 88 2 1 0 0
79 PG Dooley 5 2 19 32 78 2 1 0 0
80 NR Hobson 4 2 48 43 141 2 5 0 0
81 SS Eskinazi 4 2 25 53 83 2 2 0 0
82 T Kohler-Cadmore 3 2 27 32 115 2 2 0 0
83 Andrew Tye 3 2 8 11 127 2 1 0 0
84 Matthew Gilkes 4 2 18 29 72 2 0 0 0
85 Nathan Ellis 4 2 16 16 187 2 2 0 0
86 TR Murphy 2 2 8 14 107 2 0 0 0
87 Ben Manenti 2 2 23 34 102 2 0 0 0
88 Ashton Turner 1 1 19 17 111 1 1 0 0
89 Tom Curran 3 1 5 8 100 1 0 0 0
90 Ben Dwarshuis 7 1 13 21 157 1 3 0 0
91 CA Wakim 1 1 7 6 116 1 0 0 0
92 Gurinder Sandhu 4 1 13 22 122 1 1 0 0
93 Sean Abbott 6 1 16 30 113 1 2 0 0
94 Marcus Harris 1 1 8 11 72 1 0 0 0
95 Liam Hatcher 5 1 20 24 120 1 2 0 0
96 JJS Sangha 2 1 19 35 85 1 1 0 0
97 Haris Rauf 1 1 8 16 50 1 0 0 0
98 Zaman Khan 2 1 6 4 175 1 0 0 0
99 Joseph Burns 1 1 22 23 95 1 1 0 0
100 TW Gray 1 1 10 7 142 1 0 0 0

FAQs

Who leads most fours in BBL 2023-24?

Matt Short leads BBL 2023-24 with 43 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.