#1 - Leader
Mark Steketee
Melbourne Stars
7.80
Strike Rate
6Inn
7.80Wkts
7.80SR
7.23Eco
Bowling Records - BBL Season 2024-25
Melbourne Stars
7.80
Strike Rate
Sydney Sixers
9.43
Strike Rate
Adelaide Strikers
10.33
Strike Rate
Bowling Insights - BBL 2024
The BBL 2024-25 best strike rate list ranks bowlers by balls per wicket in BBL 2024-25 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.
Leaders such as Mark Steketee, Jackson Bird and D'Arcy Short break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.
| # | Player | Inn | SR | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Waqar Salamkheil | 4 | 11.00 | 11.00 | 9.45 | 0 | 0 | 0 |
| 5 | Lance Morris | 8 | 12.53 | 12.53 | 8.07 | 2 | 0 | 0 |
| 6 | Sean Abbott | 6 | 12.60 | 12.60 | 9.90 | 1 | 1 | 0 |
| 7 | SH Johnson | 7 | 12.92 | 12.92 | 8.25 | 2 | 1 | 0 |
| 8 | Tom Rogers | 10 | 13.62 | 13.62 | 8.42 | 2 | 0 | 0 |
| 9 | Jason Behrendorff | 10 | 13.82 | 13.82 | 7.56 | 1 | 0 | 0 |
| 10 | Lloyd Pope | 10 | 14.00 | 14.00 | 9.06 | 1 | 0 | 0 |
| 11 | Riley Meredith | 10 | 14.25 | 14.25 | 8.53 | 3 | 0 | 0 |
| 12 | Wes Agar | 8 | 14.55 | 14.55 | 10.24 | 1 | 1 | 0 |
| 13 | Joel Paris | 6 | 14.67 | 14.67 | 6.59 | 1 | 0 | 0 |
| 14 | HTRY Thornton | 8 | 14.92 | 14.92 | 8.72 | 1 | 0 | 0 |
| 15 | Matt Short | 6 | 15.00 | 15.00 | 8.60 | 0 | 0 | 0 |
| 16 | Jhye Richardson | 5 | 15.00 | 15.00 | 8.00 | 2 | 0 | 0 |
| 17 | TR Murphy | 9 | 16.00 | 16.00 | 7.75 | 0 | 0 | 0 |
| 18 | Nathan McAndrew | 6 | 16.12 | 16.12 | 9.07 | 0 | 0 | 1 |
| 19 | Usama Mir | 8 | 16.36 | 16.36 | 7.70 | 0 | 0 | 0 |
| 20 | Tom Andrews | 9 | 16.36 | 16.36 | 7.23 | 0 | 0 | 0 |
| 21 | Nathan Ellis | 10 | 16.62 | 16.62 | 7.86 | 2 | 0 | 0 |
| 22 | Ben Dwarshuis | 11 | 16.71 | 16.71 | 9.15 | 0 | 1 | 0 |
| 23 | JG Bethell | 5 | 16.75 | 16.75 | 6.81 | 0 | 0 | 0 |
| 24 | Craig Overton | 9 | 17.27 | 17.27 | 9.63 | 0 | 0 | 0 |
| 25 | Xavier Bartlett | 9 | 17.58 | 17.58 | 9.47 | 1 | 1 | 0 |
| 26 | Adam Zampa | 10 | 18.00 | 18.00 | 7.22 | 1 | 0 | 0 |
| 27 | Lockie Ferguson | 6 | 18.00 | 18.00 | 7.17 | 1 | 0 | 0 |
| 28 | MJ Owen | 3 | 18.00 | 18.00 | 8.78 | 0 | 0 | 0 |
| 29 | Peter Siddle | 10 | 18.08 | 18.08 | 7.91 | 0 | 0 | 0 |
| 30 | Beau Webster | 4 | 19.25 | 19.25 | 9.04 | 1 | 0 | 0 |
| 31 | Adam Milne | 3 | 20.00 | 20.00 | 8.70 | 0 | 0 | 0 |
| 32 | Chris Green | 11 | 20.50 | 20.50 | 7.34 | 3 | 0 | 0 |
| 33 | Tanveer Sangha | 6 | 20.57 | 20.57 | 7.17 | 0 | 0 | 0 |
| 34 | FP O'Neill | 8 | 21.86 | 21.86 | 6.94 | 1 | 0 | 0 |
| 35 | Billy Stanlake | 7 | 22.00 | 22.00 | 8.73 | 0 | 0 | 0 |
| 36 | Will Sutherland | 10 | 22.22 | 22.22 | 8.31 | 1 | 0 | 0 |
| 37 | Michael Neser | 4 | 22.50 | 22.50 | 11.00 | 0 | 0 | 0 |
| 38 | Kane Richardson | 7 | 22.67 | 22.67 | 8.16 | 0 | 0 | 0 |
| 39 | H Kerr | 10 | 23.33 | 23.33 | 8.54 | 0 | 0 | 0 |
| 40 | C Connolly | 9 | 24.00 | 24.00 | 7.42 | 0 | 0 | 0 |
| 41 | JA Chohan | 3 | 24.00 | 24.00 | 6.67 | 0 | 0 | 0 |
| 42 | Jack Edwards | 10 | 24.00 | 24.00 | 7.44 | 0 | 0 | 0 |
| 43 | Tom Curran | 6 | 25.40 | 25.40 | 9.26 | 0 | 0 | 0 |
| 44 | Matthew Kuhnemann | 8 | 25.57 | 25.57 | 8.95 | 1 | 0 | 0 |
| 45 | Andrew Tye | 6 | 26.00 | 26.00 | 10.20 | 0 | 0 | 0 |
| 46 | Chris Jordan | 9 | 26.14 | 26.14 | 8.85 | 1 | 0 | 0 |
| 47 | Cameron Boyce | 7 | 27.00 | 27.00 | 8.40 | 0 | 0 | 0 |
| 48 | Liam Scott | 4 | 27.00 | 27.00 | 10.78 | 0 | 0 | 0 |
| 49 | Daniel Sams | 5 | 27.00 | 27.00 | 8.39 | 0 | 0 | 0 |
| 50 | D Warren | 3 | 27.50 | 27.50 | 8.84 | 0 | 0 | 0 |
| 51 | Akeal Hosein | 5 | 28.50 | 28.50 | 7.89 | 0 | 0 | 0 |
| 52 | PI Walter | 6 | 28.50 | 28.50 | 9.26 | 0 | 0 | 0 |
| 53 | Matthew Kelly | 4 | 29.33 | 29.33 | 9.14 | 0 | 0 | 0 |
| 54 | Ashton Agar | 9 | 30.00 | 30.00 | 5.83 | 0 | 0 | 0 |
| 55 | Marcus Stoinis | 9 | 30.00 | 30.00 | 7.08 | 0 | 0 | 0 |
| 56 | JSD Buckingham | 3 | 30.00 | 30.00 | 9.60 | 0 | 0 | 0 |
| 57 | Nikhil Chaudhary | 10 | 31.50 | 31.50 | 8.05 | 0 | 0 | 0 |
| 58 | CJ Gannon | 3 | 33.00 | 33.00 | 8.73 | 0 | 0 | 0 |
| 59 | Brendan Doggett | 6 | 33.33 | 33.33 | 7.26 | 0 | 0 | 0 |
| 60 | Mitchell Swepson | 9 | 48.00 | 48.00 | 8.94 | 0 | 0 | 0 |
| 61 | Peter Hatzoglou | 6 | 108.00 | 108.00 | 8.06 | 0 | 0 | 0 |
Mark Steketee leads BBL 2024-25 with 7.8 SR.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.