Shaun Marsh
Perth Scorchers
5
Fifties
Batting Records - BBL Season 2012-13
Perth Scorchers
5
Fifties
Perth Scorchers
2
Fifties
Adelaide Strikers
2
Fifties
Batting Insights - BBL 2012
The BBL 2012-13 most fifties list ranks batters by 50+ scores in BBL 2012-13. It captures consistency and the ability to keep teams competitive over long stretches of a season or career. Frequent fifties also indicate reliable top-order batting and an ability to set or chase targets regularly.
Leaders like Shaun Marsh, Herschelle Gibbs and M Klinger are the batters who pile on repeat contributions. Pair this with strike rate to compare anchors versus accelerators, and use the innings column to see how efficiently those fifties were produced.
| # | Player | Inn | Fifties | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Usman Khawaja | 6 | 2 | 66 | 172 | 119 | 24 | 4 | 2 | 0 |
| 5 | Chris Lynn | 7 | 2 | 51 | 104 | 143 | 10 | 9 | 2 | 0 |
| 6 | Bradley Hodge | 6 | 2 | 88 | 185 | 145 | 25 | 11 | 2 | 0 |
| 7 | Phillip Hughes | 1 | 1 | 74 | 48 | 154 | 9 | 1 | 1 | 0 |
| 8 | Daniel Hughes | 3 | 1 | 51 | 59 | 127 | 5 | 4 | 1 | 0 |
| 9 | MJ Lumb | 3 | 1 | 61 | 93 | 123 | 12 | 3 | 1 | 0 |
| 10 | Tom Cooper | 6 | 1 | 59 | 106 | 131 | 6 | 7 | 1 | 0 |
| 11 | BJ Rohrer | 7 | 1 | 52 | 157 | 151 | 18 | 9 | 1 | 0 |
| 12 | Steven Smith | 6 | 1 | 58 | 133 | 117 | 13 | 2 | 1 | 0 |
| 13 | Ricky Ponting | 3 | 1 | 63 | 83 | 115 | 5 | 4 | 1 | 0 |
| 14 | Adam Voges | 6 | 1 | 58 | 154 | 151 | 21 | 4 | 1 | 0 |
| 15 | Callum Ferguson | 6 | 1 | 52 | 106 | 107 | 8 | 3 | 1 | 0 |
| 16 | KA Pollard | 4 | 1 | 65 | 75 | 172 | 12 | 8 | 1 | 0 |
| 17 | Brad Haddin | 6 | 1 | 59 | 131 | 112 | 12 | 5 | 1 | 0 |
| 18 | LA Pomersbach | 8 | 1 | 112 | 232 | 130 | 35 | 8 | 1 | 1 |
| 19 | Aaron Finch | 8 | 1 | 111 | 264 | 125 | 33 | 8 | 1 | 1 |
| 20 | TP Ludeman | 6 | 1 | 71 | 137 | 132 | 11 | 10 | 1 | 0 |
| 21 | LJ Wright | 6 | 1 | 53 | 100 | 128 | 11 | 5 | 1 | 0 |
| 22 | Cameron White | 6 | 1 | 88 | 128 | 128 | 13 | 8 | 1 | 0 |
| 23 | TR Birt | 4 | 1 | 57 | 69 | 120 | 5 | 4 | 1 | 0 |
| 24 | Chris Gayle | 6 | 1 | 65 | 128 | 96 | 7 | 8 | 1 | 0 |
Shaun Marsh leads BBL 2012-13 with 5 50s.
Players are ranked by most fifties totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.