LA Pomersbach
Brisbane Heat
35
Fours
Batting Records - BBL Season 2012-13
Brisbane Heat
35
Fours
Perth Scorchers
34
Fours
Melbourne Renegades
33
Fours
Batting Insights - BBL 2012
The BBL 2012-13 most fours list counts boundary 4s in BBL 2012-13. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like LA Pomersbach, Shaun Marsh and Aaron Finch show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bradley Hodge | 6 | 25 | 88 | 185 | 145 | 25 | 11 | 2 | 0 |
| 5 | Usman Khawaja | 6 | 24 | 66 | 172 | 119 | 24 | 4 | 2 | 0 |
| 6 | Adam Voges | 6 | 21 | 58 | 154 | 151 | 21 | 4 | 1 | 0 |
| 7 | Joseph Burns | 8 | 20 | 44 | 165 | 125 | 20 | 8 | 0 | 0 |
| 8 | BJ Rohrer | 7 | 18 | 52 | 157 | 151 | 18 | 9 | 1 | 0 |
| 9 | Herschelle Gibbs | 8 | 18 | 56 | 148 | 125 | 18 | 8 | 2 | 0 |
| 10 | M Klinger | 7 | 16 | 60 | 150 | 114 | 16 | 2 | 2 | 0 |
| 11 | Daniel Christian | 8 | 16 | 49 | 124 | 130 | 16 | 5 | 0 | 0 |
| 12 | Steven Smith | 6 | 13 | 58 | 133 | 117 | 13 | 2 | 1 | 0 |
| 13 | Cameron White | 6 | 13 | 88 | 128 | 128 | 13 | 8 | 1 | 0 |
| 14 | Nicolas Maddinson | 3 | 12 | 39 | 55 | 114 | 12 | 1 | 0 | 0 |
| 15 | KA Pollard | 4 | 12 | 65 | 75 | 172 | 12 | 8 | 1 | 0 |
| 16 | Brad Haddin | 6 | 12 | 59 | 131 | 112 | 12 | 5 | 1 | 0 |
| 17 | Rob Quiney | 7 | 12 | 35 | 92 | 121 | 12 | 4 | 0 | 0 |
| 18 | MJ Lumb | 3 | 12 | 61 | 93 | 123 | 12 | 3 | 1 | 0 |
| 19 | LJ Wright | 6 | 11 | 53 | 100 | 128 | 11 | 5 | 1 | 0 |
| 20 | TP Ludeman | 6 | 11 | 71 | 137 | 132 | 11 | 10 | 1 | 0 |
| 21 | Marlon Samuels | 6 | 11 | 21 | 60 | 121 | 11 | 1 | 0 | 0 |
| 22 | Chris Lynn | 7 | 10 | 51 | 104 | 143 | 10 | 9 | 2 | 0 |
| 23 | Phillip Hughes | 1 | 9 | 74 | 48 | 154 | 9 | 1 | 1 | 0 |
| 24 | Callum Ferguson | 6 | 8 | 52 | 106 | 107 | 8 | 3 | 1 | 0 |
| 25 | Tim Paine | 4 | 8 | 46 | 86 | 104 | 8 | 2 | 0 | 0 |
| 26 | DJ Hussey | 5 | 7 | 42 | 100 | 127 | 7 | 3 | 0 | 0 |
| 27 | Chris Gayle | 6 | 7 | 65 | 128 | 96 | 7 | 8 | 1 | 0 |
| 28 | SJ Coyte | 4 | 7 | 33 | 38 | 163 | 7 | 2 | 0 | 0 |
| 29 | Marcus North | 5 | 7 | 39 | 95 | 98 | 7 | 2 | 0 | 0 |
| 30 | Moises Henriques | 6 | 7 | 32 | 69 | 110 | 7 | 2 | 0 | 0 |
| 31 | Christopher Rogers | 5 | 6 | 23 | 68 | 92 | 6 | 1 | 0 | 0 |
| 32 | Tom Cooper | 6 | 6 | 59 | 106 | 131 | 6 | 7 | 1 | 0 |
| 33 | Johan Botha | 5 | 6 | 31 | 67 | 116 | 6 | 1 | 0 | 0 |
| 34 | PJ Forrest | 8 | 6 | 21 | 96 | 93 | 6 | 2 | 0 | 0 |
| 35 | Steve O'Keefe | 5 | 6 | 29 | 54 | 85 | 6 | 0 | 0 | 0 |
| 36 | Thisara Perera | 4 | 6 | 38 | 45 | 175 | 6 | 5 | 0 | 0 |
| 37 | Glenn Maxwell | 4 | 6 | 19 | 36 | 138 | 6 | 2 | 0 | 0 |
| 38 | Jonathan Wells | 1 | 5 | 38 | 33 | 115 | 5 | 0 | 0 | 0 |
| 39 | Owais Shah | 4 | 5 | 36 | 67 | 95 | 5 | 2 | 0 | 0 |
| 40 | Ricky Ponting | 3 | 5 | 63 | 83 | 115 | 5 | 4 | 1 | 0 |
| 41 | JR Hopes | 6 | 5 | 9 | 36 | 77 | 5 | 0 | 0 | 0 |
| 42 | AC Blizzard | 1 | 5 | 48 | 30 | 160 | 5 | 1 | 0 | 0 |
| 43 | Daniel Hughes | 3 | 5 | 51 | 59 | 127 | 5 | 4 | 1 | 0 |
| 44 | TR Birt | 4 | 5 | 57 | 69 | 120 | 5 | 4 | 1 | 0 |
| 45 | NJ Reardon | 6 | 5 | 42 | 91 | 131 | 5 | 9 | 0 | 0 |
| 46 | WD Sheridan | 5 | 4 | 15 | 38 | 115 | 4 | 0 | 0 | 0 |
| 47 | CD Hartley | 4 | 4 | 11 | 27 | 122 | 4 | 0 | 0 | 0 |
| 48 | Sean Abbott | 6 | 4 | 24 | 45 | 124 | 4 | 2 | 0 | 0 |
| 49 | Alexander Doolan | 2 | 4 | 30 | 45 | 95 | 4 | 0 | 0 | 0 |
| 50 | DJ Harris | 5 | 3 | 10 | 57 | 54 | 3 | 0 | 0 | 0 |
| 51 | Alex Hales | 1 | 3 | 20 | 15 | 133 | 3 | 1 | 0 | 0 |
| 52 | Ben Cutting | 5 | 3 | 33 | 52 | 132 | 3 | 3 | 0 | 0 |
| 53 | Peter Nevill | 5 | 3 | 24 | 74 | 98 | 3 | 0 | 0 | 0 |
| 54 | Brett Lee | 4 | 3 | 22 | 28 | 142 | 3 | 2 | 0 | 0 |
| 55 | Nathan Coulter-Nile | 7 | 3 | 23 | 32 | 175 | 3 | 4 | 0 | 0 |
| 56 | Kane Richardson | 3 | 3 | 20 | 20 | 120 | 3 | 0 | 0 | 0 |
| 57 | Adam Zampa | 4 | 2 | 8 | 21 | 80 | 2 | 0 | 0 | 0 |
| 58 | Michael Neser | 2 | 2 | 29 | 28 | 125 | 2 | 1 | 0 | 0 |
| 59 | RGL Carters | 7 | 2 | 33 | 99 | 92 | 2 | 3 | 0 | 0 |
| 60 | SJC Keen | 4 | 2 | 15 | 42 | 100 | 2 | 2 | 0 | 0 |
| 61 | MJ Cosgrove | 4 | 2 | 18 | 53 | 86 | 2 | 2 | 0 | 0 |
| 62 | Michael Hussey | 3 | 2 | 21 | 30 | 116 | 2 | 1 | 0 | 0 |
| 63 | Hilton Cartwright | 2 | 2 | 17 | 22 | 100 | 2 | 0 | 0 | 0 |
| 64 | Chris Tremain | 3 | 2 | 37 | 27 | 140 | 2 | 3 | 0 | 0 |
| 65 | Nathan Hauritz | 1 | 2 | 16 | 7 | 228 | 2 | 0 | 0 | 0 |
| 66 | TP Doropoulos | 3 | 2 | 12 | 15 | 80 | 2 | 0 | 0 | 0 |
| 67 | Scott Styris | 2 | 2 | 24 | 20 | 125 | 2 | 0 | 0 | 0 |
| 68 | George Bailey | 2 | 2 | 28 | 29 | 103 | 2 | 0 | 0 | 0 |
| 69 | IA Moran | 1 | 2 | 20 | 14 | 142 | 2 | 1 | 0 | 0 |
| 70 | BMAJ Mendis | 2 | 1 | 5 | 11 | 63 | 1 | 0 | 0 | 0 |
| 71 | EP Gulbis | 1 | 1 | 6 | 4 | 150 | 1 | 0 | 0 | 0 |
| 72 | AW O'Brien | 2 | 1 | 14 | 13 | 138 | 1 | 1 | 0 | 0 |
| 73 | Ben Laughlin | 2 | 1 | 10 | 19 | 63 | 1 | 0 | 0 | 0 |
| 74 | Matthew Wade | 1 | 1 | 14 | 8 | 175 | 1 | 0 | 0 | 0 |
| 75 | Matthew Prior | 4 | 1 | 17 | 47 | 68 | 1 | 2 | 0 | 0 |
| 76 | Travis Head | 1 | 1 | 4 | 5 | 80 | 1 | 0 | 0 | 0 |
| 77 | Darren Pattinson | 2 | 1 | 5 | 7 | 114 | 1 | 0 | 0 | 0 |
| 78 | Gurinder Sandhu | 2 | 1 | 6 | 7 | 100 | 1 | 0 | 0 | 0 |
| 79 | Sunil Narine | 2 | 1 | 6 | 9 | 122 | 1 | 1 | 0 | 0 |
| 80 | Marcus Stoinis | 2 | 1 | 9 | 12 | 83 | 1 | 0 | 0 | 0 |
| 81 | James Faulkner | 5 | 1 | 23 | 45 | 111 | 1 | 2 | 0 | 0 |
| 82 | LA Doran | 1 | 1 | 4 | 3 | 133 | 1 | 0 | 0 | 0 |
| 83 | Kurtis Patterson | 1 | 1 | 4 | 2 | 200 | 1 | 0 | 0 | 0 |
| 84 | Martin Guptill | 1 | 1 | 20 | 27 | 74 | 1 | 0 | 0 | 0 |
| 85 | CJ Borgas | 4 | 1 | 11 | 32 | 81 | 1 | 0 | 0 | 0 |
LA Pomersbach leads BBL 2012-13 with 35 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.