Ben McDermott
Melbourne Renegades
186
Strike Rate
Batting Records - BBL Season 2016-17
Melbourne Renegades
186
Strike Rate
Brisbane Heat
177
Strike Rate
Brisbane Heat
170
Strike Rate
Batting Insights - BBL 2016
The BBL 2016-17 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2016-17. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Ben McDermott, Chris Lynn and Brendon McCullum, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rob Quiney | 7 | 169 | 227 | 75 | 134 | 27 | 9 | 2 | 0 |
| 5 | Glenn Maxwell | 4 | 164 | 117 | 58 | 71 | 16 | 1 | 1 | 0 |
| 6 | Ben Dunk | 8 | 163 | 364 | 85 | 222 | 35 | 16 | 3 | 0 |
| 7 | D'Arcy Short | 8 | 163 | 198 | 61 | 121 | 23 | 9 | 2 | 0 |
| 8 | Aaron Finch | 8 | 160 | 354 | 71 | 220 | 29 | 15 | 4 | 0 |
| 9 | Tom Cooper | 8 | 159 | 167 | 53 | 105 | 16 | 5 | 1 | 0 |
| 10 | Mitchell Marsh | 5 | 152 | 210 | 70 | 138 | 13 | 8 | 1 | 0 |
| 11 | Callum Ferguson | 7 | 150 | 183 | 39 | 122 | 10 | 7 | 0 | 0 |
| 12 | KA Pollard | 8 | 146 | 145 | 47 | 99 | 7 | 8 | 0 | 0 |
| 13 | Ashton Turner | 8 | 146 | 123 | 44 | 84 | 6 | 8 | 0 | 0 |
| 14 | Jimmy Peirson | 9 | 143 | 139 | 46 | 97 | 16 | 4 | 0 | 0 |
| 15 | Moises Henriques | 10 | 142 | 263 | 76 | 185 | 21 | 9 | 2 | 0 |
| 16 | Anderson Cummins | 6 | 139 | 134 | 39 | 96 | 8 | 8 | 0 | 0 |
| 17 | Sam Whiteman | 8 | 138 | 154 | 41 | 111 | 17 | 5 | 0 | 0 |
| 18 | Brad Haddin | 9 | 138 | 140 | 38 | 101 | 14 | 4 | 0 | 0 |
| 19 | DJ Hussey | 8 | 137 | 137 | 29 | 100 | 13 | 5 | 0 | 0 |
| 20 | Shane Watson | 6 | 136 | 104 | 55 | 76 | 9 | 6 | 1 | 0 |
| 21 | Joseph Burns | 8 | 135 | 199 | 51 | 147 | 9 | 9 | 1 | 0 |
| 22 | George Bailey | 8 | 132 | 247 | 74 | 186 | 15 | 8 | 3 | 0 |
| 23 | Cameron White | 8 | 132 | 227 | 64 | 171 | 12 | 8 | 1 | 0 |
| 24 | Marcus Harris | 7 | 132 | 220 | 85 | 166 | 22 | 6 | 1 | 0 |
| 25 | Bradley Hodge | 8 | 131 | 286 | 56 | 218 | 22 | 10 | 2 | 0 |
| 26 | Jonathan Wells | 5 | 130 | 137 | 55 | 105 | 8 | 4 | 1 | 0 |
| 27 | Johan Botha | 8 | 130 | 138 | 32 | 106 | 12 | 2 | 0 | 0 |
| 28 | Jake Weatherald | 7 | 130 | 117 | 52 | 90 | 9 | 6 | 1 | 0 |
| 29 | Sam Billings | 4 | 129 | 127 | 42 | 98 | 12 | 2 | 0 | 0 |
| 30 | Kevin Pietersen | 8 | 128 | 268 | 73 | 209 | 24 | 6 | 2 | 0 |
| 31 | M Klinger | 10 | 126 | 334 | 81 | 263 | 29 | 11 | 3 | 0 |
| 32 | Ian Bell | 9 | 126 | 231 | 61 | 182 | 19 | 6 | 1 | 0 |
| 33 | Eoin Morgan | 5 | 125 | 159 | 71 | 127 | 11 | 7 | 2 | 0 |
| 34 | Tim Paine | 8 | 123 | 227 | 91 | 184 | 25 | 5 | 2 | 0 |
| 35 | LJ Wright | 9 | 122 | 262 | 62 | 214 | 28 | 4 | 2 | 0 |
| 36 | Kurtis Patterson | 8 | 121 | 173 | 38 | 142 | 20 | 2 | 0 | 0 |
| 37 | Daniel Hughes | 8 | 118 | 304 | 85 | 257 | 29 | 8 | 2 | 0 |
| 38 | Shaun Marsh | 8 | 113 | 180 | 57 | 158 | 24 | 2 | 2 | 0 |
| 39 | BJ Rohrer | 8 | 113 | 145 | 30 | 128 | 11 | 2 | 0 | 0 |
| 40 | Alex Ross | 8 | 106 | 204 | 64 | 192 | 13 | 6 | 1 | 0 |
| 41 | Ryan Gibson | 5 | 103 | 101 | 53 | 98 | 9 | 0 | 1 | 0 |
Ben McDermott leads BBL 2016-17 with 186 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.