Alex Hales
Sydney Thunder
110
Highest Score
Batting Records - BBL Season 2020-21
Sydney Thunder
110
Highest Score
Adelaide Strikers
101
Highest Score
Sydney Sixers
98
Highest Score
Batting Insights - BBL 2020
The BBL 2020-21 highest score list captures the biggest single-innings totals in BBL 2020-21. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Alex Hales, Alex Carey and James Vince illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marcus Stoinis | 13 | 97 | 97 | 278 | 142 | 40 | 17 | 2 | 0 |
| 5 | Daniel Hughes | 16 | 96 | 96 | 252 | 131 | 24 | 11 | 2 | 0 |
| 6 | Ben McDermott | 12 | 96 | 96 | 288 | 139 | 28 | 21 | 3 | 0 |
| 7 | Josh Philippe | 16 | 95 | 95 | 340 | 149 | 55 | 14 | 3 | 0 |
| 8 | Andre Fletcher | 12 | 89 | 89 | 158 | 130 | 22 | 9 | 1 | 0 |
| 9 | Shaun Marsh | 12 | 87 | 87 | 246 | 126 | 23 | 10 | 3 | 0 |
| 10 | Matthew Wade | 3 | 86 | 86 | 56 | 187 | 12 | 4 | 1 | 0 |
| 11 | Sam Billings | 10 | 83 | 83 | 182 | 142 | 21 | 9 | 2 | 0 |
| 12 | Colin Munro | 15 | 82 | 82 | 346 | 128 | 32 | 19 | 4 | 0 |
| 13 | Jake Weatherald | 15 | 80 | 80 | 307 | 141 | 37 | 22 | 3 | 0 |
| 14 | Jordan Silk | 14 | 78 | 78 | 264 | 144 | 41 | 5 | 1 | 0 |
| 15 | Liam Livingstone | 14 | 77 | 77 | 318 | 133 | 26 | 28 | 3 | 0 |
| 16 | Dawid Malan | 10 | 75 | 75 | 233 | 113 | 23 | 6 | 1 | 0 |
| 17 | Sam Heazlett | 9 | 74 | 74 | 133 | 135 | 14 | 9 | 1 | 0 |
| 18 | Jason Roy | 12 | 74 | 74 | 272 | 130 | 43 | 7 | 2 | 0 |
| 19 | Josh Inglis | 16 | 72 | 72 | 295 | 140 | 40 | 9 | 3 | 0 |
| 20 | D'Arcy Short | 14 | 72 | 72 | 287 | 120 | 39 | 8 | 3 | 0 |
| 21 | Glenn Maxwell | 13 | 71 | 71 | 264 | 143 | 32 | 17 | 3 | 0 |
| 22 | Mohammad Nabi | 7 | 71 | 71 | 118 | 126 | 12 | 7 | 1 | 0 |
| 23 | Nick Larkin | 10 | 70 | 70 | 218 | 126 | 32 | 5 | 2 | 0 |
| 24 | Chris Lynn | 13 | 69 | 69 | 296 | 154 | 39 | 26 | 5 | 0 |
| 25 | Jimmy Peirson | 16 | 69 | 69 | 256 | 126 | 22 | 7 | 1 | 0 |
| 26 | Sam Harper | 14 | 66 | 66 | 283 | 124 | 26 | 10 | 3 | 0 |
| 27 | Jonathan Wells | 13 | 66 | 66 | 248 | 106 | 23 | 2 | 1 | 0 |
| 28 | Daniel Sams | 8 | 65 | 65 | 106 | 188 | 11 | 14 | 2 | 0 |
| 29 | Nicholas Pooran | 5 | 65 | 65 | 75 | 169 | 6 | 13 | 1 | 0 |
| 30 | Daniel Worrall | 5 | 62 | 62 | 52 | 138 | 7 | 3 | 1 | 0 |
| 31 | Callum Ferguson | 15 | 61 | 61 | 327 | 123 | 39 | 7 | 3 | 0 |
| 32 | Daniel Christian | 14 | 61 | 61 | 149 | 182 | 21 | 18 | 2 | 0 |
| 33 | Rilee Rossouw | 7 | 59 | 59 | 77 | 136 | 13 | 1 | 1 | 0 |
| 34 | Philip Salt | 15 | 59 | 59 | 238 | 130 | 29 | 9 | 2 | 0 |
| 35 | Tim David | 14 | 58 | 58 | 182 | 153 | 19 | 14 | 1 | 0 |
| 36 | Cameron Bancroft | 7 | 58 | 58 | 120 | 130 | 12 | 2 | 1 | 0 |
| 37 | Mitchell Marsh | 14 | 57 | 57 | 213 | 147 | 27 | 13 | 3 | 0 |
| 38 | Moises Henriques | 4 | 56 | 56 | 100 | 155 | 13 | 5 | 1 | 0 |
| 39 | Colin Ingram | 10 | 55 | 55 | 203 | 127 | 25 | 9 | 1 | 0 |
| 40 | Beau Webster | 10 | 54 | 54 | 128 | 125 | 13 | 4 | 2 | 0 |
| 41 | Joseph Burns | 11 | 52 | 52 | 145 | 124 | 18 | 5 | 1 | 0 |
| 42 | Joe Denly | 12 | 50 | 50 | 207 | 107 | 17 | 5 | 1 | 0 |
| 43 | Marnus Labuschagne | 6 | 49 | 49 | 143 | 123 | 13 | 3 | 0 | 0 |
| 44 | Usman Khawaja | 15 | 49 | 49 | 265 | 127 | 45 | 3 | 0 | 0 |
| 45 | James Bazley | 7 | 49 | 49 | 65 | 144 | 7 | 5 | 0 | 0 |
| 46 | Nicolas Maddinson | 6 | 48 | 48 | 108 | 124 | 7 | 8 | 0 | 0 |
| 47 | Oliver Davies | 6 | 48 | 48 | 59 | 152 | 2 | 8 | 0 | 0 |
| 48 | Jack Edwards | 9 | 47 | 47 | 152 | 107 | 19 | 1 | 0 | 0 |
| 49 | MWG Harvey | 9 | 47 | 47 | 146 | 135 | 16 | 9 | 0 | 0 |
| 50 | Hilton Cartwright | 13 | 46 | 46 | 166 | 143 | 11 | 15 | 0 | 0 |
| 51 | Alex Ross | 6 | 44 | 44 | 106 | 118 | 9 | 4 | 0 | 0 |
| 52 | Ryan Gibson | 9 | 43 | 43 | 72 | 138 | 10 | 3 | 0 | 0 |
| 53 | Max Bryant | 14 | 40 | 40 | 237 | 127 | 34 | 8 | 0 | 0 |
| 54 | Jake Fraser-McGurk | 10 | 40 | 40 | 119 | 106 | 7 | 4 | 0 | 0 |
| 55 | Ashton Turner | 13 | 39 | 39 | 150 | 152 | 19 | 10 | 0 | 0 |
| 56 | Aaron Finch | 13 | 39 | 39 | 158 | 113 | 20 | 3 | 0 | 0 |
| 57 | Lewis Gregory | 12 | 36 | 36 | 131 | 132 | 13 | 8 | 0 | 0 |
| 58 | Danny Briggs | 7 | 35 | 35 | 37 | 148 | 6 | 2 | 0 | 0 |
| 59 | Matthew Renshaw | 14 | 35 | 35 | 193 | 107 | 15 | 5 | 0 | 0 |
| 60 | Will Jacks | 8 | 34 | 34 | 69 | 114 | 3 | 5 | 0 | 0 |
| 61 | Joe Clarke | 3 | 34 | 34 | 24 | 183 | 2 | 4 | 0 | 0 |
| 62 | Ben Cutting | 12 | 34 | 34 | 179 | 156 | 26 | 16 | 0 | 0 |
| 63 | Aaron Hardie | 9 | 33 | 33 | 100 | 123 | 6 | 5 | 0 | 0 |
| 64 | Jack Prestwidge | 6 | 33 | 33 | 76 | 113 | 5 | 6 | 0 | 0 |
| 65 | Jason Holder | 3 | 33 | 33 | 34 | 182 | 7 | 4 | 0 | 0 |
| 66 | Jack Wildermuth | 9 | 31 | 31 | 51 | 147 | 1 | 6 | 0 | 0 |
| 67 | Travis Head | 4 | 31 | 31 | 71 | 98 | 4 | 1 | 0 | 0 |
| 68 | Peter Handscomb | 13 | 30 | 30 | 166 | 125 | 19 | 5 | 0 | 0 |
| 69 | Rashid Khan | 7 | 29 | 29 | 45 | 135 | 4 | 3 | 0 | 0 |
| 70 | Jhye Richardson | 11 | 29 | 29 | 69 | 139 | 9 | 3 | 0 | 0 |
| 71 | Harry Nielsen | 2 | 28 | 28 | 31 | 116 | 4 | 1 | 0 | 0 |
| 72 | James Faulkner | 4 | 26 | 26 | 34 | 129 | 3 | 1 | 0 | 0 |
| 73 | Tom Cooper | 5 | 26 | 26 | 66 | 92 | 4 | 2 | 0 | 0 |
| 74 | Ben Dwarshuis | 5 | 24 | 24 | 32 | 131 | 3 | 1 | 0 | 0 |
| 75 | Ben Dunk | 5 | 24 | 24 | 63 | 109 | 2 | 4 | 0 | 0 |
| 76 | Baxter Holt | 3 | 23 | 23 | 28 | 85 | 3 | 0 | 0 | 0 |
| 77 | Adam Zampa | 3 | 23 | 23 | 28 | 96 | 2 | 1 | 0 | 0 |
| 78 | Carlos Brathwaite | 11 | 21 | 21 | 52 | 105 | 5 | 2 | 0 | 0 |
| 79 | Dan Lawrence | 4 | 20 | 20 | 44 | 93 | 4 | 1 | 0 | 0 |
| 80 | Nathan McAndrew | 7 | 20 | 20 | 35 | 205 | 7 | 4 | 0 | 0 |
| 81 | Xavier Bartlett | 5 | 19 | 19 | 20 | 125 | 1 | 1 | 0 | 0 |
| 82 | Seb Gotch | 6 | 18 | 18 | 54 | 96 | 5 | 1 | 0 | 0 |
| 83 | Mujeeb Ur Rahman | 2 | 18 | 18 | 13 | 161 | 2 | 1 | 0 | 0 |
| 84 | Justin Avendano | 2 | 17 | 17 | 23 | 108 | 3 | 1 | 0 | 0 |
| 85 | Matt Short | 5 | 16 | 16 | 38 | 97 | 3 | 0 | 0 | 0 |
| 86 | Steve O'Keefe | 4 | 16 | 16 | 22 | 81 | 2 | 0 | 0 | 0 |
| 87 | SL Rainbird | 3 | 15 | 15 | 14 | 150 | 2 | 0 | 0 | 0 |
| 88 | Mac Wright | 4 | 15 | 15 | 34 | 85 | 1 | 0 | 0 | 0 |
| 89 | Imad Wasim | 8 | 15 | 15 | 51 | 109 | 4 | 0 | 0 | 0 |
| 90 | Andrew Tye | 5 | 15 | 15 | 29 | 127 | 3 | 2 | 0 | 0 |
| 91 | Arjun Nair | 1 | 15 | 15 | 13 | 115 | 1 | 0 | 0 | 0 |
| 92 | Nathan Ellis | 10 | 14 | 14 | 46 | 132 | 4 | 3 | 0 | 0 |
| 93 | Mark Steketee | 7 | 14 | 14 | 30 | 83 | 2 | 0 | 0 | 0 |
| 94 | Kane Richardson | 5 | 13 | 13 | 19 | 147 | 3 | 1 | 0 | 0 |
| 95 | Clint Hinchliffe | 2 | 13 | 13 | 10 | 140 | 1 | 0 | 0 | 0 |
| 96 | Jackson Bird | 1 | 12 | 12 | 11 | 109 | 1 | 0 | 0 | 0 |
| 97 | Wil Parker | 2 | 12 | 12 | 10 | 120 | 1 | 0 | 0 | 0 |
| 98 | Chris Green | 8 | 12 | 12 | 41 | 109 | 4 | 1 | 0 | 0 |
| 99 | MJ Owen | 1 | 11 | 11 | 7 | 157 | 2 | 0 | 0 | 0 |
| 100 | Mitchell Swepson | 2 | 11 | 11 | 13 | 115 | 2 | 0 | 0 | 0 |
Alex Hales leads BBL 2020-21 with 110 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.