James Vince
Sydney Sixers
59
Fours
Batting Records - BBL Season 2020-21
Sydney Sixers
59
Fours
Sydney Sixers
55
Fours
Sydney Thunder
54
Fours
Batting Insights - BBL 2020
The BBL 2020-21 most fours list counts boundary 4s in BBL 2020-21. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like James Vince, Josh Philippe and Alex Hales show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Usman Khawaja | 15 | 45 | 49 | 265 | 127 | 45 | 3 | 0 | 0 |
| 5 | Jason Roy | 12 | 43 | 74 | 272 | 130 | 43 | 7 | 2 | 0 |
| 6 | Alex Carey | 13 | 43 | 101 | 348 | 122 | 43 | 10 | 2 | 1 |
| 7 | Jordan Silk | 14 | 41 | 78 | 264 | 144 | 41 | 5 | 1 | 0 |
| 8 | Marcus Stoinis | 13 | 40 | 97 | 278 | 142 | 40 | 17 | 2 | 0 |
| 9 | Josh Inglis | 16 | 40 | 72 | 295 | 140 | 40 | 9 | 3 | 0 |
| 10 | Callum Ferguson | 15 | 39 | 61 | 327 | 123 | 39 | 7 | 3 | 0 |
| 11 | Chris Lynn | 13 | 39 | 69 | 296 | 154 | 39 | 26 | 5 | 0 |
| 12 | D'Arcy Short | 14 | 39 | 72 | 287 | 120 | 39 | 8 | 3 | 0 |
| 13 | Jake Weatherald | 15 | 37 | 80 | 307 | 141 | 37 | 22 | 3 | 0 |
| 14 | Max Bryant | 14 | 34 | 40 | 237 | 127 | 34 | 8 | 0 | 0 |
| 15 | Glenn Maxwell | 13 | 32 | 71 | 264 | 143 | 32 | 17 | 3 | 0 |
| 16 | Colin Munro | 15 | 32 | 82 | 346 | 128 | 32 | 19 | 4 | 0 |
| 17 | Nick Larkin | 10 | 32 | 70 | 218 | 126 | 32 | 5 | 2 | 0 |
| 18 | Philip Salt | 15 | 29 | 59 | 238 | 130 | 29 | 9 | 2 | 0 |
| 19 | Ben McDermott | 12 | 28 | 96 | 288 | 139 | 28 | 21 | 3 | 0 |
| 20 | Mitchell Marsh | 14 | 27 | 57 | 213 | 147 | 27 | 13 | 3 | 0 |
| 21 | Sam Harper | 14 | 26 | 66 | 283 | 124 | 26 | 10 | 3 | 0 |
| 22 | Liam Livingstone | 14 | 26 | 77 | 318 | 133 | 26 | 28 | 3 | 0 |
| 23 | Ben Cutting | 12 | 26 | 34 | 179 | 156 | 26 | 16 | 0 | 0 |
| 24 | Colin Ingram | 10 | 25 | 55 | 203 | 127 | 25 | 9 | 1 | 0 |
| 25 | Daniel Hughes | 16 | 24 | 96 | 252 | 131 | 24 | 11 | 2 | 0 |
| 26 | Dawid Malan | 10 | 23 | 75 | 233 | 113 | 23 | 6 | 1 | 0 |
| 27 | Jonathan Wells | 13 | 23 | 66 | 248 | 106 | 23 | 2 | 1 | 0 |
| 28 | Shaun Marsh | 12 | 23 | 87 | 246 | 126 | 23 | 10 | 3 | 0 |
| 29 | Jimmy Peirson | 16 | 22 | 69 | 256 | 126 | 22 | 7 | 1 | 0 |
| 30 | Andre Fletcher | 12 | 22 | 89 | 158 | 130 | 22 | 9 | 1 | 0 |
| 31 | Sam Billings | 10 | 21 | 83 | 182 | 142 | 21 | 9 | 2 | 0 |
| 32 | Daniel Christian | 14 | 21 | 61 | 149 | 182 | 21 | 18 | 2 | 0 |
| 33 | Aaron Finch | 13 | 20 | 39 | 158 | 113 | 20 | 3 | 0 | 0 |
| 34 | Ashton Turner | 13 | 19 | 39 | 150 | 152 | 19 | 10 | 0 | 0 |
| 35 | Jack Edwards | 9 | 19 | 47 | 152 | 107 | 19 | 1 | 0 | 0 |
| 36 | Tim David | 14 | 19 | 58 | 182 | 153 | 19 | 14 | 1 | 0 |
| 37 | Peter Handscomb | 13 | 19 | 30 | 166 | 125 | 19 | 5 | 0 | 0 |
| 38 | Joseph Burns | 11 | 18 | 52 | 145 | 124 | 18 | 5 | 1 | 0 |
| 39 | Joe Denly | 12 | 17 | 50 | 207 | 107 | 17 | 5 | 1 | 0 |
| 40 | MWG Harvey | 9 | 16 | 47 | 146 | 135 | 16 | 9 | 0 | 0 |
| 41 | Matthew Renshaw | 14 | 15 | 35 | 193 | 107 | 15 | 5 | 0 | 0 |
| 42 | Sam Heazlett | 9 | 14 | 74 | 133 | 135 | 14 | 9 | 1 | 0 |
| 43 | Marnus Labuschagne | 6 | 13 | 49 | 143 | 123 | 13 | 3 | 0 | 0 |
| 44 | Rilee Rossouw | 7 | 13 | 59 | 77 | 136 | 13 | 1 | 1 | 0 |
| 45 | Beau Webster | 10 | 13 | 54 | 128 | 125 | 13 | 4 | 2 | 0 |
| 46 | Moises Henriques | 4 | 13 | 56 | 100 | 155 | 13 | 5 | 1 | 0 |
| 47 | Lewis Gregory | 12 | 13 | 36 | 131 | 132 | 13 | 8 | 0 | 0 |
| 48 | Matthew Wade | 3 | 12 | 86 | 56 | 187 | 12 | 4 | 1 | 0 |
| 49 | Mohammad Nabi | 7 | 12 | 71 | 118 | 126 | 12 | 7 | 1 | 0 |
| 50 | Cameron Bancroft | 7 | 12 | 58 | 120 | 130 | 12 | 2 | 1 | 0 |
| 51 | Daniel Sams | 8 | 11 | 65 | 106 | 188 | 11 | 14 | 2 | 0 |
| 52 | Hilton Cartwright | 13 | 11 | 46 | 166 | 143 | 11 | 15 | 0 | 0 |
| 53 | Ryan Gibson | 9 | 10 | 43 | 72 | 138 | 10 | 3 | 0 | 0 |
| 54 | Alex Ross | 6 | 9 | 44 | 106 | 118 | 9 | 4 | 0 | 0 |
| 55 | Jhye Richardson | 11 | 9 | 29 | 69 | 139 | 9 | 3 | 0 | 0 |
| 56 | Jake Fraser-McGurk | 10 | 7 | 40 | 119 | 106 | 7 | 4 | 0 | 0 |
| 57 | Nicolas Maddinson | 6 | 7 | 48 | 108 | 124 | 7 | 8 | 0 | 0 |
| 58 | Nathan McAndrew | 7 | 7 | 20 | 35 | 205 | 7 | 4 | 0 | 0 |
| 59 | Daniel Worrall | 5 | 7 | 62 | 52 | 138 | 7 | 3 | 1 | 0 |
| 60 | Jason Holder | 3 | 7 | 33 | 34 | 182 | 7 | 4 | 0 | 0 |
| 61 | James Bazley | 7 | 7 | 49 | 65 | 144 | 7 | 5 | 0 | 0 |
| 62 | Danny Briggs | 7 | 6 | 35 | 37 | 148 | 6 | 2 | 0 | 0 |
| 63 | Aaron Hardie | 9 | 6 | 33 | 100 | 123 | 6 | 5 | 0 | 0 |
| 64 | Nicholas Pooran | 5 | 6 | 65 | 75 | 169 | 6 | 13 | 1 | 0 |
| 65 | Carlos Brathwaite | 11 | 5 | 21 | 52 | 105 | 5 | 2 | 0 | 0 |
| 66 | Seb Gotch | 6 | 5 | 18 | 54 | 96 | 5 | 1 | 0 | 0 |
| 67 | Jack Prestwidge | 6 | 5 | 33 | 76 | 113 | 5 | 6 | 0 | 0 |
| 68 | Nathan Ellis | 10 | 4 | 14 | 46 | 132 | 4 | 3 | 0 | 0 |
| 69 | Imad Wasim | 8 | 4 | 15 | 51 | 109 | 4 | 0 | 0 | 0 |
| 70 | Rashid Khan | 7 | 4 | 29 | 45 | 135 | 4 | 3 | 0 | 0 |
| 71 | Dan Lawrence | 4 | 4 | 20 | 44 | 93 | 4 | 1 | 0 | 0 |
| 72 | Tom Cooper | 5 | 4 | 26 | 66 | 92 | 4 | 2 | 0 | 0 |
| 73 | Chris Green | 8 | 4 | 12 | 41 | 109 | 4 | 1 | 0 | 0 |
| 74 | Travis Head | 4 | 4 | 31 | 71 | 98 | 4 | 1 | 0 | 0 |
| 75 | Harry Nielsen | 2 | 4 | 28 | 31 | 116 | 4 | 1 | 0 | 0 |
| 76 | Baxter Holt | 3 | 3 | 23 | 28 | 85 | 3 | 0 | 0 | 0 |
| 77 | Ben Dwarshuis | 5 | 3 | 24 | 32 | 131 | 3 | 1 | 0 | 0 |
| 78 | Kane Richardson | 5 | 3 | 13 | 19 | 147 | 3 | 1 | 0 | 0 |
| 79 | Matt Short | 5 | 3 | 16 | 38 | 97 | 3 | 0 | 0 | 0 |
| 80 | Will Jacks | 8 | 3 | 34 | 69 | 114 | 3 | 5 | 0 | 0 |
| 81 | Brendan Doggett | 2 | 3 | 10 | 12 | 125 | 3 | 0 | 0 | 0 |
| 82 | James Faulkner | 4 | 3 | 26 | 34 | 129 | 3 | 1 | 0 | 0 |
| 83 | Andrew Tye | 5 | 3 | 15 | 29 | 127 | 3 | 2 | 0 | 0 |
| 84 | Justin Avendano | 2 | 3 | 17 | 23 | 108 | 3 | 1 | 0 | 0 |
| 85 | MJ Owen | 1 | 2 | 11 | 7 | 157 | 2 | 0 | 0 | 0 |
| 86 | SL Rainbird | 3 | 2 | 15 | 14 | 150 | 2 | 0 | 0 | 0 |
| 87 | Scott Boland | 7 | 2 | 6 | 21 | 71 | 2 | 0 | 0 | 0 |
| 88 | Will Sutherland | 4 | 2 | 8 | 18 | 94 | 2 | 0 | 0 | 0 |
| 89 | Mark Steketee | 7 | 2 | 14 | 30 | 83 | 2 | 0 | 0 | 0 |
| 90 | Mitchell Swepson | 2 | 2 | 11 | 13 | 115 | 2 | 0 | 0 | 0 |
| 91 | Mujeeb Ur Rahman | 2 | 2 | 18 | 13 | 161 | 2 | 1 | 0 | 0 |
| 92 | Steve O'Keefe | 4 | 2 | 16 | 22 | 81 | 2 | 0 | 0 | 0 |
| 93 | Joe Clarke | 3 | 2 | 34 | 24 | 183 | 2 | 4 | 0 | 0 |
| 94 | Ben Dunk | 5 | 2 | 24 | 63 | 109 | 2 | 4 | 0 | 0 |
| 95 | Adam Zampa | 3 | 2 | 23 | 28 | 96 | 2 | 1 | 0 | 0 |
| 96 | Oliver Davies | 6 | 2 | 48 | 59 | 152 | 2 | 8 | 0 | 0 |
| 97 | Jack Wildermuth | 9 | 1 | 31 | 51 | 147 | 1 | 6 | 0 | 0 |
| 98 | Mac Wright | 4 | 1 | 15 | 34 | 85 | 1 | 0 | 0 | 0 |
| 99 | Jackson Bird | 1 | 1 | 12 | 11 | 109 | 1 | 0 | 0 | 0 |
| 100 | Ben Laughlin | 2 | 1 | 6 | 11 | 72 | 1 | 0 | 0 | 0 |
James Vince leads BBL 2020-21 with 59 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.