Clinton McKay
Melbourne Stars
2
Three Wicket Hauls
Bowling Records - BBL Season 2011-12
Melbourne Stars
2
Three Wicket Hauls
Sydney Sixers
2
Three Wicket Hauls
Melbourne Renegades
2
Three Wicket Hauls
Bowling Insights - BBL 2011
The BBL 2011-12 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2011-12. It captures frequent match-turning spells.
Bowlers like Clinton McKay, Mitchell Starc and Shahid Afridi appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Brad Hogg | 8 | 1 | 16.36 | 6.10 | 1 | 0 | 0 |
| 5 | Kane Richardson | 4 | 1 | 32.00 | 8.25 | 1 | 0 | 0 |
| 6 | AW O'Brien | 6 | 1 | 24.00 | 6.42 | 1 | 0 | 0 |
| 7 | AC Thomas | 6 | 1 | 34.50 | 6.57 | 1 | 0 | 0 |
| 8 | AC McDermott | 5 | 1 | 18.00 | 7.22 | 1 | 0 | 0 |
| 9 | Nathan Hauritz | 4 | 1 | 18.00 | 7.08 | 1 | 0 | 0 |
| 10 | James Faulkner | 7 | 1 | 12.92 | 7.89 | 1 | 1 | 0 |
| 11 | Nathan Coulter-Nile | 6 | 1 | 18.00 | 7.86 | 1 | 0 | 0 |
| 12 | Steve O'Keefe | 4 | 1 | 26.00 | 5.92 | 1 | 0 | 0 |
| 13 | Naved-ul-Hasan | 7 | 1 | 11.93 | 7.65 | 1 | 1 | 0 |
| 14 | Jason Krejza | 6 | 1 | 13.80 | 7.83 | 1 | 0 | 0 |
| 15 | Michael Neser | 4 | 1 | 14.00 | 8.21 | 1 | 0 | 0 |
Clinton McKay leads BBL 2011-12 with 2.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.