Brad Hogg
Perth Scorchers
5.33
Economy
Bowling Records - BBL Season 2014-15
Perth Scorchers
5.33
Economy
Melbourne Renegades
6.00
Economy
Adelaide Strikers
6.06
Economy
Bowling Insights - BBL 2014
The BBL 2014-15 best economy list ranks bowlers by runs conceded per over in BBL 2014-15 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Brad Hogg, Fawad Ahmed and Shakib Al Hasan show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Michael Beer | 9 | 6.09 | 27.43 | 6.09 | 0 | 0 | 0 |
| 5 | Jason Behrendorff | 10 | 6.28 | 16.00 | 6.28 | 0 | 1 | 0 |
| 6 | Moises Henriques | 8 | 6.38 | 28.80 | 6.38 | 0 | 0 | 0 |
| 7 | Steve O'Keefe | 6 | 6.46 | 39.00 | 6.46 | 0 | 0 | 0 |
| 8 | Adam Zampa | 8 | 6.48 | 20.67 | 6.48 | 0 | 0 | 0 |
| 9 | CJ Simmons | 4 | 6.67 | 36.00 | 6.67 | 0 | 0 | 0 |
| 10 | Johan Botha | 8 | 6.78 | 23.14 | 6.78 | 0 | 0 | 0 |
| 11 | JR Hopes | 8 | 6.81 | 32.40 | 6.81 | 0 | 0 | 0 |
| 12 | Andrew Tye | 10 | 6.85 | 16.07 | 6.85 | 0 | 1 | 0 |
| 13 | Shaun Tait | 5 | 6.95 | 14.25 | 6.95 | 1 | 0 | 0 |
| 14 | James Pattinson | 5 | 7.00 | 16.29 | 7.00 | 1 | 0 | 0 |
| 15 | Jackson Bird | 9 | 7.00 | 23.25 | 7.00 | 0 | 0 | 0 |
| 16 | Peter Siddle | 6 | 7.05 | 60.00 | 7.05 | 0 | 0 | 0 |
| 17 | Nathan Lyon | 4 | 7.13 | 11.25 | 7.13 | 1 | 0 | 0 |
| 18 | Brett Lee | 10 | 7.15 | 18.00 | 7.15 | 2 | 0 | 0 |
| 19 | Gurinder Sandhu | 5 | 7.18 | 17.00 | 7.18 | 1 | 0 | 0 |
| 20 | Mark Steketee | 4 | 7.48 | 21.67 | 7.48 | 0 | 0 | 0 |
| 21 | Jacques Kallis | 6 | 7.53 | 38.00 | 7.53 | 0 | 0 | 0 |
| 22 | Xavier Doherty | 5 | 7.58 | 28.50 | 7.58 | 0 | 0 | 0 |
| 23 | Scott Boland | 7 | 7.60 | 21.43 | 7.60 | 0 | 0 | 0 |
| 24 | Anderson Cummins | 4 | 7.77 | 29.33 | 7.77 | 0 | 0 | 0 |
| 25 | Yasir Arafat | 10 | 7.79 | 15.00 | 7.79 | 0 | 1 | 0 |
| 26 | John Hastings | 9 | 7.81 | 11.81 | 7.81 | 2 | 0 | 0 |
| 27 | Clinton McKay | 3 | 7.82 | 22.00 | 7.82 | 0 | 0 | 0 |
| 28 | Sean Abbott | 10 | 7.83 | 23.33 | 7.83 | 0 | 0 | 0 |
| 29 | Glenn Maxwell | 5 | 7.90 | 30.00 | 7.90 | 0 | 0 | 0 |
| 30 | Andre Russell | 4 | 7.94 | 17.75 | 7.94 | 0 | 0 | 0 |
| 31 | Daniel Christian | 7 | 8.00 | 18.00 | 8.00 | 0 | 0 | 0 |
| 32 | Ashton Agar | 8 | 8.08 | 18.00 | 8.08 | 0 | 0 | 0 |
| 33 | Cameron Boyce | 7 | 8.19 | 16.20 | 8.19 | 1 | 0 | 0 |
| 34 | Dwayne Bravo | 4 | 8.23 | 19.50 | 8.23 | 1 | 0 | 0 |
| 35 | MW Dixon | 3 | 8.33 | 24.00 | 8.33 | 0 | 0 | 0 |
| 36 | Joe Mennie | 4 | 8.36 | 16.80 | 8.36 | 1 | 0 | 0 |
| 37 | James Faulkner | 6 | 8.40 | 12.50 | 8.40 | 1 | 0 | 0 |
| 38 | Ben Cutting | 7 | 8.44 | 48.00 | 8.44 | 0 | 0 | 0 |
| 39 | Daniel Vettori | 5 | 8.47 | 114.00 | 8.47 | 0 | 0 | 0 |
| 40 | NJ Rimmington | 7 | 8.49 | 22.20 | 8.49 | 0 | 0 | 0 |
| 41 | Josh Lalor | 4 | 8.50 | 10.29 | 8.50 | 0 | 1 | 0 |
| 42 | JK Reed | 4 | 8.58 | 18.00 | 8.58 | 0 | 0 | 0 |
| 43 | Kane Richardson | 9 | 8.59 | 17.40 | 8.59 | 1 | 0 | 0 |
| 44 | Ben Laughlin | 8 | 8.62 | 13.23 | 8.62 | 0 | 0 | 0 |
| 45 | Doug Bollinger | 10 | 8.65 | 22.67 | 8.65 | 1 | 0 | 0 |
| 46 | Daren Sammy | 4 | 8.82 | 33.00 | 8.82 | 0 | 0 | 0 |
| 47 | Tim Bresnan | 3 | 8.91 | 22.00 | 8.91 | 1 | 0 | 0 |
| 48 | Nathan Hauritz | 7 | 9.14 | 17.50 | 9.14 | 0 | 0 | 0 |
| 49 | DP Nannes | 4 | 9.30 | 15.00 | 9.30 | 0 | 0 | 0 |
| 50 | RM Duffield | 6 | 9.38 | 25.20 | 9.38 | 1 | 0 | 0 |
| 51 | Ben Hilfenhaus | 6 | 9.40 | 16.12 | 9.40 | 1 | 1 | 0 |
| 52 | Ben Dwarshuis | 3 | 9.50 | 15.00 | 9.50 | 0 | 0 | 0 |
| 53 | Chris Tremain | 3 | 10.33 | 18.00 | 10.33 | 0 | 0 | 0 |
| 54 | CJ Gannon | 3 | 11.05 | 15.75 | 11.05 | 0 | 0 | 0 |
| 55 | Andrew Flintoff | 6 | 11.33 | 24.00 | 11.33 | 0 | 0 | 0 |
Brad Hogg leads BBL 2014-15 with 5.33 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.