Adil Rashid
Adelaide Strikers
16
Wickets
Bowling Records - BBL Season 2015-16
Adelaide Strikers
16
Wickets
Melbourne Stars
15
Wickets
Adelaide Strikers
12
Wickets
Bowling Insights - BBL 2015
The BBL 2015-16 most wickets list ranks bowlers by total wickets in BBL 2015-16. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like Adil Rashid, Clinton McKay and Ben Laughlin combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Cameron Boyce | 8 | 11 | 15.82 | 8.38 | 1 | 0 | 0 |
| 5 | Andrew Tye | 8 | 11 | 15.91 | 7.17 | 2 | 0 | 0 |
| 6 | Andre Russell | 8 | 11 | 16.91 | 8.42 | 0 | 0 | 0 |
| 7 | Shaun Tait | 8 | 10 | 18.60 | 7.97 | 1 | 0 | 0 |
| 8 | Sean Abbott | 7 | 10 | 11.10 | 10.11 | 1 | 0 | 0 |
| 9 | Jason Behrendorff | 7 | 10 | 16.80 | 7.00 | 1 | 0 | 0 |
| 10 | DJ Willey | 8 | 9 | 20.67 | 7.48 | 1 | 0 | 0 |
| 11 | S Badree | 8 | 9 | 21.33 | 6.38 | 0 | 0 | 1 |
| 12 | Adam Zampa | 8 | 9 | 20.67 | 7.32 | 0 | 0 | 0 |
| 13 | Marcus Stoinis | 6 | 8 | 9.75 | 6.92 | 2 | 0 | 0 |
| 14 | Michael Neser | 7 | 7 | 20.14 | 8.17 | 1 | 0 | 0 |
| 15 | Chris Green | 7 | 7 | 14.57 | 7.65 | 1 | 0 | 0 |
| 16 | Ben Hilfenhaus | 6 | 7 | 17.14 | 8.45 | 0 | 0 | 0 |
| 17 | NJ Rimmington | 7 | 7 | 23.14 | 8.33 | 0 | 1 | 0 |
| 18 | Dwayne Bravo | 8 | 6 | 31.83 | 8.04 | 0 | 0 | 0 |
| 19 | Travis Head | 8 | 6 | 13.00 | 9.08 | 1 | 0 | 0 |
| 20 | Chris Tremain | 8 | 6 | 32.00 | 7.78 | 0 | 0 | 0 |
| 21 | Xavier Doherty | 7 | 6 | 25.00 | 8.84 | 0 | 0 | 0 |
| 22 | Nathan Lyon | 3 | 6 | 11.83 | 7.01 | 0 | 0 | 1 |
| 23 | JK Reed | 3 | 6 | 10.00 | 9.60 | 2 | 0 | 0 |
| 24 | Doug Bollinger | 7 | 6 | 22.67 | 8.21 | 0 | 0 | 0 |
| 25 | John Hastings | 4 | 6 | 16.00 | 8.62 | 0 | 1 | 0 |
| 26 | SL Rainbird | 6 | 6 | 20.00 | 7.85 | 1 | 0 | 0 |
| 27 | Michael Beer | 8 | 6 | 29.00 | 6.52 | 0 | 0 | 0 |
| 28 | Fawad Ahmed | 8 | 6 | 24.00 | 8.50 | 1 | 0 | 0 |
| 29 | Brad Hogg | 8 | 5 | 36.00 | 6.77 | 0 | 0 | 0 |
| 30 | Shane Watson | 8 | 5 | 28.00 | 8.10 | 0 | 0 | 0 |
| 31 | Joel Paris | 7 | 5 | 30.20 | 8.30 | 0 | 0 | 0 |
| 32 | Ben Dwarshuis | 4 | 5 | 16.20 | 8.37 | 1 | 0 | 0 |
| 33 | Kane Richardson | 5 | 5 | 21.00 | 8.06 | 1 | 0 | 0 |
| 34 | Scott Boland | 3 | 5 | 14.40 | 8.92 | 0 | 0 | 0 |
| 35 | Mitchell Swepson | 2 | 4 | 10.50 | 7.86 | 0 | 0 | 0 |
| 36 | Daniel Worrall | 3 | 4 | 17.25 | 9.65 | 1 | 0 | 0 |
| 37 | Josh Lalor | 8 | 4 | 42.00 | 7.29 | 0 | 0 | 0 |
| 38 | Ben Cutting | 8 | 4 | 40.00 | 8.96 | 0 | 0 | 0 |
| 39 | Jonathan Holland | 8 | 4 | 36.00 | 9.33 | 0 | 0 | 0 |
| 40 | Andrew Fekete | 5 | 4 | 19.50 | 11.69 | 0 | 0 | 0 |
| 41 | CJ Gannon | 6 | 4 | 33.25 | 8.26 | 0 | 0 | 0 |
| 42 | Jacques Kallis | 5 | 3 | 28.00 | 6.71 | 0 | 0 | 0 |
| 43 | Steve O'Keefe | 2 | 3 | 16.00 | 5.12 | 0 | 0 | 0 |
| 44 | Simon Milenko | 1 | 3 | 8.00 | 6.25 | 1 | 0 | 0 |
| 45 | Jackson Bird | 7 | 3 | 48.00 | 7.54 | 0 | 0 | 0 |
| 46 | Ashton Agar | 3 | 3 | 16.00 | 8.12 | 0 | 0 | 0 |
| 47 | Mark Steketee | 4 | 3 | 28.00 | 11.21 | 0 | 0 | 0 |
| 48 | Glenn Maxwell | 2 | 2 | 21.00 | 8.57 | 0 | 0 | 0 |
| 49 | GA West | 2 | 2 | 18.00 | 10.33 | 0 | 0 | 0 |
| 50 | Billy Stanlake | 3 | 2 | 30.00 | 7.60 | 0 | 0 | 0 |
| 51 | Clive Rose | 6 | 2 | 51.00 | 6.65 | 0 | 0 | 0 |
| 52 | Daniel Christian | 7 | 2 | 60.00 | 8.15 | 0 | 0 | 0 |
| 53 | JR Hopes | 6 | 2 | 64.50 | 8.33 | 0 | 0 | 0 |
| 54 | Johan Botha | 7 | 2 | 57.00 | 8.58 | 0 | 0 | 0 |
| 55 | Andrew McDonald | 1 | 1 | 12.00 | 10.50 | 0 | 0 | 0 |
| 56 | Gurinder Sandhu | 4 | 1 | 78.00 | 10.23 | 0 | 0 | 0 |
| 57 | DJ Hussey | 1 | 1 | 6.00 | 9.00 | 0 | 0 | 0 |
| 58 | CJ Simmons | 2 | 1 | 12.00 | 4.00 | 0 | 0 | 0 |
| 59 | Tom Cooper | 2 | 1 | 18.00 | 5.00 | 0 | 0 | 0 |
| 60 | Moises Henriques | 1 | 1 | 24.00 | 6.75 | 0 | 0 | 0 |
| 61 | Nathan Coulter-Nile | 1 | 1 | 18.00 | 6.00 | 0 | 0 | 0 |
| 62 | CAH Stevenson | 2 | 1 | 30.00 | 9.60 | 0 | 0 | 0 |
| 63 | JS Floros | 5 | 1 | 43.00 | 7.95 | 0 | 0 | 0 |
| 64 | James Faulkner | 4 | 1 | 54.00 | 7.89 | 0 | 0 | 0 |
| 65 | Daren Sammy | 6 | 1 | 78.00 | 9.46 | 0 | 0 | 0 |
| 66 | HP Kingston | 1 | 1 | 12.00 | 11.50 | 0 | 0 | 0 |
| 67 | LW Feldman | 1 | 1 | 24.00 | 13.25 | 0 | 0 | 0 |
| 68 | Joe Mennie | 1 | 1 | 18.00 | 12.67 | 0 | 0 | 0 |
Adil Rashid leads BBL 2015-16 with 16.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.