Rashid Khan
Adelaide Strikers
5.66
Economy
Bowling Records - BBL Season 2017-18
Adelaide Strikers
5.66
Economy
Perth Scorchers
5.74
Economy
Melbourne Renegades
5.77
Economy
Bowling Insights - BBL 2017
The BBL 2017-18 best economy list ranks bowlers by runs conceded per over in BBL 2017-18 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Rashid Khan, Ashton Agar and Mohammad Nabi show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Nathan Lyon | 4 | 5.88 | 13.71 | 5.88 | 1 | 0 | 0 |
| 5 | Peter Siddle | 11 | 5.95 | 20.18 | 5.95 | 1 | 0 | 0 |
| 6 | Fawad Ahmed | 10 | 6.12 | 20.00 | 6.12 | 1 | 0 | 0 |
| 7 | Mitchell Johnson | 10 | 6.35 | 34.29 | 6.35 | 1 | 0 | 0 |
| 8 | Yasir Shah | 7 | 6.43 | 33.60 | 6.43 | 0 | 0 | 0 |
| 9 | Billy Stanlake | 10 | 6.47 | 20.73 | 6.47 | 0 | 0 | 0 |
| 10 | Johan Botha | 10 | 6.50 | 60.00 | 6.50 | 0 | 0 | 0 |
| 11 | Steve O'Keefe | 3 | 6.55 | NA | 6.55 | 0 | 0 | 0 |
| 12 | Ben Dwarshuis | 8 | 6.97 | 24.86 | 6.97 | 0 | 0 | 0 |
| 13 | Matthew Kelly | 5 | 7.00 | 14.25 | 7.00 | 0 | 0 | 0 |
| 14 | Arjun Nair | 8 | 7.07 | 19.33 | 7.07 | 1 | 0 | 0 |
| 15 | Shadab Khan | 3 | 7.08 | 12.00 | 7.08 | 0 | 0 | 0 |
| 16 | Mitchell Swepson | 10 | 7.11 | 42.00 | 7.11 | 1 | 0 | 0 |
| 17 | Jackson Coleman | 6 | 7.24 | 18.40 | 7.24 | 1 | 0 | 0 |
| 18 | Chris Green | 10 | 7.36 | 30.86 | 7.36 | 0 | 0 | 0 |
| 19 | Carlos Brathwaite | 4 | 7.36 | 14.67 | 7.36 | 0 | 0 | 0 |
| 20 | Tom Cooper | 7 | 7.42 | 72.00 | 7.42 | 0 | 0 | 0 |
| 21 | William Somerville | 3 | 7.60 | NA | 7.60 | 0 | 0 | 0 |
| 22 | Adam Zampa | 5 | 7.81 | 53.00 | 7.81 | 0 | 0 | 0 |
| 23 | Michael Beer | 5 | 7.84 | 29.33 | 7.84 | 0 | 0 | 0 |
| 24 | Cameron Boyce | 10 | 7.88 | 33.50 | 7.88 | 0 | 0 | 0 |
| 25 | D'Arcy Short | 8 | 7.88 | 34.00 | 7.88 | 0 | 0 | 0 |
| 26 | Daniel Sams | 6 | 7.91 | 19.29 | 7.91 | 0 | 1 | 0 |
| 27 | Chris Tremain | 4 | 7.93 | 12.86 | 7.93 | 1 | 0 | 0 |
| 28 | James Faulkner | 10 | 7.96 | 23.00 | 7.96 | 0 | 0 | 0 |
| 29 | Jofra Archer | 12 | 7.96 | 17.38 | 7.96 | 2 | 0 | 0 |
| 30 | Kane Richardson | 10 | 8.05 | 19.50 | 8.05 | 0 | 2 | 0 |
| 31 | Andrew Tye | 6 | 8.11 | 8.88 | 8.11 | 1 | 1 | 1 |
| 32 | EP Gulbis | 6 | 8.15 | 19.50 | 8.15 | 0 | 0 | 0 |
| 33 | Jack Wildermuth | 11 | 8.18 | 22.80 | 8.18 | 1 | 0 | 0 |
| 34 | Clive Rose | 12 | 8.19 | 27.75 | 8.19 | 0 | 0 | 0 |
| 35 | DJ Willey | 6 | 8.23 | 18.86 | 8.23 | 0 | 0 | 0 |
| 36 | Brad Hogg | 8 | 8.25 | 24.00 | 8.25 | 0 | 0 | 0 |
| 37 | Ben Laughlin | 12 | 8.36 | 16.50 | 8.36 | 1 | 1 | 0 |
| 38 | Josh Lalor | 6 | 8.41 | 18.86 | 8.41 | 1 | 0 | 0 |
| 39 | Dwayne Bravo | 11 | 8.47 | 14.28 | 8.47 | 2 | 0 | 1 |
| 40 | Sean Abbott | 10 | 8.49 | 15.38 | 8.49 | 2 | 1 | 0 |
| 41 | Gurinder Sandhu | 7 | 8.78 | 16.33 | 8.78 | 0 | 0 | 0 |
| 42 | John Hastings | 10 | 8.88 | 19.40 | 8.88 | 0 | 0 | 0 |
| 43 | Daniel Christian | 12 | 8.88 | 18.00 | 8.88 | 0 | 1 | 0 |
| 44 | Travis Head | 6 | 8.92 | 19.50 | 8.92 | 0 | 0 | 0 |
| 45 | Joel Paris | 4 | 8.94 | 32.00 | 8.94 | 0 | 0 | 0 |
| 46 | Daniel Worrall | 5 | 9.00 | 45.00 | 9.00 | 0 | 0 | 0 |
| 47 | Mark Steketee | 10 | 9.03 | 21.40 | 9.03 | 1 | 0 | 0 |
| 48 | Jhye Richardson | 8 | 9.06 | 26.57 | 9.06 | 0 | 0 | 0 |
| 49 | Michael Neser | 11 | 9.11 | 18.85 | 9.11 | 1 | 0 | 0 |
| 50 | Mitchell McClenaghan | 10 | 9.18 | 21.45 | 9.18 | 0 | 0 | 0 |
| 51 | Tom Rogers | 4 | 9.33 | 22.50 | 9.33 | 1 | 0 | 0 |
| 52 | Brendan Doggett | 7 | 9.50 | 20.57 | 9.50 | 0 | 0 | 1 |
| 53 | Shane Watson | 7 | 9.51 | 35.33 | 9.51 | 0 | 0 | 0 |
| 54 | Andrew Fekete | 3 | 9.56 | 59.00 | 9.56 | 0 | 0 | 0 |
| 55 | Liam Bowe | 4 | 9.58 | 18.00 | 9.58 | 0 | 0 | 0 |
| 56 | Tymal Mills | 10 | 9.72 | 30.00 | 9.72 | 0 | 0 | 0 |
| 57 | Tim Bresnan | 5 | 9.81 | 13.00 | 9.81 | 0 | 0 | 0 |
| 58 | Ben Cutting | 7 | 9.98 | 18.40 | 9.98 | 0 | 0 | 0 |
| 59 | Marcus Stoinis | 5 | 10.62 | 19.20 | 10.62 | 1 | 0 | 0 |
Rashid Khan leads BBL 2017-18 with 5.66 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.