Mitchell Marsh — BBL 2013
202Runs
9Innings
124Strike Rate
4Wickets
9.75Economy
Mitchell Marsh — Batting in BBL 2013
202Runs
57Highest Score
1Fifties
0Hundreds
14Fours
7Sixes
124Strike Rate
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| Feb. 7, 2014 | Hobart Hurricanes | Western Australia Cricket Association Ground, Perth | 37 | 12 | 308.33 | 2 | 4 |
| Feb. 5, 2014 | Sydney Sixers | Sydney Cricket Ground, None | 3 | 4 | 75.00 | 0 | 0 |
| Jan. 27, 2014 | Melbourne Stars | Melbourne Cricket Ground, None | 15 | 14 | 107.14 | 3 | 0 |
| Jan. 16, 2014 | Adelaide Strikers | Western Australia Cricket Association Ground, Perth | 7 | 8 | 87.50 | 0 | 0 |
| Jan. 10, 2014 | Sydney Sixers | Sydney Cricket Ground, None | 0 | 2 | 0.00 | 0 | 0 |
| Jan. 7, 2014 | Hobart Hurricanes | Western Australia Cricket Association Ground, Perth | 33 | 31 | 106.45 | 2 | 1 |
| Jan. 3, 2014 | Sydney Thunder | Western Australia Cricket Association Ground, Perth | 34 | 29 | 117.24 | 2 | 1 |
| Dec. 26, 2013 | Melbourne Renegades | Western Australia Cricket Association Ground, Perth | 16 | 27 | 59.26 | 0 | 0 |
| Dec. 22, 2013 | Brisbane Heat | Brisbane Cricket Ground, Woolloongabba, Brisbane | 57 | 35 | 162.86 | 5 | 1 |
Mitchell Marsh — Bowling in BBL 2013
4Wickets
24.00Strike Rate
9.75Economy
2Best Wkts
03W
4W
05W
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| Jan. 16, 2014 | Adelaide Strikers | Western Australia Cricket Association Ground, Perth | 0 | 30 | 15.00 |
| Jan. 10, 2014 | Sydney Sixers | Sydney Cricket Ground, None | 0 | 17 | 17.00 |
| Jan. 7, 2014 | Hobart Hurricanes | Western Australia Cricket Association Ground, Perth | 1 | 40 | 10.00 |
| Jan. 3, 2014 | Sydney Thunder | Western Australia Cricket Association Ground, Perth | 1 | 37 | 9.25 |
| Dec. 26, 2013 | Melbourne Renegades | Western Australia Cricket Association Ground, Perth | 2 | 15 | 3.75 |
| Dec. 22, 2013 | Brisbane Heat | Brisbane Cricket Ground, Woolloongabba, Brisbane | 0 | 17 | 17.00 |