BBL Records Header
BBL Season Profile

Chris Green — BBL 2017

Sydney Thunder Season 2017 Latest: Sydney Thunder (2026)
88Runs
6Innings
139Strike Rate
7Wickets
7.36Economy

Chris Green — Batting in BBL 2017

88Runs
49Highest Score
0Fifties
0Hundreds
3Fours
6Sixes
139Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
Jan. 24, 2018 Melbourne Renegades Manuka Oval, Canberra 22 14 157.14 0 2
Jan. 20, 2018 Melbourne Stars Melbourne Cricket Ground, Melbourne 4 13 30.77 0 0
Jan. 13, 2018 Sydney Sixers Sydney Cricket Ground, Sydney 49 27 181.48 2 3
Jan. 7, 2018 Adelaide Strikers Sydney Showground Stadium, Sydney 8 5 160.00 0 1
Jan. 1, 2018 Hobart Hurricanes Sydney Showground Stadium, Sydney 5 3 166.67 1 0
Dec. 22, 2017 Adelaide Strikers Adelaide Oval, Adelaide 0 1 0.00 0 0

Chris Green — Bowling in BBL 2017

7Wickets
30.86Strike Rate
7.36Economy
2Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
Jan. 24, 2018 Melbourne Renegades Manuka Oval, Canberra 1 36 9.00
Jan. 20, 2018 Melbourne Stars Melbourne Cricket Ground, Melbourne 2 27 6.75
Jan. 13, 2018 Sydney Sixers Sydney Cricket Ground, Sydney 0 22 5.50
Jan. 11, 2018 Perth Scorchers Sydney Showground Stadium, Sydney 1 43 10.75
Jan. 7, 2018 Adelaide Strikers Sydney Showground Stadium, Sydney 1 22 5.50
Jan. 1, 2018 Hobart Hurricanes Sydney Showground Stadium, Sydney 0 19 6.33
Dec. 30, 2017 Hobart Hurricanes Aurora Stadium, Launceston 2 30 7.50
Dec. 27, 2017 Brisbane Heat Brisbane Cricket Ground, Woolloongabba, Brisbane 0 11 5.50
Dec. 22, 2017 Adelaide Strikers Adelaide Oval, Adelaide 0 23 5.75
Dec. 19, 2017 Sydney Sixers Sydney Showground Stadium, Sydney 0 32 10.67