LJ Wright
Melbourne Stars
117
Highest Score
Batting Records - BBL Season 2011-12
Melbourne Stars
117
Highest Score
Sydney Thunder
102
Highest Score
Sydney Thunder
100
Highest Score
Batting Insights - BBL 2011
The BBL 2011-12 highest score list captures the biggest single-innings totals in BBL 2011-12. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from LJ Wright, David Warner and Chris Gayle illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shaun Marsh | 2 | 99 | 99 | 70 | 167 | 12 | 5 | 1 | 0 |
| 5 | Rob Quiney | 7 | 97 | 97 | 179 | 127 | 17 | 10 | 2 | 0 |
| 6 | Mitchell Marsh | 8 | 77 | 77 | 196 | 125 | 11 | 14 | 1 | 0 |
| 7 | Brad Haddin | 2 | 76 | 76 | 61 | 124 | 5 | 5 | 1 | 0 |
| 8 | Daniel Christian | 5 | 75 | 75 | 96 | 144 | 7 | 8 | 1 | 0 |
| 9 | Philip Jaques | 7 | 73 | 73 | 174 | 118 | 17 | 2 | 2 | 0 |
| 10 | Aaron Finch | 6 | 72 | 72 | 186 | 138 | 21 | 12 | 2 | 0 |
| 11 | Bradley Hodge | 4 | 72 | 72 | 128 | 140 | 18 | 5 | 2 | 0 |
| 12 | Jonathan Wells | 6 | 72 | 72 | 166 | 106 | 19 | 2 | 1 | 0 |
| 13 | Herschelle Gibbs | 7 | 71 | 71 | 199 | 151 | 41 | 6 | 4 | 0 |
| 14 | Marcus North | 7 | 70 | 70 | 202 | 116 | 22 | 5 | 2 | 0 |
| 15 | Moises Henriques | 9 | 70 | 70 | 189 | 122 | 16 | 6 | 1 | 0 |
| 16 | Nicolas Maddinson | 9 | 68 | 68 | 219 | 125 | 24 | 7 | 1 | 0 |
| 17 | TR Birt | 7 | 65 | 65 | 169 | 160 | 19 | 16 | 2 | 0 |
| 18 | Andrew McDonald | 6 | 60 | 60 | 118 | 129 | 4 | 10 | 2 | 0 |
| 19 | PJ Forrest | 5 | 59 | 59 | 100 | 120 | 5 | 6 | 1 | 0 |
| 20 | Owais Shah | 7 | 55 | 55 | 145 | 146 | 18 | 6 | 1 | 0 |
| 21 | Matthew Wade | 6 | 53 | 53 | 83 | 136 | 6 | 3 | 1 | 0 |
| 22 | DJ Hussey | 7 | 52 | 52 | 135 | 142 | 17 | 6 | 1 | 0 |
| 23 | Dwayne Bravo | 3 | 51 | 51 | 54 | 112 | 5 | 3 | 1 | 0 |
| 24 | Steven Smith | 9 | 51 | 51 | 127 | 130 | 13 | 5 | 1 | 0 |
| 25 | DJ Harris | 5 | 49 | 49 | 95 | 131 | 11 | 4 | 0 | 0 |
| 26 | Steve O'Keefe | 4 | 48 | 48 | 72 | 108 | 8 | 2 | 0 | 0 |
| 27 | M Klinger | 6 | 46 | 46 | 117 | 123 | 15 | 1 | 0 | 0 |
| 28 | Glenn Maxwell | 5 | 46 | 46 | 70 | 142 | 8 | 4 | 0 | 0 |
| 29 | Tom Cooper | 4 | 43 | 43 | 47 | 123 | 6 | 1 | 0 | 0 |
| 30 | Callum Ferguson | 5 | 41 | 41 | 63 | 107 | 2 | 1 | 0 | 0 |
| 31 | Johan Botha | 2 | 41 | 41 | 36 | 130 | 6 | 0 | 0 | 0 |
| 32 | Daniel Vettori | 1 | 40 | 40 | 25 | 160 | 4 | 1 | 0 | 0 |
| 33 | Sean Abbott | 3 | 39 | 39 | 63 | 103 | 3 | 4 | 0 | 0 |
| 34 | James Faulkner | 4 | 38 | 38 | 44 | 140 | 7 | 0 | 0 | 0 |
| 35 | BJ Rohrer | 7 | 38 | 38 | 82 | 141 | 8 | 2 | 0 | 0 |
| 36 | Chris Lynn | 5 | 37 | 37 | 63 | 142 | 6 | 6 | 0 | 0 |
| 37 | Usman Khawaja | 6 | 37 | 37 | 112 | 87 | 10 | 0 | 0 | 0 |
| 38 | Brendon McCullum | 3 | 36 | 36 | 44 | 106 | 5 | 1 | 0 | 0 |
| 39 | Roelof van der Merwe | 2 | 36 | 36 | 28 | 150 | 3 | 2 | 0 | 0 |
| 40 | Luke Ronchi | 8 | 34 | 34 | 58 | 112 | 5 | 2 | 0 | 0 |
| 41 | Matthew Hayden | 5 | 33 | 33 | 98 | 120 | 16 | 1 | 0 | 0 |
| 42 | George Bailey | 6 | 33 | 33 | 82 | 109 | 9 | 1 | 0 | 0 |
| 43 | Paul Collingwood | 7 | 32 | 32 | 92 | 122 | 10 | 2 | 0 | 0 |
| 44 | Simon Katich | 6 | 31 | 31 | 66 | 128 | 9 | 1 | 0 | 0 |
| 45 | CJ Borgas | 5 | 31 | 31 | 86 | 123 | 9 | 2 | 0 | 0 |
| 46 | Adam Voges | 5 | 31 | 31 | 74 | 106 | 5 | 0 | 0 | 0 |
| 47 | Naved-ul-Hasan | 3 | 30 | 30 | 20 | 175 | 3 | 2 | 0 | 0 |
| 48 | AC Blizzard | 5 | 30 | 30 | 75 | 138 | 10 | 4 | 0 | 0 |
| 49 | Michael Neser | 3 | 30 | 30 | 31 | 174 | 3 | 2 | 0 | 0 |
| 50 | MR Day | 1 | 29 | 29 | 20 | 145 | 1 | 1 | 0 | 0 |
| 51 | DJ Thornely | 6 | 29 | 29 | 48 | 168 | 3 | 5 | 0 | 0 |
| 52 | Cameron White | 7 | 28 | 28 | 68 | 79 | 1 | 2 | 0 | 0 |
| 53 | Abdur Razzaq | 4 | 27 | 27 | 35 | 120 | 1 | 3 | 0 | 0 |
| 54 | Shahid Afridi | 4 | 26 | 26 | 45 | 153 | 6 | 3 | 0 | 0 |
| 55 | AW Robinson | 5 | 25 | 25 | 57 | 124 | 8 | 3 | 0 | 0 |
| 56 | Ryan Harris | 1 | 25 | 25 | 20 | 125 | 2 | 0 | 0 | 0 |
| 57 | MJ Lumb | 7 | 25 | 25 | 81 | 111 | 11 | 2 | 0 | 0 |
| 58 | Peter Nevill | 6 | 24 | 24 | 46 | 128 | 3 | 2 | 0 | 0 |
| 59 | RJG Lockyear | 3 | 23 | 23 | 30 | 100 | 2 | 1 | 0 | 0 |
| 60 | NJ Reardon | 5 | 22 | 22 | 50 | 100 | 2 | 1 | 0 | 0 |
| 61 | NJ Rimmington | 5 | 22 | 22 | 28 | 121 | 1 | 2 | 0 | 0 |
| 62 | TIF Triffitt | 5 | 21 | 21 | 59 | 128 | 5 | 4 | 0 | 0 |
| 63 | DLR Smith | 6 | 21 | 21 | 56 | 67 | 4 | 0 | 0 | 0 |
| 64 | NL McCullum | 3 | 20 | 20 | 24 | 95 | 1 | 1 | 0 | 0 |
| 65 | Ben Dunk | 6 | 19 | 19 | 66 | 69 | 1 | 1 | 0 | 0 |
| 66 | Graham Manou | 3 | 18 | 18 | 29 | 82 | 1 | 0 | 0 | 0 |
| 67 | JR Hopes | 1 | 18 | 18 | 20 | 90 | 3 | 0 | 0 | 0 |
| 68 | AJ Crosthwaite | 6 | 18 | 18 | 60 | 100 | 5 | 2 | 0 | 0 |
| 69 | Ricky Ponting | 1 | 17 | 17 | 19 | 89 | 2 | 0 | 0 | 0 |
| 70 | JS Floros | 4 | 17 | 17 | 34 | 114 | 7 | 0 | 0 | 0 |
| 71 | TD Cruickshank | 3 | 15 | 15 | 30 | 56 | 1 | 1 | 0 | 0 |
| 72 | Clinton McKay | 3 | 14 | 14 | 16 | 143 | 1 | 1 | 0 | 0 |
| 73 | MJ Johnston | 4 | 13 | 13 | 21 | 133 | 0 | 2 | 0 | 0 |
| 74 | AW O'Brien | 5 | 13 | 13 | 28 | 100 | 1 | 1 | 0 | 0 |
| 75 | DR Salpietro | 2 | 12 | 12 | 27 | 48 | 0 | 0 | 0 | 0 |
| 76 | Kane Richardson | 3 | 11 | 11 | 8 | 137 | 1 | 1 | 0 | 0 |
| 77 | Nathan Coulter-Nile | 3 | 11 | 11 | 34 | 67 | 2 | 0 | 0 | 0 |
| 78 | MJ Buchanan | 1 | 11 | 11 | 17 | 64 | 1 | 0 | 0 | 0 |
| 79 | BG Drew | 2 | 10 | 10 | 23 | 65 | 1 | 0 | 0 | 0 |
| 80 | Brett Lee | 4 | 8 | 8 | 16 | 93 | 1 | 0 | 0 | 0 |
| 81 | CP Simpson | 1 | 8 | 8 | 5 | 160 | 1 | 0 | 0 | 0 |
| 82 | Mitchell Starc | 3 | 8 | 8 | 10 | 100 | 1 | 0 | 0 | 0 |
| 83 | James Franklin | 1 | 7 | 7 | 11 | 63 | 0 | 0 | 0 | 0 |
| 84 | AC Thomas | 4 | 7 | 7 | 26 | 65 | 1 | 0 | 0 | 0 |
| 85 | CD Hartley | 2 | 7 | 7 | 9 | 122 | 1 | 0 | 0 | 0 |
| 86 | Stuart MacGill | 1 | 6 | 6 | 5 | 120 | 1 | 0 | 0 | 0 |
| 87 | JM Muirhead | 1 | 5 | 5 | 3 | 166 | 1 | 0 | 0 | 0 |
| 88 | WD Sheridan | 1 | 5 | 5 | 6 | 83 | 0 | 0 | 0 | 0 |
| 89 | Ben Laughlin | 2 | 4 | 4 | 8 | 50 | 0 | 0 | 0 | 0 |
| 90 | TJ Armstrong | 1 | 4 | 4 | 14 | 28 | 0 | 0 | 0 | 0 |
| 91 | SM Harwood | 1 | 3 | 3 | 3 | 100 | 0 | 0 | 0 | 0 |
| 92 | MG Hogan | 2 | 3 | 3 | 6 | 83 | 0 | 0 | 0 | 0 |
| 93 | Brad Hogg | 3 | 2 | 2 | 4 | 75 | 0 | 0 | 0 | 0 |
| 94 | Michael Beer | 3 | 2 | 2 | 6 | 50 | 0 | 0 | 0 | 0 |
| 95 | DP Nannes | 2 | 2 | 2 | 4 | 100 | 0 | 0 | 0 | 0 |
| 96 | MJ Cosgrove | 1 | 2 | 2 | 5 | 40 | 0 | 0 | 0 | 0 |
| 97 | ND Buchanan | 2 | 2 | 2 | 11 | 27 | 0 | 0 | 0 | 0 |
| 98 | Xavier Doherty | 2 | 2 | 2 | 5 | 40 | 0 | 0 | 0 | 0 |
| 99 | CA Philipson | 2 | 2 | 2 | 15 | 26 | 0 | 0 | 0 | 0 |
| 100 | Jason Krejza | 2 | 2 | 2 | 5 | 60 | 0 | 0 | 0 | 0 |
LJ Wright leads BBL 2011-12 with 117 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.