Nicolas Maddinson
Sydney Sixers
219
Balls Faced
Batting Records - BBL Season 2011-12
Sydney Sixers
219
Balls Faced
Perth Scorchers
202
Balls Faced
Perth Scorchers
199
Balls Faced
Batting Insights - BBL 2011
The BBL 2011-12 most balls faced list ranks batters by deliveries faced in BBL 2011-12. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Nicolas Maddinson, Marcus North and Herschelle Gibbs occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell Marsh | 8 | 196 | 77 | 196 | 125 | 11 | 14 | 1 | 0 |
| 5 | Moises Henriques | 9 | 189 | 70 | 189 | 122 | 16 | 6 | 1 | 0 |
| 6 | Aaron Finch | 6 | 186 | 72 | 186 | 138 | 21 | 12 | 2 | 0 |
| 7 | Rob Quiney | 7 | 179 | 97 | 179 | 127 | 17 | 10 | 2 | 0 |
| 8 | Philip Jaques | 7 | 174 | 73 | 174 | 118 | 17 | 2 | 2 | 0 |
| 9 | TR Birt | 7 | 169 | 65 | 169 | 160 | 19 | 16 | 2 | 0 |
| 10 | Jonathan Wells | 6 | 166 | 72 | 166 | 106 | 19 | 2 | 1 | 0 |
| 11 | Chris Gayle | 6 | 152 | 100 | 152 | 152 | 9 | 21 | 2 | 1 |
| 12 | LJ Wright | 7 | 146 | 117 | 146 | 144 | 18 | 11 | 0 | 1 |
| 13 | Owais Shah | 7 | 145 | 55 | 145 | 146 | 18 | 6 | 1 | 0 |
| 14 | DJ Hussey | 7 | 135 | 52 | 135 | 142 | 17 | 6 | 1 | 0 |
| 15 | Bradley Hodge | 4 | 128 | 72 | 128 | 140 | 18 | 5 | 2 | 0 |
| 16 | Steven Smith | 9 | 127 | 51 | 127 | 130 | 13 | 5 | 1 | 0 |
| 17 | Andrew McDonald | 6 | 118 | 60 | 118 | 129 | 4 | 10 | 2 | 0 |
| 18 | M Klinger | 6 | 117 | 46 | 117 | 123 | 15 | 1 | 0 | 0 |
| 19 | Usman Khawaja | 6 | 112 | 37 | 112 | 87 | 10 | 0 | 0 | 0 |
| 20 | PJ Forrest | 5 | 100 | 59 | 100 | 120 | 5 | 6 | 1 | 0 |
| 21 | Matthew Hayden | 5 | 98 | 33 | 98 | 120 | 16 | 1 | 0 | 0 |
| 22 | Daniel Christian | 5 | 96 | 75 | 96 | 144 | 7 | 8 | 1 | 0 |
| 23 | DJ Harris | 5 | 95 | 49 | 95 | 131 | 11 | 4 | 0 | 0 |
| 24 | Paul Collingwood | 7 | 92 | 32 | 92 | 122 | 10 | 2 | 0 | 0 |
| 25 | CJ Borgas | 5 | 86 | 31 | 86 | 123 | 9 | 2 | 0 | 0 |
| 26 | Matthew Wade | 6 | 83 | 53 | 83 | 136 | 6 | 3 | 1 | 0 |
| 27 | George Bailey | 6 | 82 | 33 | 82 | 109 | 9 | 1 | 0 | 0 |
| 28 | BJ Rohrer | 7 | 82 | 38 | 82 | 141 | 8 | 2 | 0 | 0 |
| 29 | MJ Lumb | 7 | 81 | 25 | 81 | 111 | 11 | 2 | 0 | 0 |
| 30 | AC Blizzard | 5 | 75 | 30 | 75 | 138 | 10 | 4 | 0 | 0 |
| 31 | Adam Voges | 5 | 74 | 31 | 74 | 106 | 5 | 0 | 0 | 0 |
| 32 | Steve O'Keefe | 4 | 72 | 48 | 72 | 108 | 8 | 2 | 0 | 0 |
| 33 | Glenn Maxwell | 5 | 70 | 46 | 70 | 142 | 8 | 4 | 0 | 0 |
| 34 | Shaun Marsh | 2 | 70 | 99 | 70 | 167 | 12 | 5 | 1 | 0 |
| 35 | Cameron White | 7 | 68 | 28 | 68 | 79 | 1 | 2 | 0 | 0 |
| 36 | Simon Katich | 6 | 66 | 31 | 66 | 128 | 9 | 1 | 0 | 0 |
| 37 | Ben Dunk | 6 | 66 | 19 | 66 | 69 | 1 | 1 | 0 | 0 |
| 38 | Callum Ferguson | 5 | 63 | 41 | 63 | 107 | 2 | 1 | 0 | 0 |
| 39 | Chris Lynn | 5 | 63 | 37 | 63 | 142 | 6 | 6 | 0 | 0 |
| 40 | Sean Abbott | 3 | 63 | 39 | 63 | 103 | 3 | 4 | 0 | 0 |
| 41 | Brad Haddin | 2 | 61 | 76 | 61 | 124 | 5 | 5 | 1 | 0 |
| 42 | AJ Crosthwaite | 6 | 60 | 18 | 60 | 100 | 5 | 2 | 0 | 0 |
| 43 | TIF Triffitt | 5 | 59 | 21 | 59 | 128 | 5 | 4 | 0 | 0 |
| 44 | Luke Ronchi | 8 | 58 | 34 | 58 | 112 | 5 | 2 | 0 | 0 |
| 45 | AW Robinson | 5 | 57 | 25 | 57 | 124 | 8 | 3 | 0 | 0 |
| 46 | DLR Smith | 6 | 56 | 21 | 56 | 67 | 4 | 0 | 0 | 0 |
| 47 | Dwayne Bravo | 3 | 54 | 51 | 54 | 112 | 5 | 3 | 1 | 0 |
| 48 | David Warner | 1 | 51 | 102 | 51 | 200 | 6 | 6 | 0 | 1 |
| 49 | NJ Reardon | 5 | 50 | 22 | 50 | 100 | 2 | 1 | 0 | 0 |
| 50 | DJ Thornely | 6 | 48 | 29 | 48 | 168 | 3 | 5 | 0 | 0 |
| 51 | Tom Cooper | 4 | 47 | 43 | 47 | 123 | 6 | 1 | 0 | 0 |
| 52 | Peter Nevill | 6 | 46 | 24 | 46 | 128 | 3 | 2 | 0 | 0 |
| 53 | Shahid Afridi | 4 | 45 | 26 | 45 | 153 | 6 | 3 | 0 | 0 |
| 54 | Brendon McCullum | 3 | 44 | 36 | 44 | 106 | 5 | 1 | 0 | 0 |
| 55 | James Faulkner | 4 | 44 | 38 | 44 | 140 | 7 | 0 | 0 | 0 |
| 56 | Johan Botha | 2 | 36 | 41 | 36 | 130 | 6 | 0 | 0 | 0 |
| 57 | Abdur Razzaq | 4 | 35 | 27 | 35 | 120 | 1 | 3 | 0 | 0 |
| 58 | JS Floros | 4 | 34 | 17 | 34 | 114 | 7 | 0 | 0 | 0 |
| 59 | Nathan Coulter-Nile | 3 | 34 | 11 | 34 | 67 | 2 | 0 | 0 | 0 |
| 60 | Michael Neser | 3 | 31 | 30 | 31 | 174 | 3 | 2 | 0 | 0 |
| 61 | RJG Lockyear | 3 | 30 | 23 | 30 | 100 | 2 | 1 | 0 | 0 |
| 62 | TD Cruickshank | 3 | 30 | 15 | 30 | 56 | 1 | 1 | 0 | 0 |
| 63 | Graham Manou | 3 | 29 | 18 | 29 | 82 | 1 | 0 | 0 | 0 |
| 64 | AW O'Brien | 5 | 28 | 13 | 28 | 100 | 1 | 1 | 0 | 0 |
| 65 | Roelof van der Merwe | 2 | 28 | 36 | 28 | 150 | 3 | 2 | 0 | 0 |
| 66 | NJ Rimmington | 5 | 28 | 22 | 28 | 121 | 1 | 2 | 0 | 0 |
| 67 | DR Salpietro | 2 | 27 | 12 | 27 | 48 | 0 | 0 | 0 | 0 |
| 68 | AC Thomas | 4 | 26 | 7 | 26 | 65 | 1 | 0 | 0 | 0 |
| 69 | Daniel Vettori | 1 | 25 | 40 | 25 | 160 | 4 | 1 | 0 | 0 |
| 70 | NL McCullum | 3 | 24 | 20 | 24 | 95 | 1 | 1 | 0 | 0 |
| 71 | BG Drew | 2 | 23 | 10 | 23 | 65 | 1 | 0 | 0 | 0 |
| 72 | MJ Johnston | 4 | 21 | 13 | 21 | 133 | 0 | 2 | 0 | 0 |
| 73 | MR Day | 1 | 20 | 29 | 20 | 145 | 1 | 1 | 0 | 0 |
| 74 | Ryan Harris | 1 | 20 | 25 | 20 | 125 | 2 | 0 | 0 | 0 |
| 75 | Naved-ul-Hasan | 3 | 20 | 30 | 20 | 175 | 3 | 2 | 0 | 0 |
| 76 | JR Hopes | 1 | 20 | 18 | 20 | 90 | 3 | 0 | 0 | 0 |
| 77 | Ricky Ponting | 1 | 19 | 17 | 19 | 89 | 2 | 0 | 0 | 0 |
| 78 | MJ Buchanan | 1 | 17 | 11 | 17 | 64 | 1 | 0 | 0 | 0 |
| 79 | Brett Lee | 4 | 16 | 8 | 16 | 93 | 1 | 0 | 0 | 0 |
| 80 | Clinton McKay | 3 | 16 | 14 | 16 | 143 | 1 | 1 | 0 | 0 |
| 81 | CA Philipson | 2 | 15 | 2 | 15 | 26 | 0 | 0 | 0 | 0 |
| 82 | TJ Armstrong | 1 | 14 | 4 | 14 | 28 | 0 | 0 | 0 | 0 |
| 83 | James Franklin | 1 | 11 | 7 | 11 | 63 | 0 | 0 | 0 | 0 |
| 84 | ND Buchanan | 2 | 11 | 2 | 11 | 27 | 0 | 0 | 0 | 0 |
| 85 | Mitchell Starc | 3 | 10 | 8 | 10 | 100 | 1 | 0 | 0 | 0 |
| 86 | CD Hartley | 2 | 9 | 7 | 9 | 122 | 1 | 0 | 0 | 0 |
| 87 | Kane Richardson | 3 | 8 | 11 | 8 | 137 | 1 | 1 | 0 | 0 |
| 88 | Ben Laughlin | 2 | 8 | 4 | 8 | 50 | 0 | 0 | 0 | 0 |
| 89 | Michael Beer | 3 | 6 | 2 | 6 | 50 | 0 | 0 | 0 | 0 |
| 90 | MG Hogan | 2 | 6 | 3 | 6 | 83 | 0 | 0 | 0 | 0 |
| 91 | Josh Hazlewood | 1 | 6 | 2 | 6 | 33 | 0 | 0 | 0 | 0 |
| 92 | Michael Hussey | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 93 | WD Sheridan | 1 | 6 | 5 | 6 | 83 | 0 | 0 | 0 | 0 |
| 94 | MJ Cosgrove | 1 | 5 | 2 | 5 | 40 | 0 | 0 | 0 | 0 |
| 95 | CP Simpson | 1 | 5 | 8 | 5 | 160 | 1 | 0 | 0 | 0 |
| 96 | Stuart MacGill | 1 | 5 | 6 | 5 | 120 | 1 | 0 | 0 | 0 |
| 97 | Jason Krejza | 2 | 5 | 2 | 5 | 60 | 0 | 0 | 0 | 0 |
| 98 | Xavier Doherty | 2 | 5 | 2 | 5 | 40 | 0 | 0 | 0 | 0 |
| 99 | Brad Hogg | 3 | 4 | 2 | 4 | 75 | 0 | 0 | 0 | 0 |
| 100 | DP Nannes | 2 | 4 | 2 | 4 | 100 | 0 | 0 | 0 | 0 |
Nicolas Maddinson leads BBL 2011-12 with 219 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.