BBL Records Header

Batting Records - BBL Season 2011-12

BBL Season 2011-12: Most Fours By a Batter

All Seasons 2011-12
#1 - Leader

Herschelle Gibbs

Perth Scorchers

41

Fours

7Inn
151SR
0100s
66s
#2 - Second

Nicolas Maddinson

Sydney Sixers

24

Fours

9Inn
125SR
0100s
76s
#3 - Third

Marcus North

Perth Scorchers

22

Fours

7Inn
116SR
0100s
56s

Batting Insights - BBL 2011

BBL 2011-12 Most Fours leaderboard

BBL 2011-12 most fours BBL 2011-12 batting records BBL 2011-12 most fours list BBL 2011-12 top batters BBL 2011-12 batting stats BBL 2011-12 most fours leaders

The BBL 2011-12 most fours list counts boundary 4s in BBL 2011-12. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like Herschelle Gibbs, Nicolas Maddinson and Marcus North show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • Herschelle Gibbs leads with 41 4s.
  • Gap to #2 (Nicolas Maddinson) is 17 4s.
  • Top three: Herschelle Gibbs, Nicolas Maddinson and Marcus North.
  • Herschelle Gibbs scored at SR 151 across 7 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Aaron Finch 6 21 72 186 138 21 12 2 0
5 Jonathan Wells 6 19 72 166 106 19 2 1 0
6 TR Birt 7 19 65 169 160 19 16 2 0
7 Owais Shah 7 18 55 145 146 18 6 1 0
8 Bradley Hodge 4 18 72 128 140 18 5 2 0
9 LJ Wright 7 18 117 146 144 18 11 0 1
10 DJ Hussey 7 17 52 135 142 17 6 1 0
11 Philip Jaques 7 17 73 174 118 17 2 2 0
12 Rob Quiney 7 17 97 179 127 17 10 2 0
13 Matthew Hayden 5 16 33 98 120 16 1 0 0
14 Moises Henriques 9 16 70 189 122 16 6 1 0
15 M Klinger 6 15 46 117 123 15 1 0 0
16 Steven Smith 9 13 51 127 130 13 5 1 0
17 Shaun Marsh 2 12 99 70 167 12 5 1 0
18 MJ Lumb 7 11 25 81 111 11 2 0 0
19 DJ Harris 5 11 49 95 131 11 4 0 0
20 Mitchell Marsh 8 11 77 196 125 11 14 1 0
21 AC Blizzard 5 10 30 75 138 10 4 0 0
22 Paul Collingwood 7 10 32 92 122 10 2 0 0
23 Usman Khawaja 6 10 37 112 87 10 0 0 0
24 CJ Borgas 5 9 31 86 123 9 2 0 0
25 George Bailey 6 9 33 82 109 9 1 0 0
26 Chris Gayle 6 9 100 152 152 9 21 2 1
27 Simon Katich 6 9 31 66 128 9 1 0 0
28 Glenn Maxwell 5 8 46 70 142 8 4 0 0
29 AW Robinson 5 8 25 57 124 8 3 0 0
30 Steve O'Keefe 4 8 48 72 108 8 2 0 0
31 BJ Rohrer 7 8 38 82 141 8 2 0 0
32 Daniel Christian 5 7 75 96 144 7 8 1 0
33 James Faulkner 4 7 38 44 140 7 0 0 0
34 JS Floros 4 7 17 34 114 7 0 0 0
35 Chris Lynn 5 6 37 63 142 6 6 0 0
36 Matthew Wade 6 6 53 83 136 6 3 1 0
37 Johan Botha 2 6 41 36 130 6 0 0 0
38 Shahid Afridi 4 6 26 45 153 6 3 0 0
39 David Warner 1 6 102 51 200 6 6 0 1
40 Tom Cooper 4 6 43 47 123 6 1 0 0
41 Brad Haddin 2 5 76 61 124 5 5 1 0
42 Brendon McCullum 3 5 36 44 106 5 1 0 0
43 PJ Forrest 5 5 59 100 120 5 6 1 0
44 TIF Triffitt 5 5 21 59 128 5 4 0 0
45 Luke Ronchi 8 5 34 58 112 5 2 0 0
46 AJ Crosthwaite 6 5 18 60 100 5 2 0 0
47 Adam Voges 5 5 31 74 106 5 0 0 0
48 Dwayne Bravo 3 5 51 54 112 5 3 1 0
49 Andrew McDonald 6 4 60 118 129 4 10 2 0
50 DLR Smith 6 4 21 56 67 4 0 0 0
51 Daniel Vettori 1 4 40 25 160 4 1 0 0
52 Sean Abbott 3 3 39 63 103 3 4 0 0
53 JR Hopes 1 3 18 20 90 3 0 0 0
54 Naved-ul-Hasan 3 3 30 20 175 3 2 0 0
55 Roelof van der Merwe 2 3 36 28 150 3 2 0 0
56 Michael Neser 3 3 30 31 174 3 2 0 0
57 DJ Thornely 6 3 29 48 168 3 5 0 0
58 Peter Nevill 6 3 24 46 128 3 2 0 0
59 NJ Reardon 5 2 22 50 100 2 1 0 0
60 Ricky Ponting 1 2 17 19 89 2 0 0 0
61 RJG Lockyear 3 2 23 30 100 2 1 0 0
62 Callum Ferguson 5 2 41 63 107 2 1 0 0
63 Ryan Harris 1 2 25 20 125 2 0 0 0
64 Nathan Coulter-Nile 3 2 11 34 67 2 0 0 0
65 Stuart MacGill 1 1 6 5 120 1 0 0 0
66 Clinton McKay 3 1 14 16 143 1 1 0 0
67 Graham Manou 3 1 18 29 82 1 0 0 0
68 CD Hartley 2 1 7 9 122 1 0 0 0
69 Kane Richardson 3 1 11 8 137 1 1 0 0
70 BG Drew 2 1 10 23 65 1 0 0 0
71 CP Simpson 1 1 8 5 160 1 0 0 0
72 MJ Buchanan 1 1 11 17 64 1 0 0 0
73 Brett Lee 4 1 8 16 93 1 0 0 0
74 Mitchell Starc 3 1 8 10 100 1 0 0 0
75 NJ Rimmington 5 1 22 28 121 1 2 0 0
76 Ben Dunk 6 1 19 66 69 1 1 0 0
77 NL McCullum 3 1 20 24 95 1 1 0 0
78 AW O'Brien 5 1 13 28 100 1 1 0 0
79 Cameron White 7 1 28 68 79 1 2 0 0
80 TD Cruickshank 3 1 15 30 56 1 1 0 0
81 JM Muirhead 1 1 5 3 166 1 0 0 0
82 Abdur Razzaq 4 1 27 35 120 1 3 0 0
83 MR Day 1 1 29 20 145 1 1 0 0
84 AC Thomas 4 1 7 26 65 1 0 0 0

FAQs

Who leads most fours in BBL 2011-12?

Herschelle Gibbs leads BBL 2011-12 with 41 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.