CJ Simmons
112
Highest Score
Batting Records - BBL Season 2013-14
112
Highest Score
Hobart Hurricanes
96
Highest Score
Perth Scorchers
85
Highest Score
Batting Insights - BBL 2013
The BBL 2013-14 highest score list captures the biggest single-innings totals in BBL 2013-14. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from CJ Simmons, Ben Dunk and Michael Hussey illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cameron White | 8 | 84 | 84 | 153 | 135 | 18 | 7 | 2 | 0 |
| 5 | Aaron Finch | 6 | 84 | 84 | 177 | 148 | 23 | 12 | 3 | 0 |
| 6 | Chris Lynn | 8 | 81 | 81 | 137 | 144 | 9 | 14 | 2 | 0 |
| 7 | Simon Katich | 9 | 75 | 75 | 210 | 132 | 30 | 4 | 2 | 0 |
| 8 | LJ Wright | 9 | 70 | 70 | 199 | 144 | 36 | 12 | 2 | 0 |
| 9 | Daniel Christian | 6 | 70 | 70 | 145 | 128 | 8 | 9 | 2 | 0 |
| 10 | Joseph Burns | 6 | 69 | 69 | 96 | 122 | 10 | 3 | 1 | 0 |
| 11 | Usman Khawaja | 4 | 66 | 66 | 137 | 118 | 20 | 0 | 1 | 0 |
| 12 | Tim Paine | 9 | 65 | 65 | 176 | 133 | 23 | 4 | 2 | 0 |
| 13 | Steven Smith | 4 | 65 | 65 | 126 | 130 | 11 | 4 | 2 | 0 |
| 14 | Bradley Hodge | 7 | 64 | 64 | 165 | 132 | 19 | 9 | 3 | 0 |
| 15 | Shaun Marsh | 5 | 63 | 63 | 154 | 124 | 14 | 4 | 1 | 0 |
| 16 | Jos Buttler | 5 | 61 | 61 | 86 | 151 | 10 | 6 | 1 | 0 |
| 17 | Nicolas Maddinson | 9 | 61 | 61 | 163 | 129 | 27 | 7 | 2 | 0 |
| 18 | LA Pomersbach | 8 | 60 | 60 | 123 | 121 | 17 | 5 | 1 | 0 |
| 19 | Tom Cooper | 5 | 60 | 60 | 102 | 108 | 7 | 3 | 1 | 0 |
| 20 | Glenn Maxwell | 5 | 58 | 58 | 72 | 198 | 9 | 11 | 1 | 0 |
| 21 | George Bailey | 2 | 58 | 58 | 58 | 155 | 9 | 2 | 1 | 0 |
| 22 | Phillip Hughes | 5 | 58 | 58 | 95 | 97 | 10 | 1 | 1 | 0 |
| 23 | Mitchell Marsh | 9 | 57 | 57 | 162 | 124 | 14 | 7 | 1 | 0 |
| 24 | MJ Lumb | 8 | 56 | 56 | 149 | 125 | 15 | 9 | 2 | 0 |
| 25 | Moises Henriques | 8 | 55 | 55 | 160 | 126 | 22 | 4 | 1 | 0 |
| 26 | Sam Whiteman | 7 | 53 | 53 | 112 | 105 | 9 | 1 | 1 | 0 |
| 27 | C Kieswetter | 8 | 51 | 51 | 165 | 116 | 18 | 8 | 2 | 0 |
| 28 | DJ Hussey | 7 | 50 | 50 | 125 | 119 | 12 | 2 | 1 | 0 |
| 29 | David Warner | 1 | 50 | 50 | 31 | 161 | 6 | 1 | 1 | 0 |
| 30 | Alex Hales | 7 | 49 | 49 | 94 | 153 | 18 | 5 | 0 | 0 |
| 31 | Eoin Morgan | 4 | 48 | 48 | 94 | 125 | 9 | 5 | 0 | 0 |
| 32 | Dwayne Bravo | 2 | 47 | 47 | 63 | 134 | 2 | 6 | 0 | 0 |
| 33 | Shakib Al Hasan | 2 | 46 | 46 | 38 | 126 | 3 | 2 | 0 | 0 |
| 34 | Tillakaratne Dilshan | 4 | 46 | 46 | 49 | 126 | 10 | 1 | 0 | 0 |
| 35 | M Klinger | 6 | 44 | 44 | 128 | 107 | 14 | 3 | 0 | 0 |
| 36 | Matthew Wade | 6 | 44 | 44 | 112 | 114 | 9 | 4 | 0 | 0 |
| 37 | NJ Reardon | 6 | 43 | 43 | 124 | 125 | 12 | 5 | 0 | 0 |
| 38 | Ben Cutting | 7 | 40 | 40 | 73 | 178 | 3 | 12 | 0 | 0 |
| 39 | MW Hill | 5 | 40 | 40 | 98 | 122 | 10 | 4 | 0 | 0 |
| 40 | Marcus North | 6 | 38 | 38 | 96 | 114 | 7 | 3 | 0 | 0 |
| 41 | JS Floros | 6 | 37 | 37 | 72 | 106 | 5 | 3 | 0 | 0 |
| 42 | Jonathan Wells | 8 | 36 | 36 | 102 | 118 | 14 | 0 | 0 | 0 |
| 43 | BJ Rohrer | 8 | 36 | 36 | 101 | 137 | 10 | 7 | 0 | 0 |
| 44 | Michael Neser | 5 | 35 | 35 | 52 | 101 | 4 | 0 | 0 | 0 |
| 45 | TR Birt | 9 | 33 | 33 | 126 | 140 | 18 | 8 | 0 | 0 |
| 46 | Ashton Turner | 6 | 32 | 32 | 56 | 137 | 5 | 2 | 0 | 0 |
| 47 | Daniel Hughes | 6 | 32 | 32 | 84 | 94 | 11 | 0 | 0 | 0 |
| 48 | MJ Cosgrove | 3 | 32 | 32 | 32 | 118 | 6 | 0 | 0 | 0 |
| 49 | Owais Shah | 5 | 32 | 32 | 54 | 96 | 4 | 1 | 0 | 0 |
| 50 | Jordan Silk | 6 | 32 | 32 | 82 | 93 | 6 | 0 | 0 | 0 |
| 51 | Adam Voges | 8 | 31 | 31 | 123 | 117 | 9 | 2 | 0 | 0 |
| 52 | DJ Harris | 3 | 31 | 31 | 80 | 101 | 9 | 1 | 0 | 0 |
| 53 | Ben McDermott | 2 | 30 | 30 | 28 | 107 | 4 | 1 | 0 | 0 |
| 54 | JR Dean | 3 | 29 | 29 | 32 | 184 | 5 | 4 | 0 | 0 |
| 55 | AC Blizzard | 4 | 28 | 28 | 47 | 108 | 4 | 1 | 0 | 0 |
| 56 | Kurtis Patterson | 6 | 27 | 27 | 62 | 100 | 3 | 2 | 0 | 0 |
| 57 | Ravi Bopara | 5 | 27 | 27 | 58 | 117 | 5 | 1 | 0 | 0 |
| 58 | Shoaib Malik | 7 | 26 | 26 | 73 | 102 | 6 | 2 | 0 | 0 |
| 59 | Jason Behrendorff | 4 | 26 | 26 | 39 | 133 | 5 | 1 | 0 | 0 |
| 60 | Marcus Stoinis | 5 | 25 | 25 | 52 | 132 | 3 | 4 | 0 | 0 |
| 61 | Peter Handscomb | 2 | 25 | 25 | 26 | 146 | 1 | 2 | 0 | 0 |
| 62 | Peter Nevill | 7 | 25 | 25 | 65 | 92 | 5 | 0 | 0 | 0 |
| 63 | TP Ludeman | 6 | 22 | 22 | 69 | 121 | 4 | 4 | 0 | 0 |
| 64 | EP Gulbis | 5 | 22 | 22 | 53 | 137 | 7 | 1 | 0 | 0 |
| 65 | Callum Ferguson | 2 | 22 | 22 | 30 | 90 | 2 | 0 | 0 | 0 |
| 66 | JR Hopes | 6 | 22 | 22 | 61 | 114 | 6 | 0 | 0 | 0 |
| 67 | Rob Quiney | 2 | 22 | 22 | 26 | 134 | 3 | 1 | 0 | 0 |
| 68 | Kane Richardson | 5 | 21 | 21 | 42 | 95 | 3 | 1 | 0 | 0 |
| 69 | Alexander Doolan | 5 | 21 | 21 | 58 | 108 | 6 | 0 | 0 | 0 |
| 70 | CJM Sabburg | 2 | 19 | 19 | 47 | 74 | 0 | 0 | 0 | 0 |
| 71 | Travis Head | 2 | 17 | 17 | 18 | 133 | 1 | 2 | 0 | 0 |
| 72 | AD Mascarenhas | 2 | 16 | 16 | 27 | 88 | 0 | 1 | 0 | 0 |
| 73 | RGL Carters | 7 | 15 | 15 | 48 | 87 | 0 | 1 | 0 | 0 |
| 74 | Daniel Vettori | 4 | 15 | 15 | 32 | 96 | 1 | 1 | 0 | 0 |
| 75 | Ben Hilfenhaus | 6 | 13 | 13 | 25 | 112 | 2 | 1 | 0 | 0 |
| 76 | Brett Lee | 4 | 13 | 13 | 16 | 81 | 0 | 1 | 0 | 0 |
| 77 | CS Sandri | 2 | 13 | 13 | 15 | 146 | 1 | 1 | 0 | 0 |
| 78 | John Hastings | 4 | 13 | 13 | 23 | 126 | 1 | 2 | 0 | 0 |
| 79 | NJ Rimmington | 4 | 12 | 12 | 32 | 75 | 1 | 0 | 0 | 0 |
| 80 | PJ Forrest | 3 | 12 | 12 | 31 | 74 | 2 | 0 | 0 | 0 |
| 81 | WD Sheridan | 2 | 12 | 12 | 22 | 77 | 0 | 0 | 0 | 0 |
| 82 | DLR Smith | 6 | 12 | 12 | 33 | 100 | 3 | 0 | 0 | 0 |
| 83 | TJ Armstrong | 1 | 11 | 11 | 15 | 73 | 1 | 0 | 0 | 0 |
| 84 | AW O'Brien | 4 | 10 | 10 | 27 | 81 | 1 | 0 | 0 | 0 |
| 85 | CJ Gannon | 2 | 10 | 10 | 11 | 90 | 1 | 0 | 0 | 0 |
| 86 | Steve O'Keefe | 5 | 10 | 10 | 31 | 119 | 3 | 0 | 0 | 0 |
| 87 | Ben Laughlin | 5 | 9 | 9 | 26 | 65 | 0 | 0 | 0 | 0 |
| 88 | James Faulkner | 1 | 9 | 9 | 6 | 150 | 0 | 1 | 0 | 0 |
| 89 | Andrew Tye | 2 | 9 | 9 | 17 | 94 | 1 | 1 | 0 | 0 |
| 90 | Johan Botha | 4 | 9 | 9 | 13 | 107 | 1 | 1 | 0 | 0 |
| 91 | Brad Hogg | 1 | 8 | 8 | 4 | 200 | 0 | 1 | 0 | 0 |
| 92 | Ajantha Mendis | 2 | 8 | 8 | 11 | 118 | 3 | 0 | 0 | 0 |
| 93 | CJ Borgas | 2 | 8 | 8 | 17 | 76 | 0 | 0 | 0 | 0 |
| 94 | Christopher Tremlett | 1 | 8 | 8 | 6 | 133 | 1 | 0 | 0 | 0 |
| 95 | Cameron Boyce | 3 | 8 | 8 | 10 | 90 | 1 | 0 | 0 | 0 |
| 96 | Xavier Doherty | 1 | 8 | 8 | 4 | 200 | 1 | 0 | 0 | 0 |
| 97 | Chris Woakes | 2 | 8 | 8 | 10 | 80 | 1 | 0 | 0 | 0 |
| 98 | Anderson Cummins | 2 | 7 | 7 | 10 | 100 | 1 | 0 | 0 | 0 |
| 99 | Gurinder Sandhu | 3 | 7 | 7 | 18 | 61 | 0 | 0 | 0 | 0 |
| 100 | JM Muirhead | 1 | 6 | 6 | 3 | 200 | 1 | 0 | 0 | 0 |
CJ Simmons leads BBL 2013-14 with 112 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.