Ben Dunk
Hobart Hurricanes
395
Runs
Batting Records - BBL Season 2013-14
Hobart Hurricanes
395
Runs
Melbourne Stars
288
Runs
Perth Scorchers
278
Runs
Batting Insights - BBL 2013
The BBL 2013-14 most runs list ranks batters by total runs in BBL 2013-14. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.
Leaders like Ben Dunk, LJ Wright and Simon Katich combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.
| # | Player | Inn | Runs | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|
| 4 | CJ Simmons | 7 | 278 | 165 | 19 | 21 | 2 |
| 5 | Aaron Finch | 6 | 262 | 148 | 23 | 12 | 0 |
| 6 | Michael Hussey | 8 | 258 | 130 | 17 | 8 | 0 |
| 7 | Tim Paine | 9 | 235 | 133 | 23 | 4 | 0 |
| 8 | Bradley Hodge | 7 | 219 | 132 | 19 | 9 | 0 |
| 9 | Nicolas Maddinson | 9 | 211 | 129 | 27 | 7 | 0 |
| 10 | Cameron White | 8 | 207 | 135 | 18 | 7 | 0 |
| 11 | Moises Henriques | 8 | 203 | 126 | 22 | 4 | 0 |
| 12 | Mitchell Marsh | 9 | 202 | 124 | 14 | 7 | 0 |
| 13 | Chris Lynn | 8 | 198 | 144 | 9 | 14 | 0 |
| 14 | C Kieswetter | 8 | 192 | 116 | 18 | 8 | 0 |
| 15 | Shaun Marsh | 5 | 191 | 124 | 14 | 4 | 0 |
| 16 | MJ Lumb | 8 | 187 | 125 | 15 | 9 | 0 |
| 17 | Daniel Christian | 6 | 186 | 128 | 8 | 9 | 0 |
| 18 | TR Birt | 9 | 177 | 140 | 18 | 8 | 0 |
| 19 | Steven Smith | 4 | 164 | 130 | 11 | 4 | 0 |
| 20 | Usman Khawaja | 4 | 162 | 118 | 20 | 0 | 0 |
| 21 | NJ Reardon | 6 | 155 | 125 | 12 | 5 | 0 |
| 22 | LA Pomersbach | 8 | 150 | 121 | 17 | 5 | 0 |
| 23 | DJ Hussey | 7 | 149 | 119 | 12 | 2 | 0 |
| 24 | Adam Voges | 8 | 145 | 117 | 9 | 2 | 0 |
| 25 | Alex Hales | 7 | 144 | 153 | 18 | 5 | 0 |
| 26 | Glenn Maxwell | 5 | 143 | 198 | 9 | 11 | 0 |
| 27 | BJ Rohrer | 8 | 139 | 137 | 10 | 7 | 0 |
| 28 | M Klinger | 6 | 137 | 107 | 14 | 3 | 0 |
| 29 | Jos Buttler | 5 | 130 | 151 | 10 | 6 | 0 |
| 30 | Ben Cutting | 7 | 130 | 178 | 3 | 12 | 0 |
| 31 | Matthew Wade | 6 | 128 | 114 | 9 | 4 | 0 |
| 32 | Jonathan Wells | 8 | 121 | 118 | 14 | 0 | 0 |
| 33 | MW Hill | 5 | 120 | 122 | 10 | 4 | 0 |
| 34 | Sam Whiteman | 7 | 118 | 105 | 9 | 1 | 0 |
| 35 | Eoin Morgan | 4 | 118 | 125 | 9 | 5 | 0 |
| 36 | Joseph Burns | 6 | 118 | 122 | 10 | 3 | 0 |
| 37 | Tom Cooper | 5 | 111 | 108 | 7 | 3 | 0 |
| 38 | Marcus North | 6 | 110 | 114 | 7 | 3 | 0 |
| 39 | Phillip Hughes | 5 | 93 | 97 | 10 | 1 | 0 |
| 40 | George Bailey | 2 | 90 | 155 | 9 | 2 | 0 |
| 41 | Dwayne Bravo | 2 | 85 | 134 | 2 | 6 | 0 |
| 42 | TP Ludeman | 6 | 84 | 121 | 4 | 4 | 0 |
| 43 | DJ Harris | 3 | 81 | 101 | 9 | 1 | 0 |
| 44 | Daniel Hughes | 6 | 79 | 94 | 11 | 0 | 0 |
| 45 | Ashton Turner | 6 | 77 | 137 | 5 | 2 | 0 |
| 46 | Jordan Silk | 6 | 77 | 93 | 6 | 0 | 0 |
| 47 | JS Floros | 6 | 77 | 106 | 5 | 3 | 0 |
| 48 | Shoaib Malik | 7 | 75 | 102 | 6 | 2 | 0 |
| 49 | EP Gulbis | 5 | 73 | 137 | 7 | 1 | 0 |
| 50 | JR Hopes | 6 | 70 | 114 | 6 | 0 | 0 |
| 51 | Marcus Stoinis | 5 | 69 | 132 | 3 | 4 | 0 |
| 52 | Ravi Bopara | 5 | 68 | 117 | 5 | 1 | 0 |
| 53 | Alexander Doolan | 5 | 63 | 108 | 6 | 0 | 0 |
| 54 | Kurtis Patterson | 6 | 62 | 100 | 3 | 2 | 0 |
| 55 | Tillakaratne Dilshan | 4 | 62 | 126 | 10 | 1 | 0 |
| 56 | Peter Nevill | 7 | 60 | 92 | 5 | 0 | 0 |
| 57 | JR Dean | 3 | 59 | 184 | 5 | 4 | 0 |
| 58 | Michael Neser | 5 | 53 | 101 | 4 | 0 | 0 |
| 59 | Owais Shah | 5 | 52 | 96 | 4 | 1 | 0 |
| 60 | Jason Behrendorff | 4 | 52 | 133 | 5 | 1 | 0 |
| 61 | AC Blizzard | 4 | 51 | 108 | 4 | 1 | 0 |
| 62 | David Warner | 1 | 50 | 161 | 6 | 1 | 0 |
| 63 | Shakib Al Hasan | 2 | 48 | 126 | 3 | 2 | 0 |
| 64 | RGL Carters | 7 | 42 | 87 | 0 | 1 | 0 |
| 65 | Kane Richardson | 5 | 40 | 95 | 3 | 1 | 0 |
| 66 | MJ Cosgrove | 3 | 38 | 118 | 6 | 0 | 0 |
| 67 | Peter Handscomb | 2 | 38 | 146 | 1 | 2 | 0 |
| 68 | Steve O'Keefe | 5 | 37 | 119 | 3 | 0 | 0 |
| 69 | CJM Sabburg | 2 | 35 | 74 | 0 | 0 | 0 |
| 70 | Rob Quiney | 2 | 35 | 134 | 3 | 1 | 0 |
| 71 | DLR Smith | 6 | 33 | 100 | 3 | 0 | 0 |
| 72 | Daniel Vettori | 4 | 31 | 96 | 1 | 1 | 0 |
| 73 | Ben McDermott | 2 | 30 | 107 | 4 | 1 | 0 |
| 74 | John Hastings | 4 | 29 | 126 | 1 | 2 | 0 |
| 75 | Ben Hilfenhaus | 6 | 28 | 112 | 2 | 1 | 0 |
| 76 | Callum Ferguson | 2 | 27 | 90 | 2 | 0 | 0 |
| 77 | Travis Head | 2 | 24 | 133 | 1 | 2 | 0 |
| 78 | NJ Rimmington | 4 | 24 | 75 | 1 | 0 | 0 |
| 79 | AD Mascarenhas | 2 | 24 | 88 | 0 | 1 | 0 |
| 80 | PJ Forrest | 3 | 23 | 74 | 2 | 0 | 0 |
| 81 | AW O'Brien | 4 | 22 | 81 | 1 | 0 | 0 |
| 82 | CS Sandri | 2 | 22 | 146 | 1 | 1 | 0 |
| 83 | Ben Laughlin | 5 | 17 | 65 | 0 | 0 | 0 |
| 84 | WD Sheridan | 2 | 17 | 77 | 0 | 0 | 0 |
| 85 | Andrew Tye | 2 | 16 | 94 | 1 | 1 | 0 |
| 86 | Johan Botha | 4 | 14 | 107 | 1 | 1 | 0 |
| 87 | Ajantha Mendis | 2 | 13 | 118 | 3 | 0 | 0 |
| 88 | Brett Lee | 4 | 13 | 81 | 0 | 1 | 0 |
| 89 | CJ Borgas | 2 | 13 | 76 | 0 | 0 | 0 |
| 90 | TJ Armstrong | 1 | 11 | 73 | 1 | 0 | 0 |
| 91 | Gurinder Sandhu | 3 | 11 | 61 | 0 | 0 | 0 |
| 92 | Anderson Cummins | 2 | 10 | 100 | 1 | 0 | 0 |
| 93 | Nathan Coulter-Nile | 4 | 10 | 71 | 1 | 0 | 0 |
| 94 | CJ Gannon | 2 | 10 | 90 | 1 | 0 | 0 |
| 95 | Josh Lalor | 2 | 9 | 75 | 0 | 0 | 0 |
| 96 | James Faulkner | 1 | 9 | 150 | 0 | 1 | 0 |
| 97 | Cameron Boyce | 3 | 9 | 90 | 1 | 0 | 0 |
| 98 | Brad Hogg | 1 | 8 | 200 | 0 | 1 | 0 |
| 99 | Christopher Tremlett | 1 | 8 | 133 | 1 | 0 | 0 |
| 100 | Xavier Doherty | 1 | 8 | 200 | 1 | 0 | 0 |
Ben Dunk leads BBL 2013-14 with 395 Runs.
Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.